Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
---|---|---|---|---|---|---|---|
Leakey | A. | Pertro, ng | F | W | 31 Jul 1895 | CH-18 | 19 |
Leakey | Alva | Petro, Anna | F | W | 31 Jul 1895 | H-5 | 439 |
Leamon | John E. | Chambers, Laura | M | W | 4 Mar 1884 | H-1 | 212 |
Leamon | Isaac | Leamon, Eva | F | W | 17 Dec 1888 | H-3 | 506 |
Leamon | William | Rock, Bertie | M | W | 28 Aug 1900 | H-8 | 17 |
Leamon | Arthur | Willis, ? | M | W | 24 ??? 1901 | H-8 | 18 |
Leamon | Arthur | Willis, ng | F | W | 17 Nov 1902 | H-13 | 17 |
Leamon | John E. | Chanepue, Laura | F | W | 7 Jun 1882 | H-1 | 78 |
Leamon, Madge | W. T. | Rock, ng | F | W | 1 Mar 1905 | H-10 | 10 |
Leamon, Virginia | William T. | Rock, Bertie G. | F | W | 25 Aug 1915 | H-15 | 69 |
Leamon, Virginia | William T. | Rock, Bertie G. | F | W | 25 Aug 1915 | CH-20 | 19 |
Leary | P. B. | Irington, Maggie | M | W | 25 Mar 1891 | H-4 | 248 |
Leary | Elam | Denny, Clara M. | F | W | 23 Nov 1893 | H-5 | 162 |
Leary | Elam | Denny, Clara M. | F | W | 23 Nov 1893 | CH-18 | 13 |
Leary | O. M. | Curry, ng | M | W | 20 Feb 1895 | H-5 | 395 |
Leary | E. | Denny, ng | F | W | 12 Sep 1897 | CH-18 | 28 |
Leary | Elam | Denny, Clara M. | F | W | 12 Sep 1897 | H-6 | 205 |
Leary | Thomas B. | Irington, Maggie | M | W | 22 Jun 1897 | H-6 | 159 |
Leary | Bud | Irington, Maggie | F | W | 14 Dec 1897 | H-6 | 246 |
Leary | E. M. | Denny, C. M. | M | W | 24 Nov 1899 | H-9 | 2 |
Leary | Elam M. | Denny, Clara M. | M | W | 24 Nov 1899 | H-6 | 513 |
Leary | T. B. | Irington, Maggie | M | W | 17 Oct 1899 | H-6 | 500 |
Leary | T. B. | Irvington, ng | M | W | 28 Feb 1906 | H-10 | ? |
Leary | T. B. | Irvington, ng | ? | ? | 26 Jan 1906 | H-10 | 26 |
Leary | Elam | Denny, Clara | M | W | 18 Feb 1907 | H-9 | 27 |
Leary, Betty | Geo. H. | Owens, Lydia L. | F | W | 21 Jul 1918 | H-16 | 12 |
Leary, Charles | Avery W. | Reynolds, Grace L. | M | W | 26 Sep 1914 | H-15 | 33 |
Leary, Earl | Thomas B. | Irlands, Maggie | M | W | 12 Apr 1915 | H-15 | 60 |
Leary, Garnet | Thos. B. | Griton, Maggie L. | F | W | 27 Sep 1912 | H-11 | 99 |
Leary, Geo. H. | Geo. H. | Owens, Lydia L. | M | W | 27 Jul 1912 | H-11 | 96 |
Leary, Hugh | Robert | Kemerly, Elsie | M | W | 4 Mar 1919 | H-16 | 24 |
Leary, Louise | Geo. | Owens, Lydia L. | F | W | 18 Dec 1908 | H-11 | 28 |
Leary, Mary | James H. | Dobbins, Clara | F | W | 11 Feb 1908 | H-11 | 13 |
Leary, Mary L. | Thomas B. | Irvington, Maggie | F | W | 16 Mar 1917 | H-15 | 115 |
Leary, Pauline | Thomas B. | Irvington, Maggie | F | W | 24 Oct 1910 | H-11 | 60 |
Leary, Robert | Thomas | Kimlerly, Elsie P. | M | W | 17 Sep 1915 | H-15 | 71 |
Leary, Virginia | Oliver D. | Reise, Margaret | F | W | 24 Jun 1918 | H-16 | 11 |
Leary, Wm. | Elain M. | Denny, ng | M | W | 18 Feb 1907 | H-10 | 46 |
Lechleter | M. N. | Larrimore, ng | F | W | 17 Dec 1905 | H-10 | 27 |
Lee | Benjamin | Amos, Della | M | W | 30 Sep 1895 | H-24 | 35 |
Lee | Benj. | Amos, Della | ? | ? | 30 Sep 1895 | H-5 | 466 |
Lee | Ben. | Amos, Della | M | W | 10 Oct 1900 | H-24 | 55 |
Lee | Benjamin | Amos, Della | M | W | 10 Oct 1900 | H-8 | 19 |
Lee | John | Newly, Ella | F | W | 19 Mar 1904 | H-13 | 41 |
Lee | B. | Amos, ng | M | W | 27 Apr 1904 | H-13 | 43 |
Lee | B. | Amos, ng | F | W | 27 Apr 1904 | H-13 | 43 |
Lee | John | Newby, Ella | M | W | 19 Mar 1904 | H-7 | 11 |
Lee, James A. | Benjamin | Amos, Della | M | W | 27 Apr 1904 | H-24 | 67 |
Lee, Mary E. | Benjamin | Amos, Della | F | W | 27 Apr 1904 | H-24 | 67 |
Leech | J. C. | Means, ng | M | W | 30 Dec 1902 | H-9 | 13 |
Leech | James C. | Mears, Maud | M | W | 30 Dec 1902 | H-13 | 18 |
Legg | ng | Legg, Cophena | M | W | 7 Nov 1917 | H-15 | 133 |
Leisure, Geo. | Dora R. | West, Anna B. | M | W | 6 Nov 1915 | H-15 | 76 |
Leisure, Hugh | Lora | West, Anna | M | W | 23 Jul 1914 | H-15 | 30 |
Leisure, Max | Dora R. | Vest, Anna V. | M | W | 31 May 1918 | H-16 | 9 |
Leisure, Robert | Dora R. | West, Anna | M | W | 13 Dec 1919 | H-16 | 37 |
Lemford | John T. | Tollen, Sarah E. | F | ? | 22 Oct 1884 | H-1 | 250 |
Leming | John | Baker, ng | F | W | 2 Sep 1895 | CH-18 | 20 |
Leming | John | Baker, ng | F | W | 2 Sep 1895 | H-5 | 462 |
Lemmer | Andrew | Sneed, Minnie | F | W | 23 Dec 1898 | CH-18 | 34 |
Lemmer | Andrew E. | Sneed, Mamie | F | W | 23 Dec 1898 | H-6 | 385 |
Lemmon | Clifford | Cox, ng | M | W | 4 Jun 1888 | H-3 | 412 |
Lemon | Chas. E. | Annaton, Gusta | M | W | 11 Aug 1889 | H-4 | 17 |
Lemon | J. C. | Con, Missouri | M | W | 18 Dec 1889 | H-4 | 59 |
Lemon, Mabel | Jasper | Huffman, Carrie | F | W | 10 Sep 1909 | H-11 | 42 |
Lemon, Ralph V. | Ralph | Yeatley, Mollie | M | W | 9 Oct 1912 | H-12 | 40 |
Lemons, Ralph | James S. | Ward, Sarah C. | M | W | 20 Apr 1909 | H-11 | 33 |
Lenhart | Jos. R. | Shipley, Minerva | F | W | 25 Mar 1889 | H-3 | 557 |
Lenhart | J. R. | Shipley, ? | M | W | 18 Mar 1900 | H-8 | 7 |
Lennen | Guy | Anderson, Gertrude | M | W | 5 Jul 1906 | H-9 | 23 |
Lennen, Charles | Raymond | Roller, Myrtle | ? | ? | 11 Dec 1914 | H-12 | 48 |
Lenner, Chancey | Guy | Anderson, G. | M | W | 5 Jul 1906 | H-10 | 37 |
Lenone | Jno. | Weleln, Adeline | F | W | 17 Mar 1900 | H-8 | 7 |
Leonard | Jacob | Boles, Martha J. | M | W | 24 Jan 1882 | H-1 | 56 |
Leonard | Jacob | Boles, Martha | F | W | 27 Nov 1883 | H-1 | 192 |
Leonard | Jacob | Boles, Martha | M | W | 26 Mar 1886 | H-2 | 32 |
Leonard | Jacob | Boles, Martha J. | M | W | 4 Apr 1888 | H-3 | 388 |
Leonard | John | Hughs, Lucie | M | C | 9 May 1893 | H-5 | 97 |
Leonard | Homer | Wagoner, Fanny | F | W | 23 Jan 1894 | H-5 | 190 |
Leonard | Jos. | McClure, ng | F | W | 6 Feb 1896 | H-5 | 514 |
Leonard | Oscar | Statesman, Nora | M | W | 14 Nov 1899 | H-6 | 519 |
Leonard | Rufus | Eaton, Ethel | F | W | 20 Feb 1904 | H-13 | 39 |
Leonard | A. | Stutsman, ng | M | W | 21 Oct 1904 | H-13 | 53 |
Leonard | Robt. E. | Means, ng | M | W | 25 Jun 1906 | H-10 | 36 |
Leonard | Walter | Con, ng | F | W | 23 Dec 1906 | H-10 | 44 |
Leonard | Robert | Means, Jessie L. | M | W | 29 Jul 1907 | H-10 | 53 |
Leonard, Dorathy | Robert E. | Means, Jessie | F | W | 19 Apr 1909 | H-11 | 34 |
Leonard, James | Leslie | Brown, Adah M. | M | W | 30 Jul 1919 | H-16 | 31 |
Leonard, Marie | Robert E. | Means, Kessie L. | F | W | 24 Oct 1917 | H-16 | 130 |
Lepkin | Sam | FrÉ., Anna | F | W | 12 Jun 1912 | CH-19 | 58 |
Lepkin, Joseph | Sam | Frumkin, Annie | M | W | 2 Dec 1914 | CH-20 | 14 |
Lepkin, William | Sam | Frumkin, ng | M | W | 20 May 1907 | H-10 | 50 |
Leslie, Honora | Melvin | Byers, Nora E. | F | W | 9 Dec 1909 | H-11 | 45 |
Leslie, Norman | Frank | Leonard, Edith | M | W | 28 Dec 1917 | H-15 | 134 |
Leslie, Paul E. | Melvin | Byers, Nora Etta | M | W | 27 Oct 1915 | H-15 | 74 |
Levi | A. | Risman, ng | F | W | 6 May 1905 | H-10 | 13 |
Levi, Ida P. | Abram | Rissman, Goldie | F | W | 6 May 1905 | H-9 | 21 |
Levis, Edith L. | Harry H. | Samuels, Ida | F | W | 1 Nov 1907 | CH-19 | 2 |
Leward, Aaron W. | John | Wilson, Carrie | M | W | 7 Feb 1910 | CH-19 | 32 |
Lewark | Frank | Duncan, Nettie | F | W | 28 Jan 1907 | H-9 | 27 |
Lewark, Robert | Frank L. | Duncan, Nettie E. | M | W | 6 Apr 1909 | CH-19 | 20 |
Lewis | Allison | Woods, Elizabeth | M | W | 14 Oct 1884 | H-1 | 250 |
Lewis | J. | Cruey, M. | F | W | 5 Jun 1887 | H-3 | 236 |
Lewis | John E. | Shull, Ollie | F | W | 11 Apr 1890 | H-4 | 102 |
Lewis | Harry E. | Kleppe, Lena | M | W | 10 Aug 1892 | CH-18 | 9 |
Lewis | John E. | Shull, Minnie O. | M | W | 27 Nov 1892 | H-4 | 352 |
Lewis | John E. | Shull, Ollie E. | F | W | 3 Oct 1893 | H-17 | 23 |
Lewis | John E. | Shull, Ollie | F | W | 3 Oct 1893 | H-5 | 154 |
Lewis | Stephenson | Johnson, Jessie | F | W | 28 Sep 1893 | H-5 | 143 |
Lewis | Eugene | Kenard, Cora | M | W | 31 Dec 1894 | CH-19 | 10 |
Lewis | Eugene | Kenard, Cora | M | W | 31 Dec 1894 | H-5 | 368 |
Lewis | John | ng, Margaret | M | W | 10 Jan 1895 | H-5 | 374 |
Lewis | Eph | Shoawalter, Flora | M | W | 13 Dec 1895 | H-5 | 493 |
Lewis | Ephram | Shoewalter, Flora | M | W | 29 Sep 1897 | H-6 | 199 |
Lewis | John | Orney, Mary A. | F | W | 18 Jan 1899 | CH-18 | 34 |
Lewis | John | Orney, Mary A. | F | W | 18 Jan 1899 | H-6 | 396 |
Lewis | Persy | Denbar, ng | F | W | 9 Feb 1899 | H-6 | 403 |
Lewis | G. H. | Wilson, Minnie | M | W | 3 Aug 1903 | H-9 | 15 |
Lewis | G. H. | Wilson, Minnie | M | W | 3 Aug 1903 | H-13 | 30 |
Lewis | S. M. | Johnson, ng | M | W | 27 Sep 1905 | H-10 | 22 |
Lewis | Geo. | Hicks, ng | F | W | 22 Aug 1905 | H-10 | 20 |
Lewis | Jno. | Cook, ng | F | W | 8 Aug 1913 | CH-20 | 4 |
Lewis | William | Travis, Pearl | F | W | 28 Sep 1916 | H-15 | 101 |
Lewis, Charles | Perry | Dunbar, ng | M | W | 15 Nov 1895 | H-5 | 486 |
Lewis, Ethel R. | John S. | Cook, Bessie I. | F | W | 14 Sep 1919 | CH-22 | 9 |
Lewis, Gracie | John G. | Curey, Margaret A. | F | W | 2 Jan 1885 | H-2 | 1 |
Lewis, J. B. | J. Z. | Corey, ng | F | W | 16 Nov 1896 | CH-18 | 25 |
Lewis, James A. | John S. | Cook, Bessy | M | W | 2 Jun 1916 | CH-20 | 24 |
Lewis, James A. | John | Cook, Bessy | M | W | 2 Jun 1916 | H-15 | 96 |
Lewis, John A. | John S. | Cook, Bessie I. | M | W | 15 Apr 1918 | CH-22 | 2 |
Lewis, Katheryn | Merle | Havens, Lena | F | W | 17 Dec 1913 | H-15 | 19 |
Lewis, Man R. | Merle | Havens, Lena | M | W | 14 Oct 1917 | H-15 | 129 |
Lewis, Thomas | Edward S. | Draper, Lauretta | M | W | 29 Oct 1909 | H-12 | 24 |
Lichtenbery, Mabel | Christian | Hans, Tillie | F | W | 19 Feb 1920 | H-16 | 39 |
Liedl | Oswald | Amos, Martha | F | W | 24 Sep 1911 | H-11 | 80 |
Liggett | Joseph D. | Johnson, Hattie | F | W | 20 Feb 1902 | H-13 | 3 |
Lightner | Joseph | Eibet, ng | M | W | 15 May 1897 | CH-18 | 26 |
Lightner | Joseph | Erbert, Maggie | M | W | 15 May 1897 | H-6 | 136 |
Likens | Milton | Hastings, N. | M | W | 28 Dec 1885 | H-2 | 27 |
Lillydale | E. | Barrett, ng | F | W | 13 May 1905 | H-10 | 13 |
Liming | John L. | Lake, M. A. | M | W | 10 Jun 1883 | H-1 | 150 |
Liming | James | McCormick, Lena | F | W | 2 Aug 1885 | H-2 | 18 |
Liming | James | McCormic, Lang | M | W | 2 Dec 1887 | H-3 | 323 |
Liming | John | Mernan, Allie | M | W | 27 Mar 1888 | H-3 | 374 |
Liming | John | Baker, Emily J. | F | W | 19 Dec 1888 | H-3 | 507 |
Liming | Marion | Service, Sarah E. | M | W | 6 Dec 1889 | H-4 | 56 |
Liming | S. A. | Hutton, Joe M. | F | W | 6 Sep 1890 | H-4 | 160 |
Liming | John | Murnan, Alice | F | W | 2 Apr 1896 | H-5 | 543 |
Linch | George | Tolbert, ng | M | W | 7 Oct 1893 | H-5 | 153 |
Linch | Geo. | Tolbert, ng | M | W | 6 Nov 1895 | H-5 | 488 |
Linch | George | Tolbert, Elizabeth | F | W | 12 Oct 1903 | H-13 | 34 |
Lindamood | Charles | Jessup, Cora | M | W | 8 Oct 1918 | H-16 | 17 |
Lindamood | Will E. | Nance, Ruth E. | M | W | 17 Feb 1920 | H-16 | 39 |
Lindamood | Wm. | Bever, Nee | M | W | 21 Sep 1882 | H-1 | 98 |
Lindamood | Jas. | Sears, Viola E. | M | W | 9 Aug 1888 | H-3 | 445 |
Lindamood | John J. | Shaffer, Anna | M | W | 14 Oct 1892 | H-5 | 22 |
Lindamood | J. | Sears, Viola | M | W | 18 Sep 1893 | H-5 | 132 |
Lindamood | Newton | Cummins, Lullia | F | W | 12 Mar 1895 | H-17 | 39 |
Lindamood | John J. | Shofer, Anna | F | W | 6 Nov 1895 | H-5 | 483 |
Lindamood | Newtin | Cummins, Lillie | M | W | 7 Feb 1897 | H-6 | 98 |
Lindamood | Newton | Cummins, Lillie | F | W | 1 Feb 1899 | H-6 | 400 |
Lindamood | John | Shaffer, Anna | M | W | 13 Nov 1899 | H-7 | 1 |
Lindamood | John | Shaffer, Anna | M | W | 13 Nov 1899 | H-6 | 518 |
Lindamood | Isaac N. | Cummins, Tillie M. | F | W | 24 May 1903 | H-13 | 26 |
Lindamood | John | Shaffer, ng | M | W | 19 Sep 1903 | H-7 | 10 |
Lindamood | Newt. | Cummins, Lilly | F | W | 21 May 1903 | H-7 | 8 |
Lindamood | John | Shaffer, Anna | M | W | 19 Oct 1903 | H-13 | 34 |
Lindamood | John | Shaffe, Anna | M | W | 22 Jul 1907 | H-10 | 53 |
Lindamood | John | Shaffer, Anna | M | W | 22 Jul 1907 | H-7 | 20 |
Lindamood | Lawrence | Binford, Ethel E. | M | W | 12 Dec 1911 | H-11 | 85 |
Lindamood | Benjamin | Sipe, Lula | ? | W | 22 Jul 1917 | H-15 | 125 |
Lindamood, Joseph | Sunriver | Binford, Ethel E. | M | W | 6 Sep 1910 | H-11 | 58 |
Linder | John | Coon, Margarette | F | W | 8 Nov 1889 | H-4 | 48 |
Linder | John | ng | M | W | 27 Oct 1894 | H-5 | 339 |
Linder | W. H. | Barnard, Carline | M | W | 27 Jul 1897 | H-6 | 171 |
Linder | Frank | Roberts, Elsie | F | W | 22 Aug 1912 | H-11 | 97 |
Linder, George | Albert | Haman, Leah | M | W | 28 Jul 1915 | H-15 | 67 |
Linder, James | Frank | Roberts, Elsie | M | W | 26 Jul 1914 | H-15 | 30 |
Lindermood | Jas. | Sears, Viola E. | M | W | 20 Oct 1886 | H-3 | 109 |
Lindermood | John | Shaffer, E. A. | M | W | 21 Jul 1889 | H-4 | 10 |
Lindermood | Hewton | Cummins, Lillie | F | W | 12 Mar 1895 | H-5 | 397 |
Lindley | R. R. | Lamb, ng | F | W | 10 Feb 1906 | H-10 | 30 |
Lindley, Mary | Ray | Lamb, Ella | F | W | 8 May 1908 | H-11 | 18 |
Lindly | David | Gant, Dora | M | W | 3 Sep 1893 | H-5 | 135 |
Linds, Oaks | Omer | Shores, Estella | M | W | 25 Feb 1912 | H-11 | 88 |
Lindsey Jessie | David | Michaels, Rosa | M | W | 27 Jan 1888 | H-3 | 353 |
Lineback | Thomas | Lemay, Mary F. | M | W | 15 Oct 1882 | H-1 | 104 |
Lineback | Benjamin | Hull, Martha | F | W | 11 Feb 1882 | H-1 | 170 |
Lineback | Benjamin | Hull, M. A. | M | W | 3 Mar 1883 | H-1 | 130 |
Lineback | B. F. | Hull, M. | M | W | 7 Dec 1884 | H-1 | 258 |
Lineback | Absohn D. | Burerol, Hesterman | F | W | 31 Mar 1884 | H-1 | 215 |
Lineback | B. F. | Hull, Martha | M | W | 15 May 1887 | H-3 | 216 |
Lineback | A. D. | Burnside, Hester A. | F | W | 25 Jan 1889 | H-3 | 526 |
Lineback | Frank | Thayer, F. | M | W | 23 Jun 1901 | H-9 | 8 |
Lineback | F. | Thayer, ng | M | W | 26 Feb 1905 | H-10 | 7 |
Lineback, Oaks | Frank | Thayer, Florence | M | W | 23 Jun 1901 | H-8 | 31 |
Lineback, Richard | B. Frank | Thayer, Florence | M | W | 26 Feb 1905 | H-9 | 20 |
Ling | John A. | Duncan, Melesia C. | F | W | 27 Apr 1893 | H-5 | 84 |
Lingle | Marcellus | Hinds, Fannie | M | W | 15 Feb 1894 | H-5 | 199 |
Link | Lee | ng, Elvinghty | M | W | 27 Jul 1897 | CH-18 | 27 |
Linley | David | Gant, Dora | M | W | 3 Sep 1893 | CH-18 | 12 |
Linn, Erma | Azle | Lamb, Lelia | F | W | 11 Sep 1919 | H-16 | 33 |
Linny | Hiram | Riggs, Alice | M | W | 4 Mar 1900 | H-8 | 6 |
Linville, Madaline | Ralph | Tapscott, Elsie | F | W | 16 Mar 1918 | CH-22 | 2 |
Lipkin | Samuel | Lipkin, Annie | M | W | 29 Apr 1903 | H-13 | 26 |
Lipkins | Samuel | Lipkins, Annie | M | W | 29 Apr 1903 | H-9 | 14 |
Lirvci | John | Tiney, Sarah J. | M | W | 18 Aug 1892 | CH-18 | 9 |
Lisher, Robert | Leo. | Camp, Ruby | M | W | 28 Feb 1919 | H-16 | 24 |
List | Edward | McConnell, ng | M | W | 5 Mar 1895 | H-5 | 400 |
List | Thomas | Stansbery, Essie | M | W | 24 Jun 1900 | H-8 | 13 |
List | Thomas | Stansbery, ng | M | W | 28 Feb 1906 | H-10 | 30 |
Lithgoe | John | Larkins, Margret | M | W | 1 Sep 1893 | CH-18 | 12 |
Lithgor | John | Lasken, M. | F | W | 12 Sep 1891 | CH-18 | 6 |
Little | Jessie | Fletcher, Nora E. | F | W | 27 Feb 1886 | H-2 | 31 |
Little | Jessie | Fletcher, Nora | M | W | 10 Oct 1887 | H-3 | 299 |
Little | Jesse | ng | F | W | 29 May 1890 | H-4 | 119 |
Little | Jessie | ng | F | W | 29 May 1890 | CH-18 | 1 |
Little | Jessie | Fletcher, Nora | M | W | 24 Apr 1892 | CH-18 | 8 |
Little | Francis O. | Daughty, S. E. | F | W | 3 Sep 1898 | H-6 | 347 |
Litton | John | Daily, Millie | F | W | 7 Feb 1911 | H-11 | 66 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |