Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page | |
---|---|---|---|---|---|---|---|---|
Jacoba | Charles | Carrie Krale | M | W | 7 Oct 1893 | H-5 | 148 | |
Jacobe | Riley | ng Sitten | F | W | 9 Sep 1902 | H-13 | 14 | |
Jacobi | Ernest W. | Carrie Lantz | F | W | 19 Nov 1910 | H-11 | 62 | |
Jacobi | Luther M. | Myrtle Scott | M | W | 10 Feb 1914 | H-15 | 21 | |
Jacobi | George | Catherine Kratz | M | W | 17 Jan 1899 | H-6 | 396 | |
Jacobi | John G. | Kate Cratz | M | W | 17 Sept 1887 | H-3 | 288 | |
Jacobi | Henry | ng Caraway | M | W | 18 May 1895 | H-5 | 419 | |
Jacobi | Henry | E. E. Caroway | M | W | 19 Aug 1891 | H-4 | 300 | |
Jacobi | Henry | Emma C. Caraway | M | W | 21 June 1887 | H-3 | 156 | |
Jacobi | George | Catherine Cratz | F | W | 28 Aug 1883 | H-1 | 164 | |
Jacobi | Geo. | Catherine Kratz | F | W | 28 Feb 1890 | H-4 | 91 | |
Jacobi | Chas. | Caroline Kratz | F | W | 3 Sept 1896 | H-6 | 26 | |
Jacobi | Charles | Carie Kratz | F | W | 4 Jan 1890 | H-4 | 69 | |
Jacobi | Henry | ng Caraway | M | W | 7 June 1892 | H-5 | 98 | |
Jacobi | Henry | Emma ng | M | W | 8 June 1888 | H-3 | 418 | |
Jacobi | Lewis | ng Weber | M | W | 9 Oct 1888 | H-3 | 476 | |
Jacobi, Katherine | Luther M. | Myrtle M. Scott | F | W | 7 Jan 1916 | H-15 | 81 | |
Jacobi, Robert | Walter S. | Cecil L. Frey | M | W | 29 Aug 1920 | CH-22 | 14 | |
Jacobi, Russel | Luther | Myrtle M. Scott | M | W | 6 Jun 1918 | H-16 | 10 | |
Jacobi, William | Earnest | Carrie M. Lanta | M | W | 20 Feb 1914 | H-15 | 22 | |
Jacobs | Riley | Kate Sitton | M | W | 14 July 1893 | H-5 | 111 | |
Jacobs | Jas. M. | Manda A. Wesh | M | W | 26 Dec 1893 | H-5 | 167 | |
Jacobs | James M. | Manda A. Wesh | M | W | 26 Dec 1893 | CH-18 | 14 | |
Jacobs | C. R. | Kate M. Sitton | F | W | 26 Mar 1898 | H-6 | 277 | |
Jacobs | Chas. R. | Kate Sitton | F | W | 3 Aug 1895 | H-5 | 441 | |
Jacobs, Bemia | Ed. W. | Daisy Wilhelm | F | W | 29 Sept 1899 | H-6 | 493 | |
Jacobs, Elizabeth | Ernest Wm. | Andra J. True | F | W | 8 Jan 1915 | H-15 | 39 | |
Jacobs, Margaret | Riley | Kate Setton | F | W | 21 Apr 1912 | H-11 | 91 | |
James | Berry | Martha Willett | F | W | 1 Sept 1886 | H-3 | 79 | |
James | Chas. | Mary Samuels | M | W | 12 May 1884 | H-1 | 220 | |
James | Calvin J. | Ida Unseman | M | W | 13 Oct 1882 | H-1 | 104 | |
James | Chas. | Mary Samuels | M | W | 15 Sept 1886 | H-3 | 107 | |
James | Charles | Mary J. Samuels | M | W | 20 May 1883 | H-1 | 146 | |
James | Herbert O. | Arabell Kimmick | F | W | 20 Oct 1891 | CH-18 | 6 | |
James | Jos. | Arizona Collyer | F | W | 26 May 1888 | H-3 | 404 | |
James | Elmer | ng Martz | F | W | 28 Mar 1892 | H-4 | 388 | |
James | Jos. | Arizona Colyer | M | W | 29 May 1892 | H-4 | 418 | |
James | Jos. | Arizona Colyer | F | W | 3 Sept 1894 | H-5 | 316 | |
James | Charles | Mary J. Samuels | M | W | 7 Oct 1889 | H-4 | 37 | |
James | George | ng Kenedy | M | W | 7 Sept 1890 | H-4 | 161 | |
James | Jos. | Arizona Colyer | F | W | 9 May 1898 | H-6 | 296 | |
James, Fay L. | Enert | Delia Schieldmier | F | W | 30 Oct 1919 | H-16 | 35 | |
Jamison, Helen | Ham | Edith Ripley | F | W | 31 Sept 1916 | H-14 | 5 | |
Jammison, Helen | Ham | Edith Ripley | F | W | 31 Sept 1916 | H-15 | 102 | |
Jarett | Jas. W. | Nancy Frazier | F | W | 25 Aug 1884 | H-1 | 238 | |
Jarret | Oliver W. | ng Kelly | F | W | 14 Aug 1906 | H-10 | 38 | |
Jarrett | Naris | Flora D. Ellis | F | W | 1 Aug 1900 | H-8 | 16 | |
Jarrett | Thomas H. | Etta Dunham | M | W | 13 Jul 1902 | H-13 | 11 | |
Jarrett | J. Ed. | Jane Dewark | M | W | 7 Mar 1903 | H-7 | 8 | |
Jarrett | Joseph | Martha J. Lewark | M | W | 7 Mar 1903 | H-13 | 24 | |
Jarrett | Norris | ng Elder | M | W | 27 Nov 1903 | H-7 | 10 | |
Jarrett | Norris | Flora D. Elder | M | W | 27 Nov 1903 | H-13 | 35 | |
Jarrett | Thos. | Etta Dunham | M | W | 18 Aug 1904 | H-7 | 12 | |
Jarrett | T. | ng Dunham | M | W | 18 Aug 1904 | H-13 | 50 | |
Jarrett | G. | ng Con | M | W | 3 May 1905 | H-10 | 14 | |
Jarrett | Joseph | ng Newark | F | W | 22 Apr 1907 | H-10 | 49 | |
Jarrett | Geo. W. | Hettie Cox | F | W | 12 Jul 1911 | H-11 | 75 | |
Jarrett | Jos. E. | ng Lewark | F | W | 10 Aug 1895 | h-5 | 443 | |
Jarrett | J. M. | Evaline Cook | M | W | 12 Feb 1890 | H-4 | 87 | |
Jarrett | Lambert | Sarah Cox | F | W | 13 Mar 1883 | H-1 | 132 | |
Jarrett | Lambert | Mary Cox | F | W | 16 Mar 1885 | H-2 | 8 | |
Jarrett | C. M. | T. A. Stuart | M | W | 17 Nov 1889 | H-4 | 49 | |
Jarrett | H. E. | Ida Gwinn | F | W | 18 Nov 1898 | H-6 | 373 | |
Jarrett | George | Hattie Cox | M | W | 19 Aug 1897 | H-6 | 187 | |
Jarrett | Noris | Flora D. Elder | M | W | 19 Sept 1894 | H-5 | 322 | |
Jarrett | Cornell M. | T. Stuart | M | W | 21 Aug 1883 | H-1 | 162 | |
Jarrett | John E. | Lory Henry | F | W | 22 Apr 1891 | H-4 | 658 | |
Jarrett | Jas. M. | Nancy Frazier | M | W | 23 Mar 1891 | H-4 | 247 | |
Jarrett | Geo. W. | Hettie Cox | F | W | 26 Feb 1896 | H-5 | 515 | |
Jarrett | Jas. M. | Nancy Frazier | F | W | 26 July 1886 | H-3 | 44 | |
Jarrett | Morris | Flora D. Elder | F | W | 28 June 1896 | H-5 | 575 | |
Jarrett | Thos. H. | ng Dunum | M | W | 29 Feb 1896 | H-5 | 515 | |
Jarrett | Hubert E. | Ida Gwynn | M | W | 29 Jan 1894 | H-17 | 28 | |
Jarrett | Otto | Latta Canbpil | M | W | 3 Sept 1897 | H-6 | 197 | |
Jarrett | Joseph Ed. | Mattie Lewark | M | W | 3 Sept 1897 | H-6 | 194 | |
Jarrett | Hiram E. | Laura Jachrom | F | W | 30 May 1883 | H-1 | 148 | |
Jarrett | Cornall M. | Theorutia Stuart | F | W | 4 Apr 1894 | H-17 | 25 | |
Jarrett | C. M. | Dosia Stuart | F | W | 4 Apr 1894 | H-5 | 228 | |
Jarrett | H. E. | Ida B. Gwinn | F | W | 4 Feb 1891 | H-4 | 226 | |
Jarrett | Hiram E. | Ida B. Chappell | F | W | 7 May 1882 | H-1 | 74 | |
Jarrett | Hiram E. | Mary Harvey | M | W | 9 Jan 1894 | H-17 | 24 | |
Jarrett | Jas. M. | Nancy Frazier | M | W | 9 Nov 1889 | H-3 | 492 | |
Jarrett | T. H. | Mary Duncan | F | W | ng Dec 1898 | H-6 | 381 | |
Jarrett | E. V. | Eva Kemerly | M | W | 19 June 1891 | H-4 | 676 | |
Jarrett | Hiram E. | ng Camell | F | W | 21 Oct 1896 | H-6 | 44 | |
Jarrett, Bessie | Thomas H. | Mary E. Dunnnan | F | W | 3 Jul 1900 | H-8 | 14 | |
Jarrett, Bula | Thomas H. | ng ng | F | W | 16 Sept 1893 | H-5 | 139 | |
Jarrett, Ellen | Harry E. | Edna M. Davis | F | W | 19 May 1911 | H-11 | 71 | |
Jarrett, Gladys | Herbert O. | Mary L. Kelley | F | W | 14 Oct 1911 | H-11 | 81 | |
Jarrett, Harriett | Frank D. | Mary E. Collins | F | W | 27 Jan 1916 | H-15 | 82 | |
Jarrett, Harriett | Frank D. | Mary E. Collins | F | W | 27 Jan 1916 | H-12 | 54 | |
Jarrett, James | Herman | Cora E. Campbell | M | W | 6 Jun 1912 | H-11 | 94 | |
Jarrett, John W. | John | Laura Harrison | M | W | 15 Aug 1916 | H-15 | 101 | |
Jarrett, Laura | Harry C. | Edna M. Davis | F | W | 3 Apr 1917 | H-15 | 117 | |
Jarrett, Marietta | Harry C. | Edna M. Davis | F | W | 4 Sep 1909 | H-12 | 24 | |
Jarrett, Mary J. | Geo. W. | Hettie Cox | F | W | 7 Mar 1909 | H-12 | 16 | |
Jarrett, Robt. | Frank D. | Mary E. Collins | M | W | 21 Jul 1908 | H-12 | 11 | |
Jarrett, Sarah B. | Will | Eva Houl | F | W | 12 Aug 1917 | H-15 | 127 | |
Jarrett, Viola | Norris | ng ng | F | W | 30 June 1892 | H-4 | 428 | |
Jarrett, William | James M. | Nancy Frazier | M | W | 16 Jan 1882 | H-1 | 54 | |
Jarves | S. F. | Mary W. Beaver | F | W | 27 Feb 1897 | H-6 | 90 | |
Jarvis | T. W. | Minnie Martin | F | W | 31 Mar 1900 | H-7 | 2 | |
Jarvis | Turner | Minnie Martin | M | W | 18 Jan 1902 | H-7 | 6 | |
Jarvis | Turner | Minnie Martin | M | W | 18 Jan 1902 | H-13 | 1 | |
Jarvis | Turner W. | Minnie Martin | M | W | 30 Jun 1903 | H-13 | 28 | |
Jarvis | T. W. | Minnie Martin | M | W | 30 Jun 1903 | H-7 | 8 | |
Jarvis | T. | ng Martin | F | W | 4 Aug 1905 | H-10 | 19 | |
Jarvis | Turner W. | Minnie Martin | F | W | 14 Mar 1909 | H-12 | 16 | |
Jarvis | W. W. | Jennie Gordon | M | W | 13 Mar 1891 | H-4 | 245 | |
Jarvis | Wesley F. | Carie B. Jackson | M | w | 15 Feb 1890 | H-4 | 88 | |
Jarvis | T. W. | Minnie Martin | M | W | 2 Apr 1898 | H-6 | 284 | |
Jarvis | T. W. | ng Martin | F | W | 27 Feb 1896 | H-5 | 526 | |
Jarvis | John J. | M. J. Huill | M | W | 5 Feb 1883 | H-1 | 122 | |
Jarvis | T. W. | Minnie Martin | F | W | 31 Mar 1900 | H-8 | 8 | |
Jay | Harry E. | Nellie Rillman | M | W | 11 Jan 1910 | H-11 | 46 | |
Jay | Geo. | Florence B. Smith | M | W | 14 Jan 1890 | H-4 | 74 | |
Jay | George M. | F. B. Smith | M | W | 20 Feb 1883 | H-1 | 126 | |
Jay | James | C. Calvin | F | W | 3 Mar 1885 | H-2 | 8 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |