Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
---|---|---|---|---|---|---|---|
Hayden, Clarence | Clarence | Julia Wright | M | W | 17 May 1915 | H-15 | 61 |
Haydock | B. B. | ng Phelphs | F | W | 6 Feb 1890 | H-4 | 86 |
Haydock, Gerald | Christopher | Nellie M. Grose | M | W | 18 Jun 1914 | CH-20 | 10 |
Haydock, V. Belle | Christopher | Nell M. Grose | F | W | 10 Jun 1919 | CH-22 | 7 |
Hayes | Clarence M. | Ada Trees | F | W | 3 Oct 1907 | H-11 | 7 |
Hayes | E. G. | ng Personett | F | W | 1 May 1896 | CH-18 | 22 |
Hayes | Wm. | ng Elmore | M | W | 15 Apr 1898 | H-6 | 286 |
Hayes | Basil E. | Mary Brown | M | W | 6 May 1893 | H-5 | 88 |
Hayman | John | N. A. Gillian | F | W | 2 Mar 1883 | H-1 | 130 |
Haynes | R. | ng Dredley | M | W | 25 Jun 1904 | H-13 | 46 |
Haynes | Sam | Anderson | F | W | 2 Feb 1895 | H-5 | 386 |
Haynes | Frank | Mrs Hayes | F | W | 24 Nov 1882 | H-1 | 110 |
Haynes | John | Dillila Hupps | M | W | 8 Mar 1883 | H-1 | 130 |
Haynes, Laural E. | W. Riley | Emma Kimerly | M | W | 15 Sep 1918 | H-16 | 15 |
Haynes, Lowell D. | Robert | Maud Shelton | M | W | 10 Feb 1918 | H-16 | 3 |
Haynes, Paul | Richard | Bertha Dudley | M | W | 1 Nov 1911 | H-11 | 83 |
Haynes, Robert | Robert | Maud Shelton | M | W | 18 May 1914 | H-15 | 26 |
Haynes, Ward | Richard | Bertha Dudley | M | W | 24 Nov 1916 | H-15 | 106 |
Hays | Wm. M. | Adeline Cook | M | W | 1 June 1882 | H-1 | 78 |
Hays | John W. | A. M. Elmore | F | W | 12 Dec 1899 | H-6 | 527 |
Hays | W. M. | ng Sulivan | M | W | 15 Oct 1888 | H-3 | 479 |
Hays | Chas. | Rosetta Herdman | M | W | 19 Nov 1890 | H-4 | 187 |
Hays | Frank | Mary Monger | M | W | 23 June 1884 | 228 | |
Hays | Nathan | Clara Johnson | M | W | 30 Aug 1888 | H-3 | 455 |
Hays | W. M. | ng Cook | M | W | 4 May 1885 | H-2 | 13 |
Hays | Edward G. | Myrtle Personett | F | W | 4 May 1896 | H-5 | 568 |
Hays | William | Mary Elmore | M | W | 5 Mar 1897 | H-6 | 104 |
Hays | Basil E. | Mary Brown | M | W | 6 May 1893 | CH-18 | 11 |
Hays, Daniel | Clarence | Ada Trees | M | W | 23 Mar 1909 | H-11 | 32 |
Hays, Lilian | Robert D. | Belle Peters | F | W | 10 Nov 1908 | CH-19 | 16 |
Hays, Marjorie | Jesse A. | Elvie Ballinger | F | W | 23 Feb 1916 | H-15 | 86 |
Haywood | T. | ng Wiley | M | W | 18 Jun 1904 | H-13 | 45 |
Haywood | A. | Anna Smith | F | W | 27 Aug 1891 | H-4 | 309 |
Haywood, Ralph | Levi E. | Lucinda I. Wiley | M | W | 26 Dec 1907 | H-11 | 10 |
Headlee | Vurn | Orla Colclazier | F | W | 27 Nov 1903 | H-9 | 16 |
Headlee | Vurn | Ora Colclazier | F | W | 27 Nov 1903 | H-13 | 35 |
Headlee | ng | Nellie A. Adams | F | W | 5 Feb 1904 | H-9 | 17 |
Headlee | Wm. H. | Nettie Adams | F | W | 5 Feb 1904 | H-13 | 39 |
Headlee, Charles | Vernon | Ona Colclazier | M | W | 16 Sep 1909 | H-11 | 40 |
Headley | Alford | ng Robertson | M | W | 12 Oct 1897 | CH-18 | 28 |
Headrick | Jno. D. | Bessie G. Headrick | F | W | 6 Aug 1912 | H-11 | 97 |
Headrick | John D. | Bessie Headrick | M | W | 16 Jun 1919 | H-16 | 11 |
Headrick | Daniel | Elizabeth Nibarger | F | W | 10 May 1887 | H-3 | 219 |
Headrick | Danile | E. Nibrager | F | W | 11 Aug 1893 | H-5 | 122 |
Headrick | Dave | Elizabeth Nibarger | M | W | 5 July 1889 | H-4 | 2 |
Headrick, Hilton | Benton | Lola Owens | M | W | 2 Jul 1920 | H-16 | 45 |
Healfield | Eve | Vinne Ross | F | W | 6 Jan 1883 | H-1 | 116 |
Hearl | William | Emma Ayers | F | W | 6 Nov 1900 | H-24 | 56 |
Hearl | William | Emma ??ogers | F | W | 6 Nov 1900 | H-8 | 21 |
Heastin | William | Mary S. Jackson | M | W | 13 Oct 1884 | H-1 | 250 |
Heck | Moses | Nora Hennis | M | W | 27 Jan 1902 | H-13 | 1 |
Heck | Moses | Nora Hennis | M | W | 27 Jan 1902 | H-7 | 6 |
Heck | Marshall | L. Lacy | M | W | 20 May 1902 | H-9 | 11 |
Heck | Marshall | Lena Lacy | M | W | 20 May 1902 | H-13 | 8 |
Heck | Moses | Nora Bell | F | W | 10 May 1903 | H-7 | 8 |
Heck | Marshall | Lena Lacy | M | W | 31 Jan 1904 | H-13 | 38 |
Heck | ng | Lena Lacey | M | W | 31 Jan 1904 | H-9 | 17 |
Heck | Mose | Belle Hennis | F | W | 7 Sep 1904 | H-7 | 12 |
Heck | M. | ng Hennis | M | W | 8 Sep 1904 | H-13 | 51 |
Heck | Marshall | Lena A. Lacy | F | W | 3 Nov 1905 | H-9 | 23 |
Heck | Mashall E. | ng Lacy | F | W | 3 Nov 1905 | H-10 | 25 |
Heck | Thos. | Nancy Ogle | F | W | 17 May 1884 | H-1 | 222 |
Heck, Charles | Omer | Alice Miller | M | W | 6 Nov 1900 | H-8 | 21 |
Hedrick | Frank | Effie Fausset | F | W | 22 Jan 1900 | H-7 | 1 |
Hedrick | Frank S. | Effie D. Fausntt | F | W | 11 Feb 1896 | H-5 | 528 |
Hedrick, Merle | John D. | Bessie Hedrick | M | W | 13 Nov 1909 | CH-19 | 31 |
Hefferman | John | A. Mathews | F | W | 15 June 1890 | CH-18 | 1 |
Hefferman | John | A. Mathews | F | W | 15 June 1890 | H-4 | 129 |
Hefferman | John | J. H. Mathews | F | W | 2 Apr 1887 | H-3 | 210 |
Hegans | E. | Jennie Padcliff | F | W | 17 Apr 1883 | H-1 | 138 |
Heim | Chas. | Mana King | M | W | 2 May 1900 | H-9 | 5 |
Heim | Charles | Maria Sering | M | W | 2 May 1900 | H-8 | 11 |
Heim | Charles | Mary King | F | W | 25 Jan 1885 | H-2 | 1 |
Heim | Chas. | ng King | F | W | 29 June 1896 | H-5 | 579 |
Heim | Chas. | ng King | F | W | 29 June 1896 | CH-18 | 23 |
Heim | Geo. T. | ng Stewart | M | W | 7 June 1897 | CH-18 | 27 |
Heimer | John | Mamie Raford | F | W | 15 Aug 1902 | H-24 | 63 |
Heimes | Elmer | Nora Jeffries | M | W | 24 Feb 1895 | H-5 | 395 |
Heims | Geo. I. | Emma Stuart | M | W | 7 June 1897 | H-6 | 147 |
Heinay, Margret | Wm. Noble | Rebecca Wilson | F | W | 27 Jun 1908 | H-12 | 9 |
Heiney | Nole | Rebeca Wilson | F | W | 5 Oct 1905 | H-7 | 16 |
Heir | W. F. | C. M. Coy | F | W | 26 Nov 1884 | H-1 | 256 |
Helbert | Sherman | Flora Bell | M | W | 14 Oct 1892 | H-5 | 21 |
Helbert | S. E. | Flora E. Bell | M | W | 9 Jan 1888 | H-3 | 515 |
Helbert, Ora | Elmer | Mamie Willis | F | W | 30 Oct 1915 | H-15 | 75 |
Helbert, Osa | Elmer | Marie Willis | F | W | 30 Oct 1915 | H-12 | 52 |
Heller | F. | ng Collins | M | W | 5 Dec 1904 | H-10 | 4 |
Heller | W. W. | ng Walsh | F | W | 9 Mar 1906 | H-10 | 31 |
Heller | Oscar C. | Victoria Dudding | M | W | 8 Oct 1898 | H-24 | 45 |
Heller | Oscar | Victoria Dudding | M | W | 8 Oct 1898 | H-6 | 358 |
Helm | Geo. R. | ng Kemerly | M | W | 9 May 1907 | H-10 | 51 |
Helms | Geo. R. | Dora Kemerly | M | W | 9 May 1907 | H-7 | 19 |
Helms | Wm. | S. Thompson | M | W | 11 ng 1886 | H-2 | 34 |
Helms | Henry B. | Cora Blanton | F | W | 18 Mar 1892 | H-4 | 393 |
Helms | Silas M. | Ella Tining | M | W | 2 Feb 1891 | H-4 | 225 |
Helms | Wm. F. | Savanah Thompson | M | W | 20 Feb 1882 | H-1 | 60 |
Helms | James H. | Alta Moore | M | W | 23 May 1883 | H-1 | 146 |
Helms | Tom | Bell Suefhead | M | W | 24 Mar 1897 | H-6 | 114 |
Helms | Wm. J. | Eliza E. Wiseman | M | W | 26 June 1888 | H-3 | 425 |
Helms | Silas M. | Ella Tyner | M | W | 28 Jan 1892 | H-4 | 222 |
Helms | Albert | Cora Blanton | F | W | 3 Apr 1890 | H-4 | 109 |
Helms | Thos. L. | Delphia Sheperd | M | W | 4 Jan 1895 | H-17 | 28 |
Helms | Thomas L. | Delphia Sheperd | M | W | 4 Jan 1895 | H-17 | 28 |
Helms | Jas. | Attie Moore | F | W | 5 Mar 1889 | H-3 | 547 |
Helms | George H. | M. A. McCord | F | W | 6 June 1883 | H-1 | 150 |
Helms, Genevieve | George R. | Dora Kemerly | F | W | 18 Jan 1911 | H-11 | 64 |
Helms, James | Geo. R. | Dora Kemerly | M | W | 8 Jan 1909 | H-11 | 30 |
Helms, John J. | George R. | Dora I. Kemerly | M | W | 29 Sep 1916 | H-15 | 102 |
Helms, William | Bert E. | Lena Hendren | M | W | 8 Oct 1917 | H-15 | 131 |
Helms, William W. | Bert E. | Lena Hendren | M | W | 18 Oct 1917 | H-12 | 60 |
Henby | S. | Lena Bafink | F | W | 21 Mar 1904 | H-13 | 41 |
Henby | J. K. | Ruth Haskett | F | W | 12 Nov 1886 | H-3 | 123 |
Henby | C. R. | Anna Price | M | W | 17 Oct 1894 | H-5 | 340 |
Henby, Esther | Elijah A. | ng Bogue | F | W | 21 May 1904 | H-13 | 44 |
Henby, John | Silas P. | Verna B. Cox | M | W | 28 Aug 1909 | H-11 | 39 |
Henby, Ruth | Elizah A. | Elizabeth Bogue | F | W | 6 Apr 1902 | H-13 | 6 |
Henchman | Fredrick | Olive Bonge | F | W | 22 Mar 1893 | H-5 | 71 |
Henderson | J. O. | Hattie Waddle | F | W | 10 Apr 1904 | H-13 | 43 |
Henderson | G. | ng Shull | M | W | 16 Jun 1905 | H-10 | 16 |
Henderson | Geo. | Anna Shull | M | W | 16 Jul 1905 | H-7 | 15 |
Henderson | Wm. | ng Henderson | M | W | 31 Aug 1906 | H-10 | 38 |
Henderson | Wm. | ng Henderson | M | W | 31 Aug 1906 | H-9 | 25 |
Henderson | Ora | ng Waddell | M | W | 23 Feb 1907 | H-10 | 47 |
Henderson | Ora | ng Waddell | M | W | 23 Feb 1907 | H-7 | 27 |
Henderson | George | ng ng | F | W | 1 June 1882 | H-1 | 78 |
Henderson | John B. | ng Carson | M | W | 12 Jan 1890 | H-4 | 72 |
Henderson | Chris | Annie E. Bixler | F | W | 12 July 1890 | CH-18 | 1 |
Henderson | John B. | Vina Carson | M | W | 16 Aug 1882 | H-1 | |
Henderson | Chris | Annie E. Bixler | F | W | 16 July 1890 | H-4 | 142 |
Henderson | J. B. | ng Carson | F | W | 2 June 1892 | H-4 | 423 |
Henderson | Jas. R. | Martha F. McCork | M | W | 22 Oct 1888 | H-3 | 482 |
Henderson | Jno. B. | Sovina Carson | F | W | 23 Mar 1894 | H-5 | 216 |
Henderson | John B. | Lavina Carson | M | W | 29 Jan 1897 | H-6 | 82 |
Henderson | George | Anna Shull | F | W | 29 Sept 1897 | H-6 | 207 |
Henderson | John | Eva Whelchel | F | W | 4 Sept 1898 | H-6 | 349 |
Henderson | John B. | ng Carson | F | W | 8 July 1886 | H-3 | 39 |
Henderson | John O. | Hattie Waddle | ng | ng | ng | H-9 | 18 |
Henderson, Alice | Jno. Ora | Hettie M. Waddell | F | W | 16 Nov 1909 | CH-19 | 28 |
Hendirs | Payton | ng Mastis | M | W | 11 Oct 1901 | H-8 | 37 |
Hendre | Samuel | Nellie Burris | F | W | 22 Nov 1887 | H-3 | 308 |
Hendren | William J. | Sarah Nulliner | F | W | 20 Feb 1903 | H-13 | 21 |
Hendren | Wm. J. | Sarah Milliner | F | W | 20 Feb 1903 | H-7 | 8 |
Hendren | Alva | ng Reece | F | W | 30 Oct 1906 | H-10 | 40 |
Hendren, Anna | Nathan A. | Pearl M. Revral | F | W | 8 Feb 1918 | CH-22 | 1 |
Hendren, Ester | F. M. | Eva M. Vineyard | F | W | 25 Jun 1908 | CH-19 | 12 |
Hendren, Paul | Arthur | Ella Wood | M | W | 29 Dec 1911 | H-11 | 86 |
Hendren, Paul D. | Arthur | Ella Woods | M | W | 29 Dec 1911 | CH-19 | 52 |
Hendricks | Thomas | Mary R. Hill | M | W | 18 Dec 1902 | H-13 | 18 |
Hendricks, A. | F. A. | Sarah Hummis | M | W | 4 Feb 1909 | H-12 | 16 |
Hendrix | Samuel | N. C. Burris | M | W | 9 Nov 1885 | H-2 | 24 |
Hendrix, M. H. | Sline | Annie Herrlido | M | W | 3 Nov 1920 | H-25 | 7 |
Hendrix, Sarah | Samuel B. | N. C. Burris | F | W | 23 Feb 1883 | H-1 | 128 |
Hendron | Chris | Eliza Bixler | F | W | 4 Apr 1894 | CH-18 | 15 |
Hendron | Chris | Eliza Bixler | F | W | 4 Apr 1894 | H-5 | 228 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |