Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Place of Birth | Book | Page |
---|---|---|---|---|---|---|---|---|
Crouch | Ed. L. | Buna Moneham | M | W | 15 Mar 1905 | Fortville | H-7 | 14 |
Crouch | Frank | Marth Jarratt | F | W | 12 Mar 1903 | Fortville | H-13 | 24 |
Crouch | Frank | Matt Jarrett | F | W | 12 Mar 1903 | Indiana | H-7 | 8 |
Crouch | Jas. | ng | M | W | 25 Apr 1886 | Fortville | H-2 | 35 |
Crouch | Larkin W. | Sarah J. White | F | W | 19 July 1882 | Fortville | H-1 | 86 |
Crouch, James O. | James F. | Martha L. Jarrett | M | W | 16 Jan 1914 | Fortville | H-12 | 46 |
Crouch, Jane A. | James F. | Matler G. Jarrett | F | W | ng ng 1919 | Fortville | H-12 | 68 |
Crouch, Jarrett F. | James F. | Martha L. Jarrett | M | W | 17 Mar 1910 | Fortville | H-12 | 28 |
Crouch, Sarah E. | Edwin L. | Buna E. Moneyhum | F | W | 11 Apr 1910 | Fortville | H-12 | 30 |
Crrils | Chas. | Gussie C. Lindmood | F | W | 8 Dec 1912 | Blue River | H-11 | 102 |
Cruey | John W. | Nancy J. Michels | M | W | 6 July 1887 | Greenfield | H-3 | 255 |
Cruger | Hennas | Elenora Zuppey | M | W | 24 Aug 1884 | Sugar Creek | H-1 | 238 |
Crules | John | Lura Jordan | M | W | 12 May 1907 | New Palestine | H-24 | 74 |
Crum | W. | ng Young | M | W | 16 Apr 1905 | Shirley | H-10 | 12 |
Crum, Mary G. | W. S. | Pearl Kitley | F | W | 6 July 1920 | Hancock Co. | H-16 | 45 |
Cruman | Edgar | Myrtle Talbert | M | W | 1 Aug 1898 | Greenfield | H-6 | 337 |
Cruman, Mary L. | Rolla | Bessie Bowers | F | W | 18 Dec 1915 | Greenfield | CH-20 | 21 |
Crump | Calvin F. | Joan Himes | F | W | 11 June 1887 | Buck Creek | H-3 | 228 |
Crump | Calvin T. | Joann Hines | F | W | 1 Sept 1883 | Buck Creek | ng | 168 |
Crump | Caton | J. Heims | M | W | 5 Feb 1886 | Buck Creek | H-2 | 30 |
Crump | G. | ng Scotten | F | W | 20 Feb 1905 | Buck Creek | H-10 | 8 |
Crump | George | Myrtle Scotten | M | W | 30 Oct 1902 | Hancock Co. | H-13 | 15 |
Crump | Jesse | Maggie Brigends | F | W | 24 Mar 1899 | Buck Creek | H-6 | 420 |
Crump | Jessie | Maggie Brizendine | F | W | 3 Oct 1900 | Greenfield | H-8 | 19 |
Crump | S. L. | Iduna Sebastian | M | W | 20 Jan 1892 | Buck Creek | H-4 | 371 |
Crump | Sam'l | ng Sebastian | M | W | 15 Feb 1895 | Buck Creek | H-5 | 394 |
Crump | Samuel | Idena Sebastian | F | W | 17 Mar 1899 | Buck Creek | H-6 | 417 |
Crump | Samuel | Stella Sebastian | F | W | 14 May 1893 | Buck Creek | H-5 | 90 |
Crump | Samuel | Stella Sebastian | F | W | 14 May 1893 | Buck Creek | H-6 | 89 |
Crump | Samuel L. | ng Sebastian | M | W | 19 Nov 1889 | Buck Creek | H-4 | 49 |
Crump | T. D. | Mary Liming | F | W | 7 Feb 1898 | Center Twp. | H-6 | 266 |
Crump | Taylor | ng Toning | F | W | 22 Mar 1896 | Greenfield | CH-18 | 22 |
Crump | Taylor | Mollie Liming | F | W | 22 Mar 1896 | Greenfield | H-5 | 538 |
Crump | Taylor | Mollie Linig | F | W | 14 July 1899 | Indiana | H-6 | 467 |
Crump, Alert C. | H. | E. Hawkins | M | W | 15 May 1903 | Mt. Comfort | H-13 | 27 |
Crumpt | George | Myrtle Scotten | M | W | 30 Oct 1902 | Hancock Co. | H-13 | 15 |
Crupy | John W. | Nan Michaels | F | W | 10 July 1885 | Greenfield | H-2 | 16 |
Crutiss, Grover | Jesse | Emma Chappell | M | W | 4 Aug 1911 | Vernon Twp. | H-11 | 77 |
Culestick, E. D. | Charles | Jennie Ulrey | M | W | 20 Jan 1909 | New Palestine | H-25 | 1 |
Culley, Jack D. | Frank | Ruby M. Vickery | M | W | 10 May 1914 | ng | CH-20 | 9 |
Culley, Robert R. | Frank V. | Ruby M. Vickery | M | W | 13 Sept 1909 | ng | CH-19 | 26 |
Culliman, Eva M. | Wm. J. | Daisy D. Steward | F | W | 16 Oct 1913 | ng | CH-20 | 5 |
Cully | W. M. | ng Lacy | F | W | 7 June 1899 | Jackson Twp. | H-6 | 449 |
Cully, James T. | Frank | Ruby M. Vickery | M | W | 10 May 1914 | ng | CH-20 | 9 |
Culter | George | Maggie Dunman | M | W | 22 Jan 1897 | ng | H-6 | 81 |
Cummin, Mary L. | Rolla | Bessie Bowers | F | W | 18 Dec 1915 | Greenfield | H-15 | 79 |
Cummins | A. E. | Martha Banfant | F | W | 1 Mar 1890 | Buck Creek | H-4 | 99 |
Cummins | Arl | Mattie Vanzants | M | W | 11 Jan 1900 | ng | H-7 | 2 |
Cummins | C. | Mattie Vanzandt | M | W | 11 Jan 1900 | ng | H-6 | 536 |
Cummins | C. | Mattie Vanzandt | M | W | 11 Jan 1900 | ng | H-8 | 3 |
Cummins | James L. | Ella Eastes | M | W | 9 June 1892 | ng | H-4 | 429 |
Cummins | Jas. L. | Mary Eastes | M | W | 20 Oct 1894 | Mt. Comfort | H-5 | 343 |
Cummins | ng | Loma Cummins | M | W | 24 Mar 1904 | ng | H-7 | 11 |
Cummins, Laura | James S. | Mary E. Eastes | F | W | 12 Mar 1898 | Mt. Comfort | H-6 | 278 |
Cummons | Thos. | Minerva V. Sloan | M | W | 2 Sept 1884 | Hancock Co. | H-1 | 242 |
Cunningham | Alonzo | Urabelle Martin | M | W | 5 Sept 1891 | New Palestine | H-24 | 19 |
Cunningham | Alonzo | Ura Martin | M | W | 19 Oct 1898 | New Palestine | H-24 | 45 |
Cunningham | Alonzo | Belle Martin | ng | ng | 5 Sept 1891 | ng | H-4 | 312 |
Cunningham | Alonzo | Nora Martin | F | W | 22 Apr 1894 | ng | H-5 | 234 |
Cunningham | Alonzo | Usa Martin | M | W | 19 Oct 1898 | ng | H-6 | 361 |
Cunningham | E. E. | O. Meleor | M | W | 9 Oct 1902 | ng | H-9 | 12 |
Cunningham | Elmer | Olive M. Carr | M | W | 8 Oct 1902 | Greenfield | H-13 | 16 |
Cunningham | Elmer | Ollie M. Carr | F | W | 24 May 1898 | Greenfield | H-6 | 302 |
Cunningham | Elmer | ng Carr | F | W | 24 May 1898 | ng | CH-18 | 31 |
Cunningham | John | ng Tyner | F | W | 12 Dec 1906 | Indiana | H-10 | 42 |
Cunningham | John | ng Tyner | F | W | 12 Dec 1906 | ng | H-9 | 26 |
Cunningham | ng | ng | M | W | 3 May 1905 | ng | H-10 | 13 |
Cunningham, Rex | Elmer E. | Olive M. Carr | M | W | 13 Sept 1908 | ng | CH-19 | 14 |
Curl, Dorthy | Wm. T. | Nora Riley | F | W | 13 Apr 1913 | Brandywine | H-15 | 6 |
Curran | Stephen | Martha Liming | M | W | 19 Feb 1902 | ng | H-13 | 3 |
Curren | Calvin G. | Mary B. Shackeford | ng | ng | 24 Apr 1896 | ng | H-5 | 552 |
Currens | Robert | Mabel Boyd | M | W | 25 July 1902 | Center Twp. | H-13 | 11 |
Current | R. S. | Sarah Jarvis | M | W | 9 July 1901 | Brandywine | H-8 | 33 |
Current | R. S. | Sarah Jarvis | F | W | 9 July 1901 | Brandywine | H-8 | 33 |
Current | Ramsey | Sarah Jarvice | F | W | 21 Aug 1902 | Hancock Co. | H-13 | 12 |
Current | Ramsey | ng Jarvis | M | W | 26 Apr 1906 | ng | H-10 | 32 |
Curry | A. | ng Barrett | M | W | 31 Mar 1905 | ng | H-10 | 10 |
Curry | Cassius M. | Florence Frost | M | W | 20 Aug 1885 | ng | H-2 | 19 |
Curry | David | ng | M | W | 26 Sept 1896 | ng | H-6 | 31 |
Curry | Douglass | Retta Knox | M | W | 3 Aug 1892 | Greenfield | CH-18 | 9 |
Curry | Frank | S. Vennon | M | W | 14 Feb 1883 | ng | H-1 | 124 |
Curry | James | Cinda Low | F | W | 7 Dec 1896 | ng | H-6 | 57 |
Curry | Jas. B. | ng Low | F | W | 12 Mar 1890 | Brandywine | H-4 | 94 |
Curry | Jno. | ng Wooley | F | W | 29 Nov 1906 | Indiana | H-10 | 42 |
Curry | John | Ellen Wooley | M | W | 12 Oct 1900 | New Palestine | H-24 | 55 |
Curry | John | Ellen Crosley | F | W | 29 Nov 1906 | New Palestine | H-24 | 73 |
Curry | John | Ida Cook | F | W | 20 June 1889 | Westland | H-3 | 601 |
Curry | John | Ellen Wooley | M | W | 12 Oct 1900 | ng | H-8 | 19 |
Curry | John F. | Ida Cook | M | W | 30 Aug 1894 | Blue River | H-5 | 309 |
Curry | John S. | Ida V. Cook | F | W | 18 Apr 1903 | Hancock Co. | H-13 | 25 |
Curry | John W. | Maggie Duncan | M | W | 24 Oct 1891 | Greenfield | H-4 | 334 |
Curry | John W. | Maggie Duncan | M | W | 24 Oct 1891 | Greenfield | CH-18 | 6 |
Curry | Lucien H. | ng McCune | F | W | 25 Dec 1897 | ng | CH-18 | 29 |
Curry | R. | ng Lewis | F | W | 15 July 1905 | ng | H-10 | 17 |
Curry | R. A. | ng Lewis | F | W | 21 Dec 1897 | ng | CH-18 | 29 |
Curry | Richard | Mary Johnson | M | W | 18 Jan 1888 | Greenfield | H-3 | 352 |
Curry | Richard | Mary E. Early | F | W | 30 Jan 1892 | Greenfield | CH-18 | 7 |
Curry | Richard | Mary E. Early | F | W | 31 Jan 1892 | ng | H-4 | 374 |
Curry | Robert | ng Lewis | F | W | 25 Apr 1902 | Greenfield | H-13 | 8 |
Curry | Robert | Sarah Lewis | F | W | 25 Apr 1902 | ng | H-9 | 29 |
Curry | Robert A. | Sarah J. Lewis | F | W | 21 Nov 1897 | Greenfield | H-6 | 232 |
Curry | Robt. A. | Sarah Lewis | F | W | 15 July 1905 | Greenfield | H-9 | 22 |
Curry | Samuel | ng Niller | F | W | 14 Dec 1883 | ng | H-1 | 198 |
Curry | William | Nancy Clark | F | W | 24 July 1902 | Greenfield | H-13 | 10 |
Curry | William | Nancy Clark | M | W | 5 Nov 1897 | Greenfield | H-6 | 230 |
Curry | Wm. | Nancy Clark | M | W | ng Aug 1889 | Brown Twp. | H-4 | 12 |
Curry | Wm. | Nan Clark | M | W | 6 Dec 1891 | Greenfield | CH-18 | 7 |
Curry | Wm. | Nancy Clark | F | W | 31 July 1899 | Greenfield | H-6 | 470 |
Curry | Wm. | ng Thomas | F | W | 26 July 1890 | ng | H-4 | 141 |
Curry | Wm. | Nan Clark | M | W | 6 Dec 1892 | ng | H-4 | 357 |
Curry | Wm. | ng Clark | M | W | 5 Nov 1897 | ng | CH-18 | 29 |
Curry | Wm. | N. Clark | F | W | 24 July 1902 | ng | H-9 | 11 |
Curry, Arlie E. | ng | Florence Curry | M | W | 8 Feb 1920 | ng | CH-22 | 11 |
Curry, Bessie M. | John | Nancy Michialls | ng | ng | 11 Apr 1893 | ng | H-5 | 79 |
Curry, C. E. | Noble C. | Alta Lohr | M | W | 31 Aug 1918 | ng | CH-22 | 4 |
Curry, Eamect | Robert | Mary J. Lewis | M | W | 10 Sept 1909 | ng | CH-19 | 28 |
Curry, Earnest | E. Douglas | Retta Knox | M | W | 10 Aug 1894 | ng | CH-18 | 16 |
Curry, Earnest E. | E. D. | Retta Knox | M | W | 10 Aug 1894 | Greenfield | H-5 | 306 |
Curry, George | Lucien | Greatvil McCune | M | W | 17 July 1899 | Greenfield | H-6 | 467 |
Curry, James L. | Noble C. | Ella V. Loehr | M | W | 11 Dec 1920 | ng | CH-22 | 15 |
Curry, John N. | Noble M. | Hazel F. Scott | M | W | 6 Aug 1916 | Greenfield | H-15 | 101 |
Curry, John N. | Noble M. | Hazel F. Scott | M | W | 6 Aug 1916 | ng | CH-20 | 25 |
Curry, Kenneth P. | Noble C. | Ella V. Loehr | M | W | 12 Jan 1914 | ng | CH-20 | 7 |
Curry, Laura O. | Paul | Nellie Beck | F | W | 17 July 1914 | Center Twp. | H-15 | 29 |
Curry, Lilly M. | Douglas | Rettie Knox | F | C | 20 May 1891 | Greenfield | CH-18 | 5 |
Curry, Lilly M. | Douglas | Rettie Knox | F | C | 20 May 1891 | Greenfield | CH-18 | 2 |
Curry, Lilly M. | Douglas E. | Rettie Knox | F | W | 20 May 1891 | ng | H-4 | 666 |
Curry, M. C. | Lucian H. | Gratret McCune | F | W | 25 Dec 1897 | Greenfield | H-6 | 242 |
Curry, M. M. | Noble C. | Ella V. Loehr | F | W | 22 Feb 1916 | Greenfield | H-15 | 86 |
Curry, Mildred M. | Noble C. | Ella V. Loehr | F | W | 22 Feb 1916 | ng | CH-20 | 22 |
Curry, Niles S. | Noble M. | Hazel F. Scott | M | W | 29 Dec 1912 | ng | CH-19 | 64 |
Curry, Noble G. | Noble C. | Ella V. Loehr | M | W | 21 Nov 1911 | ng | CH-19 | 50 |
Curry, Noble M. | Cassius M. | Florence Frost | M | W | 20 Aug 1885 | ng | H-2 | 19 |
Curry, Phillip | Paul | Nellie Neck | M | W | 11 May 1916 | Center Twp. | H-15 | 92 |
Curry, Riley M. | William | Marietta Sarber | F | W | 13 Mar 1885 | Sugar Creek | H-2 | 7 |
Curry, Robert J. | Robert A. | Sarah J. Lewis | M | W | 7 Dec 1913 | ng | CH-20 | 5 |
Curry, Sylvester R. | Robert A. | Sarah J. Lewis | M | W | 27 Dec 1911 | ng | CH-19 | 52 |
Curtis | A. | ng Smith | M | W | 10 May 1905 | ng | H-10 | 13 |
Curtis | I. P. | Mattie Jackson | F | W | 11 June 1886 | Maxwell | H-3 | 22 |
Curtis | Jno. P. | ng Jackson | M | W | 13 May 1895 | ng | H-5 | 417 |
Curtis | Oscar W. | Minnie Radcliff | M | W | 5 Dec 1902 | Hancock Co. | H-13 | 18 |
Curtis | S. N. | E. D. Osborn | M | W | 8 July 1890 | ng | H-4 | 132 |
Curtis | Stephen | Emma Osborn | M | W | 27 Aug 1886 | Center Twp. | H-3 | 72 |
Curtis | Stephen | Emma Osborn | M | W | 30 July 1895 | Green Twp. | H-5 | 433 |
Curtis | Stephen | ng Curtis | M | W | 20 June 1901 | Green Twp. | H-8 | 31 |
Curtis | Stephen | E. D. Osborne | M | W | 16 May 1883 | ng | H-1 | 144 |
Curtis | Stephen | Emma Osborn | F | W | ng Nov 1896 | ng | H-6 | 52 |
Curtis | Stephen M. | Emma Osborn | F | W | 11 Aug 1885 | ng | H-2 | 18 |
Curtis | Stephen M. | Emma D. Osborn | M | W | 8 Feb 1893 | ng | H-5 | 54 |
Curtis | Stev. N. | Emma D. Osborne | F | W | 19 June 1884 | Center Twp. | H-1 | 226 |
Curtis | W. F. | Nella Randall | M | W | 13 July 1896 | Vernon Twp. | H-6 | 8 |
Curtis | Wm. | ng Reynolds | M | W | 16 Aug 1899 | Hancock Co. | H-6 | 475 |
Curtis, Alonzo R. | Alonzo | Dora Dunclee | M | W | 9 June 1910 | ng | CH-19 | 36 |
Curtis, Dale F. | Cecil R. | Cordelia F. Shane | M | W | 31 Dec 1919 | Hancock Co. | H-16 | 38 |
Curtis, Donald | Oscar W. | Maud Radcliff | M | W | 21 June 1910 | Green Twp. | H-11 | 53 |
Curtis, Dorothy | Albert | Carrie A. Kissel | F | W | 4 Jan 1908 | Hancock Co. | H-11 | 12 |
Curtis, Hellen E. | Albert | Carrie A. Kessell | F | W | 2 Sept 1913 | Center Twp. | H-15 | 14 |
Curtis, Marion | Jesse | Emma Chappel | F | W | 8 Aug 1909 | Indiana | H-12 | 22 |
Curtis, Monon D. | Eddie M. | Goldie M. Jackson | M | W | 13 Jan 1920 | ng | CH-22 | 11 |
Curtis, Powell | Oscar W. | Maude Powell | M | W | 7 July 1899 | Green Twp. | H-6 | 459 |
Cushman | Harve | Maggie Brown | M | W | 1 Jan 1905 | ng | H-7 | 13 |
Cushman | J. F. | Mary J. Price | M | W | 18 Apr 1891 | ng | H-17 | 20 |
Cushman | J. F. | Mary J. Price | M | W | 18 Apr 1891 | ng | H-4 | 657 |
Cushman | John F. | Mary Price | M | W | 1 June 1893 | ng | H-17 | 21 |
Cushman | John F. | Mary Price | M | W | 1 June 1893 | ng | H-5 | 98 |
Cushman | John F. | Mary J. Price | M | W | 8 Mar 1896 | ng | H-5 | 537 |
Cushman | ng | Sadie Cushman | F | W | 30 Oct 1897 | Hancock Co. | H-6 | 221 |
Cushman | Wm. F. | Mary A. Wiggins | F | W | 5 Sept 1895 | Hancock Co. | H-5 | 463 |
Cushman, Johan | Wm. | Jena Swoveland | F | W | 8 Dec 1907 | Indiana | H-12 | 5 |
Custer | Ed. | N. E. Raridon | M | W | 28 Aug 1891 | ng | H-4 | 306 |
Custer | Ed. S. | Emma Raridon | M | W | 10 Feb 1888 | ng | H-3 | 364 |
Custer | Edward | Naomi E. Raridon | F | W | 22 Sept 1886 | Center Twp. | H-3 | 93 |
Custer | Edward S. | Nami E. Raridon | F | W | 29 Mar 1885 | Center Twp. | H-2 | 8 |
Custer | John R. | Ruth A. Curtiss | F | W | 30 June 1887 | Greenfield | H-3 | 237 |
Custer, Jesse L. | William E. | Pauline H. Grandson | M | W | 29 Aug 1915 | ng | H-15 | 70 |
Custer, Jesse L. | William E. | Pauline H. Grandson | M | W | 29 Aug 1915 | ng | CH-20 | 19 |
ng | ng | Florence B. Carel | F | W | 2 Oct 1890 | Hancock Co. | H-4 | 171 |
ng | ng | Matilda J. Clark | M | W | 1 Sept 1885 | Hancock Co. | H-2 | 20 |
ng | ng | Anna E. Clark | F | W | 7 Apr 1893 | Hancock Co. | H-5 | 78 |
ng | ng | Sadie Clark | M | W | 30 Apr 1886 | Sugar Creek | H-2 | 35 |
ng | ng | Mary Colestock | F | W | 20 Nov 1891 | Sugar Creek | H-4 | 349 |
ng | ng | Loma Cummins | M | W | 24 Mar 1904 | ng | H-13 | 41 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |