Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
---|---|---|---|---|---|---|---|
Knapp | William | Christina Hartman | F | W | 27-Nov-1901 | H-8 | 39 |
Kneiriham | Henry | Blanche Clever | M | W | 30-Apr-1911 | H-11 | 69 |
Knight | Geo. O. | Ann E. Kirkpatrick | F | W | 1 Apr 1885 | H-2 | 10 |
Knight | Joe P. | Josephine Lapeton | M | W | 21 Apr 1893 | H-5 | 82 |
Knight | S. P. | ng Shumway | M | W | 28-Apr-1903 | H-9 | 14 |
Knight | S. P. | ng Shumway | M | W | 28-Apr-1903 | H-13 | 27 |
Knight | William | ng Winters | F | W | 14-Aug-1900 | H-9 | 6 |
Knight | William | Mammie Winters | F | W | 14-Aug-1900 | H-8 | 16 |
Knight | ng . | ng Murings | M | W | 28 Dec 1887 | H-3 | 338 |
Knight | Samuel | Alma R. Shumway | M | W | 29 Dec 1890 | CH-18 | 2 |
Knight | Samuel P. | Alma R. Shumway | M | W | 29 Dec 1890 | H-4 | 204 |
Knight | J. P. | Josephine Repitts | F | W | 15 Mar 1884 | H-1 | 212 |
Knight | ng | ng Knight | M | W | 17 May 1898 | CH-18 | 30 |
Knight | ng | Estella Knight | M | W | 17 May 1898 | ng | 301 |
Knight | Geo. O. | Anna E. Kirkpatrick | F | W | 24 Oct 1891 | CH-18 | 7 |
Knight | Geo. O. | Anna E. Kirkpatrick | F | W | 24 Oct 1891 | H-4 | 334 |
Knight | Samuel P. | Alma R. Shumway | F | W | 2 Sept 1888 | H-3 | 458 |
Knight | Joseph P. | Josephine Repitts | F | W | 5 Sept 1886 | H-3 | 81 |
Knight, Corydon | Joe Perry | Josephine Tapetce | M | W | 21 Apr 1893 | CH-18 | 12 |
Knock | Frank | Anna Spilker | M | W | 27 Jan 1890 | H-4 | 80 |
Knoop | Lewis | Cora B. Andis | F | W | 29-Aug-1902 | H-13 | 11 |
Knoop | John | Carrie Harvey | F | W | 13-Feb-1900 | H-8 | 4 |
Knoop | Henry | ng Sommers | M | W | 22 July 1899 | H-6 | 463 |
Knoop | Christian | ng ng | F | W | 11 June 1892 | H-4 | 424 |
Knoop | Wm. | Christina Hartman | M | W | 14 Mar 1892 | H-4 | 387 |
Knoop | Wm. | Christian Hartman | F | W | 23 Nov 1893 | H-4 | 460 |
Knoot | John | Clara Harvey | M | W | 11 July 1896 | H-6 | 10 |
Knope | Christian | E. Huff | M | W | 21 Apr 1883 | H-1 | 138 |
Knope | August | Sophia Schrader | F | W | 15 June 1882 | H-1 | 80 |
Knope | G. | Sophia Schrader | M | W | 7 May 1886 | H-2 | 36 |
Knox | John | Phoebe Debord | M | W | 3 Apr 1898 | H-6 | 289 |
Knox | John | Phoebe Desbord | F | W | 27 Aug 1889 | H-4 | 21 |
Knox | John | Phoebe Debord | F | W | 17 July 1894 | H-5 | 272 |
Knox | John T. | P. Debord | F | W | 22 July 1891 | H-4 | 289 |
Knox | John T. | P. Debord | F | W | 22 July 1891 | H-4 | 289 |
Knox | Chas. C. | Anna Morris | M | W | 24 June 1886 | H-3 | 29 |
Knox | Chas. C. | Anna Morris | F | W | 24 June 1886 | H-5 | 29 |
Knox | John I. | Phoebe A. Debord | M | W | 11 Mar 1887 | H-3 | 187 |
Knox | John | P. Debord | M | W | 17 Nov 1885 | H-2 | 25 |
Knox | John T. | P. A. Debord | F | W | 24 Nov 1892 | ng | 31 |
Knox, Mary | Clyde | Clara Walls | F | W | 24-Jan-1908 | H-11 | 11 |
Knukle | Henrick | Henretta Snider | M | W | 24 Mar 1899 | H-6 | 421 |
Kobrick, Karl | Chas. H. | Gertie Miller | M | W | 27-Aug-1912 | H-11 | 97 |
Koch | Geo. | Caroline Kamemer | F | W | 12 Dec 1893 | H-5 | 166 |
Kock | George | Caroline Kammerer | M | W | 26 Apr 1892 | CH-18 | 9 |
Kockler | John | Laura Walton | F | W | 29-Mar-1902 | H-13 | 4 |
Koehler | John | L. Walton | F | W | 29-Mar-1902 | H-9 | 29 |
Koeniger | ng | Laura Scott | F | W | 2 Dec 1895 | H-5 | 498 |
Koin | Lam | A. Smulyan | M | W | 11-Jun-1902 | H-9 | 11 |
Koin | Simon | Anna Smulyan | M | W | 11-Jun-1902 | H-13 | 9 |
Konald | Arthur | ng Wackard | M | W | 25-Aug-1902 | H-9 | 12 |
Konald | Arthur | ng Wickard | M | W | 25-Aug-1902 | H-13 | 13 |
Konkel | H. | ng ng | M | W | 12 Jan 1897 | CH-18 | 25 |
Koon | Jasper | Flossie Sherrill | M | W | 7-Aug-1903 | H-13 | 30 |
Kottlowski, Walter | Charles | Carrie M. Spier | M | W | 3-Oct-1913 | H-15 | 16 |
Kountz | Harry | Matilda Shaffer | M | W | 29-Jul-1901 | H-8 | 33 |
Kountz | Harry | ng Shaffer | M | W | 29-Jul-1901 | H-7 | 5 |
Kountz | H. | ng Shafer | F | W | 3-Sep-1904 | H-13 | 51 |
Kountz | Harry | Till Shaffer | F | W | 3-Sep-1904 | H-7 | 12 |
Kountz, Keneth | Harry W. | Matilda Shaffer | M | W | 17-Jun-1909 | H-12 | 20 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |