Please note: the "Place of Birth" is not given for these entries.
Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
---|---|---|---|---|---|---|---|
Brice | Azer | ng | F | W | 11 Jan 1892 | H-4 | 368 |
Bridge | Frank H. | Hannah J. Beaver | M | W | 3 June 1885 | H-2 | 14 |
Bridges | Alexander | ng | F | W | 20 July 1883 | H-1 | ng |
Bridges | Chas. A. | Anna J. Andrews | F | W | 19 June 1902 | H-13 | 9 |
Bridges | Chas. A. | A. Andrews | F | W | 19 June 1902 | H-9 | 11 |
Bridges | Eli | ng Johns | F | W | 19 Oct 1894 | H-5 | 334 |
Bridges | J. C. | ng Curry | M | W | 16 June 1904 | H-13 | 45 |
Bridges | James | Nola A. Curry | F | W | 15 July 1897 | H-6 | 166 |
Bridges | James E. | Nora Curry | M | W | 15 Aug 1900 | H-8 | 16 |
Bridges | James E. | Nora B. Curry | M | W | 15 Sept 1907 | H-11 | 4 |
Bridges | Jas. E. | Nora B. Curry | M | W | 9 Feb 1895 | H-5 | 391 |
Bridges | Jas. E. | Nora B. Curry | F | W | 10 Feb 1911 | H-11 | 67 |
Bridges | Lou | ng Stanley | M | W | 27 Dec 1886 | H-3 | 142 |
Bridges | W. | ng Lynam | F | W | 24 Jan 1905 | H-10 | 6 |
Bridges | W. G. | ng Kenyan | M | W | 14 Apr 1894 | H-5 | 232 |
Bridges | W. G. | Daisey Keenyan | M | W | 12 Dec 1895 | H-5 | 494 |
Bridges | W. G. | ng Kingen | M | W | 30 June 1901 | H-9 | 8 |
Bridges, Ermogene | Lawrence H. | Patti Gibbs | F | W | 25 Nov 1908 | H-11 | 27 |
Bridges, George | Walter | Daisy Henyon | M | W | 30 June 1901 | H-8 | 32 |
Bridges, Gladys H. | William O. | Ella Lynam | F | W | 21 July 1915 | H-15 | 66 |
Bridgewater | Moody | Florence Collyer | F | W | 23 Sept 1910 | H-11 | 58 |
Briece | Isaac | Elizabeth Weaver | M | W | 20 Nov 1889 | H-3 | 496 |
Brier | ng | Annie Brier | M | W | 18 Mar 1888 | H-3 | 380 |
Brier, Maggie C. K. | Charles | Louisa Richmont | F | W | 2 Feb 1888 | H-3 | 365 |
Bright | Charles | Ora Moore | F | W | 8 June 1897 | H-6 | 146 |
Bright | Charles | Ora Moore | M | W | 15 Jan 1899 | H-6 | 395 |
Bright | Charles | Ora Moore | M | W | 2 July 1900 | H-8 | 14 |
Bright | Chas. | ng Moore | M | W | 11 Oct 1894 | CH-18 | 16 |
Bright | Chas. | Ora Moore | M | W | 11 Oct 1894 | H-5 | 342 |
Bright | Chas. | ng Moore | F | W | 8 June 1897 | CH-18 | 27 |
Bright | Chas. | Ora Moore | M | W | 15 Jan 1899 | CH-18 | 34 |
Bright | Chas. | ng Moore | M | W | 2 July 1900 | H-9 | 6 |
Bright | John | Clyde Widdel | M | W | 19 Mar 1899 | H-6 | 418 |
Bright | Knox | Lillie Hanmick | F | W | 29 Feb 1892 | H-4 | 383 |
Bright | Neut | Jane Strong | F | W | 10 Sept 1891 | H-4 | 313 |
Bright | Newt. | Jane Strong | F | W | 10 Sept 1891 | CH-18 | 3 |
Bright | Newton | Julia Armstrong | M | W | 18 Dec 1898 | H-6 | 379 |
Bright, Francis C. | Joseph C. | Josephine A. Nutt | M | W | 24 Aug 1910 | H-12 | 30 |
Bright, George L. | Clarence | Marie Spencer | M | W | 15 Nov 1915 | H-15 | 77 |
Bright, George L. | Clarence | Marie Spencer | M | W | 15 Nov 1915 | CH-20 | 20 |
Bright, J. Carl Jr. | John C. | Josaphine A. Nutt | M | W | 27 Aug 1908 | H-12 | 11 |
Briles, Paul R. | Rolla | Hattie Miller | M | W | 20 Mar 1918 | H-16 | 5 |
Briles, Russell | Rollie | Hattie Miller | M | W | 19 Feb 1914 | H-15 | 22 |
Brils | John | ng Hudson | F | W | 15 June 1907 | H-10 | 52 |
Brindler | Charles | Pashie Murphy | M | W | 18 June 1897 | H-6 | 160 |
Briney | Frank | Elizabeth Reasoner | F | W | 16 Mar 1896 | H-5 | 534 |
Briney | J. | ng Samuels | F | W | 18 May 1904 | H-13 | 44 |
Briney | Jas. | Esther Samuels | F | W | 18 May 1904 | H-7 | 11 |
Briney | Simon | F. Campbell | M | W | 6 Sept 1898 | CH-18 | 32 |
Briney | Simon | Frankie Gambrell | M | W | 6 Sept 1898 | H-6 | 352 |
Briney | Wm. | ng Burton | F | W | 10 Sept 1895 | CH-18 | 20 |
Briney | Wm. | ng Burton | F | W | 10 Sept 1895 | H-5 | 454 |
Briney, Louis M. | Chas. A. | Cecile L. Brooks | F | W | 13 Sept 1918 | H-16 | 15 |
Brisendine | Wm. H. | Alice Henderson | F | W | 22 Mar 1897 | H-6 | 117 |
Brisendiur | Wm. A. | Martha A. Handy | M | W | ng Apr ng | H-5 | 80 |
Brisentine | Edmond | L. E. Bannon | M | W | 12 July 1890 | H-4 | 134 |
Brisentine | L. J. | Martha Eakes | F | W | 15 July 1889 | H-4 | 4 |
Brisentine | Theodore | Mollie Eakes | M | W | 25 Apr 1888 | H-3 | 396 |
Brisentine | Theodore | Martha Eaks | M | W | 23 Mar 1890 | H-4 | 97 |
Brisentine | Theodore | Martha Eaks | F | W | 2 Feb 1891 | H-4 | 224 |
Brisentine | Thos. S. | M. J. Jarrett | ng | ng | 9 July 1891 | H-4 | 284 |
Brisentine | William | Alice Henderon | F | W | 26 Apr 1885 | H-2 | 10 |
Brisentine | Wm. H. | Martha A. Henerson | M | W | 21 Jan 1887 | H-3 | 154 |
Brisentine | Wm. H. | Martha Hudson | F | W | 24 Aug 1889 | H-4 | 23 |
Brissel | John | ng | M | W | 22 June 1892 | H-4 | 426 |
Brittain | Walter | Alice Rayle | F | W | 4 May 1886 | H-2 | 36 |
Brizantine | Frances | Nee Ramsey | F | W | 13 Sept 1882 | H-1 | 96 |
Brizantine | John | B. Nillett | M | W | 27 Apr 1883 | H-1 | 138 |
Brizendine | F. M. | Rodoseo Ramsy | M | W | 23 Oct 1884 | H-1 | 252 |
Brizendine | F. M. | Josiphine Fuller | M | W | 1 Oct 1886 | H-3 | 101 |
Brizendine | Francis M. | Dosey Roney | F | W | 28 Aug 1887 | H-3 | 261 |
Brizendine | Miles A. | Josephine Brizendine | F | W | 26 July 1882 | H-1 | 86 |
Brizentine | Ott | Lillie G. Davis | F | W | 12 Mar 1896 | H-5 | 535 |
Brizindine | F. M. | Ludosca T. Ramsey | M | W | 12 July 1889 | H-4 | 9 |
Broadwaler, Oscar | Oscar | Aeta Wisehart | M | W | 15 Feb 1919 | H-14 | 9 |
Brock | Lewis C. | Bell Morron | M | W | 25 Aug 1901 | H-8 | 34 |
Brock, Dale | Elta A. | Audrey O. Eastes | M | W | 27 Aug 1916 | H-15 | 101 |
Brock, Wilmia I. | Eltra H. | Audry O. Eastes | F | W | 23 Sept 1918 | H-16 | 16 |
Brohard | Alvin | Cecil Parish | F | W | 25 May 1907 | H-10 | 50 |
Brohard | Alvin | Cecil Parish | F | W | 25 May 1907 | H-9 | 28 |
Brohard | F. L. | M. J. Smith | M | W | 7 June 1906 | H-8 | 13 |
Brohard | Harry | Katie Smuthlyon | M | W | 17 Mar 1912 | CH-19 | 54 |
Brohard | John | Emma Griffith | M | W | 9 Feb 1885 | H-2 | 5 |
Brokau | Wm. A. | Mattie Jones | M | W | 9 Sept 1888 | H-3 | 463 |
Brokaw | Frank | Mable Bently | F | W | 28 Nov 1902 | H-7 | 7 |
Brokaw | Frank | Mary Bentley | M | W | 31 Mar 1904 | H-7 | 11 |
Brokaw | Jacob F. | Mary W. Bently | F | W | 28 Nov 1902 | H-13 | 17 |
Brokaw | Wm. | Mattie Jones | M | W | 9 Aug 1891 | CH-18 | 3 |
Brokaw | Wm. A. | Mattie James | M | W | 8 Aug 1891 | CH-18 | 5 |
Brokaw | Wm. A. | Mattie Johnson | M | W | 9 Aug 1891 | H-5 | 305 |
Brokaw, Madge | T. E. | E. T. Price | F | W | 24 Jan 1887 | H-3 | 157 |
Bromer | Abraham | Jane Reeves | F | W | 29 Sept 1883 | H-1 | 178 |
Bromfield | Frank | ng Kennedy | M | W | 29 Aug 1895 | H-5 | 449 |
Bronson | F. J. | Grace Johnson | F | W | 17 Mar 1904 | H-7 | 11 |
Bronson | J. F. | Grace Johnson | F | W | 17 Mar 1904 | H-13 | 41 |
Brooker | Robert | Ida McCarty | F | W | 5 June 1900 | H-8 | 13 |
Brooker | Robert | Ida McCarty | F | W | 5 July 1900 | H-8 | 13 |
Brooks | Augustus | Clara Fisher | M | W | 23 Mar 1883 | H-1 | 134 |
Brooks | C. | ng Miller | M | W | 20 Dec 1904 | H-10 | 3 |
Brooks | C. F. | Rosa A. Bussel | M | W | 31 July 1891 | H-4 | 291 |
Brooks | C. F. | ng Burrell | M | W | 7 Feb 1895 | H-5 | 391 |
Brooks | C. F. | Rosa Bussell | F | W | 17 May 1896 | H-5 | 564 |
Brooks | C. F. | R. A. Bussell | F | W | 12 Dec 1897 | H-6 | 239 |
Brooks | C. F. | R. A. Bussell | M | W | 19 Nov 1899 | H-6 | 515 |
Brooks | C. F. | Rosa Bussell | F | W | 19 Apr 1901 | H-8 | 29 |
Brooks | C. Fletcher | Losa A. Bussell | F | W | 10 Feb 1888 | H-3 | 369 |
Brooks | C. T. | R. A. Burrell | F | W | 18 Sept 1893 | H-5 | 140 |
Brooks | Calvin F. | Rosa Bussell | F | W | 18 July 1902 | H-13 | 11 |
Brooks | Calvin F. | Rosa A. Bussell | M | W | 1 June 1908 | H-11 | 20 |
Brooks | Charles | Ida Redman | M | W | 15 Aug 1883 | H-1 | 160 |
Brooks | Chas. | Ida Redman | M | W | 22 Nov 1889 | H-3 | 497 |
Brooks | Clarence | Mary E. Miller | F | W | 2 Dec 1917 | H-15 | 135 |
Brooks | Clarence | Mary Miller | F | W | 8 Dec 1918 | H-16 | 19 |
Brooks | Clarence V. | Mary E. Miller | M | W | 1 Mar 1916 | H-15 | 89 |
Brooks | Frank | Maud P. Patterson | M | W | 27 May 1897 | H-6 | 138 |
Brooks | George | Leoan Apple | F | W | 14 Nov 1911 | H-11 | 83 |
Brooks | H. C. | H. S. Curry | M | W | 13 Mar 1891 | H-4 | 244 |
Brooks | H. C. | ng Curry | M | W | 31 Aug 1893 | H-5 | 130 |
Brooks | Hiram | Nannah Curry | F | W | 21 Oct 1896 | H-6 | 43 |
Brooks | Hiram C. | Anna S. Curry | M | W | 7 Mar 1888 | H-3 | 381 |
Brooks | Hiran | ng | M | W | 31 Oct 1885 | H-2 | 23 |
Brooks | Howard | Bernice Barrett | F | W | 14 Nov 1911 | H-11 | 83 |
Brooks | J. H. | M. Miller | F | W | 29 Dec 1899 | H-9 | 3 |
Brooks | Jno. F. | Ethel Fry | M | W | 29 Sept 1911 | CH-19 | 50 |
Brooks | John | Mary Hamilton | M | W | 7 Apr 1894? | H-1 | 218 |
Brooks | John | Mary L. Hamilton | M | W | 16 Mar 1886 | H-2 | 32 |
Brooks | John | Mary E. Hamilton | F | W | 18 Nov 1887 | H-3 | 309 |
Brooks | John H. | Margaret Miller | F | W | 29 Dec 1899 | H-6 | 533 |
Brooks | John H. | Margaret I. Miller | M | W | 4 Mar 1903 | H-9 | 13 |
Brooks | John H. | Margarett Miller | M | W | 4 Mar 1903 | H-13 | 23 |
Brooks | John H. | Margaret I. Miller | F | W | 3 Feb 1906 | H-9 | 24 |
Brooks | John H. | ng Miller | F | W | 3 Feb 1906 | H-10 | 30 |
Brooks | Marion | Lydia A. Pilkerton | F | W | 27 Mar 1882 | H-1 | 68 |
Brooks | Marion | Lydia Pilkington | F | W | 24 Sept 1883 | H-1 | 178 |
Brooks | Robert | Mary McCorkhill | F | W | 19 June 1901 | H-8 | 31 |
Brooks | Robert | ng McCorkle | M | W | 14 June 1906 | H-10 | 36 |
Brooks | Robert S. | Mary McKorkhill | F | W | 20 June 1897 | H-6 | 155 |
Brooks | Robt. | Ida McCarty | F | W | 24 June 1896 | H-5 | 576 |
Brooks | Roscoe | ng McCord | F | W | 25 Feb 1907 | H-10 | 47 |
Brooks | Roscoe | Luella McCord | M | W | 29 Sept 1913 | H-15 | 15 |
Brooks | Samuel | Kate Moraskey | F | W | 29 Dec 1887 | H-3 | 330 |
Brooks | Samuel | Ellen Moreski | F | W | 10 Sept 1889 | H-4 | 23 |
Brooks | Slmer E. | Emma Glassock | M | W | 20 Aug 1893 | H-5 | 125 |
Brooks | Thos. | Eva Johnson | M | W | 3 June 1911 | H-11 | 74 |
Brooks | W. H. | ng Frost | F | W | 4 Nov 1906 | H-10 | 41 |
Brooks | William | ng Stansbery | F | W | 25 Oct 1885 | H-2 | 23 |
Brooks | William H. | Rosa J. Frost | F | W | 24 Sept 1897 | H-6 | 192 |
Brooks | William H. | Rosie J. Frost | F | W | 4 May 1901 | H-8 | 30 |
Brooks | William H. | Rosa J. Frost | F | W | 2 June 1902 | H-13 | 9 |
Brooks | Wm. | Margaret Stansbury | F | W | 2 Sept 1882 | H-1 | 94 |
Brooks | Wm. | Margarette Stansbery | M | W | 16 Mar 1890 | H-4 | 100 |
Brooks | Wm. H. | Rosy J. Frost | M | W | 22 Jan 1894 | H-5 | 189 |
Brooks, Bulah | Robert E. | Lou E. McCorkhill | F | W | 25 Apr 1911 | H-11 | 70 |
Brooks, Charles R. | Charles A. | Florence Adkins | M | W | 29 Nov 1920 | H-16 | 52 |
Brooks, Clarence R. | Claren | Mary E. Miller | M | W | 10 May 1914 | H-15 | 25 |
Brooks, Delbert C. | Roscoe | Lauie McCord | M | W | 22 July 1908 | H-11 | 21 |
Brooks, Delorus J. | John L. | Lula Fugeth | F | W | 7 Nov 1920 | H-16 | 52 |
Brooks, Edmund H. | Clarence | Madala Deshong | M | W | 18 Mar 1917 | H-15 | 115 |
Brooks, Ella M. | Parry F. | Louiza Sorhe | F | W | 20 May 1912 | H-11 | 93 |
Brooks, Herman E. | Oren O. | Hazle E. Cultice | M | W | 13 Mar 1916 | H-15 | 88 |
Brooks, J. G. | C. L. | Rosa H. Burrell | M | W | 21 Dec 1889 | H-4 | 61 |
Brooks, John F. | John F. | Ethel Fry | M | W | 1 Sept 1908 | CH-19 | 14 |
Brooks, John H. | John H. | Mary Miller | M | W | 23 July 1910 | CH-19 | 38 |
Brooks, Leslie M. | Clarence | Mehalie Deshong | M | W | 17 Apr 1909 | H-11 | 34 |
Brooks, Lois J. | Charles | Florence Adkins | F | W | 9 Aug 1916 | H-15 | 100 |
Brooks, Lola E. G. | John L. | Lula E. Fugett | F | W | 8 May 1919 | H-16 | 26 |
Brooks, Lowell E. | George D. | Leone M. Apple | M | W | 31 Oct 1914 | H-15 | 35 |
Brooks, Martha L. | Charles A. | Florence Adkins | F | W | 26 June 1915 | H-15 | 64 |
Brooks, Mary | Frank | Rosa Sarbrey | F | W | 15 Nov 1910 | H-11 | 61 |
Brooks, Mary | Herbert | Ola Koons | F | W | 9 Mar 1909 | H-11 | 32 |
Brooks, Mary E. | P. T. | Louna Sosbe | F | W | 26 Nov 1908 | H-11 | 27 |
Brooks, Mary E. | Roscoe | Louella McCord | F | W | 23 Aug 1915 | H-15 | 69 |
Brooks, Maude | Clarence | Mahala J. Deshong | F | W | 3 Feb 1919 | H-16 | 22 |
Brooks, Milo L. | Roscoe | Lu E. Brooks | M | W | 20 July 1911 | H-11 | 75 |
Brooks, Ralph | Clarence L. | Mahala J. Dishone | M | W | 24 Aug 1920 | H-16 | 47 |
Brooks, Richard E. | Clarence | Mahola Deshong | M | W | 20 Oct 1911 | H-11 | 82 |
Brooks, Robert L. | C. L. | Mohala J. Dearshoug | M | W | 17 Mar 1913 | H-15 | 4 |
Brooks, Sherman | Clarence | Mahala Deshong | W | W | 16 Mar 1915 | H-15 | 56 |
Brooks, Teddy | Frank | Lorena Sosbe | M | W | 27 Sept 1915 | H-15 | 72 |
Brooks, Vernise W. | Charles A. | Florence Adkins | M | W | 20 Jan 1914 | H-15 | 20 |
Broughard, John W. | William | Mary G. McBee | M | W | 23 May 1916 | H-15 | 92 |
Broughard, Martha E. | William | Mallie M. McBee | F | W | 17 Dec 1919 | H-16 | 38 |
Brouhard, Margurite J. | Ora L. | Effie M. Barrett | F | W | 14 Jan 1920 | H-16 | 38 |
Brouhard, Warren E. | Ora Lee | Effie M. Barrett | M | W | 12 Dec 1916 | H-15 | 109 |
Brower | Chls. | Elsie Armstrong | F | W | 28 Nov 1892 | H-5 | 33 |
Browhard | F. | Margarette Smith | M | W | 10 Jan 1888 | H-3 | 516 |
Browhart | Lee | Margaret Smith | F | W | 21 Aug 1894 | H-5 | 314 |
Browkaw | J. F. | Mary Bentley | M | W | 31 Mar 1904 | H-13 | 41 |
Brown | Albert | Ben Murror | M | W | 2 Apr 1905 | H-7 | 14 |
Brown | Benj. J. | Minnie M. Humohries | M | W | 28 Mar 1887 | H-3 | 193 |
Brown | C. | ng Murrow | F | W | 24 July 1904 | H-13 | 47 |
Brown | C. A. | Benny Muror | F | W | 24 July 1904 | H-7 | 12 |
Brown | C. H. | M. A. Harsen | M | W | 7 Jan 1893 | H-5 | 43 |
Brown | Charles | Emma Hall | M | W | 13 Nov 1901 | H-1 | 1 |
Brown | Chas. | ng Hall | M | W | 13 Nov 1901 | H-7 | 5 |
Brown | Chas. | Emma Hall | F | W | 12 Mar 1905 | H-7 | 14 |
Brown | Chas. | ng Murner | M | W | 2 Apr 1905 | H-10 | 11 |
Brown | Earl | Jessie Clark | M | W | 24 Mar 1907 | H-7 | 19 |
Brown | Earl | Jennie Clark | M | W | 24 Mar 1907 | H-10 | 48 |
Brown | Frank M. | P. Henderson | M | W | 13 Feb 1883 | H-1 | 126 |
Brown | Fred | ng Lowe | M | W | 23 Sept 1903 | H-7 | 9 |
Brown | Fred | ng Lowe | M | W | 28 Dec 1905 | H-7 | 16 |
Brown | G. E. | M. E. Heath | F | W | 19 May 1898 | H-6 | 298 |
Brown | Gel Brown | M. E. Heath | M | W | 14 Mar 1892 | H-4 | 392 |
Brown | Geo. E. | Mary E. Heath | M | W | 12 Mar 1894 | H-5 | 214 |
Brown | George | Fannie McDaniels | F | W | 26 Sept 1919 | H-16 | 33 |
Brown | H. J. R. | Betta Johnson | F | W | 7 July 1892 | H-4 | 435 |
Brown | H. S. | ng Addison | M | W | 8 Sept 1899 | H-9 | 2 |
Brown | Henderson | Anna R. Johnson | M | W | 19 Feb 1891 | H-4 | 233 |
Brown | Henry | L. S. Sargen | M | W | 1 Oct 1885 | H-2 | 22 |
Brown | Hiram | Moley E. Pricket | M | W | 24 Mar 1894 | H-17 | 25 |
Brown | Howard | A. E. Addison | M | W | 8 Sept 1899 | H-6 | 484 |
Brown | Howard | Anna Addison | M | W | 11 Aug 1911 | CH-19 | 48 |
Brown | J. | ng Deslebul | F | W | 2 Mar 1896 | CH-18 | 22 |
Brown | J. P. | M. Voach | M | W | 9 May 1886 | H-2 | 37 |
Brown | Jacob | Ellen Distribal | F | W | 2 Mar 1896 | H-5 | 533 |
Brown | Jacob E. | Alma L. Destribue | M | W | 20 Feb 1888 | H-3 | 369 |
Brown | John | Ella McAdams | F | W | 25 Feb 1888 | H-3 | 356 |
Brown | John | Mary E. McAdams | F | W | 8 June 1897 | H-6 | 160 |
Brown | John | Mary E. McAdams | F | W | 17 Mar 1899 | H-6 | 417 |
Brown | John | El McAdams | F | W | 17 Mar 1899 | H-7 | 1 |
Brown | John | ng McAdams | F | W | 22 July 1900 | H-7 | 3 |
Brown | John | May McAdams | F | W | 22 July 1900 | H-8 | 15 |
Brown | John | Mary McAdams | F | W | 22 July 1900 | H-8 | 14 |
Brown | John H. | M. E. McAdams | M | W | 6 Feb 1883 | H-1 | 122 |
Brown | John H. | Mary E. McAdams | M | W | 11 Mar 1885 | H-2 | 7 |
Brown | John H. | Mary E. McAdams | F | W | 9 Feb 1887 | H-3 | 166 |
Brown | ng | ng Monda | F | W | 11 Sept 1900 | H-9 | 4 |
Brown | ng | Lillie May Brown | F | W | 16 June 1901 | H-8 | 31 |
Brown | O. | ng Clark | F | W | 29 Apr 1893 | H-5 | 84 |
Brown | Oliver | B. McKinley | M | W | 1 Feb 1886 | H-2 | 30 |
Brown | Oliver | Mary B. McKinley | M | W | 15 Feb 1887 | H-3 | 170 |
Brown | Oliver | Belle McKinley | F | W | 1 June 1888 | H-3 | 410 |
Brown | Oliver | Mary B. McKinley | M | W | 2 May 1891 | H-4 | 662 |
Brown | Ovilee A. | Harret W. White | F | W | 10 Feb 1912 | H-11 | 88 |
Brown | R. | ng Duncan | M | W | 28 Feb 1905 | H-10 | 7 |
Brown | R. P. | M. J. Shields | F | W | 26 Aug 1885 | H-2 | 19 |
Brown | Robert P. | Martha J. Shields | M | W | 3 Apr 1882 | H-1 | 170 |
Brown | S. M. | Rose Shane | F | W | 2 Feb 1903 | H-7 | 8 |
Brown | Theodore | Pearl St. Clair | M | W | 2 July 1910 | H-11 | 54 |
Brown | William | Anna Harris | M | W | 2 May 1898 | H-6 | 297 |
Brown | William | Annie Harris | M | W | 20 May 1898 | H-24 | 43 |
Brown | William | Pearl Denny | M | W | 1 Sept 1901 | H-8 | 36 |
Brown | Wm. | Pearl Denny | F | W | 7 May 1899 | H-7 | 1 |
Brown, Alvin D. | William | Pearl Denny | M | W | 8 Oct 1913 | H-12 | 44 |
Brown, Anna C. | Wm. | Pearl Denny | F | W | 1 Feb 1911 | H-12 | 34 |
Brown, Calvin, A. | Evert | Minnie J. Cottrel | M | W | 10 Mar 1909 | H-12 | 16 |
Brown, Charles | Geo. | Olga Coffin | M | W | 26 Mar 1907 | H-10 | 48 |
Brown, Donald E. | George | Fannie McDaniel | M | W | 11 Apr 1916 | H-15 | 90 |
Brown, Dorthy F. | Harold | Dora Chambers | F | W | 10 June 1920 | H-12 | 72 |
Brown, Elizabeth | George | Fanniel McDaniel | F | W | 12 July 1911 | H-11 | 75 |
Brown, Ellen E. | Paricy | Flora Wagaman | F | W | 12 June 1913 | H-15 | 9 |
Brown, Elmer F. | John F. | Flora I. Low | M | W | 29 Aug 1910 | H-12 | 32 |
Brown, Florence M. | Josiph | Hariot Vanostran | F | W | 27 July 1918 | H-14 | 8 |
Brown, Florence P. | John F. | Flora Lowe | F | W | 13 Oct 1918 | H-12 | 64 |
Brown, Florince M. | Joseph | Hariot Vanostrane | F | W | 27 July 1918 | H-16 | 7 |
Brown, Forest E. | John F. | Flora Lowe | M | W | 13 Oct 1918 | H-12 | 64 |
Brown, Francis E. | Floyd | Irene Cushman | M | W | 5 Oct 1916 | H-15 | 105 |
Brown, Georgia I. | George | Fannie McDaniel | F | W | 19 May 1914 | H-15 | 26 |
Brown, Goldie J. | Harold | Dora Chambers | F | W | 20 Jan 1919 | H-12 | 66 |
Brown, Harry | Robt. F. | Jennie Duncan | M | W | 30 Dec 1885 | H-2 | 26 |
Brown, Harry E. | Jim F. | Florence I. Lou | M | W | 18 Feb 1908 | H-12 | 5 |
Brown, Hester L. | Orville A. | Harriett White | F | W | 12 Oct 1913 | H-15 | 16 |
Brown, Hugh H. | John M. | Mary E. McAdams | M | W | 28 Feb 1890 | H-4 | 93 |
Brown, Jack | Frank H. | Nellie M. Kingin | M | W | 14 Dec 1920 | H-12 | 72 |
Brown, James R. | John H. | Mary E. McAdams | M | W | 15 Oct 1893 | H-17 | 23 |
Brown, James R. | John H. | Mary E. McAdams | M | W | 15 Oct 1893 | H-5 | 151 |
Brown, John H. | Jesse | Lothe Frysith | M | W | 10 Apr 1917 | H-15 | 117 |
Brown, John H. | Jesse | Lottie M. Frysith | M | W | 10 Apr 1917 | H-12 | 60 |
Brown, Lawrence R. | Fred | Flora Lowe | M | W | 15 May 1916 | H-15 | 94 |
Brown, Lawrence R. | Fred | Flora Lowe | M | W | 15 May 1916 | H-12 | 54 |
Brown, Margeett E. | Edward R. | Eva M. Willis | F | W | 30 Oct 1915 | H-12 | 52 |
Brown, Margret E. | Edward R. | Eva M. Willis | F | W | 30 Oct 1915 | H-15 | 75 |
Brown, Marguerite | Orville | Harriet White | F | W | 13 Sept 1909 | H-11 | 41 |
Brown, Mary C. | Everett | Mamie Cottrell | F | W | 17 Jan 1914 | H-12 | 46 |
Brown, Mary R. | Orville A. | Harriet W. White | F | W | 12 July 1908 | H-11 | 22 |
Brown, Olive | James | Laura White | F | W | 14 Apr 1913 | H-15 | 6 |
Brown, Orville | Fred | ng Lowe | M | W | 28 Dec 1905 | H-10 | 27 |
Brown, Pauline | John H. | Mary McAdams | F | W | 24 Sept 1891 | H-4 | 319 |
Brown, Raymond | Arley E. | Mary Brown | M | W | 22 Jan 1911 | H-12 | 34 |
Brown, Robert H. | Harold | Dora Chambers | M | W | 4 July 1916 | H-15 | 99 |
Brown, Robert H. | Harold | Dora Chambers | M | W | 4 July 1916 | H-12 | 54 |
Brown, Robert J. | James | Eva Rupkey | M | W | 2 Aug 1920 | H-25 | 6 |
Brown, Russell M. | Floyd | Irene Cushman | F | W | 19 Sept 1918 | H-16 | 15 |
Brown, V. E. | Wm. | Pearl Denny | M | W | 4 Oct 1909 | H-12 | 24 |
Brown, Virgil S. | Geo. R. | Lillie Wheldon | M | W | 13 Jan 1913 | H-15 | 1 |
Brown, Willard D. | Fred | Flora Lowe | M | W | 4 Feb 1914 | H-12 | 46 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |