Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Place of Birth | Book | Page |
---|---|---|---|---|---|---|---|---|
Carathers, V. Dell | Lawrence | Minnie Clements | F | W | 17 May 1910 | Greenfield | CH-19 | 36 |
Caraway, Florence C. | Benjamin | Lucy Comstock | F | W | 19 Mar 1914 | Greenfield | CH-20 | 9 |
Caraway, Jr. S. B. | Samuel B. | Lucile Comstock | M | W | 21 Dec 1916 | Greenfield | CH-20 | 27 |
Caraway, Jr. S. B. | Samuel C. | Lucille Comstock | M | W | 21 Dec 1916 | Greenfield | H-15 | 108 |
Carfield | J. R. | Ludia A. Moore | M | W | 14 Aug 1889 | Wilkinson | H-4 | 17 |
Carfield | James | ng Binford | F | W | 5 July 1892 | Blue River | H-4 | 435 |
Carfield, Altie | Jas. | Myrtie ng | F | W | 12 June 1889 | Blue River | H-3 | 597 |
Carleton, James D. | Marshall | Cludie Chappell | M | W | 22 Sept 1908 | Hancock Co. | H-11 | 24 |
Carline | Thos. | Viola Hunt | M | W | 30 July 1887 | Center Twp. | H-3 | 249 |
Carline | Thos. | Viola Hunt | M | W | 25 Jan 1890 | Center Twp. | H-4 | 79 |
Carliton | John O. | ng Hollis | F | W | 4 Jan 1903 | Warrington | H-13 | 20 |
Carlton | James | Mary C. Prier | M | W | 19 Sept 1886 | Hancock Co. | H-3 | 92 |
Carlton | John O. | Flora Hollis | F | W | 13 Aug 1900 | Greenfield | H-8 | 16 |
Carlton | John O. | Flora Hollis | M | W | 12 Mar 1899 | Greenfield | H-6 | 415 |
Carlton | ng | ng Watson | F | W | 22 July 1887 | Green Twp. | H-3 | 246 |
Carlton | Samuel | Sophia Rland | M | W | 31 Dec 1897 | Brown Twp. | H-6 | 236 |
Carlton | Thomas | M. E. Watson | F | W | 3 Mar 1883 | Green Twp. | H-1 | 130 |
Carlton | Wm. D. | ng Cox | M | W | 15 July 1899 | Center Twp. | H-6 | 461 |
Carlton, Anabel | Marshal | Dessie Kaster | F | W | 27 Nov 1920 | Center Twp. | H-16 | 52 |
Carlton, Earl | A. | ng Bradley | M | W | 27 Jan 1905 | Green Twp. | H-10 | 6 |
Carlton, Ethel L. | Isaac A. | Nellie M. Bradley | F | W | 3 Sept 1909 | Hancock Co. | H-11 | 40 |
Carlton, H. P. | Arlbert | Nellie M. Bradley | F | W | 5 July 1915 | Center Twp. | H-15 | 65 |
Carlton, R. K. | Isaac A. | Nellie M. Bradley | M | W | 30 Dec 1917 | Jackson Twp. | H-15 | 133 |
Carlton, Wm. C. | Wm. D. | Maude Cox | M | W | 13 Dec 1919 | Hancock Co. | H-16 | 37 |
Carluis, A. Frances | Ira M. | Effie Bryan | F | W | 2 Aug 1916 | Fortville | H-15 | 99 |
Carmichael | Daniel | ng Rozell | F | W | 5 Apr 1885 | Brown Twp. | H-2 | 9 |
Carmichael | Daniel | Millie Rozzel | M | W | 5 May 1886 | Brown Twp. | H-2 | 33 |
Carmichael | Daniel | ng | M | W | 8 May 1891 | Green Twp. | H-4 | 662 |
Carmichael | Frank | ng Shelton | M | W | 21 Sept 1905 | Indiana | H-7 | 15 |
Carmichael | ng | ng Rozel | M | W | 15 Nov 1889 | Green Twp. | H-3 | 495 |
Carmichael, Donald | Ucal | Erma Roland | M | W | 14 Aug 1915 | Shirley | H-15 | 70 |
Carmichael, I. | Neal | Norna V. Roland | F | W | 13 June 1917 | Shirley | H-14 | 6 |
Carmichael, Irene | Y.J. | Norma V. Roland | F | W | 13 June 1917 | Shirley | H-15 | 121 |
Carmicheal, D. | Ucal | Crusa Roland | M | W | 14 Aug 1915 | Shirley | H-14 | 3 |
Carmicheal, P. A. | Daniel | Mary Bozzell | F | W | 12 May 1883 | Green Twp. | H-1 | 144 |
Carmichel | Asa D. | F. Murphy | M | W | 5 May 1883 | Green Twp. | H-1 | 142 |
Carmichel | Daniel | Mary Rozell | F | W | 8 May 1882 | Brown Twp. | H-1 | 74 |
Carmichel, M. M. | Arthur O. | Hattie Warrick | M | W | 22 Dec 1917 | Jackson Twp. | H-15 | 134 |
Carmichisel | ng | Lottie Gordon | M | W | 21 June 1893 | Willow Branch | H-5 | 103 |
Carner, Herbert A. | Edward E. | Ethel Boulton | M | W | 8 June 1919 | Brown Twp. | H-16 | 29 |
Carolton | John O. | Flora Hollis | M | W | 11 Mar 1897 | Greenfield | CH-18 | 35 |
Carolton | Thos. | Mary Watson | F | W | 1 Sept 1891 | Willow Branch | H-4 | 310 |
Carolton | Thos. | Mary Watson | M | W | 4 Feb 1882 | Green Twp. | H-1 | 58 |
Carpenter | Harrison | Mary Cook | F | W | 20 Sept 1886 | Brown Twp. | H-3 | 93 |
Carpenter, Ethel | Harrison | Mary B. Cook | F | W | 25 Apr 1885 | Brown Twp. | H-2 | 10 |
Carpenter, Floyd | Zacharia | Nora Howard | M | W | 19 Apr 1908 | Madison Co. | H-11 | 17 |
Carr | E. | T. Barrett | F | W | 11 Sept 1886 | Hancock Co. | H-3 | 98 |
Carr | E. | L. Danner | F | W | 20 June 1889 | Hancock Co. | H-3 | 600 |
Carr | John E. | Laura B. Jackson | F | W | 4 Apr 1890 | Fortville | H-4 | 102 |
Carr | Oscar L. | Lucinda Tombs | F | W | 13 June 1890 | Greenfield | CH-18 | 1 |
Carr | Oscar L. | Lucinda Tombs | M | W | 13 June 1890 | Greenfield | H-4 | 128 |
Carr, Homer H. | Homer H. | Rosa Smith | M | W | 3 Nov 1903 | Greenfield | H-13 | 35 |
Carr, Raymond | E. Carr | ng Danner | M | W | 4 Nov 1891 | Fortville | H-4 | 343 |
Carr, Willard W. | Harre E. | Jessie Sutton | M | W | 1 Apr 1914 | McCordsville | H-15 | 24 |
Carrelton | Jesse L. | Mildred L. Roberts | M | W | 11 Aug 1920 | Hancock Co. | H-16 | 47 |
Carroll | Henry | Della Crider | F | W | 22 Nov 1898 | Charlottsville | H-6 | 377 |
Carroll | J. W. | M. E. Rinehart | M | W | 9 Jan 1884 | Westland | H-1 | 202 |
Carroll | W. | ng Newby | F | W | 21 Aug 1904 | Hancock Co. | H-13 | 49 |
Carroll | Wilbur H. | Carrie Newby | F | W | 28 Apr 1901 | Charlottsville | H-8 | 28 |
Carroll | Wm. | ng Newby | M | W | 6 July 1895 | Charlottsville | H-5 | 432 |
Carroll, Albertha | James | Clara Soits | F | W | 21 Feb 1903 | Greenfield | H-13 | 22 |
Carroll, Loren L. | Wm. H. | Carrie E. Newby | M | W | 30 Aug 1898 | Charlottsville | H-6 | 345 |
Carrolton | Jas. | Mary C. Lower | F | W | 31 Aug 1889 | Center Twp. | H-4 | 23 |
Carrolton | Thomas | ng Watson | M | W | 9 Mar 1902 | Hancock Co. | H-13 | 5 |
Carrolton | Thomas | ng Watson | M | W | 7 May 1885 | Green Twp. | H-2 | 13 |
Carrolton, Elmer R. | Rosco | Flossie Carrolton | M | W | 1 Oct 1907 | Hancock Co. | H-11 | 8 |
Carrolton, Ruth E. | Roscoe | Flossa Briles | F | W | 11 Sept 1911 | Sugar Creek | H-11 | 79 |
Carson | Frank | ng Pearson | M | W | 10 Aug 1895 | Charlottsville | H-5 | 447 |
Carson | Frank | Bertha Pearson | M | W | 2 Sept 1897 | Blue River | H-6 | 192 |
Carson | Fred | ng Rafferty | M | W | 19 June 1907 | Greenfield | H-9 | 30 |
Carson | John W. | Sarah Carson | M | W | 12 Oct 1891 | Center Twp. | H-4 | 328 |
Carson | Jon. | Hester Staused | F | W | 24 Sept 1882 | Center Twp. | H-1 | ng |
Carson, Dale E. | Fred E. | Leota V. Rafferty | M | W | 12 Feb 1914 | Greenfield | CH-20 | 8 |
Carson, George F. | Fred E. | Leatha Rafferty | M | W | 22 Feb 1917 | Greenfield | H-15 | 111 |
Carson, George F. | Fred E. | Leota V. Rafferty | M | W | 22 Feb 1917 | Greenfield | CH-20 | 23 |
Carson, Max | Fred | ng Rafferty | M | W | 19 June 1907 | Greenfield | H-10 | 52 |
Carter | Geo. | Lillie Morford | F | W | 18 Aug 1891 | Greenfield | H-4 | 299 |
Carter | L. A. | Emma G. Strickland | M | W | 18 Oct 1884 | Charlottsville | H-1 | 250 |
Carter | W. | ng | F | W | 15 Mar 1905 | Greenfield | H-10 | 9 |
Carter | Walter | ng Hichmell | F | W | 15 Mar 1905 | Greenfield | H-9 | 21 |
Carter, Frederick | George | Clara Rouyer | M | W | 15 Nov 1898 | Center Twp. | H-6 | 372 |
Carter, Iva A. | Geo. F. | Clara V. Royer | F | W | 18 Dec 1910 | Greenfield | CH-19 | 42 |
Carter, L. Helen | Samuel | Alice E. Huff | F | W | 9 Feb 1916 | Vernon Twp. | H-15 | 85 |
Carter, Robbie S. | A. L. | Emma G. Strickland | M | W | 28 Apr 1887 | Charlottsville | H-3 | 210 |
Cartwright | Lee | Mary Cook | F | W | 1 Aug 1893 | Center Twp. | H-5 | 119 |
Cartwright, D. | William E. | Dora Bickner | F | W | 25 July 1917 | Blue River | H-15 | 122 |
Cartwright, W. E. | William E. | Dora Bickner | M | W | 25 July 1917 | Blue River | H-15 | 122 |
Carveny | John | A. Starr | M | W | 20 Aug 1902 | Indiana | H-9 | 11 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |