Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
---|---|---|---|---|---|---|---|
Eden | Geo. | Ellen Johnson | ng | ng | 27 Sept 1887 | H-3 | 94 |
Edgel | Geo. W. | ng Duncan | M | W | 20 Aug 1891 | H-4 | 300 |
Edgell | George | L. Duncan | M | W | 6 May 1887 | H-3 | 213 |
Edgell | James H. | Mary Shear | F | W | 2 May 1884 | H-1 | 220 |
Edgell | M. | ng Herron | M | W | 7 Jan 1905 | H-10 | 5 |
Edgell | Man | Edna ng | M | W | 7 Jan 1905 | H-9 | 20 |
Edgell | Marcellus | Edna Herron | M | W | 16 May 1903 | H-13 | 27 |
Edgell | Marcellus | ng Herron | M | W | 6 June 1907 | H-10 | 52 |
Edgell | Marcellus | ng Herron | M | W | 6 June 1907 | H-9 | 30 |
Edgell | Nascellies | Edna Herron | M | W | 16 May 1903 | H-9 | 14 |
Edgle | George | ng Duncan | M | W | 24 Sept 1883 | H-1 | 178 |
Edmonson | John E. | M. Reylor | M | W | 14 Mar 1883 | H-1 | 132 |
Edson | J. | ng Anderson | M | W | 7 Feb 1905 | H-10 | 7 |
Edson, Paul E. | Jessee | ng Anderson | M | W | 5 Nov 1906 | H-10 | 41 |
Edwards | Andrew V. | Ida Boyer | M | W | 27 May 1902 | H-13 | 8 |
Edwards | C. | ng Hamilton | M | W | 13 May 1905 | H-10 | 13 |
Edwards | Frank M. | Mary E. Jones | M | W | 29 Dec 1899 | H-6 | 533 |
Edwards | Frank N. | Mary E. Jones | F | W | 18 Jan 1911 | H-11 | 64 |
Edwards | J. | Anna Thomas | F | W | 15 Nov 1899 | H-6 | 516 |
Edwards | John | ng | F | W | 11 Nov 1894 | H-5 | 356 |
Edwards | Jos. M. | Louey Crosley | F | W | 14 Aug 1903 | H-13 | 30 |
Edwards | Wm. | Amie Robb | F | W | 4 Dec 1887 | H-3 | 335 |
Edwards | Wm. | Annie B. Robb | F | W | 10 May 1891 | H-4 | 664 |
Edwards | Wm. | Anna Robb | M | W | 12 Mar 1907 | H-7 | 19 |
Edwards, Floyd D. | Artie | Elsie Burris | M | W | 4 May 1920 | H-16 | 42 |
Edwards, Francis | Frank | Mary Jones | F | W | 14 Aug 1918 | H-16 | 14 |
Edwards, L. | Wm. | Anna Robb | F | W | 27 Mar 1909 | H-12 | 18 |
Edwards, L. F. | William L. | H. L. Loudenback | M | W | 25 Jan 1917 | H-15 | 110 |
Edwards, Mary R. | Lewis | H. Loudenback | F | W | 14 June 1918 | H-16 | 10 |
Edwards, Normand | Fletcher W. | F. M. Kimberlin | M | W | 21 July 1920 | H-16 | 46 |
Edwards, Robert S. | Samuel G. | Emma Scott | M | W | 17 Jan 1891 | CH-18 | 2 |
Edwards, Velma E. | Fletcher W. | Florence Kimberlin | F | W | 4 Nov 1917 | H-15 | 132 |
Efvans, Russell W. | Harlen B. | Rosa Webster | M | W | 3 May 1897 | H-6 | 143 |
Egan | John S. | Elnora C. Homer | F | W | 4 Jan 1890 | H-4 | 82 |
Eganbright | Luther L. | ng Duskwork | M | W | 19 July 1895 | H-5 | 433 |
Ehrman | Roy E. | ng Chew | M | W | 21 Nov 1905 | H-10 | 26 |
Eib, Canott | William H. | Laura M. Martin | M | W | 3 Feb 1882 | H-1 | 58 |
Eickman | Christian | ng | M | W | 16 Apr 1895 | H-5 | 465 |
Eickman | H. | ng Hoff | F | W | 20 July 1905 | H-10 | 17 |
Eickman, Charles | Henry C. | Minnie K. Holtman | M | W | 11 Apr 1912 | H-11 | 91 |
Eickman, Edward C. | Edward C. | Daisy Smeasinger | M | W | 6 Nov 1911 | H-25 | 2 |
Eickman, Lisetta | Henry | Christine Hoff | F | W | 23 July 1887 | H-3 | 244 |
Eikman | George | Emma Lantz | F | W | 18 Nov 1900 | H-8 | 21 |
Eikman | Karl C. H. | Christina ng | F | W | 12 May 1889 | H-3 | 584 |
Eikman, May W. | Edward | Daisy Swearingen | F | W | 9 Sept 1909 | H-11 | 41 |
Elden | George | Rosa Eaks | M | W | 23 Sept 1884 | H-1 | 244 |
Elder | David | Mollie Waters | M | W | 1 Mar 1894 | H-5 | 210 |
Elder | David | Mollie Watters | ng | ng | 1 Mar 1894 | H-17 | 25 |
Elder | David | ng Waters | M | W | 15 May 1907 | H-10 | 51 |
Elder | David E. | ng Waters | F | W | 13 Dec 1892 | H-4 | 359 |
Elder | David E. | Mary Waters | F | W | 30 July 1897 | H-6 | 173 |
Elder | Theodore W. | E. R. Eakes | F | W | 18 Mar 1883 | H-1 | 132 |
Electia | S. | ng Hutton | F | W | 8 Apr 1904 | H-13 | 43 |
Elick, Virginia | Charles F. | Bertha E. White | F | W | 30 Mar 1916 | H-23 | 2 |
Elick, Virginia | Charles F. | Bertha E. White | F | W | 30 Mar 1916 | H-15 | 89 |
Ellington | William | ng Creason | M | W | 8 Mar 1903 | H-13 | 23 |
Ellingwood | James W. | Anna Vanzant | F | W | 2 Sept 1883 | H-1 | 168 |
Ellingwood | Jas. W. | P. Vanzant | M | W | 16 Mar 1886 | H-2 | 32 |
Ellingwood | Oliver | Addie Morgan | F | W | 26 Dec 1883 | H-1 | 196 |
Ellingwood, C. | J. B. | Lou Goldsmith | F | W | 15 Aug 1908 | H-12 | 12 |
Ellingwood, Ellen | Dr. J. B. | Lela Goldsmith | F | W | 23 June 1907 | H-7 | 19 |
Ellingwood, Sarah | J. B. | Louisa Goldsmith | F | W | 8 Aug 1913 | H-12 | 44 |
Elliot | Case A. | Grace E. Selson | M | W | 21 July 1913 | H-15 | 11 |
Elliott | Albert | India Alexander | F | W | 20 Dec 1898 | H-6 | 380 |
Elliott | Bert | ng Alexander | F | W | 1 June 1907 | H-10 | 52 |
Elliott | Carl A. | Grace E. Selsor | M | W | 3 Sept 1914 | H-15 | 32 |
Elliott | Clarkson | Martha J. Binford | M | W | 22 Dec 1887 | H-3 | 325 |
Elliott | E. | ng Olds | F | W | 30 Aug 1894 | H-5 | 310 |
Elliott | Ernie | Est. Fields | M | W | 13 June 1898 | H-6 | 311 |
Elliott | Erwin | Etta Fields | M | W | 1 Jan 1893 | H-5 | 42 |
Elliott | J. M. | Lizzie Elliott | F | W | 25 May 1884 | H-1 | 224 |
Elliott | Jas. | ng Mutt | M | W | 8 May 1895 | H-5 | 417 |
Elliott | Lauson | Mary Fesler | M | W | 1 Sept 1901 | H-8 | 35 |
Elliott | M. | ng Cronk | M | W | 20 July 1904 | H-13 | 47 |
Elliott | Thomas J. | Julia Tuttle | M | W | 18 Aug 1883 | H-1 | 160 |
Elliott, Doris | L. E. | Mary E. Fesler | F | W | 21 Mar 1915 | H-15 | 56 |
Elliott, Ethel | Madison | Elizabeth Alexander | F | W | 13 Jan 1882 | H-1 | 54 |
Elliott, James W. | Lawson E. | Mary E. Fesler | M | W | 21 Dec 1912 | H-11 | 101 |
Elliott, Landon W. | Ernest | Esta Fields | M | W | 12 Apr 1908 | CH-19 | 6 |
Elliott, Lois H. | Fred C. | Grace E. Shelby | F | W | 2 Nov 1914 | H-15 | 36 |
Elliott, Mary A. | E. C. | Martha J. Binford | F | W | 20 July 1891 | H-4 | 288 |
Elliott, Mary A. | E. R. | Esta Fields | F | W | 4 May 1910 | CH-19 | 36 |
Elliott, Maxine | Clari H. | E. Kinpulvent | F | W | 4 Sept 1918 | CH-22 | 4 |
Elliott, Melville | Bert | India Alexander | M | W | 28 Aug 1903 | H-13 | 30 |
Elliott, Thomas E. | Lanson | Mary E. Fessler | M | W | 12 Dec 1917 | H-15 | 135 |
Elliott, William | Clarkson | M. H. Binford | M | W | 3 Sept 1885 | H-2 | 21 |
Elliotte | Dawson | Mary Cole | M | W | 15 Aug 1897 | H-6 | 182 |
Elliotte | Thos. | India A. Tuttle | M | W | 9 Nov 1887 | H-3 | 315 |
Elliotte | Thos. E. | India Tuttle | M | W | 27 Aug 1885 | H-2 | 19 |
Ellis | Charles | Sarah E. Gates | F | W | 22 Dec 1891 | H-4 | 202 |
Ellis | J. S. | ng Southard | M | W | 11 July 1890 | H-4 | 132 |
Ellis | Joseph | Narrilla Southard | F | W | 27 Mar 1897 | H-6 | 117 |
Ellis | Otis | ng McKee | F | W | 22 Apr 1906 | H-10 | 33 |
Ellis, Dorthy M. | Wm. R. | Florence H. Brown | F | W | 3 Dec 1907 | CH-19 | 2 |
Ellis, Irena M. | Emil E. | Grace B. Snider | F | W | 13 Oct 1917 | H-15 | 130 |
Ellis, James E. | Otis C. | Bertha R. Harding | M | W | 29 Dec 1918 | H-16 | 20 |
Ellis, James Edwin | Otis C. | Bertha R. Harding | M | W | 29 Dec 1918 | CH-22 | 6 |
Ellis, Marian | Otis | Elsie McKee | F | W | 22 Apr 1906 | H-9 | 24 |
Ellis, Wilbert | Ezra E. | Grace B. Snider | M | W | 4 Apr 1916 | H-15 | 90 |
Ellis, Willard C. | Albert | Leona P. Cooper | M | W | 1 Dec 1915 | H-15 | 79 |
Ellison | Frank | Mary Krammer | M | W | 25 Mar 1889 | H-3 | 553 |
Ellison | Mury | Margaret Sayden | M | W | 15 Mar 1897 | H-6 | 107 |
Ellison, George | Wilber M. | Margaret Snider | M | W | 16 Apr 1896 | H-5 | 545 |
Ellmore | Chas. | Clara Dishman | M | W | 22 Dec 1898 | H-6 | 385 |
Ellmore | Chls. | Clara Dishman | M | W | 22 Dec 1898 | CH-18 | 33 |
Ellsberry | Joe | ng Sewell | M | W | 9 Oct 1903 | H-7 | 10 |
Ellsberry | Joseph | Let. Sewell | M | W | 1 Sept 1907 | H-11 | 4 |
Ellsbury | Geo. | Ida Denny | F | W | 16 July 1896 | H-6 | 10 |
Ellsbury | Geo. | Lula Denny | M | W | 20 July 1894 | H-17 | 26 |
Ellsbury | Geo. E. | Lulu Hermey | M | W | 20 July 1894 | H-5 | 273 |
Ellsbury | Lafayette | Emma J. Servis | F | W | 6 July 1883 | H-1 | 156 |
Ellsbury | Lafayette | Emma Service | F | W | 16 June 1896 | H-5 | 573 |
Ellsbury | Lafe | Mary Service | F | W | 10 Nov 1890 | H-4 | 183 |
Ellsbury | Noble W. | Elizabeth Elsbury | M | W | 9 May 1920 | CH-22 | 13 |
Ellsbury | Wm. H. | Sarah A. Gambrel | M | W | 13 May 1884 | H-1 | 222 |
Ellsbury, Keith | Lee E. | Ana A. Wiley | M | W | 5 Apr 1909 | H-11 | 33 |
Ellsworth | Jas. | ng Dickenson | M | W | 6 Apr 1895 | CH-18 | 19 |
Ellwood | Andrew F. | Elizabeth R. Ward | F | W | 7 Dec 1887 | H-3 | 336 |
Elmore | Chas. | C. Dishman | F | W | 17 Dec 1901 | H-9 | 10 |
Elmore, Eva | Charles | Clara Dishman | F | W | 17 Nov 1901 | H-8 | 1 |
Elsberry | Francis M. | Nellie O. Deck | F | W | 6 June 1899 | H-6 | 448 |
Elsberry | Geo. | Lula Denny | M | W | 13 July 1903 | H-7 | 9 |
Elsberry | George | ng Denny | F | W | 10 Apr 1895 | H-5 | 412 |
Elsberry | George | Ida Henry | F | W | 15 Sept 1899 | H-6 | 495 |
Elsberry | Joseph | Letta E. Sewell | M | W | 9 Oct 1903 | H-13 | 34 |
Elsberry | L. | Emma Service | F | W | 11 Oct 1888 | H-3 | 485 |
Elsberry | Lafe | Mary Service | M | W | 4 Sept 1893 | H-5 | 133 |
Elsberry | Nat | Lizzie Powell | M | W | 1 Sept 1895 | H-5 | 460 |
Elsberry | Wm. | Sarah A. Gambrel | M | W | 21 May 1886 | H-2 | 37 |
Elsbery | A. C. | Mary E. Johns | F | W | 7 Oct 1889 | H-4 | 37 |
Elsbery | F. M. | N. Deek | M | W | 18 Feb 1901 | H-9 | 7 |
Elsbery | Francis | Nellie Beek | M | W | 18 Feb 1901 | H-8 | 26 |
Elsbery | Geo. | Ida L. Denny | M | W | ng July 1898 | H-6 | 330 |
Elsbery | Nate | ng Powell | M | W | 1 Sept 1895 | CH-18 | 20 |
Elsbury | A. C. | M. E. Johns | M | W | 10 Dec 1884 | H-1 | 258 |
Elsbury | Alonzo C. | Mary E. John | F | W | 14 Feb 1897 | H-6 | 95 |
Elsbury | F. M. | Nellie Deck | M | W | 23 Apr 1904 | H-13 | 43 |
Elsbury | George | Ida Denny | F | W | 25 Jan 1916 | H-15 | 82 |
Elsbury | William | Anna Gambrel | M | W | 11 Apr 1882 | H-1 | 68 |
Elsbury | Wm. | Sarah A. Gambrel | F | W | 28 Mar 1892 | H-4 | 388 |
Elsbury, George | Raymond | Fern Lacy | M | W | 5 July 1913 | CH-20 | 3 |
Elsbury, Helen L. | Joseph | Lettie Sewall | F | W | 15 Mar 1917 | H-15 | 114 |
Elsbury, John | Francis M. | Nellie O. Deck | M | W | 1 Apr 1917 | H-15 | 117 |
Elsbury, Lenora M. | Wm. | Elsie Moffett | F | W | 26 Nov 1909 | H-11 | 44 |
Elsbury, Richard | Francis M. | Nellie O. Deck | M | W | 5 Aug 1915 | H-15 | 68 |
Elsbury, Virginia | Amos R. | O. Fern Lacy | F | W | 8 Oct 1915 | H-15 | 75 |
Elsbury, Virginia | Amos R. | O. Fern Lacy | F | W | 8 Oct 1915 | CH-20 | 20 |
Elsbury, Wm. W. | Raymond | Fern Lacy | M | W | 14 Mar 1908 | CH-19 | 6 |
Elwood | A. F. | Rebecca Ward | M | W | 27 Dec 1889 | H-4 | 63 |
Elwood | Andrew F. | Rebecca Ward | F | W | 15 May 1892 | H-4 | 415 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |