Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Place of Birth | Book | Page |
---|---|---|---|---|---|---|---|---|
Bolan | William K. | ng Spilker | M | W | 14 Apr 1899 | Hancock Co. | H-6 | 432 |
Bolander | A. W. | Sarah E. Hacker | F | W | 25 Jan 1889 | Buck Creek Twp. | H-3 | 521 |
Bolander | A. W. | Sarah E. Hacker | F | W | 10 Sept 1886 | ng | H-3 | 85 |
Bolander | G. W. | Amanda Offenbacker | F | W | 30 Aug 1886 | ng | H-3 | 72 |
Bolander | Henry O. | Clara E. Albea | M | W | 2 Sept 1912 | Vernon Twp. | H-11 | 98 |
Bolander | Henry W. | Louisa Davis | F | W | 23 Oct 1882 | ng | H-1 | 106 |
Bolander | Henry W. | Louisa Davidson | M | W | 11 Sept 1889 | ng | H-4 | 33 |
Bolander | J. W. | Kate Flannegan | F | W | 15 Nov 1904 | Indiana | H-7 | 13 |
Bolander | Kenny W. | Nancy L. Davidson | F | W | 27 Aug 1887 | ng | H-3 | 261 |
Bolander | Lewis | L. C. Dunn | F | W | 11 Mar 1894 | Buck Creek Twp. | H-5 | 214 |
Bolander | Porter | Gertie Humbles | M | W | 26 May 1901 | Hancock Co. | H-8 | 30 |
Bolander | Porter | Gerty Humbles | F | W | 5 Aug 1903 | Hancock Co. | H-13 | 30 |
Bolander | S. | Sarah Sewell | F | W | 26 July 1896 | Mohawk | H-6 | 12 |
Bolander | Steph | Mary E. Davidson | F | W | 20 Sept 1884 | Buck creek Twp. | H-1 | 244 |
Bolander | Stephen | ng Davidson | M | W | 9 Aug 1886 | ng | H-3 | 63 |
Bolander | Stephen | Lou Davisson | M | W | 5 Dec 1888 | Buck Creek Twp. | H-3 | 503 |
Bolander | Steve | L. Smith | F | W | 10 Aug 1898 | ng | H-6 | 344 |
Bolander | Wm. | Mary Chushman | M | W | 28 June 1887 | Hancock Co. | H-3` | 236 |
Bolander, Donald | Ed. | Bessie Jackson | M | W | 28 Sept 1913 | Green Twp. | H-15 | 15 |
Bolander, Ernest R. | Raymond | Florence E. Griffin | M | W | 15 Oct 1909 | Hancock Co. | H-11 | 42 |
Bolander, Gladys M. | Benjamin | Maggie Everetts | F | W | 30 May 1917 | Buck Creek Twp. | H-15 | 119 |
Bolander, Lois V. | Benjamin | Maggie Everetts | F | W | 2 July 1915 | Buck Creek Twp. | H-15 | 68 |
Bolander, Martha | Guy | Mattie Alford | F | W | 11 Mar 1917 | Vernon Twp. | H-15 | 115 |
Bolander, Stuart | H. Guy | Mattie Alford | M | W | 12 May 1920 | Hancock Co. | H-16 | 43 |
Bolas, John O. | Wesley | Elizabeth Holden | M | W | 26 June 1888 | Sugar Creek Twp. | H-3 | 424 |
Boleman | Chas. | Telia Hogle | F | W | 27 June 1905 | Greenfield | H-9 | 22 |
Bolen | Bill | ng Brown | M | W | 25 Sept 1905 | ng | H-10 | 21 |
Bolen | William | Fannie Spilker | M | W | 18 June 1901 | Buck Creek Twp. | H-8 | 31 |
Bolen, Benjamin F. | Pleasant | Nancy Bolen | M | W | 30 Jan 1883 | ng | H-1 | 120 |
Bolen, Hanah M. | Obe F. | Martha M. Cochran | F | W | 10 Mar 1915 | Shirley | H-15 | 57 |
Bolen, Hanah M. | Obe F. | Martha M. Cochran | F | W | 10 Mar 1915 | ng | H-14 | 2 |
Bolen, John T. | Varlie M. | Rosa A. Clark | M | W | 2 Apr 1915 | ng | H-14 | 2 |
Bolen, Martha M. | Obe F. | Martha M. Cochran | F | W | 14 Sept 1917 | ng | H-15 | 128 |
Bolen, Martha M. | Obe F. | Martha Mcocleran | F | W | 14 Sept 1917 | ng | H-14 | 6 |
Bolen, Martha M. | Wm. K. | Fanny Spilker | F | W | 15 Apr 1892 | Buck Creek Twp. | H-4 | 402 |
Bolen, Marvin P. | Obe F. | Martha Cochran | M | W | 24 Oct 1917 | ng | H-11 | 8 |
Bolen, Mary E. | William R. | Fannie A. Spilker | F | W | 13 Nov 1902 | Hancock Co. | H-13 | 17 |
Boles | A. | M. G. Short | F | W | 17 Nov 1884 | New Palestine | H-1 | 254 |
Boles | Alvin | Mary F. Short | M | W | 24 Mar 1889 | New Palestine | H-3 | 560 |
Boles | Alvin | Mary F. Short | M | W | 24 Mar 1889 | ng | H-24 | 12 |
Boles | Henry | Georgia Chappens | F | W | 16 Oct 1891 | Greenfield | CH-18 | 6 |
Boles | Henry | Elizabeth Holden | M | W | 26 Aug 1890 | Brandywine Twp. | H-4 | 153 |
Boles | Henry | Georgia Chappies | F | W | 16 Oct 1891 | ng | H-4 | 330 |
Boles | J. W. | Eliza E. Price | M | W | 1 Mar 1891 | ng | H-4 | 240 |
Boles | John | ng | F | W | 22 Aug 1893 | Philadelphia | H-5 | 125 |
Boles | John W. | Elizabeth ng | M | W | 24 Nov 1883 | ng | H-1 | 190 |
Boles | Step. L. | Elizabeth A. Cass | M | W | 14 Mar 1882 | ng | H-1 | 66 |
Boles | Wesley | Elizabeth Holden | M | W | 3 Feb 1894 | Center Twp. | H-5 | 200 |
Boles | Wesly | Elizabeth Holden | F | W | ng Mar 1896 | ng | H-5 | 536 |
Boles, Anna G. | Leray | Clara M. Hendren | F | W | 9 Apr 1917 | Greenfield | H-15 | 116 |
Boles, Anna G. | LeRoy | Clara M. Hendren | F | W | 9 Apr 1917 | Greenfield | CH-20 | 29 |
Boles, Charles H. | Lee Roy | Clara Boles | M | W | 27 June 1914 | ng | CH-20 | 10 |
Boles, Floyd A. | Guy | Mattie Alford | M | W | 31 Mar 1910 | ng | H-12 | 28 |
Boles, Ines | Abram | Mary F. Short | F | W | 5 June 1887 | New Palestine | H-3 | 225 |
Boles, Ines | Alvin | Mary F. Short | F | W | 5 June 1887 | ng | H-24 | 6 |
Boles, Lena | Henry | Georgia Chappins | F | W | 6 May 1894 | Greenfield | CH-18 | 16 |
Boles, Lula M. | Lee | Clara Hendren | F | W | 4 Dec 1908 | ng | CH-19 | 18 |
Boles, Martha E. | Lee R. | Calemy Hendron | F | W | 7 Dec 1919 | Greenfield | CH-22 | 11 |
Boleson | Jae | C. Sylvester | F | W | 29 Apr 1901 | ng | H-9 | 8 |
Bolin | Wm. | Fanny Spilker | F | W | 2 Oct 1890 | Buck Creek Twp. | H-4 | 171 |
Bolinger | Jewit | Lyda Mendlin | M | W | 12 May 1887 | Buck Creek Twp. | H-3 | 219 |
Boller | Henry | Hattie Gillispie | M | W | 21 Sept 1888 | Buck Creek Twp. | H-3 | 467 |
Bols, Roy C. | Lee | Clora Hudress | M | W | 5 May 1912 | Greenfield | CH-19 | 56 |
Bolser, John H. | Lee J. | Anna E. Turbet | M | W | 25 Mar 1910 | ng | H-11 | 48 |
Bolt | Harry | ng Vancleve | M | W | 14 Mar 1907 | Greenfield | H-10 | 48 |
Bolt | Harry | ng Vancleave | M | W | 14 Mar 1907 | ng | H-9 | 27 |
Bolt | Harry B. | Lilly M. Vanvleaver | F | W | 9 Sept 1909 | ng | CH-19 | 26 |
Bolt, Robert H. | Harry B. | Lillia M. Vancleave | M | W | 29 Jan 1914 | ng | CH-20 | 7 |
Bond | Ernest | D. E. Binford | F | W | 15 Mar 1907 | ng | H-10 | 48 |
Bond, Ernest H. | Ernest H. | Dora E. Binford | M | W | 17 Sept 1911 | Blue River Twp. | H-11 | 79 |
Bond, Laura M. | Ernest H. | Dora E. Binford | F | W | 13 July 1909 | ng | H-11 | 38 |
Bond, Olive R. | Ernest H. | Dora E. Binford | F | W | 7 June 1908 | ng | H-11 | 20 |
Bond, Robert B. | Ernest H. | Dora E. Binford | M | W | ng June ng | Blue River Twp. | H-15 | 9 |
Bonigar | Frank | Eliza Lawrence | M | W | 2 Apr 1898 | McCordsville | H-6 | 290 |
Bonil | Wm. | Rosa Scott | F | W | 28 Apr 1899 | ng | CH-18 | 36 |
Bonizer | William F. | ng Lawrence | M | W | 1 Apr 1900 | Vernon Twp. | H-8 | 9 |
Book | J. E. | Hazel Lacky | F | W | 9 Mar 1907 | Indiana | H-7 | 19 |
Book | John | Hazel Lackey | M | W | 29 Sept 1904 | Indiana | H-7 | 12 |
Booker, Eugene M. | Henry F. | Julian G. Deane | M | W | 21 July 1916 | McCordsville | H-15 | 98 |
Boolkin | Oron | ng Risin | M | W | 17 Mar 1901 | Greenfield | H-8 | 28 |
Boon, James | Wm. Albert | Jennie Bogg | M | W | 13 Apr 1909 | ng | CH-19 | 22 |
Boone | Arthur | ng Williamson | M | W | 11 May 1908 | ng | CH-10 | 8 |
Boone | William | Hannah Terrence | F | W | 21 June 1882 | ng | H-1 | 80 |
Boone, Loren | Frank | Gusta Weber | M | W | 16 Oct 1912 | Greenfield | CH-19 | 62 |
Boone, Ralph M. | Frank S. | Augusta Weber | M | W | 21 Sept 1911 | Greenfield | CH-19 | 50 |
Boop | J. E. | Huza Lackey | M | W | 28 July 1903 | Indiana | H-7 | 9 |
Boots | Austin P. | Jennie Marts | F | W | 24 May 1894 | Greenfield | H-5 | 251 |
Boots | Austin P. | Jennie Marts | F | W | 24 May 1894 | Greenfield | CH-18 | 15 |
Boots, Charles E. D. | Austin P. | Cora I. Devers | M | W | 9 Sept 1918 | Center Twp. | H-16 | 15 |
Boots, Dana F. | Austin | Cora J. Devere | F | W | 11 July 1916 | Center Twp. | H-15 | 97 |
Boots, Gorman S. | Ralph R. | Ruth Gorman | M | W | 5 May 1914 | Center Twp. | H-15 | 22 |
Boots, Lenore | Austin | Cora Devere | F | W | 13 Apr 1914 | Greenfield | H-15 | 24 |
Boots, Mary J. | Ralph K. | Verna Kingen | F | W | 3 Nov 1907 | ng | H-11 | 9 |
Boram | James Wm. | Flora Osborn | F | W | 24 July 1897 | Near Maxwell | H-6 | 173 |
Boram | Jas. W. | ng Osbon | M | W | 1 Jan 1892 | Green Twp. | H-4 | 364 |
Borden | Walter | Alice Chandler | F | W | 5 Oct 1901 | ng | H-8 | 38 |
Border | Frank | Della Martz | M | W | 30 June 1893 | Center Twp. | H-5 | 107 |
Borders, James O. | James J. | Nettie Howery | M | W | 31 May 1919 | Hancock Co. | H-16 | 28 |
Borger | C. | ng Reasoner | F | W | 13 May 1904 | ng | H-13 | 44 |
Borger | Chas. | Maggie Hunnes | M | W | 14 Nov 1891 | Greenfield | H-4 | 347 |
Borger | Chas. | Maggie Hunnes | M | W | 14 Nov 1891 | Greenfield | CH-18 | 7 |
Borger | Chas. F. J. | Louisa Rosue | M | W | 26 Apr 1900 | Sugar Creek Twp. | H-8 | 9 |
Borgman | Henry | Carrie Thilking | F | W | 11 Mar 1901 | Hancock Co. | H-8 | 28 |
Borgman | Henry | ng | M | W | 10 Jan 1897 | Sugar Creek Twp. | H-6 | 79 |
Borgman, Elmer H. | Henry W. | Minnie C. Prang | M | W | 1 Apr 1911 | Sugar Creek Twp. | H-11 | 69 |
Borgman, Emil E. | Henry W. | Minnie C. Prang | M | W | 1 Apr 1911 | Sugar Creek Twp. | H-11 | 69 |
Borgman, Raymond Wm. | Henry W. | Minnie C. Prange | M | W | 12 Dec 1912 | Sugar Creek Twp. | H-11 | 101 |
Boring | E. E. | ng Hutchinson | M | W | 12 Aug 1895 | Greenfield | CH-18 | 20 |
Boring | Edward | Myrtle Hutchinson | M | W | 12 Aug 1895 | City | H-5 | 451 |
Boring | Geo. | ng Slyfied | F | W | 16 June 1906 | ng | H-10 | 36 |
Boring | George | Myrtle Slifer | F | W | 17 July 1907 | Brandywine Twp. | H-10 | 53 |
Boring | Lawrence | Emily J. Hutton | M | W | 23 May 1888 | ng | H-3 | 408 |
Boring | Ora L. | Maud M. Warram | F | W | 3 Jan 1899 | Center Twp. | H-6 | 388 |
Boring | Ora Lee | Mary M. Waseum | M | W | 30 Mar 1903 | ng | H-13 | 23 |
Boring, Anna E. | Elmer C. | Bertha Smith | F | W | 14 Feb 1912 | ng | H-25 | 2 |
Boring, Carl H. | John C. | Hazel Jessup | M | W | 9 May 1909 | ng | H-11 | 35 |
Boring, Carroll P. | Galen | Eva Young | M | W | 7 Mar 1916 | Blue River Twp. | H-15 | 88 |
Boring, Catherine R. | Smith H. | Margaret M. Clark | F | W | 21 July 1916 | Brandywine Twp. | H-15 | 98 |
Boring, Cecil | William | Annie Hall | M | W | 15 July 1912 | ng | H-25 | 2 |
Boring, Clara I. | John H. | Hazel Jessup | F | W | 21 Jan 1914 | ng | CH-20 | 7 |
Boring, Horace C. | Smith H. | Margrett M. Clark | M | W | 31 Dec 1914 | Brandywine Twp. | H-15 | 38 |
Boring, Orlen H. | Geo. | Myrtle Boring | M | W | 30 Jan 1909 | ng | H-11 | 30 |
Boring, Oslen L. | Leslie | Marie Fern Surpass | M | W | 27 Sept 1918 | Shelby Co. | H-16 | 16 |
Boring, Ruby M. | Charles | Hazel Landweha | F | W | 6 July 1919 | Hancock Co. | H-16 | 33 |
Boring, Smith H. | Smith H. | Margaret Clark | M | W | ng | Indiana | CH-22 | 6 |
Boring, Varner V. | Lawrence | Lora Boring | M | W | 12 Apr 1910 | ng | H-11 | 50 |
Born, Geraldine | Fred | Francis Stout | F | W | 21 Aug 1919 | ng | H-12 | 68 |
Born, Hervey L. | Fred | Francis Stuhtb | M | W | 2 Feb 1912 | ng | H-12 | 38 |
Born, Leon | Fred | Francis Stort | M | W | 30 June 1909 | ng | H-12 | 20 |
Borts, Jno. C. | Geo. | Alta Elsbury | M | W | 4 May 1912 | Greenfield | CH-19 | 56 |
Botken, Ruth V. | Guy W. B. | Cecil M. Moore | F | W | 16 Aug 1918 | Jackson Twp. | H-16 | 13 |
Bottsford | G. | D. Nelson | F | W | 21 Dec 1884 | Sugar Creek Twp. | H-1 | 260 |
Bottsford | Geo. | Della Nelson | M | W | 24 Apr 1890 | ng | H-4 | 106 |
Bottsford | George | Delphia Nelson | F | W | 24 May 1899 | Sugar Creek Twp. | H-6 | 443 |
Bottsford | George | Della E. Nelson | F | W | 3 Mar 1883 | ng | H-1 | 130 |
Bottsford, Dorathy E. | Geo. R. | Goldie G. Huffman | F | W | 14 July 1909 | ng | H-11 | 38 |
Boucher | Henery | Rosa Spring | M | W | 4 Apr 1899 | Hancock Co. | H-6 | 429 |
Boucher | Henry | May Rose | F | W | 28 Sept 1890 | Hancock Co. | H-4 | 167 |
Boucher | Henry | Rosa Spring | F | W | 17 Dec 1901 | Indiana | H-7 | 5 |
Boucher | Henry | Rose Spring | M | W | 4 Apr 1899 | McCordsville | H-7 | 1 |
Boucher | Henry | Rosa Spring | F | w | 17 Dec 1901 | McCordsville | H-8 | 2 |
Boucher | Henry | ng Sprain | M | W | 11 Feb 1885 | ng | H-2 | 4 |
Boucher | Henry | Rosey Spring | F | W | 24 May 1886 | ng | H-2 | 37 |
Boucher | Henry | R. A. Srping | M | W | 13 Mar 1888 | ng | H-3 | 377 |
Boucher | Henry | ng Spring | M | W | 7 Mar 1895 | ng | H-5 | 400 |
Boucher | John | ng Spring | M | W | 6 Oct 1894 | Woodbury | H-5 | 336 |
Boucher | John | Hanna Spring | M | W | 6 Dec 1892 | ng | H-5 | 36 |
Boucher | John | Hannah Spring | M | W | 4 Sept 1901 | ng | H-8 | 36 |
Bougher, Harold E. | Ernest E. | Lucy A. Poindexter | M | W | 8 Apr 1917 | Greenfield | H-15 | 116 |
Bouly | John | ng Clayton | F | W | 30 Jan 1906 | ng | H-10 | 29 |
Bourne | John | Mary Goble | F | W | 23 Apr 1887 | Center Twp. | H-3 | 197 |
Bouslog | E. A. | Katherine Shipp | M | W | 22 Feb 1903 | ng | H-13 | 22 |
Boval | Robt. | ng McGray | M | W | 21 Sept 1895 | Hancock Co. | H-5 | 455 |
Boval | Robt. G. | Catharine McGary | F | W | 9 Jan 1888 | Center Twp. | H-3 | 515 |
Boval, Charles B. | Charles E. | Mary A. Bovall | M | W | 27 Nov 1916 | Greenfield | H-15 | 107 |
Boval, Mary | Robert G. | Catherine McYacey | F | W | 24 June 1882 | ng | H-1 | 80 |
Bovel | R. G. | Catherine McGory | M | W | 5 Mar 1884 | Center Twp. | H-1 | 212 |
Bovel | R. G. | C. McGeary | F | W | 27 Oct 1885 | Center Twp. | H-2 | 23 |
Bovel | William | Rosa Scott | F | W | 21 Nov 1903 | ng | H-13 | 35 |
Bovel | Wm. | Rosa Scott | F | W | 21 Oct 1903 | ng | H-9 | 16 |
Bovey, Wm. C. | Ernest | Sadie Hedrick | M | W | 24 Mar 1911 | Greenfield | Ch-19 | 44 |
Bovil | Wm. | Rosa Scott | F | W | 28 Apr 1899 | Greenfield | H-6 | 428 |
Bower | Lewis | Minnie Andrick | M | W | 10 Mar 1898 | Greenfield | H-6 | 274 |
Bower | Lewis | ng Andrick | M | W | 10 Mar 1898 | Greenfield | H-18 | 30 |
Bowers | Lewis R. | Minus E. Andrick | M | W | 12 July 1899 | Greenfield | H-6 | 466 |
Bowhard | F. S. | Margaret Smith | M | W | 3 May 1887 | Center Twp. | H-3 | 214 |
Bowhard | Lee | M. Smith | M | W | 26 Dec 1885 | Center Twp. | H-2 | 26 |
Bowles | Al. | ng Mercey | M | W | 29 Aug 1883 | New Palestine | H-1 | 164 |
Bowman, James F. | Daniel H. | Mary Martindale | M | W | 19 Aug 1920 | Hancock Co. | H-16 | 47 |
Bowman, Martha J. | Lewis N. | Myra E. Sheffer | F | W | 27 Oct 1910 | ng | H-11 | 60 |
Bowyer, Mary F. | William | Arthalinda Pagett | F | W | 9 Apr 1882 | ng | H-1 | 70 |
Boyd | Asa W. | Florence M. | F | W | 19 Sept 1911 | Greenfield | CH-19 | 50 |
Boyd | Horace | Kate Jackson | F | W | 21 July 1900 | Greenfield | H-8 | 14 |
Boyd | Horace K. | ng Jackson | F | W | 21 July 1900 | ng | H-9 | 6 |
Boyd | Horace K. | Kate Jackson | F | W | 20 Sept 1901 | ng | H-8 | 36 |
Boyd | James P. | Lulu B. Grafs | M | W | 23 Jan 1887 | ng | H-3 | 156 |
Boyd | James P. | Lulu B. Grass | M | W | 23 Dec 1887 | ng | H-3 | 322 |
Boyd | Jas. P. | Belle Grose | F | W | 25 June 1891 | Greenfield | CH-18 | 5 |
Boyd | Jas. P. | ng Grose | F | W | 25 June 1891 | Greenfield | CH-18 | 2 |
Boyd | Jas. P. | ng Grose | F | W | 25 June 1891 | ng | H-4 | 279 |
Boyd | ng | ng | F | W | 20 Sept 1901 | ng | H-9 | 9 |
Boyd | Ora | ng Cooper | F | W | 12 Sept 1906 | Maxwell | H-10 | 39 |
Boyd | Ora | Dora C. Cork | F | W | 30 June 1898 | Center Twp. | H-6 | 306 |
Boyd | Ora A. | Dora Clark | M | W | 16 Oct 1896 | Maxwell | H-6 | 39 |
Boyd | Ora A. | Dora Clark | M | W | 19 Jan 1900 | ng | H-8 | 3 |
Boyd | Ora A. | ng Clark | M | W | 31 Mar 1902 | ng | H-13 | 5 |
Boyd | P. | ng Winn | F | W | 7 Oct 1905 | ng | H-10 | 23 |
Boyd | Paul R. | Inez Winn | F | W | 24 May 1903 | Greenfield | H-13 | 27 |
Boyd | Paul R. | Inez Winn | M | W | 1 Oct 1905 | Greenfield | H-9 | 23 |
Boyd | Paul R. | Inez E. Winn | F | W | 24 May 1903 | ng | H-9 | 14 |
Boyd | Peter R. | Mary E. Pott | F | W | 3 Sept 1887 | ng | H-3 | 278 |
Boyd | Peter R. | Mary E. Pott | M | W | 3 Sept 1887 | ng | H-3 | 278 |
Boyd | W. | ng Wilson | F | W | 17 Nov 1904 | Center Twp. | H-10 | 2 |
Boyd | W. H. | Blanche V. Honaker | F | W | 9 June 1903 | Greenfield | H-13 | 28 |
Boyd | Wm. | Jennie Slifer | M | W | 28 July 1887 | ng | H-3 | 255 |
Boyd | Wm. H. | Blanch V. Honaker | M | W | 9 June 1903 | ng | H-9 | 14 |
Boyd, Bert W. | Walter K. | Kate D. Wilson | M | W | 23 Nov 1912 | Center Twp. | H-11 | 101 |
Boyd, Elizabeth N. | William H. | Blanche Honacker | F | W | 19 Sept 1906 | ng | H-9 | 26 |
Boyd, Elizabeth N. | Wm. H. | ng Howaker | F | W | 19 Sept 1906 | Greenfield | H-10 | 39 |
Boyd, Evelyn L. | Samuel H. | Ida J. Vance | F | W | 3 Mar 1914 | ng | CH-20 | 8 |
Boyd, Frank K. | Walter K. | Date D. Wilson | M | W | 20 Aug 1908 | ng | H-11 | 23 |
Boyd, Glen K. | Walter K. | Kate Wilson | M | W | 1 May 1919 | Hancock Co. | H-16 | 26 |
Boyd, John H. | Wm. H. | Blanche Honaker | M | W | 26 Dec 1908 | ng | CH-19 | 18 |
Boyd, Rhea | Paul R. | Inez E. Winn | F | W | 2 July 1915 | Greenfield | H-15 | 67 |
Boyd, Rhea | Paul R. | Inez E. Winn | F | W | 2 July 1915 | Greenfield | CH-20 | 18 |
Boyden | Eugene C. | ng | M | W | 17 Sept 1882 | Greenfield | H-1 | 98 |
Boyden | Frances | E. C. Spangler | F | W | 6 Apr 1899 | Greenfield | CH-18 | 36 |
Boyden | Francis | Daisy String | F | W | 6 Apr 1899 | Greenfield | H-6 | 426 |
Boyer | Bert | ng Brazier | M | W | 19 July 1899 | Center Twp. | H-6 | 462 |
Boyer | Jasper | Flossie Hines | M | W | 3 Nov 1882 | Jackson Twp. | H-1 | 106 |
Boyer | Jasper S. | Florence Bell | F | W | 10 Apr 1885 | Greenfield | H-2 | 10 |
Boyer | John | ng | M | W | 17 May 1906 | ng | H-10 | 35 |
Boyer | Nelson | B. Barrett | M | W | 12 Aug 1898 | Greenfield | CH-18 | 31 |
Boyer | Nelson | Laura Baird | M | W | 8 July 1893 | ng | H-24 | 26 |
Boyer | Nelson | Laura Barrett | M | W | 12 Aug 1898 | ng | H-6 | 342 |
Boyer | ng | Nernie Boyer | M | W | 30 Oct 1899 | Wilkinson | H-6 | 504 |
Boyer | Samuel W. | ng | M | W | 28 Feb 1889 | Green Twp. | H-3 | 544 |
Boyer | Wm. | Arthaninda Padgett | M | W | 30 Apr 1889 | Wilkinson | H-3 | 576 |
Boyer, William | John | Hazel Lynch | M | W | 17 Feb 1908 | ng | CH-19 | 6 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |