Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Place of Birth | Book | Page |
---|---|---|---|---|---|---|---|---|
Bicknell | ng | Lucy Bicknell | M | W | 20 June 1899 | Wilkinson | H-6 | 452 |
Bier | Luther | ng Armstrong | M | W | 15 Aug 1895 | Hancock Co. | H-5 | 446 |
Biers | Samuel | Lucy Isaac | F | W | 14 Apr 1890 | Buck Creek Twp. | H-4 | 103 |
Billis | Bert E. | Fannie F. Fasett | F | W | 6 Nov 1893 | Hancock Co. | H-4 | 454 |
Bills | Charles | A. A. Brown | M | W | 26 Feb 1886 | Vernon Twp. | H-2 | 31 |
Bills | Charles | ng | F | W | 26 Dec 1882 | Vernon Twp. | H-1 | 112 |
Bills | Chas. | ng Brown | M | W | 22 May 1892 | ng | H-4 | 416 |
Bills | Edward | Ella Petigrew | F | W | 22 Apr 1889 | Vernon Twp. | H-3 | 573 |
Bills | Guy | Minnie Helms | F | W | 12 Oct 1916 | Vernon Twp. | H-15 | 104 |
Bills | Harry | Psella Concorde | M | W | 29 June 1894 | Hancock Co. | H-17 | 26 |
Bills | Harry | Rosa Cancade | M | W | 29 June 1894 | Fortville | H-5 | 262 |
Bills | Harry | Rose Kincode | M | W | 27 July 1905 | Indiana | H-7 | 15 |
Bills | John | Luna Hudson | F | W | 15 June 1907 | Indiana | H-7 | 19 |
Bills | Nelson M. | Anna M. Hannah | M | W | 18 Aug 1884 | Hancock Co. | H-1 | 238 |
Bills | Robert | Abbie Page | M | W | 20 Oct 1885 | Vernon Twp. | H-2 | 23 |
Bills | Wm. S. | M. Bucy | F | W | 16 Aug 1885 | Fortville | H-2 | 19 |
Bills | Wm. S. | Sarah Buoy | F | W | 20 Sept 1882 | Vernon Twp. | H-1 | 98 |
Bills, Hudson | John | Luna Hudson | M | W | 14 June 1908 | Indiana | H-12 | 9 |
Billsheart | Mathew | ng Wilson | M | W | 10 Aug 1895 | Green Twp. | H-5 | 450 |
Binder | W. | ng Danes | F | W | 23 Nov 1904 | Hancock Co. | H-10 | 2 |
Binford | B. R. | Deborah Butler | M | W | 4 Apr 1884 | Westland | H-1 | 218 |
Binford | B. S. | A. Walker | F | W | 10 Mar 1901 | ng | H-9 | 7 |
Binford | Ben S. | Anna Walker | F | W | 11 Jan 1903 | ng | H-9 | 13 |
Binford | E. J. | Audrey Barnard | M | W | 15 June 1900 | Greenfield | H-8 | 13 |
Binford | E. J. | ng Barnard | M | W | 26 Sept 1895 | Greenfield | CH-18 | 20 |
Binford | E. J. | Audrey Barnard | M | W | 15 June 1900 | ng | H-9 | 5 |
Binford | Francis M. | Olir A. Bentley | F | W | 24 Sept 1897 | Blue River Twp. | H-6 | 206 |
Binford | Geo. L. | Flossie A. Gates | F | W | 11 May 1911 | Blue River Twp. | H-11 | 71 |
Binford | Henry | Leora Pearson | M | W | 27 Oct 1899 | Rush Co. | H-6 | 503 |
Binford | Horace | Mary White | M | W | 15 Aug 1911 | Center Twp. | H-11 | 78 |
Binford | Horace | Margaret A. White | F | W | 11 Dec 1893 | Blue River Twp. | H-4 | 465 |
Binford | J. S. | Lucinda Catt | F | W | 10 Aug 1894 | Westland | H-5 | 305 |
Binford | John H. | Florence Clark | M | W | 28 Oct 1893 | Greenfield | CH-18 | 13 |
Binford | John M. | Roda A. Talbert | M | W | 19 July 1894 | Blue River Twp. | H-5 | 272 |
Binford | John M. | Florence Clark | M | W | 16 May 1892 | Greenfield | CH-18 | 9 |
Binford | Jos. L. | Lucinda Catt | F | W | 9 Mar 1887 | Blue River Twp. | H-3 | 183 |
Binford | Joseph O. | Huldah A. Moore | F | W | 18 May 1887 | Blue River Twp. | H-3 | 219 |
Binford | N. C. | ng Hill | M | W | 29 Sept 1895 | Greenfield | CH-18 | 20 |
Binford | Oliver | ng Andrews | F | W | 7 Aug 1895 | Blue River Twp. | H-5 | 443 |
Binford | P. H. | ng Johnson | M | W | 17 Apr 1904 | Blue River Twp. | H-13 | 43 |
Binford | R. B. | Iva Jackson | F | W | 17 Feb 1897 | Blue River Twp. | H-6 | 92 |
Binford | Roy | ng Gates | M | W | 26 July 1907 | Hancock Co. | H-10 | 53 |
Binford, Charles R. | John W. | Eva A. Gates | M | W | 1 Mar 1914 | Blue River Twp. | H-15 | 22 |
Binford, John | Wm. O. | Amanda Glascock | M | W | 4 Mar 1887 | Blue River Twp. | H-3 | 180 |
Binford, John W. | Earl | Doris Roland | M | W | 6 Oct 1909 | Henry Co. | H-11 | 42 |
Binford, Lois V. | Arthur E. | Lenna T | F | W | 2 Sept 1911 | Blue River Twp. | H-11 | 79 |
Binford, Lois V. | Arthur E. | Lena T. Binford | F | W | 2 Sept 1911 | Blue River Twp. | H-11 | 80 |
Binford, Marjorie B. | Benjamin S. | Anna Walker | F | W | 10 Mar 1901 | Greenfield | H-8 | 27 |
Binford, Mary E. | Earl R. | Doris Z. Roland | F | W | 27 Jan 1914 | Charlottsville | H-15 | 21 |
Binford, Mary R. H. | Benjamin | Anna May Walker | F | W | 29 Dec 1914 | Greenfield | CH-20 | 14 |
Binford, Ruth | Orlando | Mabel M. Livingston | F | W | 11 Nov 1909 | Hancock Co. | H-11 | 43 |
Bingham | G. | ng Pauley | F | W | 1 Feb 1905 | Greenfield | H-10 | 7 |
Bingham | Geo. M. | Viola D. Chappel | F | W | 26 Nov 1886 | Maxwell | H-3 | 127 |
Bingham | George | M. Rauly | F | W | 15 Nov 1902 | Greenfield | H-13 | 16 |
Bingham | George | Martha E. Pauley | F | W | 1 Jan 1905 | Greenfield | H-9 | 20 |
Bingham | George | M. F. Pauley | M | W | 22 May 1899 | Greenfield | H-6 | 442 |
Bingham | ng | M. F. Pauly | M | W | 27 Jan 1901 | ng | H-9 | 4 |
Binghman | George | ng Pauley | F | W | 5 May 1897 | Greenfield | H-6 | 134 |
Birch | Frank | Mary E. Bailey | F | W | 1 May 1886 | Sugar Creek Twp. | H-2 | 36 |
Bird | John | Bridget Hickey | M | W | 11 Sept 1896 | Fortville | H-6 | 35 |
Bishop | Henry | Mary Elliott | F | W | 6 June 1892 | Sugar Creek Twp. | H-4 | 366 |
Bisnell, Minervia C. | Chas. A. | Eunice Wallsmith | F | W | 9 Oct 1911 | Buck Creek Twp. | H-11 | 81 |
Bixler | Frank | Fanny Pettigrew | M | W | 20 June 1904 | Fortville | H-7 | 11 |
Bixler | Frank | ng Pettigrew | M | W | 29 Apr 1902 | Indiana | H-7 | 6 |
Bixler | Frank | Fairy Pettigrew | M | W | 17 Sept 1906 | Fortville | H-7 | 16 |
Bixler | John | Maggie Ginter | M | W | 8 July 1894 | Madison Co. | H-17 | 26 |
Bixler | William | Florence Morrison | F | W | 24 Feb 1901 | Greenfield | H-8 | 26 |
Bixler | William | Florence Morrison | F | W | 8 Oct 1903 | ng | H-9 | 16 |
Bixler | Wm. | ng Morrison | M | W | 29 Mar 1900 | ng | H-9 | 5 |
Bixler | Wm. | F. Morrison | F | W | 24 Feb 1901 | ng | H-9 | 7 |
Black | C. A. | Laura Conner | F | W | 18 July 1888 | Buck Creek Twp. | H-3 | 434 |
Black | Clarence L. | T. Corner | F | W | 15 Feb 1883 | Philadelphia | H-1 | 124 |
Black | Dr. J. P. | ng Hart | M | W | 11 Sept 1895 | Greenfield | CH-18 | 20 |
Black | H. | ng Sleeth | F | W | 26 Sept 1904 | Hancock | H-13 | 51 |
Black | H. | Ida Hoff | F | W | 1 Sept 1889 | Sugar Creek | H-4 | 33 |
Black | Henry | Clara Sleeth | F | W | 26 Sept 1904 | New Palestine | H-24 | 67 |
Black | Henry | Clara Sleeth | M | W | 20 June 1899 | New Palestine | H-24 | 49 |
Black | Henry | Ida Hoop | M | W | 27 Apr 1887 | New Palestine | H-24 | 5 |
Black | Henry | Clara Sleeth | F | W | 20 June 1899 | New Palestine | H-6 | 452 |
Black | John P. | Clara Hart | M | W | 11 Sept 1895 | Greenfield | H-5 | 461 |
Black | Lincoln | Laura Brown | F | W | 29 Sept 1891 | Buck Creek Twp. | H-4 | 318 |
Black | R. A. | Ione Brown | M | W | 19 Nov 1893 | Greenfield | H-4 | 458 |
Black | R. A. | Ione Brown | F | W | 21 Aug 1896 | Greenfield | H-3 | 74 |
Black | R. A. | Ione B. ng | M | W | 3 May 1888 | Greenfield | H-3 | 406 |
Black | S. | ng Watkin | M | W | 8 Oct 1904 | Jackson Twp. | H-13 | 53 |
Black | Stephen | Etta Watkins | F | W | 9 Dec 1902 | Charlottsville | H-13 | 18 |
Black | W. | Ida Hook | M | W | 27 Apr 1887 | New Palestine | H-3 | 199 |
Black | Will | Minnie Walls | M | W | 4 Aug 1898 | Indiana | H-6 | 337 |
Black | William C. | ng Willis | F | W | 26 Nov 1906 | Sugar Creek Twp. | H-10 | 41 |
Black | William C. | Minnie Willis | M | W | 19 Oct 1901 | Sugar Creek Twp. | H-8 | 37 |
Black, Ione K. | Richard A. | Ione Brown | F | W | 27 May 1885 | Greenfield | H-2 | 13 |
Black, Ola M. | Henry W. | Clara Sleeth | F | W | 10 May 1903 | New Palestine | H-24 | 65 |
Black, Ola M. | Henry W. | Clara Sleeth | F | W | 10 May 1903 | New Palestine | H-13 | 27 |
Black, Thomas E. | R. A. | Ione Brown | M | W | 19 Nov 1893 | Greenfield | CH-18 | 13 |
Blackburn | David F. | M. E. Near | F | W | 29 July 1883 | Vernon Twp. | H-1 | 158 |
Blackenship | William | Vila Underwood | M | W | 26 Aug 1902 | Green Twp. | H-13 | 12 |
Blackford | E. | ng Lineback | M | W | 4 Sept 1895 | Greenfield | CH-18 | 20 |
Blackford | Eliga | Lora Lineback | M | W | 7 June 1891 | Greenfield | CH-18 | 2 |
Blackford | Elza | Leora Lineback | F | W | 27 Sept 1893 | Greenfield | H-5 | 142 |
Blackford | Elza | Lora Lineback | M | W | 7 July 1891 | Greenfield | CH-18 | 5 |
Blackford | Elza | Laura Lineback | F | W | 27 Sept 1893 | Greenfield | CH-18 | 12 |
Blackford | Elza | Lora Lineback | ng | ng | 7 June 1891 | Greenfield | H-4 | 281 |
Blackford | Elzy | ng Lineback | M | W | 4 Sept 1895 | City | H-5 | 460 |
Blackford | William C. | Kate Jordon | F | W | 25 Mar 1901 | Hancock Co. | H-8 | 28 |
Blackford | Wm. | Kate Varner | M | W | 4 Oct 1893 | Sugar Creek | H-5 | 146 |
Blackford | Wm. | Kate Jordan | F | W | 7 Mar 1896 | Sugar Creek Twp. | H-5 | 532 |
Blackford | Wm. | Ann Smith | F | W | 7 Feb 1904 | Sugar Creek Twp. | H-13 | 39 |
Blackford, Charles W. | C. Walter | Martha E. Holding | M | W | 22 Nov 1915 | Brandywine | H-15 | 77 |
Blackford, Donald W. | Ira E. | Anna B. Phares | M | W | 28 Mar 1914 | Brandywine Twp. | H-15 | 23 |
Blackford, Era E. | Harry | Hazel M. Blackford | F | W | 9 Sept 1913 | Center Twp. | H-15 | 15 |
Blackford, Ethel F. | William P. | Dorothy R. Bence | F | W | 21 Mar 1919 | New Palestine | H-25 | 6 |
Blackford, Rolland E. | William P. | Dortha R. Beece | M | W | 6 Jan 1918 | New Palestine | H-25 | 5 |
Blackford, Rolland E. | William P. | Dortha R. Bevel | M | W | 6 Jan 1918 | New Palestine | H-16 | 1 |
Blackner | H. G. | ng Conoway | F | W | 11 Nov 1896 | Greenfield | H-18 | 24 |
Blair, Paul R. | Verle W. | Mary Elta Huron | M | W | 21 July 1908 | Greenfield | CH-19 | 12 |
Blak | ng | Lizzie Blak | F | W | 11 Mar 1905 | Hancock Co. | H-10 | 9 |
Blakely | H. M. | Mary Hammer | F | W | 1 Sept 1892 | Brown Twp. | H-4 | 450 |
Blakely | W. R. | ng Franklin | F | W | 23 June 1885 | Hancock Co. | H-2 | 15 |
Blakely | Wm. R. | Rosie Franklin | M | W | 11 July 1886 | ng | H-3 | 53 |
Blakely | Wm. R. | Rosa B. Franklin | M | W | 6 Jan 1890 | Nashville | H-4 | 86 |
Blakely, Beatrice L. | George H. | Bertha E. Heatlon | F | W | 11 Sept 1908 | Warrington | H-11 | 25 |
Blakely, Charley | Wm. R. | Rosa B. Franklin | M | W | 2 Nov 1887 | Center Twp. | H-3 | 317 |
Blakley | Macy | ng Horning | F | W | 27 May 1896 | Hancock Co. | H-5 | 567 |
Blank, Howard E. | Anthony | Effie M. Hopkins | M | W | 2 Aug 1914 | Center Twp. | H-15 | 31 |
Blankenship | W. | ng Umderwood | F | W | 2 July 1899 | Green Twp. | H-6 | 456 |
Blankenship | William | Viola Underwood | M | W | 26 Feb 1910 | Hancock Co. | H-11 | 48 |
Blankenship | Wm. | ng Underwood | M | W | ng Sept 1906 | Green Twp. | H-10 | 39 |
Blankenship | Wm. | Viola Underwood | F | W | 27 June 1897 | Hancock Co. | H-6 | 158 |
Blankenship | Wm. | Viola Underwood | F | W | 4 July 1894 | Green Twp. | H-5 | 276 |
Blankenship | Wm. | ng Underwood | M | W | 20 Sept 1891 | Willow Branch | H-4 | 306 |
Blankenship, Charles L. | Isaac | Nellie Johnson | M | W | 14 June 1913 | Green Twp. | H-15 | 9 |
Blankenship, Russel E. | Isaac E. | Nellie M. Johnson | M | W | 8 June 1918 | Green Twp. | H-16 | 10 |
Blankinship | Blankinship | ng Underwood | M | W | 1 Jan 1890 | Green Twp. | H-4 | 68 |
Blanton | Anderson | Lenora Kelley | M | W | 21 July 1893 | Hamilton Co. | H-5 | 111 |
Blanton | Anderson | ng Kelley | F | W | 4 Nov 1897 | Vernon Twp. | H-6 | 227 |
Blanton | Anderson | ng Kelley | M | W | 9 Oct 1895 | Fall Creek Twp. | H-5 | 472 |
Blanton | Geo. | ng Helmes | F | W | 20 Jan 1895 | Hancock Co. | H-5 | 388 |
Blanton | Geo. | Emma Helms | F | W | 20 Feb 1895 | Hancock Co. | H-17 | 29 |
Blesinger, Ruth P. | John | Cora Morris | F | W | 6 Aug 1917 | Blue River Twp. | H-15 | 125 |
Blessinger | Andrew | Barha Blessinger | F | W | 6 Oct 1882 | Jackson Twp. | H-1 | 102 |
Blessinger | Jas. | ng Nichols | F | W | 3 July 1891 | Willow Branch | H-4 | 282 |
Blessinger | John | Corra Morris | M | W | 1 Aug 1893 | Jackson Twp. | H-5 | 118 |
Blessinger | John F. | ng Morris | M | W | 17 Jan 1901 | Hancock Co. | H-13 | 26 |
Blessinger | John F. | Cora E. Blessinger | M | W | 17 Jan 1911 | Blue River Twp. | H-11 | 64 |
Blessinger, Paul | John | ng Morris | M | W | 17 Jan 1907 | Cleveland | H-10 | 46 |
Blotcher | Ashbill W. | Flora Nay | F | W | 1 Jan 1882 | Brown Twp. | H-1 | 52 |
Blue | A. W. | Rosa Barrett | M | W | 21 May 1883 | Center Twp. | H-1 | 146 |
Blue, Ada L. | Charles | Lulu Mitchell | F | W | 27 Dec 1908 | Hancock Co. | H-11 | 28 |
Blue, Carl W. | Neal | Lenna Evans | M | W | 14 May 1920 | Fortville | H-12 | 70 |
Blue, Clayborn | Alexander | Lydia M. Kinzia | M | W | 16 Mar 1898 | Mt. Comfort | H-6 | 278 |
Boacher | Henry | R. A. Spring | M | W | 13 Nov 1883 | ng | H-1 | 190 |
Boblett | Marshall | Emily J. Binford | M | W | 30 Dec 1890 | ng | H-4 | 205 |
Bochmon | J. | ng Anderson | F | W | 6 May 1905 | ng | H-10 | 14 |
Bochmon | John | ng Anderson | F | W | 20 May 1898 | Cleveland | H-6 | 299 |
Bock | C. | ng Hamilton | F | W | 15 Jan 1905 | Hancock Co. | H-10 | 5 |
Bock | Chas. W. | Lucy Hamilton | M | W | 13 June 1895 | Center Twp. | H-5 | 428 |
Bockman | John | ng Anderson | F | W | 4 Jan 1907 | Hancock Co. | H-10 | 44 |
Bockman | John | Minnie Anderson | M | W | 18 July 1902 | Blue River Twp. | H-13 | 11 |
Bode, Iren M. | Henry F. | Mary E. Wiese | F | W | 29 Nov 1919 | Hancock Co. | H-16 | 36 |
Boden, John | Lincoln G. | Bessie M. Walker | M | W | 18 Dec 1917 | ng | H-12 | 62 |
Boden, John G. | Lincoln G. | Bessie M. Walker | M | W | 18 Dec 1917 | Fortville | H-15 | 133 |
Boden, Walke S. | Lincoln G. | Bessie M. Walker | M | W | 19 Mar 1911 | ng | H-12 | 34 |
Bodine | G. C. | ng Bacon | M | W | 11 June 1897 | ng | CH-18 | 27 |
Bodkin | Owen | ng | M | W | 15 May 1907 | Hancock Co. | H-10 | 50 |
Bodkin, Arthur L. | Elizabeth G. | Antoni | M | W | 24 Sept 1920 | Hancock Co. | H-16 | 50 |
Bodkin, James T. | Arthur L. | Alice Gertrude Antoni | M | W | 24 Feb 1916 | Greenfield | H-15 | 86 |
Bodkin, James T. | Arthur L. | Alice G. Antoni | M | W | 24 Feb 1916 | Greenfield | CH-20 | 22 |
Bodkin, Mary E. | Amos C. | Eva L. Martin | F | W | 13 Dec 1909 | Hancock Co. | H-11 | 45 |
Bodkin, Pauline A. | Arthur L. | Alice E. G. Antonia | F | W | 23 Nov 1918 | Hancock Co. | H-16 | 19 |
Bodkins | A. | ng Taylor | ng | ng | 19 Apr 1905 | ng | H-10 | 11 |
Bodkins | Arthur L. | Eliz G. Antoni | F | W | 8 July 1911 | Greenfield | CH-19 | 48 |
Bodkins | J. T. | Martha Thornton | M | W | 27 Aug 1890 | Center Twp. | H-4 | 154 |
Bodkins | Jas. T. | Martha Thornton | F | W | 24 Aug 1885 | ng | H-2 | 19 |
Bodkins | Owen | ng | M | W | 17 Mar 1901 | ng | H-9 | 7 |
Bodkins | Thomas | Martha Thornton | M | W | 4 Apr 1888 | ng | H-3 | 387 |
Bodkins, Max | Arthur L. | Elizabeth G. Antoni | M | W | 5 Jan 1913 | Greenfield | CH-20 | 1 |
Bodkins, Maxine | Arthur L. | Elizabeth G. Antoner | F | W | 5 Jan 1913 | Greenfield | CH-20 | 1 |
Boelsen | Joe | Cora Sylvester | F | W | 29 Apr 1901 | Greenfield | H-8 | 29 |
Boelsen | Joe H. | Cora Sylvester | M | W | 10 Jan 1899 | Greenfield | CH-18 | 334 |
Boelsen | Jos. H. | Cora Sylvester | M | W | 10 Jan 1899 | Greenfield | H-6 | 392 |
Boelson | Hermon | Gertrude Banks | M | W | 12 Feb 1901 | Greenfield | H-8 | 25 |
Boer, Florence E. | Arthur | Lucy Heim | F | W | ng | Greenfield | CH-22 | 7 |
Bogart, Roger L. | George | Ora Klepfer | M | W | 13 Apr 1899 | McCordsville | H-6 | 431 |
Boggs | John | Mary Dye | F | W | 14 Oct 1899 | Greenfield | H-6 | 506 |
Boggs | John | M. J. Dye | F | W | 14 Oct 1899 | ng | H-9 | 2 |
Boggs, Gracie B. | John W. | Mary E. Dye | F | W | 16 Mar 1887 | Greenfield | H-3 | 186 |
Bogue, Ralph | Alva T. | Fannie Smith | M | W | 22 Apr 1908 | ng | H-11 | 16 |
Bohall, Ruth V. | John | Edna Ginder | F | W | 10 Aug 1920 | ng | H-12 | 72 |
Bohdenberg, Oscar | Wm. | Ernshine Bruns | M | W | 3 Mar 1912 | New Palestine | H-11 | 89 |
Bohm | H. | ng Tindall | F | W | 21 Mar 1895 | Greenfield | CH-18 | 18 |
Bohm | Herman | Ella Tindall | F | W | 18 May 1893 | Greenfield | H-5 | 93 |
Bohm | Herman | Ella T. Tindall | F | W | 18 May 1893 | Greenfield | CH-18 | 11 |
Bohm | J. J. | ng Young | F | W | 30 Aug 1896 | ng | CH-18 | 23 |
Bohm | W. | ng Tydings | M | W | 21 July 1904 | Greenfield | H-13 | 47 |
Bohm | William F. | Lottee G. Lysinger | ng | ng | 25 July 1904 | ng | H-9 | 18 |
Bohm | Wm. | ng Lisinger | F | W | 25 June 1906 | ng | H-12 | 36 |
Bohm | Wm. | ng Lyaimger | F | W | 25 June 1906 | ng | H-9 | 25 |
Bohm, Clifford E. | Charles | Allie Lacefield | M | W | 28 Oct 1907 | ng | CH-19 | 2 |
Bohm, Mary | Wm. | Lottie Lysinger | F | W | 12 Apr 1908 | ng | CH-19 | 6 |
Boiden | ng | ng | F | W | 5 Oct 1901 | ng | H-9 | 9 |
Boiles | John | Alice Paswater | F | W | 24 May 1892 | ng | H-4 | 416 |
Boilson | ng | G. Banks | M | W | 12 Feb 1901 | ng | H-9 | 4 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |