Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Book | Page |
---|---|---|---|---|---|---|---|
Labor | W. E. | O'Brien, ng | M | W | 21 Sep 1897 | CH-18 | 28 |
illegible | illegible | illegible | M | W | 25 Dec 1901 | H-8 | 2 |
La Fallett | John | Seward, Mary | M | W | 3 Dec 1903 | H-9 | 16 |
La Fara, Helen | Orville | Eggero, Ivie M. | F | W | 10 Aug 1917 | H-15 | 126 |
La Folett | John | Sward, Mary | M | W | 3 Dec 1903 | H-13 | 36 |
La Valle | Henry | Wisehart, Lula | M | W | 14 Oct 1915 | H-15 | 74 |
La Vallee, Wesley | Henry H. | Wisehart, Lula | M | W | 30 Mar 1917 | H-15 | 114 |
La Valley | Henry | Wisehart, Lula | M | W | 14 Oct 1915 | H-23 | 1 |
La Valley, Wesley | Henry L. | Wisehart, Lula | M | W | 30 Mar 1917 | H-23 | 2 |
La Vanchy | Robert | Barnett, Ola | F | W | 17 Dec 1903 | H-13 | 37 |
La Vouchey | ng | Barnett, Ola | F | W | 17 Dec 1903 | H-7 | 10 |
Lace | ng | Lace, Elizabeth | M | W | 6 Mar 1882 | H-1 | 64 |
Lacey | Jas. H. | Butterfield, C. | M | W | 28 Jun 1886 | H-3 | 32 |
Lacey | William | Slifer, Kate | F | W | 31 May 1886 | H-2 | 37 |
Lacey | Jas. H. | Butterfield, C. | M | W | 25 May 1889 | H-3 | 588 |
Lacey | ng | Lacey, Cora J. | F | W | 1 Apr 1896 | H-5 | 643 |
Lacey, Delores | E. | Pearson, ng | F | W | 11 Jul 1905 | H-10 | 18 |
Lackey | Richard | Bloven, Sarah | M | W | 28 Feb 1882 | H-1 | 62 |
Lackey | Edward | Hudson, Luna B. | M | W | 17 Feb 1888 | H-3 | 364 |
Lackey | Earl | Burk, Ethel | M | W | 25 Dec 1901 | H-7 | 5 |
Lackey, Norman | Earl | Burk, Nora E. | M | W | 24 Sep 1911 | H-12 | 36 |
Lacon | John C. | Whelchel, Susan | M | W | 5 Dec 1883 | H-1 | 194 |
Lacy | Henderson | Butterfield, Calie | M | W | 2 Feb 1882 | H-1 | 56 |
Lacy | William J. | Slifer, M. C. | M | W | 20 Aug 1883 | H-1 | 162 |
Lacy | Preston | Reeves, ng | F | W | 15 Sep 1884 | H-1 | 244 |
Lacy | Dan'l | Jackson, Mattie | M | W | ? Jul 1899 | H-6 | 470 |
Lacy | Dan | Jackson, Mattie | M | W | 18 Jul 1899 | H-7 | 1 |
Lacy | Dan | Jackson, Mat | M | W | 4 May 1901 | H-7 | 5 |
Lacy | Emory | Walker, Ora | F | W | 22 Nov 1901 | H-8 | 39 |
Lacy | Daniel | Jackson, Mattie | M | W | 16 Oct 1902 | H-13 | 16 |
Lacy | Dan | Jackson, ng | M | W | 16 Oct 1902 | H-7 | 7 |
Lacy | G. | Walker, ng | M | W | 6 Feb 1905 | H-10 | 7 |
Lacy | Claud B. | Randall, ng | M | W | 25 May 1906 | H-10 | 34 |
Lacy | Edward R. | Winslow, Cecil | M | W | 4 Apr 1906 | H-9 | 24 |
Lacy | Edward | Winslow, ng | M | W | 4 Apr 1906 | H-10 | 32 |
Lacy, Catherine | Charles B. | Doneva, Effie B. | F | W | 3 Aug 1914 | CH-20 | 11 |
Lacy, Charles | Emory | Walker, Ora | M | W | 3 Aug 1909 | H-11 | 39 |
Lacy, Charles | Charles B. | Donavan, Effie | M | W | 3 Aug 1912 | CH-19 | 60 |
Lacy, David W. | Ed. R. | Winslow, Cecil | M | W | 14 Dec 1908 | CH-19 | 18 |
Lacy, Edward | Edward | Winslow, Cecil | M | W | 9 Apr 1911 | CH-19 | 44 |
Lacy, Lorelei | Earl | Tipton, Chlore | F | W | 30 Sep 1916 | H-15 | 102 |
Lacy, Madge | Claude | Randall, Cecil | F | W | 9 Jan 1908 | CH-19 | 4 |
Lacy, Mary J. | Claud | Randall, Cecil | F | W | 28 Jun 1917 | H-15 | 120 |
Lacy, Mary J. | Claud | Randall, Cecil | F | W | 28 Jun 1917 | CH-20 | 31 |
Lacy, Talitha | Dan'l | Jackson, Mattie | F | W | 27 Nov 1911 | H-12 | 39 |
Lafalett | John | Seward, Rosa | M | W | 25 Jul 1897 | H-6 | 177 |
Lafallett | John | Swords, Rosa | M | W | 16 Jul 1899 | H-6 | 467 |
Lafevre, Harry | Floy La | Hartman, Dealma | M | W | 25 Feb 1908 | CH-19 | 6 |
Lafollett | Solomon | Cooper, Sadie | M | W | 6 Sep 1885 | H-2 | 20 |
Lafollett | Solomon | Spencer, Elizabeth | M | W | 21 Apr 1893 | H-5 | 81 |
Lafollett | Tol | Watts, ng | F | W | 15 Oct 1895 | CH-18 | 20 |
Lafollett | Solomon | Watts, Agnes | F | W | 15 Oct 1895 | H-5 | 475 |
Lafollett | John | Seward, ng | M | W | 25 Jul 1897 | CH-18 | 27 |
Lafollett | Sol. | Watts, ng | F | W | 13 Feb 1898 | CH-18 | 30 |
Lafollett, Ettie | Sol. | Watts, Agness | F | W | 13 Feb 1898 | H-6 | 263 |
Lafollette | John | Swords, ng | M | W | 27 Oct 1901 | H-7 | 5 |
Lafollette | John | Seward, Rose | M | W | 6 Sep 1912 | H-11 | 98 |
Lafollette, Mary | John L. | Seward, Mary R. | F | W | 28 Feb 1909 | H-11 | 31 |
Lagel | Fredrick | Mesner, Anna L. | M | W | 25 Aug 1882 | H-1 | 92 |
Lain | Isac | Dobbins, ng | F | W | 20 May 1885 | H-2 | 12 |
Lain | Isac | Dobbins, Low | F | W | 1 Dec 1890 | H-4 | 194 |
Lain | Isaac | Dobbins, ng | F | W | 17 Dec 1895 | H-5 | 495 |
Lain | Issac | Dobbins, Louisa | M | W | 8 Apr 1901 | H-8 | 29 |
Lain, Delmer | Marley | Hook, Hazel | M | W | 23 Nov 1911 | H-11 | 84 |
Lain, Hellen | Ralph | Goodpasture, Bertha | F | W | 9 Jun 1914 | H-15 | 27 |
Lain, Nolan E. | Tasco | Kingery, Louisa | M | W | 27 Sep 1912 | H-11 | 99 |
Laine | I. | Kingery, ng | F | W | 27 Dec 1905 | H-10 | 27 |
Laird | Lewis | Brooks, E. | M | W | 5 Sep 1889 | H-4 | 26 |
Laird | John | Razzell, L. | M | W | 15 Jan 1900 | H-8 | 3 |
Laird, Juanita | Walter L. | Reeves, Euna | F | W | 27 Feb 1910 | H-11 | 48 |
Laird, Sarah C. | Walter L. | Reeves, Erma | F | W | 3 Jan 1912 | H-11 | 87 |
Lam, Dayton | John | Spangle, Ethel O. | M | W | 24 Jun 1915 | H-15 | 63 |
Lamb | Geo. | Porter, Ada | F | W | 12 Nov 1901 | H-8 | 39 |
Lamb | Harrison | Sanford, Lulu | M | W | 30 May 1902 | H-15 | 7 |
Lamb | Luther | Marts, Grace | M | W | 25 Sep 1903 | H-9 | 16 |
Lamb | H. H. | Sanford, May | F | W | 9 May 1903 | H-13 | 27 |
Lamb | Luther | Marts, Grace | M | W | 25 Sep 1903 | H-13 | 33 |
Lamb | C. | Becktell, ng | F | W | 13 Oct 1904 | H-10 | 1 |
Lamb | Chas. | Becktel, Sophia | F | W | 11 Oct 1904 | H-7 | 13 |
Lamb | L. | Marts, ng | F | W | 13 Feb 1905 | H-10 | 7 |
Lamb | George, E. | Porter, Addie A. | F | W | 20 May 1905 | H-9 | 21 |
Lamb | Luther | Marts, Grace | F | W | 13 Feb 1905 | H-9 | 20 |
Lamb | G. | Porter, ng | F | W | 20 May 1905 | H-10 | 13 |
Lamb | Chas. | Becktel, ng | M | W | 2 Apr 1906 | H-10 | 33 |
Lamb | Harve | Walker, ng | M | W | 16 May 1907 | H-10 | 56 |
Lamb | Luther | Marts, Grace | M | W | 28 Nov 1909 | CH-19 | 28 |
Lamb | Henry H. | Sanford, Lulu | M | W | 2 Dec 1911 | H-11 | 85 |
Lamb | Peter | Lamb, Catherine | F | W | 5 Jan 1883 | H-1 | 116 |
Lamb | J. M. | Holden, Florida | F | W | 17 Aug 1888 | H-3 | 449 |
Lamb | Wm. J. | Talbert, Josie | F | W | ? Jun 1892 | H-4 | 433 |
Lamb | Edward | Porter, Ada N. | F | W | 29 Nov 1894 | H-5 | 351 |
Lamb | John H. | Sheperd, ng | F | W | 26 Feb 1895 | H-5 | 390 |
Lamb | Wm. J. | Talbert, Josephine | M | W | 21 May 1899 | H-6 | 441 |
Lamb | Edward | Theobaen, Lora | M | W | 27 Nov 1899 | H-6 | 514 |
Lamb, Arthur | Chas. | Becktal, Sophia | M | W | 2 Apr 1906 | H-7 | 17 |
Lamb, Lillian | Edward | Porter, ng | F | W | 20 Jan 1914 | H-15 | 20 |
Lamb, Marion W. | Charles | Bicktell, Sophia | M | W | 8 Feb 1917 | H-15 | 111 |
Lamb, Martin F. | Luther A. | Wilson, Jula C. | M | W | 28 Nov 1915 | H-15 | 77 |
Lamb, Martin F. | Luther A. | Wilson, Zula C. | M | W | 28 Nov 1915 | CH-20 | 20 |
Lamb, Marvin W. | Charles | Becktell, Sophia | M | W | 8 Feb 1917 | H-12 | 58 |
Lamb, Mary L. | Luther | Wilson, Carrie | F | W | 22 Jul 1919 | CH-22 | 8 |
Lamb, Richard | Charles L. | Becktel, Sophia | M | W | 18 Jun 1913 | H-12 | 44 |
Lambert | Chas. A. | Kelley, Ella | M | W | 31 Jul 1893 | H-5 | 117 |
Lambert, Alma | Jesse C. | Joyce, Cora C. | F | W | 17 Oct 1913 | H-15 | 16 |
Lambert, Charles | Virgil | Walsh, Marie | M | W | 11 Nov 1917 | H-15 | 131 |
Lambert, Charles | Virgil | Walsh, Marie | M | W | 11 Nov 1917 | CH-20 | 33 |
Lame | Ed. | Boots, Blanche | M | W | 5 Apr 1895 | H-5 | 409 |
Lamereur | Jule | Roland, ng | M | W | 28 Dec 1905 | H-10 | 27 |
Lamming, George | Geo. W. | Shinkalt, Mildred | M | W | 13 Dec 1917 | H-14 | 7 |
Lamming, Maurice | George W. | ng, Mildred | M | W | 31 Dec 1918 | H-14 | 9 |
Lamperem | Jules | Roland, Bertha | F | W | 2 Aug 1901 | H-8 | 34 |
Lamperuer | ng | ng | F | W | 2 Aug 1901 | H-9 | 9 |
Lancaster | Chas. | Boeing, ng | M | W | 10 Jul 1895 | H-5 | 432 |
Lancaster | Frank | Lackey, Nannie | F | W | 6 Jan 1896 | H-5 | 507 |
Lancaster | Frank | Lackey, Nan | F | W | 18 Oct 1899 | H-7 | 1 |
Lancaster | Frank | Lackey, Nannie | F | W | 18 Oct 1899 | H-6 | 502 |
Lancaster | Frank | Lockey, Nancy | M | W | 5 Feb 1908 | H-12 | 7 |
Lancaster, Fay | Clifford | Tuttle, Leoma | F | W | 9 Aug 1916 | H-15 | 101 |
Lancaster, Fay | Clifford | Tuttle, Leona | F | W | 9 Aug 1916 | H-12 | 56 |
Land | Arthur M. | Jeffries, Ella | M | W | 4 Jan 1904 | H-13 | 38 |
Land | John W. | Farthing, Mary | M | W | 31 Mar 1905 | H-7 | 14 |
Land | J. | Fultung, ng | M | W | 31 Mar 1905 | H-10 | 10 |
Land | Arthur | Jeffries, ng | M | W | 30 May 1906 | H-10 | 35 |
Land, Charles | Charles S. | Eastes, Ruby V. | M | W | 7 Aug 1918 | H-16 | 13 |
Land, Dorothy | Wilbur | Schildmier, Tillie | F | W | 6 Sep 1914 | H-15 | 32 |
Land, Earnest L. | Virgil M. | Boyd, Grace B. | M | W | 1 Nov 1918 | H-16 | 19 |
Land, Edward | Wilbur | Scheldmier, Tillie | M | W | 28 Jun 1911 | H-11 | 74 |
Land, Lanna F. | Chas. S. | Eastes, Ruby V. | F | W | 11 Aug 1915 | H-15 | 68 |
Land, Lois V. | Lester | Reason, Gladys C. | F | W | 31 Mar 1914 | H-15 | 23 |
Landas, Frederick | Thomas | Holliday, Nora | M | W | 27 Nov 1914 | H-14 | 2 |
Landig | Harry | Wheeler, ng | F | W | 17 Mar 1898 | CH-18 | 30 |
Landsveer | Fredric | Geisel, Mary | F | W | 10 Nov 1900 | H-8 | 21 |
Lane | John | Smith, Mary | F | W | 15 Sep 1883 | H-1 | 176 |
Lane | Simon | Compton, Ida | M | W | 16 Dec 1885 | H-2 | 26 |
Lane | John H. | Francis, L. E. | F | W | 13 Sep 1886 | H-3 | 88 |
Lane | Wm. M. | List, Annie M. | M | W | 30 Aug 1889 | H-4 | 21 |
Lane | Wm. M. | List, Anna | M | W | 25 Apr 1891 | H-4 | 659 |
Lane | Wm. M. | List, ng | M | W | 8 Mar 1893 | H-5 | 65 |
Lane | Thad | Barnard, ng | M | W | 10 Dec 1894 | H-5 | 365 |
Lane | William M. | List, Anna | M | W | 1 Apr 1897 | H-6 | 124 |
Lane | F. S. | Barnard, J. M. | F | W | 3 Aug 1898 | H-6 | 336 |
Lane | William M. | List, ng | F | W | 26 Mar 1899 | H-6 | 422 |
Lane | Ernest | Fort, Lucie | M | W | 7 Feb 1903 | H-13 | 21 |
Lane | Wm. | List, ng | M | W | 30 Jun 1895 | H-5 | 427 |
Lane, Francis | Heber | Price, Janie | F | W | 18 Feb 1917 | H-15 | 112 |
Lane, Heber W. | Heber L. | Price, Janie | M | W | 17 Jan 1919 | H-16 | 21 |
Lane, Marion F. | Ralph | Rulledge, Lula | M | W | 20 Sep 1918 | H-16 | 15 |
Lane, Mildred A. | Charles | Goodpasture, Goldie | F | W | 17 Nov 1917 | H-15 | 131 |
Lane, Paul K. | Byford L. | Wright, India G. | M | W | 16 Apr 1918 | H-16 | 7 |
Lane, Ray D. | Claud | Burk, Nellie | M | W | 17 Nov 1903 | H-13 | 37 |
Lane, Velma F. | Heber | Price, Jamie | F | W | 20 Jul 1915 | H-15 | 66 |
Lanfert | John | Brier, ng | M | W | 12 Jan 1896 | H-5 | 511 |
Lanham, Evelyn | Earl | Wiggins, Erma | F | W | 4 Sep 1916 | H-15 | 102 |
Lanham, Evyline | Earl | Wiggins, Emma | F | W | 4 Sep 1916 | CH-20 | 26 |
Lanigan | Wm. | Smith, A. | F | W | 24 Feb 1907 | H-9 | 27 |
Lanigan, Mildred | Wm. | Smith, ng | F | W | 24 Feb 1907 | H-10 | 46 |
Lankaster | Isac | Lakey, Nancy | M | W | 20 Jul 1892 | H-4 | 438 |
Lankster | Isaac F. | Lackey, Nancy | M | W | 20 Jul 1892 | H-17 | 21 |
Lanning, George W. | George W. | Shinholt, Mildred | M | W | 13 Dec 1917 | H-15 | 134 |
Lantry | James | Craig, Laura | F | W | 26 Sep 1899 | H-6 | 492 |
Lantz | William | Martin, Ellen | M | W | 30 May 1883 | H-1 | 148 |
Lantz | Lewis | Eickman, Emma | M | W | 10 Jan 1887 | H-3 | 161 |
Lantz | Lewis | Eickman, Emma | M | W | 28 Jun 1889 | H-3 | 604 |
Lantz | Wm. | Richmond, Flora | M | W | 13 Apr 1890 | H-4 | 103 |
Lantz | Wm. | Richmond, Flora | F | W | 13 Apr 1890 | H-4 | 103 |
Lantz | Lewis | Eickman, Emma | F | W | 15 Jan 1892 | H-4 | 370 |
Lantz | Wm. | Richman, Flora | M | W | 4 Dec 1892 | H-4 | 357 |
Lantz | Lewis | Eikman, Emma | F | W | 12 Jan 1894 | H-5 | 187 |
Lantz | Wm. | Richman, Flora | M | W | 3 Feb 1894 | H-5 | 196 |
Lantz | Henry | Nichols, Maud | M | W | 4 May 1895 | H-24 | 33 |
Lantz | Henry | Nichols, ng | M | W | 4 May 1895 | H-5 | 421 |
Lantz | William | Richman, Flora | F | W | 22 Sep 1897 | H-6 | 198 |
Lantz | William G. | Richman, Flora | F | W | 6 Aug 1899 | H-6 | 473 |
Lantz | Henry | Nichols, Maud | M | W | 4 May 1899 | H-6 | 438 |
Lantz | Lewis, G. | Eikman, Emma | F | W | 17 Oct 1900 | H-8 | 19 |
Lantz | Henry | Nichols, Maud | F | W | 13 Feb 1901 | H-8 | 25 |
Lantz | Henry | Nichols, Maude | M | W | 26 Dec 1903 | H-13 | 36 |
Lantz, Arthur | Edward, J. | Weber, Clara M. | M | W | 8 Aug 1913 | H-15 | 12 |
Lantz, Bernice | Raymond | Ruschaupt, Julia E. | F | W | 17 Jul 1917 | H-15 | 124 |
Lantz, D. | Carl | Richman, Margaret | M | W | 10 Sep 1920 | H-16 | 49 |
Lantz, Harold | Carl | Richman, Maggie | M | W | 11 Nov 1916 | H-15 | 107 |
Lantz, John | Henry M. | Nichals, Maud | M | W | 25 Feb 1909 | H-11 | 31 |
Lantz, Wilbur | Raymond | Rusehaupt, Julia E. | M | W | 14 May 1920 | H-16 | 43 |
Lantz, William | George A. | Guina, Mira | M | W | 18 Aug 1920 | H-25 | 6 |
Larabee | Thos. N. | McNamara, Anna | M | W | 20 Dec 1886 | H-3 | 137 |
Larabee | Lev. | Lisibe, Josie | M | W | 6 May 1892 | H-4 | 410 |
Larabee | Lewis | Segett, Alice | M | W | 8 Dec 1897 | H-6 | 234 |
Laramore | J. M., Dr. | Taylor, ng | M | W | 24 Apr 1900 | H-9 | 5 |
Larid, Ernest L. | Virgel | Boyd, Grace B. | M | W | 1 Nov 1918 | H-14 | 8 |
Larimore | James | Taylor, Florence | M | W | 2 Apr 1900 | H-8 | 9 |
Larimore | C. | ? | F | W | 19 Feb 1882 | H-1 | 60 |
Larimore | James M. | Taylor, F. C. | F | W | 14 Nov 1883 | H-1 | 190 |
Larimore | C. E. | Armstrong, Sarah E. | F | W | 24 Mar 1885 | H-2 | 8 |
Larimore | John N. | Hunt, Mary A. | M | W | 14 Oct 1888 | H-3 | 479 |
Larmore | Raymond | Ebbert, May | F | W | 24 Apr 1908 | H-11 | 17 |
Larmore, Crystle | Raymond | Cobbert, Mary M. | F | W | 12 Oct 1915 | H-14 | 3 |
Larmore, Joseph | James H. | Taylor, Florence | M | W | 5 Apr 1887 | H-3 | 203 |
Larrabee | Thomas W. | ng, Annie | M | W | 8 Mar 1882 | H-1 | 64 |
Larrabee | Lewis | Liggett, Alice | M | ? | 23 May 1894 | H-5 | 251 |
Larrabee | Frank | Lantz, Nettie | F | W | 13 Oct 1899 | H-6 | 500 |
Larrabee | A. | Leggett, A. | F | W | 20 Mar 1901 | H-9 | 7 |
Larrabee | Frank | Lantz, Netie E. | F | W | 7 Aug 1901 | H-8 | 34 |
Larrabee | Lewis | Leggett, Alice | F | W | 20 Mar 1901 | H-8 | 27 |
Larrabee | F. | Lantz, ng | M | W | 5 Jun 1904 | H-13 | 45 |
Larrabee | Edward | Foster, Sylvia | F | W | 16 Jun 1910 | H-11 | 53 |
Larrabee, Bulah | Walter | Sanford, Ruby J. | F | W | 13 Dec 1915 | H-15 | 78 |
Larrabee, Helen | Walter | Sanford, Ruby | ? | ? | 25 Mar 1918 | H-16 | 6 |
Larrison | J. | Finney, ng | M | W | 26 Jul 1904 | H-13 | 47 |
Latolletter | John | Swords, Rosa | M | W | 27 Oct 1901 | H-8 | 38 |
Latshaw | G. W. | Landenback, ng | F | W | 3 Jul 1896 | CH-18 | 23 |
Latshaw | G. W. | Loudenback, S. C. | F | W | 3 Jul 1896 | H-6 | 5 |
Laud, Cecil | Herbert | Jackson, Mary | M | W | 31 Jul 1910 | H-11 | 55 |
Laudenback | Jesse | Armstrong, Addie | F | W | 30 Nov 1897 | H-6 | 232 |
Laufer, Audrey | John H. | Breier, Matilda M. | F | W | 5 Mar 1911 | H-11 | 68 |
Laughen, Edwin | Edwin H. | Barnard, Helen | M | W | 30 May 1920 | H-16 | 44 |
Laughlin, Dela | Oliver L. | Fry, ng | F | W | 27 Jun 1898 | H-6 | 308 |
Laumore | Oliver | Pope, Estille | M | W | 3 Nov 1883 | H-1 | 188 |
Laur | Isaac | Dobbins, Louisa | F | W | 19 May 1883 | H-1 | 146 |
Lavanchey | Robt. C. | Barnett, Viola | M | W | 24 Jun 1907 | H-7 | 19 |
Lavis | J. G. | Cruey, Marg. | F | W | 16 Nov 1896 | H-6 | 76 |
Law | Wm. | ng | M | W | 30 Jun 1882 | H-1 | 80 |
Lawrence | C. P. | Rynolds, Alice | F | W | 15 Feb 1884 | H-1 | 210 |
Lawrence | Reuben | Ridenhour, Laura | F | W | 6 May 1891 | H-4 | 662 |
Lawrence | Jasen | Jarrett, ng | M | W | 7 Feb 1902 | H-13 | 3 |
Lawrence, Ray | Jason | Jarrett, Sylvia | M | W | 15 Aug 1909 | H-11 | 40 |
Laws | Richard | Sarah E. | F | W | 22 Nov 1882 | H-1 | 108 |
Lawson | Homer | Heck, F. L. | F | W | 26 May 1883 | H-1 | 148 |
Lawson | Ed. | Stanford, Eva | ? | ? | 28 Apr 1892 | H-5 | 551 |
Lawson, Elmer | Dr. | Kincade, Amy | M | W | 18 May 1906 | H-9 | 25 |
Lawson, Elmer | Braken | Kincade, ng | M | W | 18 May 1906 | H-10 | 35 |
Laymon | John | Hill, Grizzie | F | W | 1 May 1888 | H-3 | 400 |
Laymon | J. P. | McCorkle, Sarah | M | W | 27 Dec 1903 | H-13 | 37 |
Laynam, Dorotha | Wilbur | Vickrey, Glenna V. | F | W | 30 Sep 1912 | CH-19 | 6 |
Lazelle | Albert | Berry, Maggie | F | W | ? Mar 1887 | H-3 | 185 |
Lazelle | Warner | Wiggins, Mattie | F | W | 12 Feb 1889 | H-3 | 529 |
Lazelle | Albert | Handy, Ann | M | W | 10 Jun 1890 | CH-18 | |
Lazelle | Albert | Handy, Ann | M | W | 10 Jun 1890 | H-4 | 128 |
Lazelle | Warner | Wiggins, Mattie | M | W | 25 Aug 1891 | H-4 | 301 |
Lazelle | Warner | Wiggins, Mattie | M | W | 25 Aug 1891 | CH-18 | 3 |
Lazelle | Warner | Wiggins, Mattie | M | W | 25 Aug 1891 | CH-18 | 6 |
Lazelle, Claude | Warren | Wiggins, Mattie M. | M | W | 26 Mar 1887 | H-3 | 185 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |