href="j5.html">Johnst-Jz
K-Kel | Kem-Kil | Kime-Kinf | King-Kinz | Kir-Km | Kn-Ko | Kr-Kz
L-La | Le-Li | Lo-Lz
Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Place of Birth | Book | Page |
---|---|---|---|---|---|---|---|---|
Amack | A. P. | Cora L. Stuart | F | W | 2 July 1896 | Hancock Co. | H-6 | 10 |
Amack | H. G. | ng Cox | F | W | 9 Oct 1896 | Greenfield | H-6 | 41 |
Aman, William W. | Frank | Salabell Spaul | M | W | 27 May 1909 | Hancock Co. | H-11 | 35 |
Amen, Clarence B. | Geo. T. | Sallie B. Spall | M | W | 4 June 1911 | Jackson Twp. | H-11 | 73 |
Amick | H. G. | Martha E. Cox | F | W | 21 July 1888 | Greenfield | H-3 | 419 |
Amick | Hiriam C. | Martha Con | M | W | 13 May 1893 | Greenfield | H-5 | 92 |
Amick | Neirum G. | Martha E. Cox | M | W | 13 May 1893 | Greenfield | CH-18 | 11 |
Amick, Alma M. | Clarence L. | Augusta Miller | F | W | 19 Nov 1916 | Fortville | H-12 | 58 |
Amick, Alma M. | Clarence L. | Augusta Miller | F | W | 19 Nov 1916 | Fortville | H-15 | 107 |
Amick, Claud B. | Clarence F. | Augusta Miller | M | W | 25 Nov 1917 | Fortville | H-15 | 132 |
Amick, Claud B. | Clarence L. | Augusta Miller | M | W | 25 Nov 1917 | Fortville | H-12 | 62 |
Amick, Helena G. | H. G. | Martha E. Cox | F | W | 5 June 1886 | Greenfield | H-3 | 19 |
Amick, Hugh W. | Hugh C. | Lucile Walton | M | W | 5 Aug 1920 | Greenfield | CH-22 | 14 |
Amos | Chas. W. | C. Noe | F | W | 5 July 1896 | Brandywine Twp. | H-6 | 9 |
Amos | Thomas | Lizzie Allender | F | W | 29 Aug 1905 | Greenfield | H-9 | 22 |
Amos | Thos. | ng Allender | F | W | 9 Aug 1905 | Greenfield | H-10 | 19 |
Amos | Thos. | M. Jones | F | W | 10 July 1906 | Brandywine Twp. | H-10 | 37 |
Amos, James H. | Thomas E. | Elizabeth Allender | M | W | 16 July 1910 | Greenfield | CH-19 | 38 |
Amos, Leoma | T. C. | Sarah L. Alender | F | W | 2 Mar 1908 | Greenfield | CH-19 | 6 |
Amos, Lois I. | Fred | Gertrude Means | F | W | 28 July 1918 | Sugar Creek Twp. | H-16 | 12 |
Anders | Geo. | Ida Newman | F | W | 10 Aug 1892 | Hancock Co. | H-4 | 444 |
Anders | Geo. | Ida Newman | M | W | 16 Mar 1896 | Hancock Co. | H-5 | 534 |
Anders | Geo. | Ida Newman | F | W | 28 Feb 1894 | Indiana | H-5 | 209 |
Anders | Henry | Susen Henry | M | W | 14 July 1889 | New Palestine | H-24 | 13 |
Anders | Henry | Susie Henry | M | W | 27 Mar 1887 | New Palestine | H-24 | 5 |
Anderson | Andrew J. | Mary J. Hutsel | M | W | 21 Dec 1883 | Hancock Co. | H-1 | 196 |
Anderson | Andrew J. | Mary J. Hutsell | F | W | 28 Nov 1886 | ng | H-3 | 129 |
Anderson | Charles | A. Ellis | M | W | 27 Mar 1883 | Green Twp. | H-1 | 134 |
Anderson | Chas. | E. A. Ellis | M | W | 1 Oct 1890 | Maxwell | H-4 | 170 |
Anderson | Frank | Emma Stone | M | W | 16 Nov 1893 | Hancock Co. | H-5 | 162 |
Anderson | James E. | Ida V. Murphy | F | W | 22 Aug 1899 | Greenfield | H-6 | 478 |
Anderson | James E. | Ida Murphy | M | W | 22 Oct 1902 | Greenfield | H-13 | 15 |
Anderson | Jas. E. | J. Murphy | M | W | 22 Oct 1902 | Greenfield | H-9 | 12 |
Anderson | Jesse | ng Willis | F | W | 7 May 1889 | Blue River Twp. | H-3 | 583 |
Anderson | Jessie | Olive Willis | M | W | 27 Sept 1890 | Blue River Twp. | H-4 | 167 |
Anderson | Jessie F. | Olive M. Willis | F | W | 10 Sept 1893 | Blue River Twp. | H-5 | 136 |
Anderson | John J. | Nancy A. Whitaker | M | W | 30 Jan 1885 | Hancock Co. | H-2 | 2 |
Anderson | John W. | Rhoda Hayer | M | W | 19 July 1888 | Hancock Co. | H-3 | 435 |
Anderson | Jules V. | M. Duncan | M | W | 10 Aug 1902 | Indiana | H-9 | 11 |
Anderson | Jules V. | Missouri Duncan | M | W | 10 Aug 1902 | Greenfield | H-13 | 13 |
Anderson | R. | ng Cannon | F | W | 16 Feb 1896 | Greenfield | CH-18 | 21 |
Anderson | Robert | Minnie Cannon | M | W | 20 July 1894 | Greenfield | CH-18 | 15 |
Anderson | Robt. | ng Cannon | F | W | 16 Feb 1896 | Greenfield | H-5 | 517 |
Anderson | Robt. | Minnie Cannon | M | W | 20 July 1894 | Greenfield | H-5 | 273 |
Anderson | Robt. | Minnie Cannon | M | W | 1 Aug 1892 | Greenfield | CH-18 | 9 |
Anderson | W. | ng Caldwell | F | W | 8 Mar 1905 | Greenfield | H-10 | 9 |
Anderson | W. H. | ng Caldwell | F | W | 24 Mar 1902 | Indiana | H-9 | 29 |
Anderson | William H. | Mary Caldwell | F | W | 24 Mar 1902 | Greenfield | H-13 | 5 |
Anderson | Wm. | Mary Calswell | F | W | 24 Jan 1907 | Greenfield | H-9 | 26 |
Anderson | Wm. | ng Caldwell | F | W | 24 Jan 1907 | Greenfield | H-10 | 44 |
Anderson | Wm. | J. J. Colwell | F | W | 9 Sept 1898 | Greenfield | CH-18 | 32 |
Anderson | Wm. | ng Caldwell | M | W | 3 May 1897 | Greenfield | CH-18 | 26 |
Anderson | Wm. | Mary J. Caldwell | F | W | 21 Dec 1910 | Greenfield | CH-19 | 42 |
Anderson | Wm. | Mary J. Colwell | F | W | 9 Sept 1898 | Greenfield | H-6 | 352 |
Anderson | Wm. L. | ng Harding | F | W | 2 July 1888 | Brandywine Twp. | H-3 | 427 |
Anderson | Wm. M. | Mary Caldwell | F | W | 8 Mar 1905 | Greenfield | H-9 | 21 |
Anderson | Wm. W. | Macy J. Brush | M | W | 4 Nov 1887 | Carrolton | H-3 | 317 |
Anderson, Albert J. | Thomas | Rosa K. Hosek | M | W | 11 Mar 1908 | Hancock Co. | H-11 | 16 |
Anderson, Benj. H. | John | Katherine Pahl | M | W | 19 Mar 1920 | Fortville | H-12 | 70 |
Anderson, E. | William | Mary J. Colwell | M | W | 3 Apr 1897 | Greenfield | H-6 | 128 |
Anderson, E. T. | James E. | Ida Murphy | M | W | 22 Oct 1902 | Greenfield | H-13 | 16 |
Anderson, George | William | Mary J. Cauldwell | M | W | 3 Feb 1917 | Greenfield | CH-20 | 28 |
Anderson, George | William | Mary J. Cauldwell | M | W | 3 Feb 1917 | Greenfield | H-15 | 111 |
Anderson, James W. | Wm. | Mary J. Caldwell | M | W | 7 Apr 1913 | Greenfield | CH-20 | 2 |
Anderson, Kenneth E. | John | Katherine Pahl | M | W | 23 Feb 1918 | Fortville | H-12 | 62 |
Anderson, Lois | Harrisou | Ethel Davis | F | W | 19 Dec 1911 | Blue River Twp. | H-11 | 86 |
Anderson, Mary | Frank | Emma Stone | F | W | 23 Mar 1900 | New Palestine | H-8 | 7 |
Anderson, Mary A. | Frank D. | Dora E. Slifer | F | W | 15 Aug 1914 | Greenfield | CH-20 | 11 |
Anderson, Paul | Wm. | Mary Caldwell | M | W | 30 Nov 1918 | Greenfield | CH-22 | 5 |
Anderson, Sherman E. | Jesse | Elsie Chappell | M | W | 12 Apr 1918 | Fortville | H-16 | 6 |
Anderson, Sherman E. | Jesse | Elsie Chapple | M | W | 12 Apr 1918 | Fortville | H-12 | 62 |
Anderson, Willard G. | Leonard | Ida May Anderson | M | W | 19 July 1883 | Greenfield | CH-22 | 3 |
Andes | Frank | ng | F | W | 23 Mar 1897 | Sugar Creek Twp. | H-6 | 115 |
Andes | James E. | Mary Smith | F | W | 5 Mar 1897 | Hancock Co. | H-6 | 104 |
Andirck | David | Emma Smith | M | W | 1 Aug 1896 | Hancock Co. | H-6 | 23 |
Andis | Benj. F. | Hazel May Rockey | ng | W | 30 May 1919 | Greenfield | CH-22 | 7 |
Andis | C. | ng Michels | M | W | 4 Oct 1905 | Hancock Co. | H-10 | 23 |
Andis | Charles | Rose Micheals | F | W | 27 Aug 1908 | Greenfield | CH-19 | 12 |
Andis | Charles L. | Rose Micheals | F | W | 7 Feb 1901 | Greenfield | H-8 | 25 |
Andis | Chas. | Rose Michaels | F | W | 26 Jan 1899 | Greenfield | CH-18 | 34 |
Andis | Chas. | Rose Micheals | M | W | 9 Nov 1911 | Greenfield | CH-19 | 50 |
Andis | Chas. | Rosa | F | W | 26 Jan 1899 | Greenfield | H-6 | 399 |
Andis | Chas. | Rose Michenar | M | W | 4 Oct 1905 | Greenfield | H-9 | 23 |
Andis | Chas. | Rose Micheals | M | W | 29 Feb 1904 | Greenfield | H-13 | 39 |
Andis | Clint | ng | M | W | 22 Aug 1907 | Greenfield | H-9 | 30 |
Andis | Clint | ng | M | W | 21 Aug 1907 | Greenfield | H-11 | 2 |
Andis | Clinton | Kate Green | F | W | 1 Sept 1901 | Greenfield | H-8 | 36 |
Andis | Frank | ng | M | W | 17 July 1893 | Hancock Co. | H-5 | 75 |
Andis | Frank | American Drickin | M | W | 20 Jan 1899 | Blue River Twp. | H-6 | 398 |
Andis | Frank | ng Duncan | M | W | ng Jan 1895 | Hancock Co. | H-5 | 374 |
Andis | Frank | America Duncan | F | W | 6 Jan 1892 | Brandywine Twp. | H-4 | 366 |
Andis | Geo. | Fannie Olvey | M | W | 14 Nov 1902 | Indiana | H-7 | 7 |
Andis | George | Fannie Colony | M | W | 14 Nov 1902 | Fortville | H-13 | 17 |
Andis | Jack P. | ng Glass | F | W | 19 Nov 1906 | Hancock Co. | H-10 | 41 |
Andis | James | Kate Reasoner | M | W | 26 Apr 1903 | Hancock Co. | H-13 | 25 |
Andis | James E. | Mary Smith | F | W | 23 Dec 1901 | Hancock Co. | H-8 | 2 |
Andis | James E. | Mary Smith | F | W | 20 Mar 1899 | Hancock Co. | H-6 | 419 |
Andis | Jas. | Mary Smith | M | W | 16 Apr 1892 | Brandywine Twp. | H-4 | 403 |
Andis | Jas. | Mary Smith | F | W | 4 Sept 1895 | Brandywine Twp. | H-5 | 454 |
Andis | Jas. E. | Mary L. Smith | F | W | 1 Nov 1890 | Hancock Co. | H-4 | 180 |
Andis | Jas. E. | Mary L. Smith | F | w | 22 Nov 1886 | Center Twp. | H-3 | 127 |
Andis | John | Laura ng | F | W | 22 Sept 1895 | Brandywine Twp. | H-5 | 463 |
Andis | John | Laura Banks | M | W | 27 Nov 1892 | Blue River Twp. | H-5 | 33 |
Andis | John A. | Laura A. Banks | F | W | 23 Mar 1891 | Brandywine Twp. | H-4 | 652 |
Andis | Lucellis | Mattie Glasscock | F | W | 29 Apr 1896 | Jackson Twp. | H-5 | 547 |
Andis | Morgan | Mandy Racery | M | W | 1 May 1885 | Brandywine Twp. | H-2 | 12 |
Andis | Morgan | Amanda Rucky | M | W | 29 July 1882 | Brandywine Twp. | H-1 | 86 |
Andis | ng | ng | M | W | 20 Jan 1899 | Greenfield | CH-18 | 35 |
Andis | ng | ng Catt | F | w | 22 July 1889 | Sugar Creek Twp. | H-4 | 6 |
Andis | R. | ng Duncan | M | W | 3 July 1905 | Hancock Co. | H-10 | 17 |
Andis | W. A. | ng Stephenson | M | W | 24 May 1904 | Center Twp. | H-13 | 44 |
Andis | William | Dora Shirley | F | W | 5 Oct 1901 | Greenfield | H-8 | 38 |
Andis | Wm. A. | Meta Stephenson | M | W | 26 Apr 1896 | Hancock Co. | H-5 | 550 |
Andis | Wm. A. | Meda Stevenson | F | W | 15 Feb 1899 | Hancock Co. | H-6 | 406 |
Andis | Wm. A. | Della E. Shirley | F | W | 24 Aug 1899 | Greenfield | H-6 | 480 |
Andis | Wm. E. | Della C. Shirley | F | W | 1 May 1890 | Brandywine Twp. | H-4 | 110 |
Andis, Alberta E. | Frank | Hazel Rockey | F | W | 21 Dec 1920 | Hancock Co. | H-16 | 53 |
Andis, Dale W. | Robt. | Carry Duncan | M | W | 22 Dec 1918 | Hancock Co. | H-16 | 20 |
Andis, Dorothy L. | Clinton | Kate Gurm | F | W | 9 Feb 1910 | Greenfield | CH-19 | 34 |
Andis, Jesse F. | Chas. | Rose Michaels | M | W | 1 June 1913 | Greenfield | CH-20 | 3 |
Andis, Laverne | Harry C. | Hazel Armina Wright | F | W | 5 Oct 1911 | Sugar Creek Twp. | H-11 | 82 |
Andis, Mildred I. | John | Marie V. Andis | F | W | 3 Oct 1916 | Greenfield | CH-20 | 26 |
Andis, Neal I. | Robt. | Rosa Sparks | M | W | 11 Oct 1917 | Brandywine Twp. | H-15 | 129 |
Andis, Walter G. | Jno. | ng Banks | M | W | 29 Oct 1906 | Hancock Co. | H-10 | 40 |
Andis, Wilbert C. | Charles L. | Roseanna Nichols | M | W | 27 Nov 1917 | Greenfield | H-15 | 131 |
Andis, Wilbert C. | Charles L. | Roseanna Nichols | M | W | 27 Nov 1917 | Greenfield | CH-20 | 33 |
Andisk | Clinton A. | Kate Gunn | M | W | 13 Mar 1893 | Brandywine Twp. | H-5 | 70 |
Andrew | R. | ng Rolde | F | W | 16 Oct 1904 | Blue River Twp. | H-13 | 53 |
Andrew, Oliver L. | Joseph T. | S. E. Hudson | M | W | 4 Feb 1883 | Blue River Twp. | H-1 | 122 |
Andrews | Amos | Mary Alderson | M | W | 12 Nov 1894 | Center Twp. | H-5 | 353 |
Andrews | Edgar | Mary Alderson | M | W | 25 Apr 1903 | Greenfield | H-13 | 25 |
Andrews | Edgar J. | Mary Aldenron | F | W | 12 Aug 1897 | Center Twp. | H-6 | 181 |
Andrews | Henry | Susan Heney | M | W | 30 May 1902 | New Palestine | H-24 | 62 |
Andrews | Henry | Susan Henry | M | W | 1 July 1898 | New Palestine | H-24 | 44 |
Andrews | Henry | Susan Henry | ng | W | 9 Oct 1900 | New Palestine | H-24 | 54 |
Andrews | Henry | Susan Henry | M | W | 1 July 1898 | New Palestine | H-6 | 325 |
Andrews | Henry | Susan Henry | ng | W | 9 Oct 1900 | New Palestine | H-8 | 19 |
Andrews | Henry | Susan Henry | M | W | 30 May 1902 | Wilkinson | H-13 | 7 |
Andrews | Henry | ng Henry | ng | ng | 27 Mar 1887 | Sugar Creek Twp. | H-3 | 193 |
Andrews | Henry | Susan ng | M | W | 12 July 1889 | Sugar Creek Twp. | H-4 | 4 |
Andrews | J. N. | Daisey Cauldwell | M | W | 15 Feb 1892 | Center Twp. | H-4 | 384 |
Andrews | Lenzora | Jennie Carson | M | W | 1 July 1905 | Greenfield | H-9 | 22 |
Andrews | R. W. | ng Holding | F | W | 23 Dec 1899 | Blue River Twp. | H-6 | 531 |
Andrews | R. W. | ng Holding | M | W | 22 Aug 1897 | Blue River Twp. | H-6 | 189 |
Andrews | Robert | Luwellyn Sulivan | F | W | 30 July 1884 | Blue River Twp. | H-1 | 234 |
Andrews, Cecil L. | L. | ng Carson | M | W | 1 July 1905 | Greenfield | H-10 | 17 |
Andrews, Dortha M. | Frank | Nola Kinder | F | W | 13 Mar 1920 | Greenfield | CH-22 | 12 |
Andrews, Floyd D. | Jos. P. | Sarah E. Hudson | M | W | 6 Oct 1888 | Blue River Twp. | H-3 | 475 |
Andrews, Helen L. | Frank | Nola Kinder | F | W | 19 Feb 1916 | Greenfield | CH-20 | 22 |
Andrews, Helen L. | Frank | Nola Kinder | F | W | 19 Feb 1916 | Greenfield | H-15 | 86 |
Andrews, Mary E. | Semual O. | Marth Wigans | F | W | 28 Sept 1909 | Hancock Co. | H-11 | 41 |
Andrick | David | Emma Smith | ng | ng | 21 May 1893 | Center Twp. | H-5 | 94 |
Andrick | Frank | ng O'Neal | F | W | 30 Aug 1895 | City | H-5 | 445 |
Andrick | Morgan | Emma Chandler | M | W | 22 Aug 1885 | Jackson Twp. | H-2 | 19 |
Andrick | Morgan | Emma Chandler | F | W | 24 July 1890 | Greenfield | H-4 | 142 |
Andrick | Morgan | Emma Chandler | F | W | 24 July 1890 | Greenfield | CH-18 | 1 |
Andrick | R. | ng Personett | M | W | 5 Feb 1897 | Greenfield | CH-18 | 25 |
Andrick | Riley | Maud Personett | M | W | 20 Apr 1899 | Greenfield | CH-18 | 36 |
Andrick | Riley | Maud Personett | M | W | 5 Feb 1897 | Greenfield | H-6 | 96 |
Andrick | Riley | Maude Personette | M | W | 20 Apr 1899 | Greenfield | H-6 | 427 |
Andrick | Wm. | ng Floyd | F | W | 6 June 1904 | Greenfield | H-13 | 45 |
Andrick | Wm. A. | Katie Floyd | ng | ng | ng | ng | H-9 | 18 |
Andrick, Julia L. | Jas. R. | Maud C. Andrick | F | W | 19 June 1908 | Greenfield | CH-19 | 10 |
Andrick, Mary M. | James R. | Mau Gray Personett | F | W | 22 Feb 1911 | Greenfield | CH-198 | 44 |
Andricks | Perry H. | Mary Ann Hatch | F | ng | 1 May 1884 | Brandywine Twp. | H-1 | 220 |
Andrix | Frank | ng O'Neal | F | W | 30 Aug 1895 | Greenfield | CH-18 | 20 |
Andrix | R. | ng Personett | M | W | 26 Feb 1895 | Greenfield | CH-18 | 18 |
Angle | B. F. | E. M. Cooney | F | W | 3 Nov 1899 | Greenfield | H-6 | 517 |
Anther | Sam | Lena ng | M | W | 6 Mar 1897 | Sugar Creek Twp. | H-6 | 104 |
Anthony | John | Eliz. Vollenbom | F | W | 20 Sept 1898 | Greenfield | CH-18 | 33 |
Anthony | John | Elizabeth Vollenborn | F | W | 20 Sept 1898 | Greenfield | H-6 | 363 |
Antic, Julia | George | Anna Sivarsey | F | W | 28 Dec 1915 | Shirley | H-15 | 79 |
Antonia | John | Eliza Vallenbron | F | W | 16 July 1894 | Indiana | H-5 | 271 |
Antonia | John | Elizabeth Vollenborn | F | W | 16 July 1894 | Greenfield | CH-18 | 15 |
Antonia | John | Elizabeth Vollenborn | F | W | 26 Apr 1892 | Greenfield | CH-18 | 9 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |