Child's Name | Father's Name | Mother's Name | Sex | Color | Date of Birth | Place of Birth | Book | Page |
---|---|---|---|---|---|---|---|---|
Cndn | A. W. | Julia A. Wanum | M | W | 5 Oct 1887 | Brandywine | H-3 | 304 |
Coats | Chas. | Lenna Camp | F | W | 2 Feb 1904 | Hancock Co. | H-13 | 40 |
Coats | Jeff | Emma Townsend | M | W | 7 Feb 1902 | Woodbury | H-13 | 3 |
Cochana | Wm. | Sarah Hunt | F | W | 2 Sept 1884 | Hancock Co. | H-1 | 242 |
Cochran | Wm. | Hannah Hunt | M | W | 24 Mar 1891 | Jackson Twp. | H-4 | 247 |
Cochran | Wm. | Hannah Hunt | F | W | 3 Nov 1892 | Jackson Twp. | H-5 | 26 |
Cock, Rosetta M. | Homer | May Caldwell | F | W | 17 Feb 1920 | Wilkinson | H-23 | 3 |
Coffee, Clara T. | John | Nannie Clapper | F | W | 29 Jan 1916 | New Palestine | H-25 | 4 |
Coffey | Thos. H. | C. York | M | W | 26 Dec 1889 | Center Twp. | H-4 | 63 |
Coffey, Clara L. | John | Nannie Clapper | F | W | 29 Jan 1916 | New Palestine | H-15 | 82 |
Coffey, Edith E. | Noble R. | Ruby H. Jeffries | F | W | 26 Nov 1909 | Greenfield | CH-19 | 30 |
Coffey, Richard G. | Noble R. | Ruby H. Jeffries | M | W | 26 Aug 1920 | Hancock Co. | H-16 | 48 |
Coffin | A. | W. E. Coffin | F | W | 7 Apr 1888 | Blue River | H-3 | 390 |
Coffin | A. L. | ng Binford | F | W | 2 July 1896 | Blue River | H-6 | 11 |
Coffin | A. S. | Etta Binford | F | W | 4 Sept 1894 | Blue River | H-5 | 329 |
Coffin | Abe | ng Binford | F | W | 28 Oct 1892 | Hancock Co. | H-5 | 24 |
Coffin | Alba L. | Elta Binford | F | W | 18 Sept 1910 | Blue River | H-11 | 58 |
Coffin | Amos | Ella Smith | M | W | 7 May 1896 | Greenfield | H-5 | 556 |
Coffin | Chas. | Emma Scott | M | W | 10 Oct 1895 | Hancock Co. | H-5 | 471 |
Coffin | David F. | Dora J. Pettigrew | M | W | 31 Aug 1884 | Hancock Co. | H-1 | 240 |
Coffin | Henry H. | Lillian A. Beeson | F | W | 25 June 1889 | Blue River | H-3 | 603 |
Coffin | Henry H. | Lillian Beeson | M | W | 8 Feb 1894 | Indiana | H-5 | 209 |
Coffin | Henry H. | Lillian F. Beeson | M | W | 6 May 1896 | Buck Creek | H-5 | 565 |
Coffin, Ada M. | William C. | A. Rosa True | F | W | 4 Apr 1915 | Greenfield | H-15 | 58 |
Coffin, Ada M. | William C. | A. Rosa True | F | W | 4 Apr 1915 | Greenfield | Ch-20 | 17 |
Coffin, Audrey M. | Charles | Margaret B. Randd | F | W | 19 July 1908 | Hancock Co. | H-11 | 22 |
Coffin, Edith | A. S. | Etta B. Coffin | F | W | 26 Mar 1909 | Hancock Co. | H-11 | 31 |
Coffin, John E. | John | Mae Coffin | M | W | 10 May 1920 | Hancock Co. | H-16 | 43 |
Coffin, Jos. P. | Wm. C. | Rosa True | M | W | 8 Sept 1911 | Center Twp. | H-11 | 7? |
Coffin, William R. | William C. | Anna R. True | M | W | 16 Jan 1918 | Greenfield | CH-22 | 1 |
Coffman | Charles | Emma Scott | M | W | 8 Dec 1897 | Sugar Creek | H-6 | 241 |
Cofield | Wm. M. | Charlotte Catt | F | W | 10 Sept 1887 | Greenfield | H-3 | 294 |
Cohan | E. F. | Emma Strieback | M | W | 4 Apr 1899 | Hancock Co. | H-7 | 1 |
Cohee | Thomas | Maggie Tinney | F | W | 20 Mar 1899 | Greenfield | H-6 | 419 |
Cohee | Thomas | Maggie Tinney | F | W | 20 Mar 1899 | Greenfield | CH-18 | 35 |
Cohes | Thomas | Maggie Fenny | M | W | 2 July 1892 | Hancock Co. | H-4 | 434 |
Colclazier, Leonard | Jacob | Bessie Dailey | M | W | 29 Sept 1916 | Brandywine | H-15 | 103 |
Colclazier, Robert | F. Leroy | Margaret J. Anderson | M | W | 31 Mar 1917 | Greenfield | H-15 | 113 |
Colclazier, Robert F. | Leroy | Margaret J. Anderson | M | W | 31 Mar 1917 | Greenfield | CH-20 | 29 |
Cole | ng | Dord Cole | F | W | 10 Feb 1904 | Hancock Co. | H-13 | 39 |
Cole | S. W. | ng Cole | M | W | 30 July 1904 | Greenfield | H-13 | 48 |
Cole | Seth M. | Esther Cole | ng | ng | ng | ng | H-9 | 18 |
Cole | W. | ng Bunday | M | W | 21 June 1905 | Hancock Co. | H-10 | 15 |
Cole | W. A. | Cora Bundy | M | W | 18 Sept 1907 | Hancock Co. | H-11 | 6 |
Cole, Andrew | Theader | ng Brown | M | W | 5 Feb 1907 | Greenfield | H-10 | 46 |
Cole, Andrew | Theodore | Georgana Brown | M | W | 5 Feb 1907 | Greenfield | H-9 | 27 |
Cole, Augusta L. | William A. | Viola Maynard | F | W | 24 May 1915 | Jackson Twp. | H-15 | 61 |
Cole, Dennis L. | S. E. | Margaret M. Schrougham | M | W | 4 May 1914 | Center Twp. | H-15 | 25 |
Cole, Edith P. | Samuel | Margaret L. Mefford | F | W | 25 Sept 1917 | Greenfield | CH-20 | 32 |
Cole, Edith Pearl | Samuel E. | Margaret L Mefford | F | W | 25 Sept 1917 | Greenfield | H-15 | 128 |
Cole, Emerson E. | Lester E. | Lottie A. Bass | M | W | 21 Mar 1918 | Blue River Twp. | H-16 | 5 |
Cole, Florence | Wm. A. | Viola Maynard | F | W | 22 Apr 1912 | Greenfield | Ch-19 | 56 |
Cole, Landon Loren | Wm. A. | Viola J. Mainard | M | W | 13 May 1913 | Greenfield | CH-20 | 2 |
Coleman | A. | Lizzie Mitchell | F | W | 28 Mar 1904 | McCordsville | H-13 | 42 |
Coleman | G. | C. Winfield | F | W | 14 June 1884 | Buck Creek | H-1 | 226 |
Coleman | Geo. W. | Caroline Warfield | M | W | 17 Oct 1889 | Buck Creek | H-4 | 41 |
Coleman | Geo. W. | C. Wayfield | M | W | 21 Dec 1885 | McCordsville | H-2 | 26 |
Coleman | J. S. | Ida M. Olvey | F | W | 8 Sept 1890 | McCordsville | H-4 | 161 |
Coleman | James | ng | F | W | 13 Aug 1902 | Hancock Co. | H-13 | 13 |
Coleman | James | M. Brown | M | W | 28 Feb 1883 | Buck Creek | H-1 | 128 |
Coleman | Jas. A. | Nancy Haymaker | M | W | 23 Mar 1896 | Hancock Co. | H-5 | 535 |
Coleman | John | Lizzie Steward | M | W | 10 Mar 1898 | McCordsville | H-6 | 279 |
Coleman | John | Lizzie Steward | M | W | 13 Feb 1900 | McCordsville | H-8 | 4 |
Coleman | John L. | Ida M. Olvey | M | W | 28 Jan 1888 | McCordsville | H-3 | 343 |
Coleman | John L. | E. Stward | M | W | 16 Apr 1902 | Mt. Comfort | H-13 | 6 |
Coleman | Robert | Louisa Taylor | F | W | 23 Jan 1882 | Hancock Co. | H-1 | 56 |
Coleman | W. | ng Forkner | F | W | 20 Sept 1905 | Fortville | H-10 | 22 |
Coleman | Walter | ng Forkner | F | W | 20 Sept 1905 | Indiana | H-7 | 15 |
Coleman, Anna M. | John T. | Littie E. Cook | F | W | 15 Aug 1906 | Fortville | H-12 | 24 |
Coleman, James | James A. | N. S. Haymaker | M | W | 20 Mar 1898 | Greenfield | H-6 | 279 |
Colestock | C. H. | ng Matlock | F | W | 11 Oct 1893 | Greenfield | CH-18 | 12 |
Colestock | C. H. | ng Mattock | F | W | 11 Oct 1893 | Greenfield | H-5 | 158 |
Colestock | Charles | Jennie Ulrey | M | W | 20 Feb 1899 | New Palestine | H-24 | 47 |
Colestock | Charles | Mary J. Ulrey | F | W | 24 Nov 1902 | New Palestine | H-24 | 64 |
Colestock | Clinton | Cordelia Gray | M | W | 5 Sept 1901 | Sugar Creek | H-8 | 36 |
Colestock | Clinton E. | Corda Gray | M | W | 9 June 1896 | Indiana | H-5 | 578 |
Colestock | Ham | Sallie Matlock | M | W | 19 Nov 1895 | New Palestine | H-24 | 36 |
Colestock | Ham | Sallie Matlock | M | W | 19 Nov 1895 | New Palestine | H-5 | 484 |
Colestock | Henry L. | Jennie Denney | M | W | 30 Oct 1884 | Center Twp. | H-1 | 252 |
Colestock | Jas. H. | Sallie Matlock | F | W | 25 Nov 1890 | Sugar Creek | H-4 | 186 |
Colestock | John | C. Gray | F | W | 12 May 1894 | Sugar Creek | H-5 | 245 |
Colestock | John | Stella James | M | W | 16 May 1894 | Sugar Creek | H-5 | 247 |
Colestock | W. G. | J. Dye | F | W | 6 Dec 1884 | Sugar Creek | H-1 | 258 |
Collation | John | E. Boucher | M | W | 2 Nov 1889 | Fortville | H-4 | 47 |
Collenwood | John | Mrs. Collenwood | F | W | 17 Apr 1882 | Green Twp. | H-1 | 72 |
Collier | Chas. R. | Margaret Cook | F | W | 21 May 1911 | Brown Twp. | H-11 | 71 |
Collier | Clarence | ng Holliday | M | W | 9 Feb 1898 | Warrington | H-6 | 265 |
Collier | J. | ng Casey | F | W | 4 May 1905 | Shirley | H-10 | 13 |
Collier | Milton H. | Hannah M. Martin | M | W | 18 Feb 1882 | Brown Twp. | H-1 | 60 |
Collier | William | Emacary | M | W | 14 Sept 1886 | Hancock Co. | H-3 | 88 |
Collier, Aileen | John C. | Agnes Powers | F | W | 15 Aug 1909 | Hancock Co. | H-11 | 40 |
Collier, Forest | Urband O. | Ethel R. Burket | M | W | 30 Dec 1915 | Shirley | H-15 | 79 |
Collier, Forest | Urbane | Ethel R. Burket | M | W | 30 Dec 1915 | Shirley | H-14 | 4 |
Collier, James R. | Charles | Maggie A. Cook | M | W | 7 July 1908 | Hancock Co. | H-11 | 22 |
Collier, Ralph B. | Robert | Margaret Cook | M | W | 15 Apr 1914 | Hancock Co. | H-15 | 24 |
Collingwood | E. | ng Padgette | F | W | 3 Apr 1886 | Brown Twp. | H-2 | 34 |
Collingwood | Elmer E. | Nellie Sparks | F | W | 23 Oct 1911 | Green Twp. | H-11 | 82 |
Collingwood | Ezra | ng Paggett | F | W | 1 Nov 1894 | Hancock Co. | H-5 | 345 |
Collingwood | Ezra | ng Padgett | F | W | 1 Oct 1896 | Milner's Corner | H-6 | 45 |
Collingwood | ng | ng Whistler | F | W | 9 Jan 1899 | Hancock Co. | H-6 | 394 |
Collingwood, G. | Elmer E. | Nellie Sparks | F | W | 18 Aug 1916 | Brown Twp. | H-15 | 100 |
Collingwood, H. R. | Elmer | Nellie Sparks | M | W | 16 Nov 1920 | Green Twp. | H-16 | 52 |
Collingwood, Joseph | Elmer E. | Nellie Sparks | M | W | 22 Feb 1913 | Brown Twp. | H-15 | 3 |
Collingwood, Ruth | Elmer E. | Nellie Sparks | F | W | 17 Mar 1915 | Brown Twp. | H-15 | 56 |
Collins | A. E. | Grace Treedy | M | W | 21 Mar 1899 | Hancock Co. | H-6 | 419 |
Collins | C. | ng Alford | F | W | 5 Oct 1904 | Brown Twp. | H-13 | 53 |
Collins | Charles | Maggie Alford | F | W | 10 June 1900 | Willow Branch | H-8 | 13 |
Collins | Ed. | Grace Leverdy | M | W | 14 May 1902 | Willow Branch | H-13 | 7 |
Collins | Edgar | Verna Fausset | M | W | 10 May 1899 | Fortville | H-7 | 1 |
Collins | Edgar W. | Verna L. Fauset | M | W | 11 Feb 1893 | Fortville | H-17 | 22 |
Collins | Edgar W. | Verna L. Fausett | M | W | 11 Feb 1893 | Fortville | H-5 | 58 |
Collins | Edward | ng Calliner | M | W | 18 June 1897 | Warrington | H-6 | 157 |
Collins | Erskin | Hannah Wilson | F | W | 5 Apr 1885 | Buck Creek | H-2 | 9 |
Collins | H. Milton | H. M. Martin | M | W | 2 Feb 1883 | Green Twp. | H-1 | 122 |
Collins | Ira | K. Pollis | M | W | 16 Dec 1889 | Hancock Co. | H-4 | 65 |
Collins | Ira | ng | M | W | 4 Feb 1887 | ng | H-3 | 176 |
Collins | James | Nee Flint | F | W | 16 Sept 1882 | Brown Twp. | H-1 | 98 |
Collins | James H. | Malinda Flint | M | W | 27 Aug 1887 | Brown Twp. | H-3 | 260 |
Collins | Jno. | Roda Helms | M | W | 21 Aug 1899 | Buck Creek | H-6 | 477 |
Collins | Joe | Minevva Faurret | M | W | 12 May 1899 | Fortville | H-7 | 1 |
Collins | John | Rada Helms | M | W | 15 June 1903 | Hancock Co. | H-13 | 28 |
Collins | John | Rada Helms | M | W | 28 July 1906 | Buck Creek | H-10 | 37 |
Collins | John | Malinda Loudenback | F | W | 15 June 1887 | Hancock Co. | H-3 | 229 |
Collins | John | Malinda Louderback | M | W | 28 Apr 1885 | Jackson Twp. | H-2 | 10 |
Collins | John A. | Rachel Craig | M | W | ng Nov 1887 | Buck Creek | H-3 | 312 |
Collins | John D. | Ruby M. McCord | M | W | 4 Nov 1911 | Center Twp. | H-11 | 83 |
Collins | John H. | Mary White | F | W | 2 Dec 1883 | Indiana | H-1 | 194 |
Collins | John T. | ng Loudenbade | M | W | 11 Oct 1898 | Maple Valley | H-6 | 360 |
Collins | Joseph | Minnie Fausett | M | W | 12 may 1899 | Fortville | H-6 | 439 |
Collins | L. Collins | Sarah Plummer | M | W | 24 Feb 1885 | Hancock Co. | H-2 | 5 |
Collins | Leander | Sarah Plummer | F | W | 18 Dec 1889 | Buck Creek | H-4 | 58 |
Collins | Lenader | Sarah Plumer | M | W | 1 Sept 1887 | Buck Creek | H-3 | 291 |
Collins | Leory | M. J. Thornton | M | W | 10 Apr 1885 | Hancock Co. | H-2 | 9 |
Collins | M. | Hannah Martin | ng | W | 24 Nov 1892 | Green Twp. | H-4 | 351 |
Collins | M. H. | H. Martin | F | W | 26 Sept 1885 | Green Twp. | H-2 | 21 |
Collins | Milton | Hannah Martin | M | W | 6 May 1893 | Green Twp. | H-5 | 88 |
Collins | ng | Laura Collins | M | W | 5 July 1892 | Center Twp. | H-4 | 435 |
Collins | ng | ng Harlin | M | W | 16 Mar 1888 | Brown Twp. | H-3 | 377 |
Collins | Perry | Maggie Wilson | M | W | 14 Apr 1896 | Blue River | H-5 | 544 |
Collins | Robert | K. Bills | F | W | 24 Aug 1883 | Fortville | H-1 | 162 |
Collins | Thos. W. | E. York | F | W | 3 June 1886 | Green Twp. | H-3 | 18 |
Collins | W. L. | ng Collins | F | W | ng Feb 1896 | Hancock Co. | H-5 | 521 |
Collins, Anna F. | Ira M. | Effie Bryan | F | W | 2 Aug 1916 | Fortville | H-12 | 56 |
Collins, Beulah N. | Harvey | Nevada M. Mitchell | F | W | 20 Feb 1912 | Center Twp. | H-11 | 88 |
Collins, Blanch | Joseph E. | Minnie Fausett | F | W | 24 Apr 1894 | Willow Branch | H-5 | 235 |
Collins, Charles E. | John | Rada Helms | M | W | 26 May 1908 | Hancock Co. | H-11 | 18 |
Collins, Estella M. | Ila O. | Harriet Jomison | F | W | 6 May 1908 | Hancock Co. | H-11 | 19 |
Collins, Francis | Lucian | Crystal Thomas | F | W | 5 Oct 1914 | Jackson Twp. | H-15 | 34 |
Collins, Francis | Lucian H. | Crystal Thomas | F | W | 12 Mar 1912 | Jackson Twp. | H-11 | 90 |
Collins, Franklin E. | Enis E. | Pearl Masterpaugh | M | W | 23 Dec 1911 | Blue River | H-11 | 87 |
Collins, George W. | Homer A. | Cora Keller | M | W | 22 July 1917 | Brown Twp. | H-15 | 123 |
Collins, Grover | Leroy | Martha J. Thornton | M | W | 27 Oct 1888 | Buck Creek | H-3 | 483 |
Collins, Helen T. | Harvey | Nevad Mitchell | F | W | 10 Nov 1918 | Hancock Co. | H-16 | 18 |
Collins, Jessie P. | J. T. | Mary Harlan | M | W | 26 Oct 1886 | Brown Twp. | H-3 | 113 |
Collins, Lowell T. | Lucian | Crystal Collins | ng | ng | 7 June 1918 | Jackson | H-16 | 10 |
Collins, Norman C. | Joseph E. | Minnie M. Fausett | M | W | 28 Aug 1912 | Fortville | H-12 | 40 |
Collins, Paul Jr. | Paul | Ollie Coleman | M | W | 31 Dec 1918 | Fortville | H-12 | 66 |
Collins, Roscoe S. | Victor G. | Della Stelle | M | W | 16 Nov 1911 | Brown Twp. | H-11 | 83 |
Collins, Ruth B. | Ira M. | Effie Bryan | F | W | 26 July 1910 | Fortville | H-12 | 30 |
Collins, Vena R. | Arthur | Lizzie Collins | M | W | 8 May 1909 | Indiana | H-12 | 20 |
Collins, Virginia | Lucian | Crystal Thomas | F | W | 25 Nov 1920 | Jackson Twp. | H-16 | 52 |
Collins, Vivian I. | Homer A. | Cora Keller | F | W | 24 Sept 1911 | Brown Twp. | H-11 | 80 |
Collis | Marion | Lena Pickett | F | W | 11 Oct 1884 | Green Twp. | H-1 | 248 |
Collyer | George L. | Annie Hawkins | M | W | 28 Mar 1893 | Sugar Creek | H-5 | 69 |
Collyer | Phylander | ng | M | W | 4 July 1894 | Cleveland | H-5 | 266 |
Colobrace, Leo T. | Samuel | Nancy K. Traylor | M | W | 1 Dec 1919 | Shirley | H-14 | 10 |
Colson | C. | ng Copper | F | W | 15 Oct 1905 | Hancock Co. | H-10 | 23 |
Colstalk | Chas. | Jennie Uley | M | W | 20 Feb 1899 | New Palestine | H-6 | 408 |
Colstalk | Clinton | Cordia Grey | M | W | 12 Feb 1899 | Hancock Co. | H-6 | 405 |
Colstock | Chas. | Jennie Ulrey | F | W | 19 Jan 1896 | New Palestine | H-5 | 511 |
Colstock | Ham | Sallie Matlock | M | W | 19 June 1899 | Sugar Creek | H-6 | 451 |
Colstock | James A. | Sallie Matlock | M | W | 14 Apr 1892 | Greenfield | CH-18 | 8 |
Colwell | David | ng Marosky | M | W | 3 Apr 1898 | Greenfield | CH-18 | 30 |
Colwell | John D. | M. E. Moroska | M | W | 3 June 1902 | Center Twp. | H-4 | 422 |
Colyer | Geo. | Anna Hawkins | M | W | 26 Sept 1896 | Sugar Creek | H-6 | 28 |
Colyer | Geo. L. | ng McBane | F | W | 3 Aug 1890 | Brandywine | H-4 | 145 |
Colyer | Geo. S. | Amanda McBane | M | W | 8 Oct 1886 | Brandywine | H-3 | 104 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |