Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Tague | Caroline | F | W | 50 | 5 Mar 1910 | Greenfield | H-19 | 112 |
Tague | Earl A. | M | W | 12 | 11 Jan 1892 | Greenfield | CH-4 | 08 |
Tague | Earl A. | M | W | 12 | 11 Jan 1892 | Greenfield | CH-1 | 13 |
Tague | Emily | F | W | 84 | 8 Nov 1912 | Greenfield | H-19 | 146 |
Tague | F. | F | W | 20 | 21 Aug 1896 | Greenfield | CH-4 | 13 |
Tague | Fannie | F | W | 20 | 21 Aug 1896 | Greenfield | CH-5 | 210 |
Tague | G. G. | M | W | 76 | 22 Feb 1895 | Indiana | CH-5 | 97 |
Tague | Geo. | M | W | 64 | 28 Mar 1896 | Greenfield | CH-4 | 12 |
Tague | George | M | W | 64 | 28 Mar 1896 | Greenfield | CH-5 | 177 |
Tague | Inf. | M | W | ng | 16 Apr 1911 | Greenfield | H-19 | 126 |
Tague | Jonathan | M | W | 66 | 24 Mar 1887 | Greenfield | CH-2 | 31 |
Tague | ng | F | W | 02 | 31 July 1887 | Center Twp. | CH-2 | 35 |
Talbert | George W. | M | W | 55 | 30 June 1893 | Buckcreek Twp. | CH-1 | 31 |
Talbert | John Henry | M | W | 50 | 22 Oct 1920 | New Palestine | H-25 | 48 |
Talbet | Micheal | M | W | 47 | 26 Feb 1882 | Palestine | CH-3 | 26 |
Tandy | Omer Lee | M | W | 13 da. | 21 Nov 1917 | Hancock Co. | H-3 | 58 |
Tanner | Joseph M. | M | W | 33 | 2 Dec 1893 | Greenfield | CH-4 | 04 |
Tapscott | Daisy | F | W | 40 | 25 Feb 1913 | Greenfield | H-20 | 43 |
Tapscott | ng | F | W | ng | 25 Feb 1913 | Greenfield | H-20 | 43 |
Tapscott | Samuel | M | W | 50 | 14 Dec 1920 | Greenfield | H-21 | 23 |
Tarves | Billie M. | F | C | 14 | 22 June 1910 | Greenfield | H-19 | 116 |
Taylor | Bessie W. | F | W | 23 | 22 Dec 1917 | Hancock Co. | H-3 | 60 |
Taylor | Hannah L. | F | W | 40 | 31 Aug 1906 | Shirley | CH-11 | 22 |
Taylor | James H. | M | W | 6 wks. | 23 Feb 1885 | Charlottsville | CH-2 | 03 |
Taylor | James R. | M | W | ng | 20 Aug 1885 | Charlottsville | CH-2 | 12 |
Taylor | Mary J. | F | W | 56 | 14 Apr 1914 | Shirley | H-14 | 75 |
Taylor | Nanny | F | W | 16 mo. | 16 Feb 1885 | Eden | CH-2 | 03 |
Taylor | William | M | W | 70 | 21 Oct 1901 | Center Twp. | CH-8 | 12 |
Teal | Frank Newton | M | W | 01 | 9 Feb 1916 | Vernon Twp. | H-3 | 22 |
Teal, Sr. | George W. | M | W | 67 | 27 June 1900 | Vernon Twp. | CH-7 | 10 |
Teal | Julia | F | W | 58 | 29 July 1895 | Vernon Twp. | CH-5 | 117 |
Teal | Manford | M | W | 41 | ? ? 1907 | Indiana | H-12 | 102 |
Teal | Manford | M | W | 41 | 28 Nov 1907 | McCordsville | CH-13 | 19 |
Teauge | Inf. | F | W | ng | 19 Feb 1902 | Indiana | H-1 | 05 |
Teel | Charles B. | M | W | 55 | 20 Feb 1916 | Greenfield | H-3 | 23 |
Teel | Charles B. | M | W | 55 | 20 Feb 1916 | Greenfield | H-20 | 65 |
Teepell | Alta May | F | W | 18 | 19 Sept 1918 | Brandywine Twp. | H-4 | 13 |
Teese | Walter F. | M | W | 49 | 25 Jan 1916 | Greenfield | H-3 | 21 |
Teese | Walter F. | M | W | 49 | 25 Jan 1916 | Greenfield | H-20 | 64 |
Teeters | Milon | M | W | 56 | 30 June 1904 | Indiana | H-1 | 10 |
Temple | Charles T. | M | W | 24 | 21 June 1906 | Greenfield | CH-10 | 244 |
Temple | Chas. T. | M | W | 24 | 21 June 1906 | Greenfield | CH-11 | 20 |
Temple | Mary | F | W | 68 | 29 Jan 1884 | ng | CH-3 | 79 |
Templeton | Eunice | F | W | 36 | 20 Mar 1903 | Hancock Co. | CH-9 | 03 |
Templeton | Nellie | F | W | 01 | 22 Aug 1898 | Buckcreek Twp. | CH-5 | 365 |
Test | Emily J. | F | W | 25 | 23 Feb 1906 | Greenfield | CH-11 | 16 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |