Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Fralich | Della | F | W | 39 | 19 Aug 1916 | New Palestine | H-25 | 46 |
Fralich | Henry | M | W | 70 | 6 Oct 1919 | New Palestine | H-25 | 48 |
Fralich | Joseph D. | M | W | 75 | 18 Apr 1916 | New Palestine | H-3 | 27 |
Fralich | Joseph D. | M | W | 75 | 18 Apr 1916 | New Palestine | H-25 | 46 |
Fralick | Della | F | W | 39 | 19 Aug 1916 | New Palestine | H-3 | 35 |
Francis | Asenitha | F | W | 56 | 27 Apr 1918 | Greenfield | H-21 | 03 |
Francis | Elva | F | W | ng | 6 Febg 1912 | Sugarcreek Twp. | H-2 | 60 |
Francis | Ida May | F | W | 44 | 2 June 1912 | Jackson Twp. | H-2 | 64 |
Francis | ng | M | W | 48 hrs. | 20 Aug 1884 | Indiana | CH-3 | 96 |
Francis | Richard | M | W | 66 | 28 Apr 1882 | Jackson Twp. | CH-3 | 28 |
Frandenburgh | James O. | M | W | 83 | 8 Feb 1912 | Sugarcreek Twp. | H-2 | 60 |
Frank | Malinds J. | F | W | 83 | 1 June 1919 | Green Twp. | H-12 | 156 |
Franke | Chas. F. | M | W | 88 | 16 Apr 1919 | Hancock Co. | H-4 | 25 |
Frankenstine | Elizabeth | F | W | 83 | 15 June 1900 | New Palestine | CH-7 | 10 |
Frankenstine | Geo. | M | W | 77 | 27 Feb 1903 | New Palestine | H-24 | 295 |
Frankenstine | Geo. | M | W | 77 | 27 Feb 1903 | New Palestine | CH-9 | 02 |
Frankenstine | Mrs. Geo. | F | W | 70 | 3 Oct 1895 | New Palestine | H-24 | 277 |
Frankenstine | ng | F | W | 70 | 3 Oct 1895 | Indiana | CH-5 | 137 |
Frankenstine | Rebert | F | W | 56 | 23 June 1883 | New Palestine | CH-3 | 52 |
Franklin | Catharine | F | W | 88 | 14 July 1917 | Hancock Co. | H-3 | 51 |
Franklin | Chas. | M | W | 09 | 4 May 1897 | Shirley | CH-5 | 271 |
Franklin | Elsie M. | F | W | 04 | 5 Feb 1902 | Green Twp. | CH-7 | 20 |
Franklin | Jasper | M | W | 52 | 8 May 1908 | Madison Twp. | H-2 | 07 |
Franklin | Joseph S. | M | W | 57 | 26 Feb 1909 | Hancock Co. | H-2 | 16 |
Franklin | Mary | F | W | 24 | 27 Sept 1895 | Greenfield | CH-4 | 11 |
Franklin | Mary | F | W | 24 | 27 Sept 1895 | Greenfield | CH-5 | 126 |
Franks | Ruth Ann | F | W | 2 mo. | 31 July 1919 | Green Twp. | H-12 | 158 |
Frasier | John | M | W | 14 | 29 Nov 1899 | Hancock Co. | CH-7 | 02 |
Frayier | John R. | M | W | 53 | 5 Feb 1909 | Hancock Co. | H-2 | 16 |
Frazier | Andis | M | W | 14 | 11 July 1905 | Center Twp. | Ch-11 | 07 |
Frazier | Arnetta | F | W | 6 mo. | 19 Oct 1896 | Maxwell Ind. | CH-5 | 222 |
Frazier | Betsey | F | W | 84 | 26 July 1907 | Hancock Co. | CH-12 | 09 |
Frazier | Betty | F | W | 84 | 26 July 1907 | Indiana | H-1 | 15 |
Frazier | Desmond | M | W | 5 mo. | 14 July 1814 | Sugarcreek Twp. | CH-5 | 40 |
Frazier | Doctor Clyde | M | W | 15 | 19 Sept 1898 | Indiana | CH-5 | 373 |
Frazier | Florence | F | W | 1 da. | 26 Dec 1908 | Hancock Co. | H-2 | 14 |
Frazier | Francis | M | W | 01 | 21 June 1899 | Maxwell | CH-5 | 440 |
Frazier | Herbert D. | M | W | 2 mo. | 17 Oct 1913 | Greenfield | H-20 | 47 |
Frazier | L. | F | W | 03 | 9 Mar 1886 | Hancock Co. | CH-2 | 19 |
Frazier | Lena | F | W | 10 | 3 June 1915 | Brandywine Twp. | H-3 | 11 |
Frazier | Lena | F | W | 2 mo. | 28 Feb 1901 | Center Twp. | CH-8 | 02 |
Frazier | Lottie | F | W | 2 1/2 mo. | 9 July 1888 | Center Twp. | CH-6 | 07 |
Frazier | May | F | W | 07 | 24 Sept 1911 | Blue River Twp. | H-2 | 53 |
Frazier | Pheobe | F | W | 34 | 18 Nov 1892 | Hancock Co. | CH-1 | 24 |
Frazier | Robert S. | M | W | 50 | 11 Nov 1904 | Center Twp. | CH-9 | 23 |
Frazier | William | M | W | 83 | 28 Sept 1906 | Greenfield | CH-11 | 23 |
Frazier | William | M | W | 83 | 28 Sept 1906 | Greenfield | CH-10 | 253 |
Fred | Catharine | F | W | 75 | 2 Aug 1905 | McCordsville | CH-11 | 13 |
Fred | Charles | M | W | 50 | 10 Aug 1918 | Hancock Co. | H-4 | 12 |
Fred | Charley W. | M | W | 19 | 15 Oct 1891 | Vernon Twp. | CH-1 | 10 |
Fred | Effie M. | F | W | 01 | 15 Aug 1889 | McCordsville | CH-6 | 20 |
Fred | Henry Wayne | M | W | 01 | 11 Sept 1915 | Fortville | H-3 | 15 |
Fred | Hervey W. | M | W | 1 3/4 | 11 Sept 1915 | Fortville | CH-12 | 138 |
Fred | Israel | M | W | 78 | 17 Dec 1900 | McCordsville | CH-7 | 18 |
Fred | Mildred Fay | F | W | 12 | ? ? 1909 | Fortville | H-12 | 122 |
Fred | Rosie B. | F | W | 47 | 3 Sept 1901 | McCordsville | CH-8 | 11 |
Fred | Sarah E. | F | W | 63 | 27 Aug 1900 | Vernon Twp. | CH-7 | 13 |
Fredrick | Sarah | F | W | 76 | 16 Aug 1904 | Shirley | CH-9 | 20 |
Freel | Brittie B. | F | W | 02 | 31 Aug 1897 | Hancock Co. | CH-5 | 295 |
Freeman | Benjamin | M | W | 57 | 21 Jan 1885 | New Palestine | CH-2 | 01 |
Freeman | Herbert | M | W | 17 mo. | 19 Sept 1891 | Sugarcreek Twp. | CH-1 | 09 |
Freeman | James N. | M | W | 54 | 15 Feb 1904 | Indiana | CH-10 | 46 |
Freeman | Jas. N. | M | W | 54 | 15 Feb 1904 | Greenfield | CH-9 | 14 |
Freeman | Maggie E. | F | W | 28 | 5 Apr 1886 | New Palestine | H-24 | 257 |
Freeman | Maggie E. | F | W | 28 | 5 Apr 1886 | New Palestine | CH-2 | 20 |
Freeman | Mary M. | F | W | 66 | 22 Jan 1903 | Sugarcreek Twp. | CH-9 | 01 |
Freeman | ng | M | W | 1 da. | 20 Mar 1889 | Sugarcreek Twp. | CH-6 | 15 |
Fregal | Christina | F | W | 76 | 15 July 1899 | New Palestine | CH-5 | 448 |
Fregal | Christina | F | W | 76 | 15 July 1899 | New Palestine | H-24 | 286 |
Fregal | George | M | W | 73 | 28 Sept 1900 | New Palestine | H-24 | 289 |
Fregal | George | M | W | 73 | 28 sept 1900 | New Palestine | CH-7 | 15 |
Freigel | George | M | W | 55 | 23 Dec 1904 | New Palestine | H-24 | 300 |
Frenzel | Pauline | F | W | 9 mo. | 21 Jan 1899 | Fortville | CH-5 | 399 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |