Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Scorton | Mesenn | F | W | ng | 18 Aug 1895 | Indiana | CH-5 | 124 |
Scotestock | Lewis B. | M | W | 9 mo. | 15 Mar 1900 | Hancock Co. | CH-6 | 06 |
Scott | Aden D. | M | W | 68 | 12 May 1896 | Indiana | CH-5 | 291 |
Scott | Albert C. | M | W | 45 | 4 Oct 1897 | Jackson Twp. | CH-5 | 305 |
Scott | Alice | F | W | 35 | 16 Aug. 1894 | Hancock Co. | CH-5 | 53 |
Scott | Alithony | M | W | 76 | 18 Nov 1892 | Hancock Co. | CH-1 | 24 |
Scott | Amanda | F | W | 85 | 3 May 1891 | Willow Branch | CH-1 | 05 |
Scott | Charles B. | M | W | 3 mo. | 1 Mar 1917 | Greenfield | H-20 | 71 |
Scott | Charles B. | M | W | 3 mo. | 1 Mar 1917 | Greenfield | H-3 | 45 |
Scott | Chas. | M | W | 27 | ? ? 1893 | Fortville | CH-1 | 36 |
Scott | Connie | F | W | 6 mo. | 2 Jan 1899 | Jackson Twp. | CH-5 | 402 |
Scott | Delphia | F | W | 21 | 28 Jan 1906 | Center Twp. | CH-11 | 14 |
Scott | Dorthy M. | F | W | 03 | 10 Dec 1918 | Hancock Co. | H-4 | 19 |
Scott | E. A. | F | W | 79 | 11 Jan 1916 | Greenfield | H-3 | 21 |
Scott | E. P. | M | W | 75 | 2 Oct 1907 | New Palestine | CH-13 | 16 |
Scott | Edward P. | M | W | 75 | 2 Oct 1907 | New Palestine | H-25 | 43 |
Scott | Eliza A. | F | W | 71 | 22 May 1900 | Brandywine Twp. | CH-7 | 11 |
Scott | Eliza S. | F | W | 71 | ? ? 1900 | Indiana | H-12 | 120 |
Scott | Eslberry | M | W | 64 | 25 Feb 1905 | Center Twp. | CH-11 | 02 |
Scott | Emma A. | F | W | 79 | 11 Jan 1916 | Greenfield | H-20 | 64 |
Scott | Evard | M | W | 67 | 31 Dec 1904 | Center Twp. | CH-9 | 24 |
Scott | F. A. | M | W | 3 1/2 mo. | 18 Sept 1885 | Center Twp. | CH-2 | 13 |
Scott | Franklin B. | M | W | 28 | 18 Oct 1918 | Brandywine Twp. | H-4 | 14 |
Scott | Frena | F | W | 5 mo. | 11 Nov 1897 | Greenfield | CH-5 | 310 |
Scott | Geo. W. | M | W | 74 | 24 Mar 1900 | Hancock Co. | H-2 | 17 |
Scott | George | M | W | 85 | 15 Apr 1920 | Greenfield | H-21 | 19 |
Scott | Henry S. | M | W | 58 | 17 Jan 1915 | Greenfield | H-20 | 56 |
Scott | Henry S. | M | W | 58 | 17 Jan 1915 | Greenfield | H-3 | 01 |
Scott | Hubert V. | M | W | 16 | 31 July 1907 | Cumberland | CH-13 | 10 |
Scott | Irene | F | W | 4 min. | 11 Nov 1897 | Greenfield | CH-4 | 15 |
Scott | James | M | W | 62 | 1 Feb 1885 | Greenfield | CH-2 | 03 |
Scott | Jane | F | W | 54 | 16 Feb 1896 | Indiana | CH-5 | 165 |
Scott | John | M | W | 74 | 25 May 1901 | Fortville | CH-8 | 06 |
Scott | John | M | W | 26 | 12 July 1896 | Hancock Co. | CH-5 | 203 |
Scott | John | M | W | 73 | 25 May 1901 | Fortville | H-1 | 04 |
Scott | John H. | M | W | 86 | 10 Jan 1916 | Greenfield | H-20 | 64 |
Scott | John H. | M | W | 86 | 10 Jan 1916 | Greenfield | H-3 | 21 |
Scott | John L. | M | W | 56 | 15 Mar 1904 | Greenfield | CH-10 | 55 |
Scott | John T. | M | W | 56 | 15 Mar 1904 | Greenfield | Ch-9 | 15 |
Scott | Lillie D. | F | W | 50 | 24 Jan 1908 | Greenfield | H-19 | 84 |
Scott | Mable | F | W | 22 mo. | 8 Sept 1890 | Brandywine Twp. | CH-6 | 33 |
Scott | Maggie B. | F | W | 18 | 26 Oct 1885 | Charlottsville | CH-2 | 14 |
Scott | Mary J. | F | W | 46 | 10 Jan 1902 | Hancock Co. | CH-7 | 19 |
Scott | Mt. | F | W | 52 | 15 Jan 1884 | ng | CH-3 | 78 |
Scott | Nancy H. | F | W | 71 | 7 Dec 1912 | Greenfield | H-19 | 148 |
Scott | Nellie M. | F | W | 83 | 5 May 1918 | Center Twp. | Ch-4 | 08 |
Scott | Newton | F | W | 77 | 31 Aug 1905 | Hancock Co. | CH-11 | 13 |
Scott | ng | M | W | 1 da. | 20 Feb 1904 | Hancock Co. | CH-9 | 14 |
Scott | ng | F | W | 4 hrs. | 28 Feb 1889 | Jackson Twp. | CH-6 | 14 |
Scott | ng | M | W | 16 mo. | 8 Mar 1889 | Center Twp. | CH-6 | 15 |
Scott | ng | F | W | 7 mo. | 27 July 1894 | Brandywine Twp. | CH-5 | 47 |
Scott | Noble C. | M | W | 19 | 13 Aug 1913 | Center Twp. | H-2 | 78 |
Scott | Oeia A. | F | W | 11 | 8 Oct 1902 | Jackson Twp. | CH-7 | 28 |
Scott | Ross S. | M | W | 71 | 3 Feb 1905 | Hancock Co. | CH-11 | 03 |
Scott | Ruth M. | F | W | 02 | 15 July 1904 | Hancock Co. | CH-9 | 19 |
Scott | Samuel | M | W | 93 | 9 Jan 1914 | Buckcreek Twp. | H-2 | 83 |
Scott | Samuel | M | W | 76 | 25 Apr 1912 | Brown Twp. | H-2 | 65 |
Scott | Sarah W. | F | W | 72 | 2 Oct 1901 | Buckcreek Twp. | CH-8 | 12 |
Scott | W. H. | M | W | 68 | 1 Feb 1888 | Hancock Co. | CH-6 | 02 |
Scott | Warder L. | M | W | 01 | 26 June 1918 | Greenfield | H-21 | 04 |
Scott | William E. | M | W | 41 | 5 Feb 1900 | Greenfield | CH-7 | 05 |
Scott | Willie W. | M | W | 03 | 24 Nov 1901 | Greenfield | CH-8 | 13 |
Scott | Wm. B. | M | W | 73 | 7 Apr 1913 | Greenfield | H-20 | 44 |
Scott | Wm. G. | M | W | 76 | 20 Apr 1911 | Greenfield | H-19 | 14 |
Scotten | Anna | F | W | 27 | 24 Aug 1899 | Mt. Comfort | CH-5 | 457 |
Scotten | Rebecca | F | W | 26 | 28 Dec 1908 | Hancock Co. | H-2 | 14 |
Scotton | Elvin E. | M | W | 43 | 21 Sept 1910 | Buckcreek Twp. | H-2 | 37 |
Scotton | Lowell H. | M | W | 02 | ng | Hancock Co. | CH-7 | 23 |
Scotton | Wm. W. | M | W | 69 | 13 July 1904 | Hancock Co. | CH-9 | 19 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |