Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Jack | James M. | M | W | 50 | 6 Oct 1892 | Brandywine Twp. | CH-1 | 23 |
Jack | Lillian J. | F | W | 4 mo. | 31 Mar 1919 | Indiana | H-21 | 10 |
Jack | Margaret | F | W | 76 | 30 June 1895 | Cleveland | CH-5 | 110 |
Jack | Sarah | F | W | 48 | 30 Jan 1890 | Brandywine Twp. | CH-6 | 25 |
Jacks | Charles M. | M | W | 56 1/4 | 3 Dec 1918 | New Palestine | H-25 | 47 |
Jacks | Hannah | F | W | 17 | 5 Sept 1891 | Brandywine Twp. | CH-1 | 09 |
Jackson | A. M. | F | W | 34 | 31 Jan 1896 | Greenfield | CH-4 | 12 |
Jackson | Ada M. | F | W | 34 | 31 Jan 1896 | Greenfield | CH-5 | 163 |
Jackson | Addia R. | F | W | 51 1/2 | 11 Feb 1909 | Hancock Co. | H-2 | 16 |
Jackson | Albert G. | M | W | 84 | 11 Dec 1909 | Greenfield | H-19 | 110 |
Jackson | Alva | M | W | 11 | 26 Mar 1898 | Maxwell | CH-5 | 337 |
Jackson | Andrew | M | W | 83 1/2 | 23 Sept 1906 | Shirley | CH-11 | 23 |
Jackson | Anna | F | W | 85 1/2 | 24 May 1919 | Hamilton Co. | H-12 | 156 |
Jackson | Bertha A. | F | W | 19 1/4 | 10 Feb 1920 | Fortville | H-12 | 164 |
Jackson | Bertha May | F | W | 25 | 30 Dec 1916 | Greenfield | H-3 | 39 |
Jackson | Bertha May | F | W | 25 | 30 Dec 1916 | Greenfield | H-20 | 69 |
Jackson | Carrie M. | F | W | 36 1/4 | 29 Nov 1905 | Hancock Co. | CH-11 | 11 |
Jackson | Charles A. | M | W | SB | 19 sept 1915 | Greenfield | H-20 | 61 |
Jackson | Charles A. | M | W | SB | 19 Sept 1915 | Greenfield | H-3 | 15 |
Jackson | Charles A. | M | W | 3 3/4 | 11 Mar 1916 | Shirley | H-14 | 79 |
Jackson | Charles A. | M | W | 3 3/4 | 11 Mar 1916 | Shirley | H-3 | 26 |
Jackson | Chas. E. | M | W | 03 | 16 June 1895 | Center Twp. | CH-5 | 111 |
Jackson | Delmont | M | W | 01 | 1 Sept 1898 | Maxwell | CH-5 | 372 |
Jackson | Dorothy M. | F | W | 02 | 20 July 1905 | Vernon Twp. | CH-11 | 07 |
Jackson | Eddie | M | W | 01 | 12 Aug 1883 | ng | CH-3 | 56 |
Jackson | Eddie | M | W | 20 | 5 Dec 1886 | Green Twp. | CH-2 | 28 |
Jackson | Edwin B. | M | W | 22 1/2 | 26 Mar 1909 | Greenfield | H-19 | 102 |
Jackson | Eli Kyle | M | W | 44 3/4 | 13 July 1920 | Hancock Co. | H-4 | 39 |
Jackson | Eliza | F | W | 40 1/4 | 22 Nov 1904 | Nashville | CH-9 | 23 |
Jackson | Emily | F | W | 61 | ? ? 1907 | Fortville | H-12 | 102 |
Jackson | Emley M. | F | W | 61 | 8 Oct 1907 | Vernon Twp. | CH-13 | 16 |
Jackson | Emma | F | W | 44 1/2 | 13 Apr 1912 | Sugarcreek Twp. | H-2 | 62 |
Jackson | Essie | F | W | 01 | 7 May 1890 | McCordsville | CH-6 | 29 |
Jackson | Francis E. | F | W | 75 1/4 | 7 Sept 1917 | ng | H-12 | 104 |
Jackson | Geo. A. | M | W | 10 mo. | 27 July 1894 | Indiana | CH-5 | 49 |
Jackson | Geo. M. | M | W | 81 1/4 | 8 Sept 1913 | Fortville | H-12 | 132 |
Jackson | Geo. Sample | M | W | 08 | ? ? 1907 | Fortville | H-12 | 102 |
Jackson | George H. | M | W | 72 1/4 | 11 Feb 1915 | Fortville | H-3 | 03 |
Jackson | George H. | M | W | 72 3/4 | 11 Feb 1915 | Fortville | H-12 | 134 |
Jackson | George S. | M | W | 08 | 11 Dec 1907 | Fortville | CH-13 | 20 |
Jackson | Geva | F | W | 01 | 7 Aug 1894 | Indiana | CH-5 | 51 |
Jackson | Grover C. | M | W | 18 | 18 Mar 1900 | Center Twp. | CH-7 | 06 |
Jackson | Hariet | F | W | 1 1/2 | 22 Apr 1887 | Maxwell | CH-2 | 32 |
Jackson | Harvey N. | M | W | 1 1/2 | 7 Feb 1902 | Maxwell | CH-7 | 20 |
Jackson | Ilef | F | W | 19 | 25 Oct 1912 | Vernon Twp. | H-2 | 67 |
Jackson | Irene | F | W | 72 1/2 | 17 Nov 1911 | Brown Twp. | H-2 | 56 |
Jackson | James W. | M | W | 17 | 15 Mar 1915 | Greenfield | H-3 | 06 |
Jackson | James W. | M | W | 17 | 16 Mar 1915 | Greenfield | H-20 | 58 |
Jackson | Jennie | F | W | 37 | 4 May 1888 | Fortville | CH-6 | 05 |
Jackson | Jesse Roy | M | W | 6 1/2 | ? ? 1909 | Indiana | H-12 | 118 |
Jackson | Jessie Bell | F | W | 31 | 5 June 1913 | Fortville | H-12 | 132 |
Jackson | John | M | W | 74 | 18 Oct 1902 | Warrington | CH-7 | 28 |
Jackson | Julia A. | F | W | 54 1/4 | 1 Sept 1916 | Blue River Twp. | H-3 | 34 |
Jackson | Lawrence R. | M | W | 10 1/2 | 27 June 1909 | Hancock Co. | H-2 | 21 |
Jackson | Levi B. | M | W | 85 | 11 Sept 1919 | Hancock Co. | H-4 | 30 |
Jackson | Lillie May | F | W | 30 1/2 | 13 Sept 1918 | Jackson Twp. | H-4 | 13 |
Jackson | Lonnie | M | W | 6 mo. | 18 June 1905 | Center Twp. | CH-11 | 06 |
Jackson | Loren | M | W | 10 1/4 | 7 Apr 1904 | Fortville | CH-9 | 16 |
Jackson | Loren | M | W | 10 mo. | 7 Apr 1904 | Indiana | H-1 | 09 |
Jackson | Lucid J. | F | W | 48 1/4 | 26 Jan 1909 | Greenfield | H-19 | 100 |
Jackson | Martha | F | W | 61 | 18 May 1889 | Center Twp. | CH-6 | 17 |
Jackson | Mary | F | W | 41 | 14 Feb 1904 | Greenfield | CH-9 | 14 |
Jackson | Mary e. | F | w | 4 hrs. | 14 Dec 1920 | Hancock Co. | H-4 | 42 |
Jackson | Mary J. | F | W | 66 | 23 Sept 1910 | Greenfield | H-19 | 120 |
Jackson | Milindia | F | W | 39 1/2 | 17 May 1914 | Brandywine Twp. | H-2 | 88 |
Jackson | Millard Mc. | M | W | 23 | 4 Sept 1888 | Greenfield | CH-6 | 09 |
Jackson | ng | M | W | 6 mo. | 8 Feb 1907 | Hancock Co. | CH-12 | 02 |
Jackson | ng | F | W | ng | 16 Nov 1907 | Pulaski Co. | H-2 | 02 |
Jackson | ng | M | W | ng | 1 Oct 1897 | Greenfield | CH-4 | 15 |
Jackson | ng | M | W | 12 hrs. | 1 Oct 1897 | Greenfield | CH-5 | 304 |
Jackson | ng | M | W | 12 hrs. | 1 Oct 1897 | Greenfield | CH-5 | 307 |
Jackson | ng | F | W | 2 mo. | 5 Aug 1899 | Maxwell | CH-5 | 454 |
Jackson | ng | F | W | SB | 25 Dec 1915 | Green Twp. | H-3 | 18 |
Jackson | ng | F | W | 3 mo. | 18 Sept 1887 | Hancock Co. | CH-2 | 37 |
Jackson | ng | F | W | 7 mo. | 19 Jan 1897 | Center Twp. | CH-5 | 240 |
Jackson | ng | F | W | 9 mo. | 7 May 1890 | McCordsville | CH-6 | 29 |
Jackson | ng | M | W | 23 da. | 30 June 1890 | Green Twp. | CH-6 | 30 |
Jackson | ng | M | W | 15 da. | 14 Feb 1889 | Vernon Twp. | CH-6 | 14 |
Jackson | ng | F | W | 14 hrs. | 27 Apr 1900 | Green Twp. | CH-7 | 08 |
Jackson | ng | M | W | 5 mo. | 8 Feb 1907 | Wilkinson | CH-13 | 02 |
Jackson | Ola | F | W | 35 | 20 Jan 1897 | Vernon Twp. | CH-5 | 243 |
Jackson | Olive | F | W | 2 1/2 | 25 Feb 1903 | Maxwell | CH-9 | 02 |
Jackson | Opal | F | W | 02 | 11 Aug 1899 | Brown Twp. | CH-5 | 461 |
Jackson | Paul Edward | M | W | 2 3/4 | 17 Sept 1919 | Hancock Co. | H-4 | 30 |
Jackson | Phebe | F | W | 21 | 1 Dec 1891 | Indiana | CH-1 | 12 |
Jackson | Robert R. | M | W | 19 mo. | 29 Sept 1895 | Blue River Twp. | CH-5 | 128 |
jackson | Rosa | F | W | 24 | 5 Aug 1893 | Greenfield | CH-1 | 33 |
Jackson | Rose | F | W | 24 | 15 Aug 1893 | Greenfield | CH-4 | 03 |
Jackson | S. A. | M | W | 40 | 7 May 1898 | Greenfield | CH-4 | 16 |
Jackson | S. E. | M | W | 28 | 24 Sept 1895 | Greenfield | CH-4 | 11 |
Jackson | S. Q. | M | W | 40 | 7 May 1898 | Greenfield | CH-5 | 348 |
Jackson | Samuel B. | M | W | 1 hr. | 18 Jan 1918 | Vernon Twp. | H-4 | 01 |
Jackson | Sarah | F | W | 81 | 12 June 1918 | Shirley | H-14 | 83 |
Jackson | Sarah | F | W | 81 | 15 Mar 1893 | Fortville | CH-1 | 28 |
Jackson | Sarah | F | W | 81 | 15 Mar 1893 | Fortville | H-17 | 43 |
Jackson | Sarah A. | F | W | 51 | 1 June 1891 | Brown Twp. | CH-1 | 06 |
Jackson | Sena M. | F | W | 53 3/4 | 21 Jan 1906 | Greenfield | CH-10 | 228 |
Jackson | Sena M. | F | W | 53 3/4 | 21 Jan 1906 | Greenfield | CH-11 | 14 |
Jackson | Sina | F | W | 7 1/4 | 2 Jan 1902 | Hancock Co. | CH-7 | 19 |
Jackson | Stokes Rock | M | W | 11 mo. | 1 June 1908 | Greenfield | H-19 | 84 |
Jackson | Susan | F | W | 80 | 12 June 1918 | Shirley | H-4 | 10 |
Jackson | T. N. | M | W | 63 | 14 July 1909 | Greenfield | H-19 | 106 |
Jackson | Taletha Ann | F | W | 73 1/4 | 25 Feb 1920 | Fortville | H-12 | 164 |
Jackson | Thursa Ann | F | W | 86 | 9 July 1918 | Vernon Twp. | H-4 | 12 |
Jackson | Thursa Ann | F | W | 86 | 9 July 1918 | Fortville | H-12 | 148 |
Jackson | Uricila Stokes | M | W | 66 | 22 June 1912 | Greenfield | H-19 | 142 |
Jackson | Virginie | F | W | 21 | 19 Mar 1882 | McCordsville | CH-3 | 26 |
Jackson | W. O. | F | W | 01 | 28 Aug 1885 | Maxwell | CH-2 | 12 |
Jackson | Wm. | M | W | 80 | 26 Dec 1888 | Greenfield | CH-6 | 12 |
Jackson | Walter R. | M | W | 12 | 11 May 1890 | Vernon Twp. | CH-6 | 29 |
Jacobi | Chas. H. | M | W | 26 | 27 Mar 1913 | Center Twp. | H-2 | 72 |
Jacobi | ng | F | W | ng | 20 Nov 1910 | Center Twp. | H-2 | 39 |
Jacobi | ng | F | W | 66 | 1 Apr 1885 | Sugarcreek Twp. | CH-2 | 07 |
Jacobi | ng | M | W | 4 da. | 14 Feb 1914 | Brandywine Twp. | H-2 | 84 |
Jacobi | Robert L. | M | W | 01 | 11 June 1894 | Hancock Co. | CH-5 | 37 |
Jacobi | William Lewis | M | W | 8 hrs. | 21 Feb 1914 | Center Twp. | H-2 | 84 |
Jacobs | Charles Riley | M | W | 47 | 18 Apr 1915 | Green Twp. | H-3 | 08 |
Jacobs | Ernie | M | W | 25 | 2 Oct 1918 | Shirley | H-14 | 83 |
Jacobs | Ervin | M | W | 25 | 2 Oct 1918 | Brown Twp. | H-4 | 15 |
Jacobs | William T. | M | W | 27 3/4 | 6 Apr 1907 | Greenfield | CH-13 | 06 |
Jacobs | Wm. K. | M | W | 65 | 15 Oct 1893 | Center Twp. | CH-1 | 35 |
Jacobs | William T. | M | W | 27 3/4 | 6 Apr 1907 | Greenfield | CH-10 | 274 |
Jacobs | William T. | M | W | 27 1/4 | 6 Apr 1907 | Greenfield | CH-12 | 06 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |