Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Mock | Effie D. | F | W | 15 | 6 Nov 1901 | Oaklandon | CH-8 | 13 |
Modlin | Chas. A. | M | W | 23 | 27 Jan 1904 | Eden | CH-9 | 13 |
Moffett | Eva | F | W | 7 mo. | 5 Mar 1901 | New Palestine | CH-8 | 04 |
Moffitt | Benj. | M | W | 62 | 3 Sept 1906 | Hancock Co. | CH-11 | 23 |
Moffitt | Henry | M | W | 16 | 9 Aug 1891 | Center Twp. | CH-1 | 08 |
Moffitt | Mary A. | F | W | 67 | 6 Nov 1912 | Center Twp. | H-2 | 68 |
Mogle | Catherine | F | W | 58 | 10 Mar 1907 | Wilkinson | CH-13 | 04 |
Mogle | Catherine | F | W | 58 | 10 Mar 1907 | Hancock Co. | CH-12 | 05 |
Mogle | Elizabeth | F | W | 66 | 6 May 1892 | Hancock Co. | CH-1 | 18 |
Mogle | Melissa J. | F | W | 57 | 28 Apr 1919 | Wilkinson | H-23 | 45 |
Mohley | Thos. J. | M | W | 78 | ? ? 1910 | Fortville | H-12 | 124 |
Mohr | Genette | F | W | 81 | 18 Nov 1912 | Center Twp. | H-2 | 68 |
Mohr | ng | F | W | 2 mo. | 17 Dec 1893 | New Palestine | H-24 | 272 |
Mollenkoff | Ora V. | M | W | 7 mo. | 3 Aug 1910 | Vernon Twp. | H-2 | 36 |
Momet | Viola E. | F | W | 22 | 15 June 1919 | Hancock Co. | H-4 | 27 |
Moncrief | Dale K. | M | W | 01 | 9 Mar 1909 | Hancock Co. | H-2 | 17 |
Moncrief | Mary | F | W | 46 | 20 sept 1915 | Center Twp. | H-3 | 15 |
Moneyhan | John I. | M | W | 13 | 17 Mar 1905 | Brown Twp. | CH-11 | 03 |
Moneyhun | Matilda | F | W | 51 | 17 Mar 1903 | Hancock Co. | CH-9 | 03 |
Monger | Catherine | F | W | 54 | 28 Jan 1887 | Cleveland | CH-2 | 29 |
Monger | Chas. D. | M | W | 22 | 15 June 1910 | Greenfield | H-19 | 116 |
Monger | Lizzie | F | W | 26 | 2 Apr 1879 | New Palestine | CH-5 | 265 |
Monger | ng | M | W | ng | 28 July 1883 | ng | CH-3 | 54 |
Monger | Thedore | M | W | 68 | 7 Jan 1909 | New Palestine | H-25 | 43 |
Monjar | Lizzie | F | W | 24 | 3 Apr 1897 | New Palestine | H-24 | 281 |
Monroe | Howard Paul | M | W | 01 | 3 Nov 1915 | Greenfield | H-3 | 18 |
Monroe | Howard Paul | M | W | 01 | 3 Nov 1915 | Greenfield | H-20 | 62 |
Monroe | Mausniel | F | W | 02 | 8 Oct 1910 | Center Twp. | H-2 | 38 |
Monteith | Catherine A. | F | W | 82 | 6 Jan 1915 | Greenfield | H-3 | 01 |
Monteith | Catherine A. | F | W | 82 | 6 Jasn 1915 | Greenfield | H-20 | 56 |
Montgomery | Anna | F | W | 07 | 30 Oct 1886 | Hancock Co. | CH-2 | 26 |
Montgomery | James Bay | M | W | 13 | 8 Aug 1910 | Jackson Twp. | H-2 | 36 |
Montillo | Lelia | F | W | 02 | 4 Aug 1889 | Carrolton | CH-6 | 20 |
Moon | ng | M | W | 1 1/2 hr. | 13 July 1907 | Greenfield | H-20 | 73 |
Mooney | Delia | F | W | 86 | 26 June 1913 | Brown Twp. | H-2 | 76 |
Mooney | Lillian | F | W | 20 | 10 July 1897 | Wilkinson | CH-5 | 283 |
Mooney | Wenla | F | W | 3 mo. | 31 July 1897 | Wilkinson | CH-5 | 285 |
Moor | William M. | M | W | 47 | 4 July 1882 | Sugarcreek Twp. | CH-3 | 30 |
Moore | Anna P. | F | W | 13 | 12 Sept 1907 | Hancock Coi. | CH-13 | 14 |
Moore | Benj. F. | M | W | 68 | 6 Apr 1907 | Eden | CH-13 | 06 |
Moore | Benj. F. | M | W | 68 | 6 Apr 1907 | Eden | CH-12 | 06 |
Moore | Chas. W. | M | W | 27 | 11 July 1902 | Jackson Twp. | CH-7 | 25 |
Moore | Clarence | M | W | 01 | 28 July 1901 | Brandywine Twp. | CH-8 | 08 |
Moore | David | M | W | 55 | 2 Oct 1918 | Wilkinson | H-23 | 44 |
Moore | Dyer J. | M | W | 67 | 30 Sept 1907 | Shirley | CH-13 | 14 |
Moore | Francis E. | M | W | 7 mo. | 5 Sept 1882 | Jackson Twp. | CH-3 | 34 |
Moore | Francis M. | M | W | 58 | 13 Apr 1915 | Greenfield | H-21 | 10 |
Moore | Goldie | F | W | 19 mo. | 7 Sept 1888 | Jackson Twp. | CH-6 | 09 |
Moore | Inf. | M | W | ng | 19 May 1918 | Blueriver Twp. | H-4 | 09 |
Moore | Inf. | M | W | 1 1/2 hr. | 13 July 1917 | Greenfield | H-3 | 52 |
Moore | Isom | M | W | 62 | 9 Mar 1900 | Brown Twp. | CH-7 | 06 |
Moore | Jacob S. | M | W | 23 | 1 Mar 1901 | Jackson Twp. | CH-8 | 04 |
Moore | John | M | W | 78 | 4 Oct 1913 | Philadelphia | H-2 | 80 |
Moore | John O. | M | W | 77 | 15 Mar 1919 | Hancock Co. | H-4 | 23 |
Moore | John R. | M | W | 53 | 15 Sept 1915 | Greenfield | H-3 | 15 |
Moore | John R. | M | W | 53 | 13 Sept 1915 | Greenfield | H-20 | 61 |
Moore | Joshua | M | W | 85 | 12 Aug 1903 | Greenfield | CH-9 | 08 |
Moore | Joshua | M | W | 85 | 12 Aug 1903 | Greenfield | CH-10 | 19 |
Moore | Lucian | M | W | 37 | 23 Dec 1904 | Center Twp. | CH-9 | 24 |
Moore | Mamie | F | W | 32 | 2 Sept 1908 | Greenfield | H-19 | 94 |
Moore | Marie | F | W | 17 min. | 30 June 1894 | Greenfield | CH-4 | 10 |
Moore | Mark C. | M | W | 66 | 13 Aug 1905 | Greenfield | CH-10 | 214 |
Moore | Martha K. | F | W | 6 mo. | 14 Mar 1886 | Hancock Co. | CH-2 | 19 |
Moore | Mary | F | W | 81 | 10 June 1920 | Greenfield | H-21 | 20 |
Moore | Myra | F | W | 73 | 17 Apr 1918 | Greenfield | H-21 | 03 |
Moore | Nancy A. | F | W | 89 | 21 Feb 1920 | Hancock Co. | H-4 | 35 |
Moore | Nellie | F | W | 66 | 10 Jan 1915 | Greenfield | H-3 | 01 |
Moore | Nellie | F | W | 66 | 10 Jan 1915 | Greenfield | H-20 | 56 |
Moore | ng | F | W | 59 | 8 Oct 1890 | Fortville | CH-17 | 41 |
Moore | ng | M | W | 24 da. | 11 Aug 1907 | Shirley | CH-13 | 11 |
Moore | ng | M | W | 4 hr. | 15 July 1887 | Green Twp. | CH-2 | 35 |
Moore | Norris | M | W | 69 | 11 Mar 1919 | Hancock Co. | H-4 | 23 |
Moore | Ruby | F | W | 01 | 27 Aug 1899 | Maxwell | CH-5 | 460 |
Moore | ?. F. | F | W | 32 | 12 Apr 1894 | Indiana | CH-5 | 26 |
Moore | Sarah | F | W | 80 | 21 Nov 1914 | Green Twp. | H-2 | 94 |
Moore | Sarah M. | F | W | 63 | 17 Sept 1904 | Greenfield | CH-10 | 74 |
Moore | Sidney | F | W | 46 | 11 May 1886 | Green Twp. | CH-2 | 21 |
Moore | Sylvia M. | F | W | 36 | 21 June 1914 | Brandywine Twp. | H-2 | 89 |
Moore | Theodore A. | M | W | 55 | 1 Mar 1906 | Greenfield | CH-11 | 17 |
Moore | Theodore A. | M | W | 55 | 1 Mar 1906 | Greenfield | CH-11 | 234 |
Moore | Willard | M | W | 10 mo. | 10 Jan 1893 | Gem | CH-1 | 26 |
Moore | Wm. | M | W | 4 mo. | 12 Mar 1894 | Indiana | CH-5 | 15 |
Moose | Mark C. | M | W | 66 | 13 Aug 1905 | Greenfield | CH-11 | 13 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |