Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Stockdale | William | M | W | 78 | 6 Sept 1914 | Greenfield | H-20 | 53 |
Stoehr | Mary | F | W | 83 | 14 Nov 1917 | Hancock Co. | H-3 | 59 |
Stoken | R. Marion | M | W | 44 | 13 July 1904 | Indiana | H-1 | 10 |
Stokes | Eve | M | W | 12 | 25 Mar 1887 | Hancock Co. | CH-2 | 31 |
Stokes | Lulu | F | W | 25 | 15 July 1905 | Fortville | CH-11 | 07 |
Stokes | Lulu | F | W | 24 | 16 July 1905 | Indiana | H-1 | 12 |
Stokes | Malinda | F | W | 82 | 16 Mar 1919 | Vernon Twp. | H-12 | 152 |
Stokes | Marion E. | F | W | 6 da. | 28 Oct 1919 | Fortville | H-12 | 160 |
Stokes | Richard | M | W | 45 | 13 July 1904 | Hancock Co. | CH-9 | 19 |
Stokes | Tobuthe | F | W | 66 | 26 Mar 1899 | Fortville | H-1 | 01 |
Stollemyer | Cecil F. | M | W | 4 mo. | 6 Mar 1907 | Hancock Co. | CH-12 | 05 |
Stone | Iyabela | F | W | 99 | 9 July 1897 | Sugarcreek Twp. | CH-2 | 35 |
Stone | ng | F | W | ng | 16 Sept 1907 | Brown Twp. | CH-13 | 14 |
Stone | Sarah | F | W | 60 | 21 Jan 1902 | Brown Twp. | CH-7 | 19 |
Stoner | Danial | M | W | 82 | 21 Sept 1911 | Vernon Twp. | H-2 | 53 |
Stoner | Eliza L. | F | W | 50 | ? ? 1907 | Indiana | H-12 | 108 |
Stoner | Elmer E. | M | W | 44 | 2 Apr 1907 | Greenfield | CH-10 | 275 |
Stoner | Elmer E. | M | W | 44 | 6 Apr 1907 | Greenfield | CH-12 | 06 |
Stoner | Elmer E. | M | W | 44 | 6 Apr 1907 | Greenfield | CH-13 | 06 |
Stoner | Jos. R. | M | W | 16 mo. | 29 Aug 1894 | Buckcreek Twp. | CH-5 | 58 |
Stoner | Margaret M. | F | W | 02 | 10 May 1911 | Sugarcreek Twp. | H-2 | 48 |
Stoner | Martha A. | F | W | 71 | 16 Feb 1905 | Buckcreek Twp. | CH-11 | 02 |
Stoner | N. N. | M | W | 27 | 5 Apr 1891 | Buckcreek Twp. | CH-1 | 04 |
Stoner | Nelson M. | M | W | 58 | 7 Oct 1914 | Hancock Co. | H-2 | 93 |
Stoner | ng | M | W | 18 mo. | 7 May 1895 | ng | CH-5 | 109 |
Stoshr | Mary | F | W | 83 | 14 Nov 1917 | Fortville | H-12 | 146 |
Stotlemyer | Lena | F | W | 07 | 31 July 1899 | Fortville | H-1 | 01 |
Stottlemeyer | Gulbert | M | W | 01 | 20 Jan 1906 | Fortville | CH-11 | 14 |
Stottlemyer | Cecil | M | W | 4 mo. | 6 Mar 1907 | Indiana | H-1 | 15 |
Stottlemyer | Cecil F. | M | W | 4 mo. | 6 Mar 1907 | Fortville | CH-13 | 04 |
Stottlemyer | Gilbert | M | W | 01 | 20 Jan 1906 | Indiana | H-1 | 13 |
Stottlemyer | Gladys | F | W | 04 | 22 Apr 1903 | Fortville | H-9 | 04 |
Stottlemyer | Gladys | F | W | 01 | 1 Apr 1903 | Indiana | H-1 | 07 |
Stottlemyer | Helen M. | F | W | 01 | ? ? 1911 | Fortville | H-12 | 128 |
Stottlemyer | Hiram | M | W | 74 | 13 Mar 1914 | Greenfield | H-20 | 52 |
Stottlemyer | Hiram | M | W | 74 | 13 Mar 1914 | Hancock Co. | H-2 | 84 |
Stottlemyer | Hiram | M | W | 74 | 13 Mar 1916 | Fortville | H-12 | 134 |
Stottlemyer | Henreth C. | F | W | 67 | ? ? 1910 | Fortville | H-12 | 126 |
Stottlemyer | Robt. T. | M | W | 1 mo. | 20 Aug 1918 | Indiana | H-12 | 110 |
Stout | Rachel C. | F | W | 66 | 31 Aug 1907 | New Palestine | CH-13 | 12 |
Stout | Rachel E. | F | W | 65 | 31 Aug 1907 | New Palestine | H-24 | 309 |
Stout | Susan B. A. | F | W | 72 | 6 July 1916 | Greenfield | H-20 | 67 |
Stout | Susan B. A. | F | W | 72 | 6 July 1916 | Greenfield | H-3 | 31 |
Stoutmeyer | Lena | F | W | 07 | 31 July 1899 | Fortville | CH-5 | 452 |
Strahl | Brewer | M | W | 78 | 31 Jan 1916 | Center Twp. | H-3 | 20 |
Strahl | Carrie | F | W | 39 | 27 Jan 1913 | Center Twp. | H-2 | 70 |
Strahl | Ethel M. | F | W | 01 | 2 Nov 1894 | Indiana | CH-5 | 78 |
Strahl | Hannah | F | W | 80 | 23 Jan 1916 | Brandywine Twp. | H-3 | 20 |
Strahl | Jerome | M | W | 23 | 5 Nov 1894 | Hancock Co. | CH-5 | 80 |
Strahl | Nany | F | W | 50 | 7 Mar 1895 | Indiana | CH-5 | 100 |
Strahl | ng | F | W | ng | 3 Aug 1918 | Sugarcreek Twp. | H-4 | 11 |
Strahl | Oliver | M | W | 77 | 20 Oct 1913 | Center Twp. | H-2 | 80 |
Streader | John | M | W | 16 | 5 Mar 1901 | Shirley | CH-8 | 04 |
Stretcher | Myla J. | F | W | 33 | 15 May 1918 | Center Twp. | H-3 | 10 |
Strickland | A. E. | F | W | 01 | 8 Dec 1885 | Greenfield | CH-2 | 16 |
Strickland | Anna | F | W | 79 | 13 Jan 1916 | Philadelphia | H-3 | 20 |
Strickland | Anna E. | F | W | 80 | 16 May 1910 | Greenfield | H-19 | 116 |
Strickland | Benon | M | W | 4 mo. | 16 Jan 1905 | Greenfield | CH-11 | 01 |
Strickland | Benoni | M | W | 4 mo. | 16 Jan 1905 | Greenfield | CH-10 | 86 |
Strickland | Hamlyn | M | W | 48 | 28 Mar 1905 | Greenfield | CH-11 | 03 |
Strickland | Harulyn L. | M | W | 48 | 28 Mar 1905 | Greenfield | CH-10 | 95 |
Strickland | Lyman | M | W | 74 | 11 Nov 1902 | Philadelphia | CH-7 | 29 |
Strickland | ng | ng | W | 1 da. | 21 Sept 1897 | Greenfield | CH-5 | 300 |
Strickland | ng | M | W | 1 da. | 21 Sept 1897 | Greenfield | CH-4 | 15 |
Strobridge | ng | M | W | 36 | 8 Jan 1890 | Center Twp. | CH-6 | 25 |
Stroh | Justice | M | W | 74 | 18 Oct 1889 | Sugarcreek Twp. | CH-6 | 22 |
Struba | ng | M | W | 68 | 20 Aug 1888 | Sugarcreek Twp. | CH-6 | 08 |
Strubbe | Oscar F. | M | W | 04 | 7 Mar 1892 | Center Twp. | CH-1 | 16 |
Strubbe | Solm L. | F | W | 10 | 5 Apr 1910 | Hancock Co. | H-2 | 31 |
Strubble | Ethel | F | W | 01 | 7 Mar 1892 | Center Twp. | CH-1 | 16 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |