Hancock County Death Index

McF - McW

These records were transcribed by Cindy Jones from the WPA Index to Death Records, Hancock Co., Indiana. These records were compiled by the Indiana Works Progress Administration in 1938. The index includes letters A-Z for the years 1882-1920.
Last Name First Name Sex Color Age at Death Date of Death Place of Death Book Page
McFarland Anna F W 29 29 May 1903 Hancock Co. CH-9 05
McFarland Carl M W 72 24 Nov 1903 Indiana H-1 08
McFarland Eliza F W 68 8 Nov 1913 Vernon Twp. H-2 81
McFarland Henderson M W 65 6 Sept 1899 Vernon Twp. CH-5 470
McFarland Inf. F W ng 5 May 1903 Indiana H-1 07
McFarland Inf. M W ng 4 May 1904 Indiana H-1 09
McFarland Nellie R. F W 02 25 Aug 1905 Hancock Co. CH-11 13
McFerson Mary J. F W 79 7 Jan 1916 Greenfield H-3 21
McGee Laura F W 05 29 Sept 1891 Jackson Twp. CH-1 09
McGee Wm. M W 22 1 June 1883 Buckcreek Twp. CH-3 52
McGill John M. M W 56 26 June 1914 Greenfield H-20 52
McGrady Carl M W 07 11 Dec 1912 Greenfield H-19 148
McGraw Jane F W 90 13 Nov 1903 Greenfield CH-10 31
McGraw Jane F W 90 13 Nov 1903 Greenfield CH-9 11
McGruder Elizabeth F W 74 13 May 1892 Greenfield CH-1 18
McGruder Elizabeth F W 74 13 May 1892 Greenfield CH-4 08
McGuire Angeline F W 7 mo. 23 Dec 1905 Fortville CH-11 12
McGuire Angeline F W 6 mo. 23 Dec 1905 Indiana H-1 12
McGuire Anna E. F W 86 23 Aug 1918 Ohio H-21 05
McGuire Crill M W 07 21 Dec 1906 Fortville CH-11 26
McGuire Crue M W 1 mo. 21 Dec 1906 Indiana H-1 14
McGuire Eva M. F W 27 17 Oct 1918 Vernon Twp. H-4 15
McGuire Hanna F W 74 9 Dec 1905 Fortville CH-11 12
McGuire Hanna F W 74 9 Dec 1905 Indiana H-1 12
McGuire John M W 70 12 Nov 1905 Hancock Co. CH-11 11
McGuire Lena F W 07 10 Dec 1905 Fortville CH-11 12
McGuire Lena F W 06 10 Dec 1905 Indiana H-1 12
McGuire Mary A. F W 62 14 May 1906 Indiana H-1 13
McGuire Nancy H. F W 52 3 Sept 1900 Willow Branch CH-7 15
McGuire Sarah F W 76 7 Oct 1919 Greenfield H-21 13
McGuire Thos. M W 45 16 Jan 1912 Greenfield H-19 136
McHove Jennie E. F W 65 15 May 1920 Greenfield H-21 20
McIaman Thos. M W 84 14 Mar 1907 Hancock Co. CH-12 05
McInman Thos. M W 84 14 Mar 1907 Charlottsville CH-13 04
McKaun Joseph H. M W 78 17 May 1907 Jackson Twp. CH-12 07
McKawn Joseph H. M W 78 17 May 1907 Jackson Twp. CH-13 07
McKay Ella F W 19 1 July 1898 Indiana CH-5 356
McKay ng M W 7 da. 30 June 1898 McCordsville CH-5 352
McKelvey Rebecca J. F W 62 14 Mar 1905 Philadelphia CH-11 03
McKelvey Violet F W 62 17 Dec 1888 Hancock Co. CH-6 12
McKelvy Olive F W 32 13 Oct 1895 Philadelphia CH-5 133
McKensey Sarah E. F W 16 22 Aug 1886 Center Twp. CH-2 24
McKenzie Lace M W 65 13 July 1915 Greenfield H-20 60
McKeon John M W 46 21 Oct 1917 Hancock Co. H-3 56
McKillip Jessie F W 8 mo. 9 Apr 1904 Shirley CH-9 16
McKillip Minerva E. F W 08 29 Apr 1901 Brown Twp. CH-8 05
McKillip ng M W 7 mo. 20 Jan 1898 Warrington CH-5 352
McKinley Susan F W 63 22 Mar 1902 Greenfield CH-7 21
McKinney Glen M W 01 12 July 1900 Greenfield CH-7 09
McKinney John M W 58 16 Oct 1900 Greenfield CH-7 16
McKinsey Catherine F W 65 17 July 1903 Hancock Co. CH-9 07
McKinsey Catherine F W 65 17 July 1903 Milners Corner CH-9 07
McKinsey Vada F W 29 30 Mar 1909 Hancock Co. H-2 18
McKinsey Wm. L. M W 78 5 Feb 1909 Hancock Co. H-2 16
McKinzie Lace M W 65 13 July 1915 Greenfield H-3 12
McKinzie Wm. M W 75 7 Apr 1911 Buckcreek Twp. H-2 46
McKnown Marguert F W 78 19 June 1915 Jackson Twp. H-3 11
McKowen Walter M. M W 06 26 Aug 1887 Charlottsville CH-2 36
McKown Dora M W 42 12 Apr 1903 Hancock Co. CH-9 04
McLain Phoebe F W 81 23 Dec 1889 Sugarcreek Twp. CH-6 24
McLousy Sarah A. F W 58 6 Sept 1902 Buckcreek Twp. CH-7 27
McMahan 'Taylor M W 46 11 Apr 1902 Shirley CH-7 22
McMahn Chas. M W 2 mo. 27 Sept 1906 Indiana H-1 14
McMahon Charlie M W 3 mo. 27 Sept 1906 Hancock Co. CH-11 23
McMeans ng M W 18 mo. ? July 1895 Willow Branch CH-5 116
McName Mary A. F W 71 3 Sept 1901 Greenfield CH-8 11
McNamee ng F W 75 23 May 1899 New Palestine H-24 268
McNamee ng F W 75 23 May 1891 Palestine CH-1 05
McNarme John M W 71 20 July 1914 Greenfield H-20 52
McNeff John M W 64 ? ? 1909 McCordsville H-12 124
McNemes Benj. M W 68 11 Mar 1895 Indiana CH-5 102
McNew Eliza J. F W 75 13 Feb 1905 Brown Twp. H-2 43
McNew Martin V. M W 74 30 Mar 1908 Henry Co. H-2 05
McPherson Delmer M W 5 mo. 25 Feb 1916 Greenfield H-20 65
McPherson Delmer M W 4 mo. 25 Feb 1916 Greenfield H-3 23
McPherson Eliza F W 48 20 Apr 1901 Greenfield CH-8 05
McPherson Elmer M W 5 mo. 18 Mar 1916 Greenfield H-20 65
McPherson Elmer M W 5 mo. 18 Mar 1916 Greenfield H-3 25
McPherson Elsie F W 22 29 July 1905 Greenfield CH-10 110
McPherson Elsie F W 22 29 July 1905 Greenfield CH-11 07
McPherson Eogel F. M W 4 mo. 20 Feb 1905 Greenfield CH-10 91
McPherson Fred E. M W 3 mo. 20 Feb 1905 Greenfield CH-11 02
McPherson John M W 73 12 July 1918 Greenfield H-21 04
McPherson Mary J. F W 79 7 Jan 1916 Greenfield H-20 64
McPherson Minnie F W 05 17 Jan 1900 Greenfield CH-7 04
McPherson Nancy F W 65 26 Dec 1887 Greenfield CH-2 39
McPherson Paul W. M W 08 12 Feb 1909 Greenfield H-19 100
McPherson Susan F W 74 ? ? 1909 Indiana H-12 112
McPherson Thos. M W 17 da. 10 Aug 1891 Greenfield CH-1 08
McQuaid Florence F W ng 6 Nov 1895 Greenfield CH-4 11
McQuaid Florence F W 12 6 Nov 1895 Greenfield CH-5 145
McRoberts Louisa F W 69 3 Sept 1907 Reedville CH-13 14
McRoberts Virgil E. M W 18 24 Feb 1914 Reedsville H-2 84
McVey Ardella M. F W SB 7 May 1916 Brown Twp. H-3 29
McVey James M W 83 7 May 1914 Green Twp. H-2 87
McWilliams Harriet J. F W 24 da. 29 Aug 1918 Fortville H-12 148

Death Index
A-Al | Am-Ao | Ap-Az
B-Ban | Bar-Bay | Bea-Bex | Bic-Bli | Boa-Boy | Brad-Braz | Bre-Bri | Bro-Bry | Bu-Bz
C-Cap | Car-Cay | Ch-Ci | Cla-Cly | Cob-Col | Com - Coon | Coop-Cox | Cra-Cru | Cul-Cz
D-Da | De-Di | Do-Dy
E-Ei | Eld-Ely | Em-Ev
F-Fe | Fh-Fl | Fog-Fox | Fr-Fre | Fri-Fu
G-Gay | Gea-Gls | Gob-Gra | Gre-Gwy
H-Ham | Han-Harr | Hart-Hay | Hea-Hey | Hia-Hiv | Hob-How | Hu-Hum | Hun-Hy
I
J-Jac | Jai-Ji | Jo-Joh | Jon-Jus
K-Kem | Ken-Kind | King-Klei | Klem-Kz
L-Lat | Lav-Lew | Lid-Lon | Lor-Lz
M-Mars | Mart-Maz | Me | Mi | Mo-Moo | Mor-Moy | Mu-My
Mc-McCon | McCor-McD | McF-McW
N
O-On | Or-Ox
Pa | Pe-Pl | Po | Pr-Py
Q
R-Rat | Rau-Red | Ree-Rey | Rho-Ric | Rid-Rob | Roc-Roo | Rop-Rz
S-Saw | Sch | Sco | Se-Sha | She-Sho | Shu-Sk | Sl-Smith,H | Smith,I-Sni | Sno-Srv | Sta-Sti | Sto-Str | Stu-Sy
T-Te | Th-Thomas | Thomp-Tows | Tr-Ty
U
V
W-Walk | Wall-Way | We | Wh | Wi-Wille | Willi-Wills | Wilson | Wilt-Wit | Wo | Wr-Wy
Y
Z



Please note: Many names are spelled incorrectly/different than we do today. These are merely transcribed the way they were written in the WPA index files. Many individuals couldn't read or write and didn't know how to spell their names so they were at the mercy of whoever wrote them down. Then when the WPA transcription was done those poor folks had to read and transcribe handwritten documents (some of which are none too legible). So......there is no wonder we are all confused about how to spell "old" family names.

Return to Hancock Co. Main Page


Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com


Background designed by
Tom & Carolyn Ward