Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Bickler | Sabina | F | W | 85 | 2 May 1907 | Fortville | CH-12 | 07 |
Bicknell | Nancy | F | W | 42 | 29 Sept 1894 | Indiana | CH-5 | 69 |
Bicknell | Patsey | F | W | 91 | 14 Nov 1906 | Cleveland | CH-11 | 25 |
Biddle | Halinda B. | F | W | 64 | 16 July 1917 | Hancock Co. | H-3 | 51 |
Bidgood | Rebeca | F | W | 77 | 30 Dec 1877 | Cleveland | CH-2 | 39 |
Bier | Johanna | F | W | 66 | 3 Jan 1911 | Sugarcreek Twp. | H-2 | 41 |
Bier | ng | F | W | 02 | 3 Apr 1902 | Hancock Co. | CH-7 | 22 |
Biggs | Fannie | M | W | 37 | 26 June 1900 | Greenfield | CH-7 | 10 |
Bills | Edgar T. | M | W | 06 | 27 May 1887 | Hancock Co. | CH-2 | 33 |
Bills | Falter | M | W | 06 | 29 Oct 1882 | Vernon Twp. | CH-3 | 38 |
Bills | Hester A. | F | W | 55 | 27 Oct 1889 | Hancock Co. | CH-6 | 22 |
Bills | Josephus | M | W | 70 | 31 Jan 1905 | Fortville | H-1 | 11 |
Bills | Josephus | M | W | 70 | 31 Jan 1905 | Fortville | CH-11 | 01 |
Bills | Mable | F | W | 09 | 28 Oct 1905 | Indiana | H-1 | 12 |
Bills | ng | F | W | 1 da. | 16 June 1907 | Fortville | CH-13 | 08 |
Bills | ng | F | W | ng | 16 June 1907 | Indiana | H-1 | 15 |
Bills | Paul B. | M | W | 12 | 6 Dec 1903 | Fortville | CH-9 | 12 |
Bills | Rual B. | M | W | 11 | 6 Dec 1903 | Indiana | H-1 | 08 |
Bills | Sarah | F | W | 46 | 3 June 1888 | Hancock Co. | CH-6 | 06 |
Bills | Wm. S. | M | W | 71 | 4 May 1900 | Fortville | CH-7 | 11 |
Binford | Arthur E. | M | W | 38 | 2 June 1919 | Hancock Co. | H-4 | 27 |
Binford | Audrey B. | F | W | 33 | 21 Feb 1904 | Greenfield | CH-9 | 14 |
Binford | Audrey B. | F | W | 33 | 21 Feb 1904 | Greenfield | CH-10 | 49 |
Binford | Ben H. | M | W | 70 | 5 Mar 1907 | Hancock Co. | CH-12 | 04 |
Binford | Benj. H. | M | W | 70 | 5 Mar 1907 | Blueriver Twp. | CH-13 | 04 |
Binford | Charles R. | M | W | 20 da. | 21 Mar 1914 | Blueriver Twp. | H-2 | 85 |
Binford | E. | M | W | 2 mo. | 18 July 1894 | Hancock Co. | CH-5 | 41 |
Binford | Edith | F | W | 22 | 28 Jan 1920 | Hancock Co. | H-4 | 34 |
Binford | Elizabeth | F | W | 71 | 17 Aug 1899 | Hancock Co. | CH-5 | 456 |
Binford | Goldie F. | F | W | 21 | 26 July 1907 | Shirley | CH-13 | 09 |
Binford | Hannah E. | F | W | 69 | 28 Oct 1919 | Greenfield | H-21 | 14 |
Binford | Harlen | M | W | 12 mo. | 10 Jan 1883 | ng | CH-3 | 42 |
Binford | Hugh B. | M | W | 03 | 2 Dec 1898 | Greenfield | CH-5 | 394 |
Binford | Hugh B. | M | ? | 03 | 12 Dec 1898 | Greenfield | CH-4 | 17 |
Binford | James H. | M | W | 59 | 9 Sept 1904 | Blueriver Twp. | CH-9 | 21 |
Binford | John M. | M | W | 68 | 20 Apr 1912 | Greenfield | H-19 | 130 |
Binford | Joseph L. | M | W | 62 | 5 June 1914 | Blueriver Twp. | H-2 | 89 |
Binford | Lowell P. | M | W | 19 | 28 Jan 1920 | Hancock Co. | H-4 | 34 |
Binford | Lucinda | F | W | 57 | 30 May 1908 | Hancock Co. | H-2 | 07 |
Binford | Martha A. | F | W | 50 | 8 Nov 1908 | Hancock Co. | H-2 | 13 |
Binford | Mary B. | F | W | 85 | 30 Dec 1909 | Greenfield | H-19 | 112 |
Binford | ng | F | W | 1 mo. | 8 Sept 1894 | Westland | CH-5 | 62 |
Binford | ng | M | W | ng | 15 Aug 1911 | Center Twp. | H-2 | 51 |
Binford | W. S. | M | W | 64 | 28 Oct 1884 | ng | CH-3 | 102 |
Binford | Willie | M | W | 11 da. | 4 Feb 1901 | Hancock Co. | CH-8 | 02 |
Bintner | Barbara | F | W | 65 | 25 Aug 1892 | New Palestine | H-24 | 271 |
Bird | Thomas | M | W | 65 | 8 Mar 1913 | Vernon Twp. | H-2 | 73 |
Birdnisell | Sarah | F | W | 65 | 12 June 1888 | New Palestine | H-24 | 262 |
Birdview | Sarah | F | W | 65 | 12 June 1888 | Palestine | CH-6 | 06 |
Bishop | Mary | F | W | 33 | 19 Jan 1892 | Sugarcreek Twp. | CH-1 | 13 |
Bittner | John | M | W | 56 | 1 Aug 1891 | New Palestine | H-24 | 268 |
Biver | Hiram P. | M | W | 59 | 13 Jan 1906 | Greenfield | CH-11 | 14 |
Bixler | Chas. | M | W | 5 mo. | 12 Dec. 1894 | Madison Co. | H-17 | 46 |
Bixler | David | M | W | 80 | 14 June 1910 | Greenfield | H-19 | 116 |
Bixler | Fannie F. | F | W | 03 | 8 Jan 1891 | Madison Co. | H-17 | 41 |
Bixler | Francis M. | M | W | 4 mo. | 22 Sept. 1902 | Greenfield | CH-7 | 27 |
Bixler | John F. | M | W | 33 | 2 Aug 1894 | Madison Co. | H-17 | 45 |
Bixler | Margaret M. | F | W | 6 mo. | 9 Aug 1901 | Greenfield | CH-8 | 10 |
Bixler | Phillip D. | M | W | 1 mo. | 3 Oct 1909 | Indiana | H-19 | 108 |
Bixler | Sabina | F | W | 85 | 2 May 1907 | Fortville | CH-13 | 07 |
Bixler | Sarah J. | F | W | 72 | 15 Mar 1909 | Greenfield | H-19 | 102 |
Black | Alloson | F | W | 75 | 19 Jan 1888 | Philadelphia | CH-6 | 01 |
Black | Amanda | F | W | 80 | 20 June 1911 | Sugarcreek Twp. | CH-2 | 49 |
Black | Donald R. | M | W | 05 | 11 Sept 1903 | Sugarcreek Twp. | CH-9 | 09 |
Black | Dorothy F. | F | W | 02 | 4 Sept 1904 | Charlottsville | CH-9 | 21 |
Black | Henry W. | M | W | 44 | 19 Dec 1905 | New Palestine | CH-11 | 12 |
Black | Henry W. | M | W | 44 | 19 Dec 1905 | New Palestine | H-24 | 304 |
Black | Ida | F | W | 21 | 15 Feb 1891 | New Palestine | H-24 | 267 |
Black | Jerome | M | W | 84 | 3 Feb 1919 | Laranger La. | H-21 | 09 |
Black | Laura | F | W | 55 | 6 June 1917 | Hancock Co. | H-3 | 50 |
Black | Mary | F | W | 4 mo. | 15 July 1905 | Buckcreek Twp. | CH-11 | 07 |
Black | Rachel | F | W | 83 | 29 Dec 1912 | Charlottsville | H-2 | 69 |
Black | Richard B. | M | W | 26 | 7 Apr 1915 | Greenfield | H-20 | 59 |
Black | Robecon H. | F | W | 73 | 21 Aug 1911 | Greenfield | H-19 | 130 |
Black | Rufus | M | W | 88 | 31 Jan 1916 | Sugarcreek Twp. | H-3 | 20 |
Blackburn | Margaret | F | W | 54 | 18 Nov 1911 | Brown Twp. | H-2 | 56 |
Blackford | Dortha R. | F | W | 26 | 22 Apr 1919 | New Palestine | H-25 | 48 |
Blackford | Elizabeth | F | W | 77 | 12 Feb 1894 | Indiana | CH-5 | 09 |
Blackford | Lester | M | W | 06 | 28 Nov 1892 | Brandywine Twp. | CH-1 | 24 |
Blair | Sarah M. | F | W | 68 | 9 Oct 1911 | Buckcreek Twp. | H-2 | 55 |
Blake | Sarah A. | F | W | 01 | 5 Apr 1883 | Greenfield | CH-3 | 250 |
Blakely | Katherine | F | W | 01 | 14 May 1907 | Shirley | CH-12 | 07 |
Blakely | Katherine | F | W | 01 | 14 May 1907 | Shirley | CH-13 | 07 |
Blakely | Mary A. | F | W | 82 | 17 May 1914 | Hancock Co. | H-2 | 88 |
Blakely | Mary A. | F | W | 82 | 17 May 1914 | Wilkinson | H-23 | 43 |
Blakely | Mary A. | F | W | 82 | 17 May 1914 | Greenfield | H-20 | 51 |
Blakely | Mary P. | F | W | 01 | 25 Mar 1915 | Shirley | H-3 | 06 |
Blakely | Mary P. | F | W | 01 | 25 Mar 1915 | Hancock Co. | H-14 | 77 |
Blakenship | Viola | F | W | 37 | 15 Mar 1910 | Hancock Co. | H-2 | 30 |
Blantin | Gea. | M | W | 36 | 5 Feb 1903 | Indiana | H-1 | 07 |
Blanton | Alice | F | W | 23 | 28 Mar 1886 | Vernon Twp. | CH-2 | 19 |
Blanton | Anderson | M | W | 54 | ? ? 1908 | Indiana | H-12 | 114 |
Blanton | Calvin | M | W | 24 | 23 July 1885 | Vernon Twp. | CH-2 | 11 |
Blanton | E. E. | F | W | 6 mo. | 28 Nov 1889 | Hamilton Co. | CH-9 | 02 |
Blanton | George | M | W | 36 | 5 Feb 1903 | Vernon Twp. | CH-9 | 02 |
Blanton | Hiram | M | W | 72 | 13 May 1890 | Vernon Twp. | H-6 | 29 |
Blanton | Kate | F | W | 65 | 30 Jan 1902 | Indiana | H-1 | 05 |
Blazler | May | F | W | 69 | 22 July 1882 | Brown Twp. | CH-3 | 30 |
Blick | Richard B. | M | W | 26 | 7 Apr 1915 | Greenfield | H-3 | 07 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |