Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Beach | Ida | F | W | 21 | 15 Feb 1891 | Palestine | CH-1 | 02 |
Beacher | Wm. | M | W | 18 | ? Nov 1904 | Greenfield | CH-10 | 81 |
Beacher | Wm. | M | W | 18 | 21 Nov 1904 | Greenfield | CH-9 | 23 |
Beagle | Elizabeth | F | W | 68 | 8 Sept 1902 | Asylum | CH-7 | 27 |
Beagle | Emma | F | W | 40 | 10 Sept 1905 | Shirley | CH-11 | 09 |
Beagle | Francis W. | F | W | 02 | 16 Sept 1916 | McCordsville | H-3 | 34 |
Beagle | John | M | W | 82 | 4 Apr 1882 | Hancock Co. | CH-6 | 04 |
Beagle | ng | F | W | 9 mo. | 28 Sept 1890 | Green Twp. | CH-6 | 33 |
Beaglo | Nancy | F | W | 75 | 11 May 1888 | Hancock Co. | CH-6 | 05 |
Beale | Lench H. | F | W | 24 | 30 Aug 1910 | Greenfield | H-19 | 118 |
Beaman | John T. | M | W | 82 | 18 May 1916 | Greenfield | H-20 | 66 |
Beaman | John T. | M | W | 82 | 18 May 1916 | Greenfield | H-3 | 29 |
Beanett | Andrew J. | M | W | 57 | 19 Aug 1905 | Greenfield | ng | 215 |
Bear | Leonard | M | W | 26 | 30 Sept 1900 | Brown Twp. | CH-7 | 15 |
Beard | William | M | W | 45 | 11 Feb 1890 | McCordsville | CH-6 | 26 |
Beaver | Charles | M | W | 1 mo. | 1 Aug 1902 | Center Twp. | CH-7 | 26 |
Beaver | Cynthia | F | W | 80 | 11 July 1905 | Jackson Twp. | CH-11 | 07 |
Beaver | Elee | M | W | 78 | 18 Oct 1920 | Hancock Co. | H-12 | 172 |
Beaver | Elijah A. | M | W | 44 | 9 Mar 1916 | Brown Twp. | H-3 | 24 |
Beaver | Ester L. | F | W | 01 | 5 Aug 1901 | Center Twp. | CH-8 | 10 |
Beaver | Floyd | M | W | 7 mo. | 8 Jan 1892 | Vernon Twp. | CH-1 | 13 |
Beaver | Floyd | M | W | 7 mo. | 8 Jan 1902 | Hancock Co. | H-17 | 42 |
Beaver | John | M | W | 70 | 29 June 1915 | Brown Twp. | H-3 | 11 |
Beaver | John A. | M | W | 10 mo. | 7 Oct 1895 | Indiana | CH-5 | 136 |
Beaver | Josie L. | F | W | 31 | 28 Sept. 1909 | Hancock Co. | H-2 | 24 |
Beaver | Kenneth | M | W | 2 da. | 28 Jan 1905 | Fortville | H-1 | 11 |
Beaver | Kenneth | M | W | 2 da. | 24 Jan 1905 | Near Fortville | CH-11 | 01 |
Beaver | Maggie | F | W | 01 | 19 Sept 1882 | Buckcreek Twp. | CH-3 | 36 |
Beaver | ng | F | W | 02 | 10 Jan 1902 | Jackson Twp. | CH-7 | 19 |
Beaver | ng | ? | ? | ng | 25 Feb 1918 | Jackson Twp. | H-4 | 03 |
Beaver | Op F. | F | W | 11 | 10 Feb 1906 | Indiana | H-1 | 13 |
Beaver | Ralph B. | M | W | 04 | 5 Aug 1902 | Center Twp. | CH-7 | 26 |
Beaver | Thos. F. | M | W | 72 | ? ? 1910 | Fortville | H-12 | 126 |
Becher | Orville | M | W | 04 | 6 Feb 1896 | Indiana | CH-5 | 170 |
Bechman | Jas. | M | W | 62 | 28 Nov. 1895 | Hancock Co. | CH-5 | 149 |
Berkert | Louisa | F | W | 21 | 16 Jan 1893 | New Palestine | H-24 | 272 |
Beckert | Louise | F | W | 21 | 16 Jan 1893 | New Palestine | CH-1 | 26 |
Beckett | Sarah | F | W | 50 | 5 May 1888 | Blueriver Twp. | CH-6 | 05 |
Beckley | Eva E. | F | W | 17 | 30 Mar 1900 | Greenfield | CH-7 | 07 |
Beckner | Arna | F | W | 34 | 29 Apr 1904 | Greenfield | CH-9 | 16 |
Beckner | Evalina | F | W | 78 | 5 Aug 1906 | Blueriver Twp. | CH-11 | 22 |
Beckner | Jacob P. | M | W | 75 | 20 Sept 1911 | Asylum | H-2 | 53 |
Beckner | Mary J. | F | W | 81 | 24 Mar 1917 | Center Twp. | H-3 | 45 |
Beckner | Oma | F | W | 34 | 29 Apr 1904 | Greenfield | CH-10 | 61 |
Beckner | S. A. D. | M | W | 45 | 8 June 1905 | Greenfield | CH-10 | 104 |
Beckner | S. A. D. | M | W | 45 | 8 June 1905 | Greenfield | CH-11 | 06 |
Beecher | Donald L. | M | W | 1 mo. | 6 Feb 1905 | Brandywine Twp. | CH-11 | 02 |
Beecher | Frederick P. | M | W | 58 | 5 Aug 1909 | Greenfield | H-19 | 106 |
Beecher | Goldie | F | W | 20 mo. | 1 Jan 1896 | ng | CH-5 | 161 |
Beecher | Goldie | F | W | 20 mo. | 1 Feb 1896 | Indiana | CH-5 | 170 |
Beecher | Orvil | M | W | 04 | 6 Jan 1896 | Hancock Co. | CH-5 | 161 |
Beeler | Clarissa A. | F | W | 72 | 23 Mar 1911 | Green Twp. | H-2 | 45 |
Beer | Clarence | M | W | 02 | 15 Aug 1901 | Brown Twp. | CH-8 | 10 |
Beer | Samuel | M | W | 76 | 10 June 1919 | Hancock Co. | H-4 | 27 |
Beeson | Maholn | M | W | ng | 27 Mar 1888 | Blueriver Twp. | CH-6 | 03 |
Beeson | Marion | M | W | 17 | 10 Oct 1896 | Blueriver Twp. | CH-5 | 218 |
Beeson | Mary | F | W | 73 | 7 Feb 1902 | Hancock Co. | CH-7 | 20 |
Beeson | Sarah K. | F | W | 74 | 6 Mar 1894 | Greenfield | CH-4 | 10 |
Beever | William | M | W | 63 | 2 Aug 1901 | Fortville | CH-8 | 10 |
Beggle | Andrew J. | M | W | 66 | 25 Mar 1914 | Eden | H-2 | 86 |
Beheiner | Mollie | F | W | 5 mo. | 8 Aug 1888 | Buckcreek Twp. | CH-3 | 32 |
Behman | Francis | F | W | 03 | 9 Aug 1886 | Hancock Co. | CH-2 | 24 |
Behman | Maggie | F | W | 10 | 13 Sept 1891 | Fortville | H-10 | 41 |
Behymer | Daniel | M | W | 74 | 11 June 1885 | Buckcreek Twp. | CH-2 | 10 |
Belcher | Mary St. | F | W | 80 | 21 Dec 1905 | Indiana | H-1 | 12 |
Belchis | Mary S. | F | W | 80 | 21 Nov 1905 | Hancock Co. | CH-11 | 11 |
Bell | Edith | F | W | 03 | 8 Sept 1914 | McCordsville | H-2 | 92 |
Bell | Essie M. | F | W | 06 | 27 Feb 1904 | Near Fortville | CH-9 | 14 |
Bell | Essin M. | F | W | 06 | 27 Feb 1904 | Indiana | H-1 | 09 |
Bell | Hushel | M | W | 1 mo. | 16 Dec 1906 | Indiana | H-1 | 14 |
Bell | James M. | M | W | 70 | 20 Apr 1903 | Co. Infirmary | CH-9 | 04 |
Bell | John L. | M | W | 75 | 4 June 1912 | Sugarcreek Twp. | H-2 | 64 |
Bell | Letha F. | F | W | 08 | 4 Jan 1904 | Hancock Co. | CH-9 | 13 |
Bell | Mary A. | F | W | 77 | 8 Oct 1901 | Cleveland | CH-8 | 12 |
Bell | Monte C. | F | W | 01 | 16 Oct 1892 | Charlottsville | CH-1 | 23 |
Bell | Myrtle | F | W | 01 | 29 Sept 1888 | Hancock Co. | CH-6 | 09 |
Bell | ng | F | W | 1 mo. | 28 Apr 1903 | Fortville | CH-9 | 04 |
Bell | ng | M | W | 3 mo. | 3 Nov 1893 | Indiana | CH-1 | 35 |
Bell | ng | M | W | ng | 31 Oct 1902 | Fortville | H-1 | 06 |
Bell | ng | F | W | 1 mo. | 29 Apr 1903 | Indiana | H-1 | 07 |
Bell | ng | M | W | ng | 4 Aug 1911 | Vernon Twp. | H-2 | 52 |
Bell | Robert D. | M | W | 02 | 7 Jan 1906 | Greenfield | CH-10 | 227 |
Bell | Robert D. | M | W | 02 | 7 Jan 1906 | Greenfield | CH-11 | 14 |
Bell | Rufus M. | M | W | 37 | 8 Aug 1907 | Charlottsville | CH-13 | 10 |
Bell | Rushel | M | W | 01 | 16 Dec 1916 | Fortville | CH-11 | 26 |
Bell | Russell | M | W | 20 da. | 15 Dec 1903 | Hancock Co. | CH-9 | 12 |
Bell | Samuel H. | M | W | 69 | 2 Sept 1906 | Cleveland | CH-11 | 23 |
Bellows | Calvin H. | M | W | 44 | 28 Feb 1901 | Greenfield | CH-8 | 02 |
Beman | Henry | M | W | 37 | 22 Nov 1888 | Fortville | CH-6 | 11 |
Bemis | Geo. H. | M | W | 03 | 7 May 1892 | Greenfield | CH-1 | 18 |
Bennaette | ng | M | W | ng | 18 Mar 1908 | Hancock Co. | H-12 | 104 |
Bennett | Agnes | F | W | 72 | 13 Nov 1910 | Blueriver Twp. | H-2 | 39 |
Bennett | Andrew J. | M | W | 57 | 19 Aug 1905 | Greenfield | CH-11 | 13 |
Bennett | Artimecia | F | W | 49 | 26 Jan 1902 | Greenfield | CH-7 | 19 |
Bennett | Buella P. | F | W | 4 da. | 25 Aug 1917 | Hancock Co. | H-12 | 153 |
Bennett | Calbin | M | W | 69 | 7 Sept 1898 | New Palestine | CH-5 | 373 |
Bennett | Calvin | M | W | 69 | 1 Sept 1898 | New Palestine | H-24 | 283 |
Bennett | Clara | F | W | ng | 24 Mar 1910 | Fortville | ng | ng |
Bennett | Cora B. | F | W | 45 | 15 Apr 1917 | Center Twp. | H-3 | 47 |
Bennett | Catharine | F | W | 68 | 3 May 1888 | Brandywine Twp. | CH-6 | 05 |
Bennett | Ella | F | W | 26 | 11 Mar 1888 | Wilkinson | CH-6 | 03 |
Bennett | Geo. W. | M | W | 60 | 9 Jan 1895 | Indiana | CH-5 | 88 |
Bennett | Goldie M. | F | W | 16 | 18 Nov 1905 | Greenfield | CH-10 | 223 |
Bennett | Goldie M. | F | W | 16 | 18 Nov 1905 | Greenfield | CH-11 | 11 |
Bennett | Hannah L. | F | W | 52 | 19 Feb 1907 | Greenfield | CH-10 | 264 |
Bennett | Hannah L. | F | W | 52 | 19 Feb 1907 | Hancock Co. | CH-12 | 02 |
Bennett | Hanah L. | F | W | 52 | 19 Feb 1907 | Greenfield | CH-13 | 02 |
Bennett | Isaac J. | M | W | 71 | 23 June 1916 | Brandywine Twp. | H-3 | 30 |
Bennett | Jennie M. | F | W | 32 | 17 Sept 1913 | McCordsville | H-2 | 79 |
Bennett | Joseph | M | W | 53 | 29 June 1888 | Center Twp. | CH-6 | 06 |
Bennett | Maple P. | F | W | 9 mo. | 21 Apr 1912 | ng | H-12 | 126 |
Bennett | Marnette | F | W | ng | 6 Oct 1912 | Fortville | H-12 | 128 |
Bennett | Mary A. | F | W | 76 | 27 Nov 1912 | Center Twp. | H-2 | 68 |
Bennett | Mary E. | F | W | 66 | 16 May 1900 | Greenfield | CH-7 | 11 |
Bennett | Mrs. | F | W | 25 | 6 Apr 1891 | Buckcreek Twp. | CH-1 | 04 |
Bennett | Nellie M. | F | W | 26 | 25 Mar 1916 | Blueriver Twp. | H-3 | 25 |
Bennett | Nellie S. | F | W | 45 | 31 July 1899 | Greenfield | CH-4 | 20 |
Bennett | ng | F | W | ng | 3 Mar 1909 | Indiana | H-12 | 114 |
Bennett | ng | M | W | 3 mo. | 22 Nov 1891 | Palestine | CH-1 | 11 |
Bennett | ng | F | W | ng | 8 May 1892 | Greenfield | CH-1 | 18 |
Bennett | ng | M | W | 3 mo. | 22 Nov 1891 | New Palestine | H-24 | 269 |
Bennett | ng | F | W | ng | 8 May 1892 | Greenfield | CH-4 | 08 |
Bennett | Orie B. | F | W | 34 | 20 June 1909 | Hancock Co. | H-2 | 21 |
Bennett | Robert | M | W | 58 | 4 Apr 1911 | Greenfield | H-19 | 126 |
Bennett | Rubbie M. | F | W | 10 da. | 1 Sept 1917 | Hancock Co. | H-3 | 54 |
Bennett | Samuel H. | M | W | 52 | 18 Jan 1897 | Indiana | CH-5 | 322 |
Bennett | Thos. | M | W | 68 | 25 May 1888 | Center Twp. | CH-6 | 05 |
Bennett | William A. | M | W | 80 | 29 Aug 1911 | Brown Twp. | H-2 | 52 |
Bennett | William J. | M | W | 76 | 2 Feb 1912 | Center Twp. | H-2 | 59 |
Bennette | Minera | F | W | 68 | ? ? 1917 | Indiana | H-12 | 114 |
Bentley | John H. | M | W | 13 mo. | 26 Feb 1899 | Hancock Co. | CH-5 | 412 |
Bentley | Willliam H. | M | W | 39 | 30 Jan 1900 | Brandywine Twp. | CH-7 | 04 |
Bently | Pharaba | F | W | 80 | 8 Nov 1915 | Brandywine Twp. | H-3 | 17 |
Berger | Anna M. | F | W | 48 | 17 May 1903 | Greenfield | CH-9 | 05 |
Berger | Anna M. | F | W | 48 | 17 May 1903 | Greenfield | CH-10 | 11 |
Bergner | John | M | W | 84 | 14 Apr 1904 | Hancock Co. | CH-9 | 16 |
Bergner | John | M | W | 84 | 14 Apr 1904 | Indiana | H-1 | 09 |
Bergner | Mary E. | F | W | 67 | 6 Mar 1916 | Green Twp. | H-12 | 140 |
Bergner | Mary E. | F | W | 65 | 6 Mar 1916 | Green Twp. | H-3 | 24 |
Bergnern | Hattia L. | F | W | 58 | ? ? 1908 | Indiana | H-12 | 120 |
Bernis | Geo. M. | M | W | 03 | 7 May 1892 | Greenfield | CH-4 | 08 |
Berry | Elizabeth R. | F | W | 67 | 4 May 1912 | Greenfield | H-19 | 140 |
Bertch | Minnie R. | F | W | 1 mo. | 30 Oct 1904 | Greenfield | CH-9 | 22 |
Bertran | Bruce H. | M | W | ng | 1 Sept 1916 | Fortville | H-12 | 142 |
Bertran | Bruce H. | M | W | SB | 1 Sept 1916 | Fortville | H-3 | 35 |
Bevel | Nancy | F | W | 70 | 19 Mar 1902 | Hancock Co. | CH-7 | 21 |
Bever | Almada A. | F | W | 67 | 12 May 1918 | Greenfield | H-21 | 03 |
Bever | Hiram P. | M | W | 59 | 16 Jan 1906 | Greenfield | CH-10 | 228 |
Bevil | Ora | M | W | 83 | 29 Apr 1904 | Cleveland | CH-9 | 16 |
Beville | ng | F | W | 4 mo. | 18 Aug 1888 | Jackson Twp. | CH-6 | 08 |
Bexindine | Rebecca | F | W | 73 | 6 Aug 1904 | Hancock Co. | CH-9 | 20 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |