Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Buchel | Jacob | M | W | 71 | 12 June 1899 | New Palestine | H-24 | 285 |
Buchel | Jacob | M | W | 71 | 12 June 1899 | New Palestine | CH-5 | 439 |
Buchel | Mary J. | F | W | 63 | 30 Jan 1900 | Sugarcreek Twp. | CH-7 | 04 |
Buchel | Wilbur | M | W | 19 | 17 Sept 1883 | ng | CH-3 | 70 |
Buckfink | Christina E. | F | W | 57 | 31 Dec 1910 | Buckcreek Twp. | H-2 | 40 |
Bucy | Ward S. | M | W | 02 | 23 Apr 1899 | Vernon Twp. | CH-5 | 426 |
Buey | Hartwell H. | M | W | 48 | 8 Feb 1888 | Hancock Co. | CH-6 | 02 |
Buford | Loren | M | W | 4 mo. | 28 Oct 1906 | Hancock Co. | CH-11 | 24 |
Buler | William H. | M | W | 73 | 14 July 1901 | Green Twp. | CH-8 | 08 |
Bundy | Clarence E. | M | W | 28 | 5 Apr 1919 | Hancock Co. | H-4 | 25 |
Bundy | David H. | M | W | 61 | 27 Apr 1915 | Jackson Twp. | H-3 | 08 |
Bundy | Eunice A. | F | W | 48 | 10 Oct 1908 | Hancock Co. | H-2 | 12 |
Bundy | Martha A. | F | W | 30 | 11 Aug 1888 | Charlottsville | CH-6 | 08 |
Bundy | Morris C. | M | W | 9 da. | 14 Feb 1918 | Jackson Twp. | H-4 | 03 |
Bundy | ng | M | W | 3 1/2 mo. | 14 July 1889 | Jackson Twp. | CH-6 | 19 |
Bundy | Owen | M | W | 4 mo. | 30 July 1889 | Jackson Twp. | CH-6 | 19 |
Bunker | Chas. A. | M | W | 83 | 26 Nov 1919 | Hamilton | H-12 | 162 |
Burbheut | Sarah | F | W | 23 | 23 Sept 1882 | Buckcreek Twp. | CH-3 | 34 |
Burch | Jasper N. | M | W | 61 | 28 Sept 1911 | Center Twp. | H-2 | 53 |
Burdett | Julia | F | W | 80 | 21 Oct 1898 | Philadelphia | CH-5 | 380 |
Bures | Frank A. | M | W | 49 | 6 Mar 1920 | Shirley | H-14 | 86 |
Buresh | Barbry | F | W | 64 | 18 Dec 1907 | Shirley | CH-13 | 20 |
Burford | Petter | F | W | 71 | 29 Apr 1887 | Blueriver Twp. | CH-2 | 32 |
Burgan | John | M | W | 76 | 21 Mar 1912 | Greenfield | H-19 | 138 |
Burk | Anna J. | F | W | 83 | ? ? 1912 | Fortville | H-12 | 128 |
Burk | C. E. | M | W | 01 | 5 July 1885 | Buckcreek Twp. | CH-2 | 11 |
Burk | Carolina | F | W | 68 | 12 Aug 1899 | Hancock Co. | CH-5 | 455 |
Burk | Dorothy S. | F | W | 24 | 10 June 1919 | Hancock Co. | H-4 | 27 |
Burk | Ellon | F | W | 52 | 26 Nov 1915 | Philadelphia | H-3 | 17 |
Burk | Jacob | M | W | 78 | 27 Sept 1906 | Jackson Twp. | CH-11 | 23 |
Burk | John W. | M | W | 54 | 11 Feb 1897 | Hancock Co. | CH-5 | 248 |
Burk | Joshua | M | W | 84 | ? ? 1910 | Fortville | H-12 | 124 |
Burk | Laura | F | W | 64 | 25 June 1898 | Sugarcreek Twp. | CH-5 | 352 |
Burk | Lewis C. | M | W | 56 | 4 Apr 1912 | Blueriver Twp. | H-2 | 62 |
Burk | Martha E. | F | W | 2 mo. | 29 July 1914 | Blueriver Twp. | H-2 | 91 |
Burk | Matild | F | W | 32 | 5 Jan 1901 | Maxwell | CH-8 | 01 |
Burk | ng | M | W | 36 hrs. | 10 Aug 1886 | Brandywine Twp. | CH-2 | 34 |
Burk | Robert E. | M | W | 10 mo. | 1 Oct 1920 | Hamilton | H-12 | 170 |
Burkhart | John | M | W | 74 | 27 June 1907 | Sugarcreek Twp. | CH-13 | 08 |
Burkhart | Nona | M | W | 26 | 21 Feb 1918 | County Farm | H-4 | 03 |
Burkher | William | M | W | 39 | 6 Sept 1906 | Hancock Co. | CH-11 | 23 |
Burnett | Gerilda K. | F | W | 65 | 25 Mar 1901 | Greenfield | CH-8 | 04 |
Burns | Forest | M | W | 09 | 7 Aug 1913 | Sugarcreek Twp. | H-2 | 78 |
Burns | James | M | W | 75 | 28 Feb 1916 | Sugarcreek Twp. | H-3 | 23 |
Burns | James H. | M | W | 52 | 9 Nov 1918 | Hancock Co. | H-4 | 16 |
Burns | Malina A. | F | W | 39 | 4 May 1908 | Greenfield | H-19 | 90 |
Burnsa | Catherino | F | W | 70 | 23 May 1901 | Sugarcreek Twp. | CH-8 | 06 |
Burnside | James H. | M | W | 77 | 16 May 1914 | Greenfield | H-20 | 51 |
Burnside | William I. | M | W | 52 | 3 Dec 1916 | Greenfield | H-29 | 69 |
Burnside | William I. | M | W | 52 | 3 Dec 1916 | Greenfield | H-3 | 38 |
Burontine | M. | F | W | 34 | 25 July 1895 | Green Twp. | CH-5 | 113 |
Burris | Ada | F | W | 18 | 9 May 1916 | Shirley | H-14 | 79 |
Burris | Ada | F | W | 18 | 9 May 1916 | Shirley | H-3 | 29 |
Burris | Danial H. | M | W | 64 | 5 June 1910 | Brown Twp. | H-2 | 33 |
Burris | Elisha | M | W | 72 | 24 Apr 1907 | Brown Twp. | CH-12 | 06 |
Burris | Elisha | M | W | 72 | 24 Apr 1907 | Brown Twp. | CH-13 | 06 |
Burris | Horace S. | M | W | 5 mo. | 5 Sept 1905 | Near Wilkinson | CH-9 | 21 |
Burris | Juliann | F | W | 53 | 4 Feb 1888 | Hancock Co. | CH-6 | 02 |
Burris | Kizie | F | W | 43 | 8 Feb 1913 | Jackson Twp. | H-2 | 71 |
Burris | ng | M | W | 12 hrs. | 17 Dec 1908 | Marion Ind. | H-2 | 14 |
Burt | Clarissa | F | W | 75 | 28 Mar 1920 | Greenfield | H-21 | 18 |
Burtch | Ester L. | F | W | 6 mo. | 24 Dec 1907 | Greenfield | H-19 | 84 |
Burtch | Ester L. | F | W | 6 mo. | 24 Dec 1907 | Greenfield | CH-13 | 20 |
Burtch | Minnie R. | F | W | 1 mo. | 30 Oct 1904 | Greenfield | CH-10 | 78 |
Burton | Margaret E. | F | W | 84 | 31 Mar 1914 | Blueriver Twp. | H-2 | 86 |
Burton | Susan B. | F | W | 94 | 1 Apr 1919 | Greenfield | H-21 | 10 |
Bush | Elizabeth | F | W | 90 | 21 Nov 1901 | Greenfield | CH-8 | 13 |
Bush | Florence B. | F | W | 31 | 30 Oct 1909 | Greenfield | H-19 | 110 |
Bush | George W. | M | W | 68 | 7 July 1908 | Greenfield | H-19 | 92 |
Bush | Rebecca J. | F | W | 58 | 20 Feb 1903 | Greenfield | CH-9 | 02 |
Bush | Rebecca J. | F | W | 58 | 20 Feb 1903 | Greenfield | CH-10 | 04 |
Bush | Romedy | M | W | 70 | 27 Nov 1917 | Hancock Co. | H-3 | 58 |
Bussel | Alice | F | W | 31 | 16 Mar 1887 | Palestine | CH-2 | 31 |
Bussell | Alice | F | W | 31 | 16 Mar 1887 | New Palestine | H-24 | 258 |
Bussell | Alice E. | F | W | 06 | 24 Nov 1886 | Center Twp. | CH-2 | 27 |
Bussell | Barbra R. | F | W | 69 | 14 June 1910 | Brown Twp. | H-2 | 33 |
Bussell | Edward | M | W | 43 | 23 Jan 1899 | New Palestine | CH-5 | 401 |
Bussell | George N. | M | W | 02 | 26 Apr 1917 | Center Twp. | H-3 | 47 |
Bussell | Henry P. | M | W | 69 | 27 Jan 1912 | Center Twp. | H-2 | 58 |
Bussell | James M. | M | W | 63 | 27 Apr 1917 | Hancock Co. | H-3 | 47 |
Bussell | Lafayett | M | W | 66 | 16 Mar 1907 | Center Twp. | CH-13 | 04 |
Bussell | Lafayette | M | W | 66 | 16 Mar 1907 | Hancock Co. | CH-12 | 04 |
Bussell | M. P. | M | W | 65 | 21 Feb 1897 | Brown Twp. | CH-5 | 254 |
Bussell | Mattie | F | W | 28 | 2 Apr 1890 | Green Twp. | CH-6 | 28 |
Bussell | ng | M | W | 43 | 27 Jan 1899 | New Palestine | H-24 | 283 |
Bussell | ng | F | W | 2 mo. | 24 Jan 1884 | ng | CH-3 | 78 |
Bussell | Samuel | M | W | 75 | 5 Aug 1920 | Hancock Co. | H-4 | 39 |
Bussell | William | M | W | 72 | 7 Oct 1905 | Center Twp. | CH-11 | 10 |
Bussell | William P. | M | W | 45 | 17 Aug 1902 | Brown Twp. | CH-7 | 26 |
Bussey | Monerie | F | W | 67 | 7 Jan 1904 | Indiana | H-1 | 09 |
Bustle | Sallie | F | W | 75 | 15 Jan 1906 | Brown Twp. | CH-11 | 14 |
Busy | James | M | W | 84 | 26 Apr 1893 | Hancock Co. | CH-1 | 29 |
Butler | Jos. | M | W | 72 | 20 July 1895 | Westland | CH-5 | 115 |
Butler | Martha J. | F | W | 64 | 11 Feb 1919 | Hancock Co. | H-4 | 21 |
Butter | Margaret | F | W | 87 | 11 Mar 1914 | Greenfield | H-20 | 50 |
Butterfield | Eva L. | F | W | 32 | 25 Oct 1910 | Hancock Co. | H-2 | 38 |
Butts | Sarrah | F | W | 43 | 13 Feb 1896 | Greenfield | ng | ng |
Butts | Sarrah | F | W | 43 | 13 Feb 1897 | Greenfield | CH-5 | 251 |
Butts | William W. | M | W | 69 | 18 Mar 1907 | Greenfield | CH-10 | 267 |
Butts | William W. | M | W | 69 | 18 Mar 1907 | Greenfield | CH-13 | 04 |
Butts | Wm. W. | M | W | 69 | 18 Mar 1907 | Hancock Co. | CH-12 | 04 |
Byard | James D. | M | W | 31 | 3 Jan 1903 | Shirley | CH-9 | 01 |
Byers | Frank O. | M | W | 04 | 3 Aug 1906 | Greenfield | CH-10 | 248 |
Byers | Vivian | F | W | 02 | 20 Oct 1915 | Shirley | H-14 | 78 |
Byre | Jane | F | W | 78 | 17 Sept 1887 | Jackson Twp. | CH-2 | 37 |
Byres | Frank O. | M | W | 04 | 5 Aug 1906 | Greenfield | CH-11 | 22 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |