Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Emerson | Nancy E. | F | W | 63 | 13 Feb 1913 | Greenfield | H-20 | 43 |
Emerson | Wallace | M | W | 70 | 29 Jan 1911 | Greenfield | H-19 | 124 |
Emery | Henry J. | M | W | 70 | 4 Apr 1905 | Hancock Co. | CH-11 | 04 |
Emery | Lucy Ann | F | W | 69 | 11 May 1915 | Vernon Twp. | H-3 | 09 |
Emery | Mary E. | F | W | 76 | 8 May 1910 | Maxwell Ind. | H-2 | 32 |
Emery | Sarah | F | W | 79 | 8 Oct 1884 | Indiana | CH-3 | 102 |
Emery | Smith | M | W | 50 | 18 Sept 1904 | Co. Asylum | CH-9 | 21 |
Emery | Winetta | M | W | 17 | 28 Oct 1884 | Indiana | CH-3 | 102 |
Eminson | John F. | M | W | 34 | 15 Feb 1887 | Greenfield | CH-2 | 30 |
Emmert | Mildred A. | F | W | 05 | 20 Mar 1919 | Hamilton Co. | H-12 | 154 |
Emmons | C. H. | M | W | 18 min. | 23 Aug 1897 | Greenfield | CH-4 | 15 |
Emmons | C. H. | M | W | 18 mo. | 23 Aug 1897 | Greenfield | CH-5 | 292 |
Emry | Joseph H. | M | W | 59 | 23 July 1888 | Hancock Co. | CH-6 | 07 |
Emry | Peter | M | W | 85 | 6 Aug 1885 | Vernon Twp. | CH-2 | 12 |
Emry | Rebecca | F | W | 55 | 1 Oct 1895 | Indiana | CH-5 | 136 |
England | Anna | F | W | 52 | 7 Dec 1889 | Buckcreek Twp. | CH-6 | 24 |
England | Ira May | F | W | 11 wks. | 8 July 1898 | Greenfield | CH-4 | 16 |
England | John | M | W | 69 | 24 Sept 1903 | Greenfield | CH-10 | 28 |
England | John | M | W | 69 | 24 Sept 1903 | Greenfield | CH-9 | 09 |
England | May | F | W | 11 wks. | 8 July 1898 | Greenfield | CH-5 | 359 |
Enoch | Bettie | F | W | 54 | 27 Apr 1911 | Vernon Twp. | H-2 | 46 |
Enoch | John | M | W | 74 | 22 Mar 1889 | Vernon Twp. | CH-6 | 15 |
Enoch | Reva | F | W | 6 mo. | 16 Oct 1899 | Vernon Twp. | CH-7 | 01 |
Enoch | Rosa | F | W | 6 mo. | 16 Oct 1899 | Indiana | H-1 | 01 |
Enoch | William | M | W | 39 | 25 Aug 1903 | Cumberland | CH-9 | 08 |
Enright | Daniel | M | W | 63 | 22 Sept 1916 | Greenfield | H-3 | 35 |
Enright | Daniel | M | W | 63 | 22 Sept 1916 | Greenfield | H-20 | 68 |
Enright | Flora | F | W | 22 | 26 Aug 1900 | Brown Twp. | CH-7 | 13 |
Enright | ng | F | W | 9 da. | 16 May 1903 | Center Twp. | CH-9 | 05 |
Enright | ng | F | w | 1 mo. | 29 June 1903 | Center Twp. | CH-9 | 06 |
Enright | Noble | M | W | 22 | 4 Oct 1903 | Shirley | CH-9 | 10 |
Enright | Robert | M | W | 31 | 12 Nov 1897 | Wilkinson | CH-5 | 310 |
Envory | Lidia | F | W | 72 | 7 Feb 1901 | Vernon Twp. | CH-8 | 02 |
Enwright | Arthur | M | W | 7 mo. | 8 Apr 1895 | Hancock Co. | CH-5 | 104 |
Enwright | Elmer | M | W | 03 | 18 Ayg 1888 | Center Twp. | CH-6 | 08 |
Enwright | John | M | W | 22 | 17 Apr 1891 | Brown Twp. | CH-1 | 04 |
Erz | Mathias | M | W | 64 | 25 Aug 1893 | Greenfield | CH-4 | 03 |
Erz | Nathan | M | W | 64 | 18 Aug 1893 | Greenfield | CH-1 | 33 |
Erz | Racene | F | W | 45 | 12 Nov 1901 | Greenfield | CH-8 | 13 |
Eshelman | Helen M. | F | W | 01 | 4 Aug 1900 | Greenfield | CH-7 | 13 |
Espy | Paul | M | W | 69 | 30 Mar 1883 | Sugarcreek Twp. | CH-3 | 46 |
Esque | Mollie | F | W | 52 | 2 Oct 1896 | Hancock Co. | CH-5 | 221 |
Essex | Jane | F | W | 75 | 11 Nov 1898 | Brandywine Twp. | CH-5 | 384 |
Essex | Joseph | M | W | 84 | 29 Nov 1917 | Hancock Co. | H-3 | 59 |
Estell | Ida C. | F | W | 29 | 13 Sept 1896 | Indiana | CH-5 | 217 |
Estell | Lydia | F | W | 81 | 18 Mar 1915 | Jackson Twp. | H-3 | 05 |
Estell | ng | F | W | 1/2 da. | 6 May 1890 | Milners Corner | CH-6 | 29 |
Estell | Nora | F | W | 41 | 28 Feb 1916 | Jackson Twp. | H-3 | 23 |
Estell | Pearl | F | W | 3 1/4 | 1 Feb 1900 | Brown Twp. | CH-7 | 05 |
Estell | Sibyl | F | W | 40 | 12 Feb 1920 | Hancock Co. | H-4 | 36 |
Eston | Wilhelmia | F | W | 60 3/4 | 29 June 1903 | New Palestine | CH-9 | 06 |
Evans | Amanda | F | W | 27 | 26 Sept 1904 | Shirley | CH-9 | 21 |
Evans | Cora Ethel | F | W | 19 | 1 Feb 1919 | Hancock Co. | H-4 | 21 |
Evans | Elizabeth | F | W | 87 | 13 Dec 1898 | Greenfield | CH-4 | 17 |
Evans | George D. | M | W | 02 | 1 Nov 1891 | Greenfield | CH-1 | 11 |
Evans | George D. | M | W | 02 | 1 Nov 1891 | Greenfield | CH-4 | 07 |
Evans | Hildia Fern | F | W | 16 | 31 Jan 1919 | Hancock Co. | H-4 | 21 |
Evans | John A. | M | W | 64 1/4 | 19 Feb 1902 | Greenfield | CH-7 | 20 |
Evans | John Cowen | M | W | 79 | 4 Mar 1918 | Buckcreek Twp. | H-4 | 04 |
Evans | John W. | M | W | 77 | 29 July 1901 | Co. Asylum | CH-8 | 08 |
Evans | Mary | F | W | 78 | 13 Oct 1915 | Buckcreek Twp. | H-3 | 16 |
Evans | Martha A. | F | W | 08 | 25 Dec 1905 | Buckcreek Twp. | CH-11 | 12 |
Everson | Elizabeth | F | W | 77 | 21 July 1887 | New Palestine | CH-2 | 35 |
Everson | Elizabeth | F | W | 77 | 21 July 1887 | New Palestine | H-24 | 260 |
Everson | Hannah J. | F | W | 65 | 23 Jan 1905 | New Palestine | H-24 | 301 |
Everson | Hannah J. | F | W | 65 | 23 Jan 1905 | New Palestine | CH-11 | 01 |
Everson | Jacob | M | W | 63 | 31 Aug 1896 | New Palestine | H-24 | 279 |
Everson | Jacob | M | W | 63 | 31 Aug 1896 | New Palestine | CH-5 | 207 |
Everson | Lavin | F | W | 76 1/2 | 3 Mar 1914 | New Palestine | H-25 | 45 |
Everson | Robert N. | M | W | 11 mo. | 29 Aug 1903 | New Palestine | CH-9 | 08 |
Everson | Robert W. | M | W | 11 mo. | 29 Aug 1903 | New Palestine | H-24 | 297 |
Everson | Sarah Jane | F | W | 75 | 26 Mar 1913 | Greenfield | H-20 | 44 |
Everson | William | M | W | 19 3/4 | 14 June 1882 | New Palestine | CH-5 | 30 |
Everson | William S. | M | W | 80 | 1 May 1888 | New Palestine | H-24 | 262 |
Everson | Wm. S. | M | W | 80 | 1 May 1888 | New Palestine | CH-6 | 05 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |