Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Fogy | M. L. | M | W | 58 | 7 Nov 1895 | Greenfield | CH-4 | 11 |
Foley | Catharine | F | W | 81 | 23 Jan 1914 | Brown Twp. | H-2 | 83 |
Forback | Herbert L. | M | W | 01 | 19 Aug 1907 | Mohawk | CH-13 | 12 |
Forbis | Rebecca | F | W | 75 | 7 May 1905 | Shirley | CH-11 | 05 |
Forcum | John | M | W | 65 | 21 Dec 1914 | Hancock Co. | H-2 | 95 |
Forcum | John | M | W | 65 | 21 Dec 1914 | Shirley | H-14 | 75 |
Ford | Violet L. | F | W | 8 da. | 13 Feb 1905 | Blue River Twp. | CH-11 | 02 |
Forebush | Walter L. | M | W | 68 | 12 Apr 1913 | Greenfield | H-20 | 44 |
Foreman | Nancy E. | F | W | 70 | 3 Jan 1909 | Greenfield | H-19 | 98 |
Foreman | Nancy E. | F | W | 27 | 12 Oct 1909 | Greenfield | H-19 | 110 |
Forgey | Jane | F | W | 60 | 4 June 1903 | Green Twp. | CH-9 | 06 |
Forgey | Mary | F | W | 42 | 18 Nov 1883 | Indiana | CH-3 | 74 |
Forgey | Susan | F | W | 62 1/2 | 19 May 1908 | Greenfield | H-19 | 90 |
Forgy | Marion | M | W | 58 | 7 Nov 1895 | Greenfield | CH-5 | 147 |
Forkner | Mark | M | W | 29 | ? ? 1909 | Indiana | H-12 | 116 |
Fort | Anna E. | F | W | 72 | 7 Mar 1920 | Hancock Co. | H-4 | 36 |
Fort | Arabelle | F | W | 21 | 26 Apr 1884 | Indiana | CH-3 | 86 |
Fort | Elizabeth | F | W | 72 | 13 Mar 1895 | Indiana | CH-5 | 99 |
Fort | Ella | F | W | 24 | 27 Mar 1883 | Hancock Co. | CH-3 | 46 |
Fort | Frances | F | W | 50 3/4 | 8 Oct 1906 | Hancock Co. | CH-11 | 24 |
Fort | Gurtie | F | W | 14 | 4 Dec 1895 | Green Twp. | CH-5 | 152 |
Fort | Hellen | F | W | 11 | 29 May 1902 | Greenfield | CH-7 | 23 |
Fort | Henry C. | M | W | 45 | 28 Apr 1889 | Fortville | CH-6 | 16 |
Fort | Martha C. | F | W | 80 | 8 Oct 1919 | Hancock Co. | H-12 | 160 |
Fort | Mary | F | W | 91 | 11 Jan 1912 | Brown Twp. | H-2 | 58 |
Fort | Mary | F | W | 73 3/4 | 27 Dec 1903 | Hancock Co. | CH-9 | 12 |
Fort | Mary A. | F | W | 71 | 22 Apr 1902 | Indiana | H-1 | 05 |
Fort | Mary Ann | F | W | 71 | 22 Apr 1902 | Fortville | CH-7 | 22 |
Fort | Mary J. | F | W | 10 | 23 Jan 1896 | Green Twp. | CH-5 | 159 |
Fort | Moses C. | M | W | 72 | 30 Sept 1913 | Brown Twp. | H-2 | 78 |
Fort | ng | M | W | 2 da. | 27 Jan 1892 | Hancock Co. | CH-1 | 14 |
Fort | ng | M | W | 3 da. | 25 Mar 1888 | Hancock Co. | CH-6 | 03 |
Fort | Oran | M | W | 37 | 8 Oct 1904 | Indiana | H-1 | 10 |
Fort | Orion M. | M | W | 37 | 7 Oct 1904 | Fortville | CH-9 | 22 |
Fort | Parker A. | M | W | 48 | 31 Apr 1888 | Hancock Co. | CH-6 | 04 |
Fort | Pheobe | F | W | 73 | 2 Dec 1913 | Fortville | H-12 | 132 |
Fort | Sarah | F | W | 85 | 15 July 1889 | Willow Branch | CH-6 | 19 |
Fort | Thomas | M | W | 14 mo. | 16 Jan 1897 | Jackson Twp. | CH-5 | 241 |
Fort | Washington | M | W | 84 | 4 Oct 1912 | Vernon Twp. | H-2 | 67 |
Foster | Chas. R. | M | W | 9 da. | 6 Feb 1903 | Center Twp. | CH-9 | 02 |
Foster | James | M | W | 84 | 11 May 1912 | Greenfield | H-19 | 140 |
Foster | ng | M | W | 10 hrs. | 25 Mar 1884 | Indiana | CH-3 | 82 |
Foster | Polly | F | W | 83 1/2 | 26 Feb 1904 | Hancock Co. | CH-9 | 14 |
Foster | Ruth | F | W | 01 | 28 July 1898 | Fortville | CH-5 | 361 |
Foster | William H. | M | W | 63 | 27 Apr 1915 | Center Twp. | H-3 | 09 |
Fourman | Hazel | F | W | 14 | 5 Jan 1907 | Indiana | H-1 | 14 |
Foust | Hannah | F | W | 66 | 2 Apr 1908 | Madison Co. | H-2 | 06 |
Foust | Pearl | F | W | 28 | 14 June 1909 | Hancock Co. | H-2 | 21 |
Fout | Otto | M | W | 02 | 10 Mar 1884 | Indiana | CH-3 | 82 |
Fouts | James F. | M | W | 1 mo. | 3 Mar 1918 | Fortville | H-12 | 146 |
Fouts | James F. | M | W | 1 mo. | 3 Mar 1918 | Fortville | H-4 | 04 |
Fouty | Ella | F | W | 1 mo. | 28 Sept 1917 | Greenfield | H-3 | 55 |
Fouty | Ella | F | W | 1 mo. | 28 Sept 1917 | Greenfield | H-20 | 74 |
Fouty | ng | M | W | 2 1/2 hrs. | 23 Apr 1917 | Hancock Co. | H-3 | 46 |
Fouty | ng | M | W | 2 hrs. | 23 Apr 1917 | Hancock Co. | H-3 | 47 |
Fouty | Stella | F | W | 2 mo. | 16 Oct 1917 | Greenfield | H-3 | 56 |
Fouty | Stella | F | W | 2 mo. | 16 Oct 1917 | Greenfield | H-20 | 74 |
Fouty | Thos. N. | M | W | 6 da. | 22 Oct 1908 | Greenfield | H-19 | 96 |
Fowler | Benjamin | M | W | 76 | 29 Oct 1902 | Sugarcreek Twp. | CH-7 | 28 |
Fowler | Cora | F | W | 21 | 28 Mar 1887 | Sugarcreek Twp. | CH-2 | 31 |
Fowler | Orvil J. | M | W | 16 da. | 20 May 1894 | Indiana | CH-5 | 30 |
Fowler | Zachria | M | W | 69 | 19 Oct 1906 | Co. Asylum | CH-11 | 24 |
Fox | Sallie | F | W | 19 1/2 | 29 Aug 1882 | Brandywine Twp. | CH-3 | 32 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |