Last Name | First Name | Sex | Color | Age at Death | Date of Death | Place of Death | Book | Page |
---|---|---|---|---|---|---|---|---|
Stuart | Almon A. | M | W | 51 | 7 Nov 1912 | Fortville | H-12 | 130 |
Stuart | Canna C. | F | W | 8 mo. | 27 Apr 1892 | Fortville | CH-1 | 17 |
Stuart | Francis C. | F | W | 36 | 3 Oct 1904 | Greenfield | CH-10 | 75 |
Stuart | George | M | W | 11 | 9 Sept 1891 | Wilkinson | CH-1 | 09 |
Stuart | Guy | M | W | 33 | 11 Jan 1919 | Fortville | H-12 | 150 |
Stuart | J. G. | M | W | 73 | 7 Oct 1898 | Fortville | CH-5 | 379 |
Stuart | Marth E. | F | W | 01 | 29 Aug 1902 | Fortville | H-1 | 06 |
Stuart | Martha E. | F | W | 01 | 29 Aug 1902 | Fortville | CH-7 | 26 |
Stuart | ng | F | W | 5 da. | 8 Jan 1899 | Fortville | CH-5 | 398 |
Stuart | Sarah | F | W | 82 | 16 July 1885 | Fortville | CH-2 | 11 |
Sturat | Francis C. | F | W | 33 | 3 Oct 1904 | Greenfield | CH-9 | 22 |
Stump | Geo. H. | ng | W | 06 | 16 Apr 1888 | Hancock Co. | CH-6 | 04 |
Stumph | Elizabeth | F | W | 80 | 16 Jan 1882 | Sugarcreek Twp. | CH-3 | 30 |
Stutsman | Andrew | M | W | 45 | 21 Sept 1885 | Center Twp. | CH-2 | 13 |
Stutsman | Isaac | M | W | 71 | 31 Oct 1912 | Greenfield | H-19 | 146 |
Stutsman | Mable | F | W | 02 | 4 July 1882 | Philadelphia | CH-3 | 30 |
Stutsman | Nanna C. | F | W | 8 mo. | 27 Apr 1892 | Fortville | H-17 | 41 |
Stutts | Hannah E. | F | W | 33 | 30 Nov 1887 | Jackson Twp. | CH-2 | 39 |
Stuytsman | Fred A. | M | W | 23 | 24 Aug 1916 | Sugarcreek Twp. | H-3 | 32 |
Stwart | Flora A. | F | W | 60 | 6 Apr 1919 | Greenfield | H-21 | 10 |
Suiss | Eva | F | W | 6 mo. | 15 Apr 1883 | Greenfield | CH-3 | 250 |
Suits | Martha C. | F | W | 80 | 3 Aug 1915 | Buckcreek Twp. | H-3 | 14 |
Suits | ng | M | W | 1 da. | 14 Apr 1905 | Buckcreek Twp. | CH-11 | 04 |
Suits | Northema A. | F | W | 44 | 21 Aug 1902 | Buckcreek Twp. | CH-7 | 26q |
Sulivan | B. | F | W | 01 | 6 Sept 1885 | Maxwell | CH-2 | 13 |
Sullivan | Delmar | M | W | 8 mo. | 30 Sept 1900 | Greenfield | CH-7 | 15 |
Sullivan | Elizabeth M. | F | W | 1 da. | 9 Aug 1916 | Greenfield | H-3 | 33 |
Sullivan | Elizabeth M. | F | W | 1 da. | 9 Aug 1916 | Greenfield | H-20 | 67 |
Sullivan | Ellen J. | F | W | 16 da. | 14 Aug 1911 | Greenfield | H-19 | 130 |
Sullivan | John L. | M | W | 56 | 17 Nov 1914 | Greenfield | H-20 | 54 |
Sullivan | ng | M | W | ng | 27 May 1908 | Greenfield | H-19 | 90 |
Sullivan | ng | F | W | 1 da. | 24 May 1896 | MAxwell | CH-5 | 188 |
Summers | Bazil P. | M | W | 61 | 13 Nov 1910 | Center Twp. | H-2 | 39 |
Summers | Emma | F | W | 58 | 12 June 1907 | Greenfield | CH-12 | 06 |
Summers | Emma | F | W | 58 | 12 Apr 1907 | Greenfield | CH-13 | 06 |
Summers | Emma M. | F | W | 58 | 12 Apr 1907 | Greenfield | CH-10 | 272 |
Sunderland | Amos H. | M | W | ng | 24 Mar 1915 | Green Twp. | H-3 | 05 |
Sutphin | Nela O. | F | W | 02 | 28 July 1889 | Buckcreek Twp. | CH-6 | 19 |
Sutton | Emma L. | F | W | 46 | 12 Feb 1904 | Greenfield | CH-9 | 14 |
Sutton | Emma L. | F | W | 46 | 12 Feb 1904 | Greenfield | CH-10 | 48 |
Sutton | Francis L. | F | W | 6 da. | 29 Apr 1913 | Blueriver Twp. | H-2 | 74 |
Sutton | Francis M. | M | W | 31 | 23 May 1895 | Indiana | CH-5 | 108 |
Sutton | Ora E. | M | W | 10 | 12 Sept 1901 | Blueriver Twp. | CH-8 | 11 |
Sutton | Thelma | F | W | 02 | 18 May 1900 | Fortville | CH-7 | 11 |
Sutton | William | M | W | 76 | 4 May 1904 | Center Twp. | CH-10 | 62 |
Sutton | William | M | W | 76 | 4 May 1904 | Center Twp. | CH-9 | 17 |
Sutton | William | M | W | 23 | 4 Apr 1914 | Center Twp. | H-2 | 86 |
Swaim | James L. | M | W | 01 | 20 Feb 1904 | Center Twp. | CH-9 | 14 |
Swain | Frank A. | M | W | 55 | 6 Jan 1910 | Charlottsville | H-2 | 28 |
Swain | Isaac N. | M | W | 65 | 17 Feb 1918 | Brandywine Twp. | H-4 | 03 |
Swain | ng | M | W | ng | 1 Apr 1885 | Westland | CH-2 | 07 |
Swain | Rebecca P. | F | W | 77 | 12 Jan 1888 | Greenfield | CH-6 | 01 |
Swain | Ruth | F | W | 73 | 21 Sept 1889 | Blueriver Twp. | CH-6 | 21 |
Swan | Dortha M. | F | W | 10 da. | 5 Apr 1908 | Greenfield | H-19 | 88 |
Swanson | Mary I. | F | W | 72 | 30 May 1901 | Fortville | H-1 | 04 |
Swanson | Mary J. | F | W | 72 | 30 May 1901 | Fortville | CH-8 | 06 |
Swanson | Rebecca | F | W | 66 | 29 Oct 1903 | Indiana | H-1 | 08 |
Sward | A. L. | M | W | 7 mo. | 1 Oct 1895 | Fortville | CH-5 | 152 |
Swarty | Marion | M | W | 17 | 19 Feb 1913 | Vernon Twp. | H-2 | 72 |
Swartz | Elsie | F | W | 20 | ? ? 1907 | Indiana | H-12 | 106 |
Swartz | Lucinda | F | W | 56 | 22 Mar 1914 | Vernon Twp. | H-2 | 85 |
Swartzman | Jacob | M | W | 46 | 28 Oct 1893 | Greenfield | CH-4 | 03 |
Swartzman | ng | M | W | ng | 28 Oct 1893 | Germany | CH-1 | 35 |
Sweet | Sarah J. | F | W | 49 | 11 Sept 1894 | Greenfield | CH-5 | 67 |
Sweet | Sarah J. | F | W | 49 | 11 Sept 1894 | Greenfield | CH-4 | 09 |
Sweringer | William | M | W | 66 | 10 May 1917 | New Palestine | H-25 | 47 |
Sweringer | William | M | W | 66 | 10 May 1917 | Hancock Co. | H-3 | 49 |
Swiaher | Clifford S. | M | W | 7 mo. | 21 July 1897 | Greenfield | CH-5 | 280 |
Swisher | C. L. | M | W | 7 mo. | 24 July 1897 | Greenfield | CH-4 | 14 |
Swisher | Florance | F | W | 7 wks. | 19 Dec 1895 | Greenfield | CH-4 | 11 |
Swope | Elmer F. | M | W | 61 | 18 Feb 1919 | Hancock Co. | H-4 | 22 |
Swope | Lillian B. | F | W | 47 | 21 Oct 1905 | Fortville | CH-11 | 10 |
Swope | Lillien | F | W | 06 | 21 Oct 1905 | Indiana | H-1 | 12 |
Swope | Mary E. | F | W | 64 | 6 June 1900 | Greenfield | CH-7 | 10 |
Swope | Michael | M | W | 80 | 29 Apr 1902 | Fortville | CH-7 | 22 |
Swope | Mike | M | W | 79 | 29 Apr 1902 | Indiana | H-1 | 05 |
Swope | Minney | F | W | 24 | 15 Oct 1903 | Indiana | H-1 | 08 |
Swope | Zerilda | F | W | 67 | 27 Mar 1894 | Indiana | CH-5 | 19 |
Swope | Zerilda | F | W | 67 | 27 Mar 1894 | Greenfield | CH-4 | 05 |
Sword | Mary J. | F | W | 3 mo. | 24 Nov 1888 | Hancock Co. | CH-6 | 11 |
Swordes | Robert | M | W | 73 | 23 May 1911 | Center Twp. | H-2 | 47 |
Swords | B. M. | F | W | 19 | 24 May 1889 | Fortville | CH-6 | 17 |
Swords | Hazel | F | W | 02 | 14 Sept 1917 | Greenfield | H-3 | 55 |
Swords | Hazel | F | W | 02 | 14 Sept 1917 | Greenfield | H-20 | 74 |
Swords | Isiak | M | W | 8 mo. | 13 Sept 1887 | Fortville | CH-2 | 37 |
Sylvester | Arvie | F | W | 20 | 29 Jan 1906 | Indiana | H-1 | 13 |
Sylvester | Claude | M | W | 57 | 6 Jan 1904 | Philadelphia | CH-9 | 13 |
Sylvester | Earl L. | M | W | 6 mo. | 5 Dec 1920 | Hamilton Co. | H-12 | 174 |
Sylvester | Garland | M | W | 4 mo. | 28 Aug 1892 | Indiana | CH-1 | 21 |
Sylvester | Lee | M | W | 11 | 29 Jan 1900 | Indiana | H-1 | 02 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |