Fayette Co. IN Marriages 1819-1845 S Alphabetical by Groom |
---|
Provided by WHITEWATER GENEALOGICAL ASSOCIATION typed by Jacie W. Ann Ailes-Runyan the2jrs@webworks2000.net |
Groom's Name | Bride's Name | Date |
---|---|---|
SAILOR, William | MOORE, Mary Ann | 12 Nov. 1835 |
SALLEE (SALEE), Daniel | BRADLEY, Rebecca | 24 Aug. 1837 |
SALTER, Thomas | CRANE, Catharine | 16 June 1836 |
SAMPLE, JOhn | REID, Famces C. | 30 April 1829 |
SAMPLE, Thomas Jefferson | WATTON (WALTON?), Juliet | 31 Aug. 1826 |
SANDEFORD, Noah | WITHAMS, Polly | 13 Sept. 1821 |
SANDS, Daniel | TURNER, Martha | 30 March 1820 |
SAUNDERS, John | SARGEANT, Eliza | 20 Feb. 1839 |
SAVAGE, Benjamin | FREEMAN, Nancy | 11 Oct. 1835 |
SAVAGE, Benjamin W. | COSHAW, Hannah | 14 March 1839 |
SAVAGE, John | THOMAS, Melissa | 31 March 1839 |
SAVAGE, Samuel | FREEMAN, Rachael | 10 July 1835 |
SAXON, Alexander G. | MCCRORY, Margaret | 27 Sept. 1827 |
SAXON, John | GORDON, Margaret | 9 Feb. 1832 |
SAXON, Robert | PORTER, Eliza | 8 Sept. 1829 |
SCARCE, Fleming | HIGBY, Abigail | 21 Sept. 1832 |
SCOFIELD, Sherman | MILNER, Eliza | 5 Jan. 1832 |
SCOFIELD, Sylvanus | SHANE, Sarah (Sary) Elizabeth | 8 April 1838 |
SCOFIELD, Sylvester | GATES, Emeline | 3 Dec. 1837 |
SCOTT, Charles L.D.W.R. | CHUMNEY, Mary | 26 Jan. 1833 |
SCOTT, George | WEBB, Lue Ann | 17 Sept. 1839 |
SCOTT, James | ORR, Margaret McClelland | 1 Dec. 1839 |
SCOTT, JEsse | RUSSELL, Elizabeth | 10 Sept. 1835 |
SCOTT, John | HARRELL, Abigal (Abigail) | 21 April 1833 |
SCOTT, Noble Felix | GUNN, Elizabeth | 5 March 1829 |
SCOTT, Powel | HAMMONS, Mary Ann | 5 March 1837 |
SCOTT, Samuel | BROWN, Clementine M. | 15 Sept. 1833 |
SCOTT, William (Union Co.) | SIRES, Eleanor | 27 SEpt. 1838 |
SEELEY, Hiram | GUNN, Anna | 8 Aug. 1824 |
SEELY, Hiram | GUNN, Anna | 8 Aug. 1824 |
SEELY, Jesse | NEWLAND, Zilpha | 31 Dec. 1829 |
SEELY, Samuel P. | SILVEY, Elizabeth S. | 14 Nov. 1828 |
SELSUR (??), Henry | SCOTT, Nancy | 27 July 1820 |
SELVEY, Travis | POWERS, Elizabeth | 7 May 1822 Lic. issued |
SELVEY, William | MOSELY, Nancy | 30 May 1822 |
SENO, David (Butler Co., Ohio) | JOHNSON, Frances | 14 June 1837 |
SEWARD, Samuel P. | SMITH, Eliza Martin | 9 Aug. 1829 |
SEXTON, James | GRAVES, Lucy | 12 April 1835 |
SHAFFER, William | JOHNSON, Nancy | 23 April 1837 |
SHANE, Abraham | SHIRLEY, Delila | 7 Aug. 1834 |
SHANE, John | SURLS, Nancy | 18 Aug. 1831 |
SHANNON, Samuel | PAYTON, Mahala | 17 Sept. 1835 |
SHAULS, Asa S. | CHANCY, Emela (Emely??) | 11 Jan. 1828 |
SHAW, Gabriel | WOLF, Lucinda | 3 Nov. 1839 |
SHAW, Samuel | ESKEW, Sarah Jane | 22 Oct. 1839 |
SHAWHAN, John (Rush Co.) | PARRISH, Sarah | 5 June 1828 |
SHEARLY, Philomen (Marion Co.) | CALLEN, Mary | 18 Sept. 1828 |
SHEETS, Henry | PATTERSON, Angeline | 2 Feb. 1831 |
SHELBY, Evin | VAN VLAIR, Phebe | 11 Aug. 1825 |
SHELMAN, Simon (Wayne Co.) | FRIER (FRIAR), Emma | 15 Nov. 1838 |
SHEPARD, William (Franklin Co.) | MORROW, Nancy | 25 Dec. 1834 |
SHEPLOR, Phillip | THIRSTON, Elizabeth | 4 June 1819 |
SHIFLEY, Peter | LEGG, Mariah | 16 April 1826 |
SHINKLE, George | BARTLOW, Melvina | 16 Sept. 1826 Lic. issued |
SHIRLEY, Analease | PERRIN, Philice | 24 June 1819 |
SHIRTS, George | FINCH, Rebecca | 8 Nov. 1822 |
SHNATTERLY, Joseph | COVERT, Sarah | 30 Aug. 1826 Lic. issued |
SHORTRIDGE, Harrison (Wayne Co.) | LODER, Mary Jane | 2 Sept. 1830 |
SHOVER (SHAVER), Sials S. | SHOVER (SHAVER), Elizabeth | 11 Oct. 1838 |
SHUMATE, Harrison | ROYSTER, Emiline | 31 Oct. 1837 |
SIBBIT, Cornelius | HIGGINS, Mary (Wayne Co.) | 27 July 1825 Lic. issued |
SILVEY, Presley L. | STERATT, Fanny | 26 Nov. 1823 |
SIMMONS, Allen (Rush Co.) | TITSWORTH, Jane | 24 July 1833 |
SIMMS, Christopher C. | LAKE, Sarah | 10 Sept. 1829 |
SIMPSON, William | SUTTON, Sarah | 10 April 1823 |
SITHENS, Jesse | SMITH, Susannah | 12 Dec. 1835 |
SLEETH, Jaleb | FRAZURE (FRAZIER??), Sarah | 9 May 1826 |
SLIVEY, Thomas P. | MILNER, Hannah | 6 Jan. 1830 |
SMALL, John | OSBORN, America (UNION or AMELIA Co.) | 26 Jan. 1832 |
SMALL, William | COGHELL, Melissa | 1 Jan. 1837 |
SMILEY, Thomas | BALL, Mary | 1 April 1829 |
SMITH, Abner | DEMOSS, Maria | 20 Nov. 1828 |
SMITH, Allen | HENDRESON, Elizabeth | 27 July 1826 |
SMITH, Andrew | COX, Melinda | 24 Dec. 1837 |
SMITH, Benjamin F. | WILSON, Jane | 3 July 1834 |
SMITH, Caleb B. | WATTON, Elizabeth | 8 July 1830 |
SMITH, David | BODEN, Sarah | 10 Feb. 1831 |
SMITH, Ebenezer | LOCKHART, Rebecca | 23 March 1837 |
SMITH, Edwin | RICHEE, Mary | 30 Oct. 1834 |
SMITH, Ephraim | CARY, Hannah | 20 Feb. 1831 |
SMITH, Eppenetus | CARROLL, Lucinda | 16 Nov. 1826 |
SMITH, Ezra | BROWN, Phebe | 12 Aug. 1838 |
SMITH, FIELDING | SMITH, Susannah | 11 Aug, 1825 |
SMITH, George | ROBERTS, Sally | 21 Dec. 1826 |
SMITH, George | RECORD, Margaret | 24 Feb. 1833 |
SMITH, George M. | STAUFFER, Mary | 22 April 1828 |
SMITH, Isaac | BUTLER, Polly | 28 Nov. 1827 |
SMITH, Isaac | KLINACK (??), Phebe | 25 May 1820 |
SMITH, Jacob | RONALD, Margaret | 13 Dec. 1821 |
SMITH, Jesse | HARPER, Eadey | 2 March 1820 |
SMITH, Joacb | ELLOITT, Eliza | 4 Oct. 1821 |
SMITH, John | TYNER, Melissa (Milissa) | 10 Oct. 1833 |
SMITH, Joseph | LYONS, Nancy | 31 Dec. 1835 |
SMITH, Leander | BUCHANAN, Nancy | 8 Oct. 1835 |
SMITH, Moses | HARRIS, Sally | 16 Oct. 1821 |
SMITH, Nicholas | ESTEP, Lovy (Lovey) Ann | 2 Aug. 1838 |
SMITH, Samuel | RAINLAND, Bethena | 12 Sept. 1822 |
SMITH, Thomas Simpson | WHITE, Joana | 3 Aug. 1826 |
SMITH, Tobias | FOSTER, Margarette | 20 May 1819 |
SMITH, Warren (Hancock Co.) | DEMOSS, Susanna | 11092 |
SMITH, Wiley G. | RICHER (??), Maria G. | 8 Aug. 1827 |
SMITH, William | GROSCLOSE, Elizabeth | 9 Sept. 1827 |
SMITH, William | JENNINGS, Sally | 14 Oct. 1832 |
SMITH, William | CURTIS, Dorcas Maria | 24 Jan. 1833 |
SNYDER, Andrew (Shelby Co.) | SMITH, Sarah | 25 Oct. 1835 |
SONERS, Matthew | WILLIAMS, Tabitha | 5 June 1828 |
SPARKS, Hugh | PERVERSE, Rebecca | 12 Aug. 1826 Lic. issued |
SPARKS, Isaac | EAGAN, Elenor | 2 Sept. 1824 |
SPARKS, John | HARLAN, ELizabeth | 2 Nov. 1826 |
SPARKS, Stephen | WOOLVERTON, Asenith | 10 July 1828 (return gives name as Stephen HARLAN, but Harlan was the name of the man making the return, so that he probsbly inserted his name by accident) |
SPARKS, William | SWIFT, Jane | 4 March 1830 |
SPARKS, William | WEBB, Elizabeth | 5 Sept. 1833 |
SPEER (SPUR), James | WILSON, Eunice | 28 Feb. 1838 |
SPENCE, Peter | WAYNE, Eleanor Jane | 7 June 1837 |
SPENCER, Joseph Sr. | GOODING, Mary Sr. | 21 April 1828 |
SPRINGER, Dennis (Franklin Co.) | WADDAM, Charlotte | 29 Dec. 1831 |
SPRINGER, John S. | BURT (BIRT), Hannah | 22 June 1837 |
SPRINGER, Josiah | LIMPUS, Julia | 7 Feb. 1829 |
SPRINGER, William (Franklin Co.0 | LIMPINS (LIMPERS??), Elizabeth | 1 Aug. 1831 |
SQUIRES, David | SHEETS, Angeline (Mrs) | 25 June 1837 |
SQUIRES, Isaac | DANCE, Elizabeth | 2 Jan. 1834 |
SQUIRES, Isaac | CARY (CAREY), Mary | 19 Jan. 1837 |
SQUIRES, Thomas | STODDARD, Rhoda (Phebe) | 7 Sept. 1832 |
SRINGLE, Thomas | STEWART, Margaret | 25 Nov. 1834 |
STALLSMITH, Jacob | BECK, Elizabeth | 14 July 1836 |
STALYARD, James A. | DISHER, Margaret Ellen | 9 Feb. 1837 |
STANLEY, Lewis | JOHNSON, Ann | 25 June 1835 |
STANLEY, Nathan | GOLDING (GOLDEN), Mary Ann | 8 Jan. 1839 |
STANLEY, Preston | OLDHAM, Elizabeth | 27 Sept. 1835 |
STANLEY, Samuel | KERR, Martha | 6 April 1837 |
STARK, Benjamin | PHELPS, Fanny C. | 27 April 1826 |
STEALE (STEEL or STELE), Lemuel | WINKLE, Jane | 20 Dec. 1838 |
STEEL, James (Franklin Co.) | SMITH, Jemima | 19 April 1827 |
STEELE, Asberry | LAIR, Elizabeth | 7 Feb. 1833 |
STEPHEN, John | MANLOVE, Phoebe | 31 May 1832 |
STEPHEN, John | WOODBECK, Rebecca H. | 15 Sept. 1836 |
STEPHEN, Thomas | STEVENS, Susan | 1 May 1838 |
STEPHENS (STEVENS??), King | SCOTT, Susannah | 21 Oct. 1825 Lic. issued |
STEPHENS, John | WOODBECK, Rebecca | 14 Feb. 1833 |
STEPHENS, William | HILL, Hannah | 27 Feb. 1827 |
STERRETT, Samuel T. | CORBIN, Sally Jane | 26 May 1836 |
STEVENS, Benjamin | THOMPSON, Ann | 26 Jan. 1837 |
STEVENS, Charles P. | THARP, Latetia | 27 April 1824 |
STEVENS, Isaac | RUSSELL, Sarah Jane | 2 March 1838 |
STEVENS, James | PEARCE, Hannah | 12 April 1832 |
STEVENS, Lewis | BUSICK, Elizabeth | 17 March 1836 |
STEVENS, Samuel (Rush Co.) | JOHNSON, Mary | 14 July 1830 |
STEVENS, Solomon | PACA (POCA or PACHA), Margaret | 18 Feb. 1836 |
STEWARD, Isaac | DICKEY, Elizabeth | 29 March 1835 |
STEWART, William | BROWN, Elvira | 28 Oct. 1838 |
STILES, John L. or S. | WILLIAMSON, Elizabeth | 24 April 1831 |
STIPP, John | ASHER, Mary | 28 Oct. 1838 |
STOCKDALE, John | CONNER, Charlotte | 9 March 1834 |
STOCKDALE, Williamson | DEHAVEN, Sally Ann | 38 March 1833 |
STODDARD, Joel | HENRY, Ann | 28 Oct. 1830 |
STODDARD, Orwell | KELLY, Rollins | 27 Jan. 1836 |
STODDARD, Thomas | WILLIAMS, Amelia | 15 April 1829 |
STONE, John L. | GINN, Elizabeth | 26 Feb. 1835 |
STONE, Silas | DICKEN, Martha S. (L.??) | 18 Dec. 1823 |
STOOPS, David (Franklin Co.) | HAMILTON, Emilia Ann | 21 Jan. 1838 |
STOOPS, Richard (Franklin Co.) | MARTIN, Rebecca | 17 Feb. 1833 |
STOUT, Job | BROWN, Elizabeth | 22 Oct. 1837 |
STREET, Joseph | ABRAMS, Rebecca | 2 Sept. 1830 |
STROMBROUGH, John | HARNKY, Susan | 14 Aug. 1836 |
STROTHER, Feliz D. (Tippecanoe Co.) | THOMAS, Catharine | 12 Feb. 1839 |
STTEL, Hans | SMITH, Mary | 14 May 1829 |
STUART (STEWART), Ezra (Wayne Co.) | LASSELL, Eliza C. | 2 May 1839 |
STUBBS, Samuel (Franklin Co.) | LONER (TONER??), Elizabeth | 11 Oct. 1832 |
SUDLOW, Jon | PHILPOT, Louisa | 12 Sept. 1832 |
SULLIVAN, Absolum (Absalum) C. | HOTCHKISS, Charlotte | 20 June 1839 |
SUTCLIFF, John | BUSSEY, Susanna | 18 April 1837 |
SUTTON, Benjamin | COOK, Eleanor | 21 Oct. 1838 |
SUTTON, David | SHIELDS, Elizabeth | 14 Nov. 1821 |
SUTTON, HIATT | SIMPSON, Sarah | 12 June, 1823 |
SUTTON, Jonathan | HUBBLE, Hannah | 5 Sept. 1822 |
SUTTON, Josiah | ELLIS, Laury | 11 March 1828 |
SWAYZE, John | MORGAN, Rachael | 7 Aug. 1822 Lic. issued |
SWAYZE, Levi | LEWIS, Matilda | 30 June 1833 |
SWIFT, John | THARP, Elizabeth (AKA LOCKWOOD, Elizabeth) | 30 March 1830 |
SWOPE, Andrew | GASS, Eleanor | 11 July 1835 |
[A] [B] [C] [D] [E] [F] [G] [H] [I-L] [M-N] [O-R] [S] [T-V] [W-Z]
![]() |
WHITEWATER GENEALOGICAL ASSOCIATION contact: Jacie W. Ann Ailes-Runyan, the2jrs@webworks2000.net |
![]() |
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |
![]() http://www.usgenweb.net/ http://www.usgenweb.org/ |
![]() |
![]() |
![]() http://www.ingenweb.net/ |