Fayette Co. IN Marriages 1819-1858 B Alphabetical by Groom |
---|
Provided by WHITEWATER GENEALOGICAL ASSOCIATION typed by Jacie W. Ann Ailes-Runyan the2jrs@webworks2000.net |
Groom's Name | Bride's Name | Date |
---|---|---|
BACKHOUSE, Achillas | MILNER, Melinda | 1 Feb. 1838 |
BACKHOUSE, Pyerirs | DAWSON, Mary | 18 March 1847 |
BACKHOUSE, Samuel | MILNOR, Nancy | 5 Dece,ber 1847 |
BADEN, Samuel | PAYTON, Sarah Jane | 6 February 1855 |
BAFELL, James | WARNOCK, Letty | 27 Jan. 1820 |
BAILEY, John L. | SCOTT, Kate F. | 10 June 1856 |
BAIRD, James | YOUSE, Mary | 6 Jan. 1820 |
BAKER, Abraham | BAKER, Margaret (AKA STEVENS, Margaret) | 7 Dec. 1838 |
BAKER, Abraham | STEPHENS, Margaret | 10 April 1828 |
BAKER, Amos | GUNN, Amy | 3 Jan 1833 |
BAKER, David | STEVENS, Harriet A. | 16 March 1836 |
BAKER, David | WILLIAMS, Mary | 14 January 1849 |
BAKER, Harrison | AYERS, Elizabeth | 4 Feb. 1837 |
BAKER, Harrison | ISGRIGG, Elizabeth | 16 March 1827 Lic. issued |
BAKER, John H. | PENTECOST, Marilla | 22 November 1855 |
BAKER, WIlliam | JOHNSON, Mary Ann | 13 April 1834 |
BALDWIN, George W. | HARPER, Sarah | 5 Feb. 1833 |
BALEN, Urias | BOLIN, Mary Francis | 13 May 1847 |
BALL, Davis | WOODCOCK, Rhoda | 12 Jan. 1830 |
BALL, Doctor B. | CLIFFORD, Sarah | 10 February 1856 |
BALL, Jarvis | COE, Cinthy Ann | 10 December 1846 |
BALL, Jervis (Jarvis) | MOYERS, Susanna | 30 July 1838 |
BALL, Stephen | PARSONS, Charlotte Ann | 20 October 1847 |
BALL, Stephen R. | STEBBINS, Rachel | 31 May 1821 |
BALL, William | MCCRAY, Mary | 21 January 1847 |
BALLENGER, James | WOOD, Leah | 1 Oct. 1829 |
BANISTER, John | TREADWAY, Mary | 22 January 1850 |
BANKS, Adam | KOLB, Susanna | 13 Aug. 1830 |
BANKS, James | STINGLEY, Lucita | 13 June 1850 |
BANKS, John P. (Wayne Co.) | DURMAN, Alletha | 13 Dec. 1827 |
BANKS, William (Wayne Co.) | WILSON, Mary | 31 July 1828 |
BANSTER, James | HALLETT, Nancy | 5 Sept. 1821 |
BARKER, John | WILLIAMS, Susanna | 16 Oct. 1823 |
BARKER, William | PARKER, Ann | 9 November 1857 |
BARLOW, George | HENDRICKS, Peggy | 24 March 1831 |
BARNAM, Archelives | CHAMBERS, Julian | 27 December 1848 |
BARNARD, Barzilla | ROBERTS, Rachel | 12 Oct. 1837 |
BARNARD, Byron | PIPER, March | 2 May 1852 |
BARNARD, James | MCCANN, Barbra | 9 December 1850 |
BARNARD, Silvester | BARNARD, Lavina | 9 April 1850 |
BARNARD, William D. | TRUSLER, Mary Jane | 22 October 1847 |
BARNER, John | LADD, Judith | 23 Sept. 1820 |
BARNES, Alford | GAYLE, Mary Cepharria | 23 Dece,ber 1846 |
BARNES, George | HACKLEMAN, Eliza | 28 June 1856 |
BARNHART, George | MORRIS, Hannah L. | 27 Jan. 1824 |
BARNHART, Thomas | ARNET, Mary | 12 June 1833 |
BARRICKMAN, Andrew L. | SALYERS, Elizabeth | 1 April 1855 |
BARTLETT, James W. | MCCONNELL, America | 30 November 1853 |
BASH, Morton | PIPER, Elizabeth | 5 April 1832 |
BASH, Plummer | CLIFTON, Rebella | 25 November 1847 |
BASHOR, John | BASHOR, Mary Ann | 5 August 1847 |
BASOR, John | CRAIG, Margaret | 11 August 1853 |
BASORE, John | FLINN, Mar4y | 23 October 1851 |
BATEMAN, Eber | BROWN, Harriet | 17 October 1854 |
BATES, Isaac | NOBLE, Nancy | 8 March 1832 |
BATES, James | HUSTON, Nancy | 1 March 1827 |
BATES, John | NOBLE, Elizabeth | 18 April 1822 |
BATES, John | THOMAS, Angeline W. | 4 December 1851 |
BATES, Richard D. (Union Co.) | ROSS, Jane | 21 Feb. 1839 |
BATES, Robert (Rush Co.) | SWITCHER, Rosilla | 5 Oct. 1830 |
BATES, Samuel | KNOTT, Peggy | 21 Aug. 1828 |
BAXTER, Thomas | ELDER, Elizabeth | 7 Feb. 1836 |
BEABOUT, Ebbin | LOWDON (LOWDEN), Sary Ann | 18 Feb. 1836 |
BEACH, Elias B. | COLE, Catharine | 2 April 1857 |
BEACH, Thomas | MOORE, Nancy | 4 Feb. 1821 |
BEAN, Malan | PERKINS, Eliza | 5 September 1847 |
BEARD, William | BURTIN, Rebecca | 1 Nov. 1821 Lic. issued |
BEASON, Lexenuel | KIRKWOOD, Mary Jane | 16 October 1851 |
BEATTY, Richard | KITNER, Elizabeth | 20 March 1856 |
BEATY, James M. | MOFFETT, Alletha | 9 March 1854 |
BEATY, William | DOWNS, Sarah | 21 Feb. 1839 |
BEAUCHAMP, Noah | MCCORMICK, Lucinda | 23 May 1823 |
BEAVER, David E. | STEPHENS, Lavina | 26 October 1856 |
BEAVER, David E. | Stephens, Elizabeth | 4 January 1853 |
BEAVER, Isaac | STEVENS, Hetty Ann | 14 February 1856 |
BEAVER, John Michael | STANLEY, Letty | 27 February 1847 |
BEAVER, Josiah | WHITE, Sarah Ann | 31 August 1848 |
BECK, Asa | PERCEL, Ann | 2 May 1822 |
BECK, David | LEE, Elizabeth (Wayne Co.) | 5 May 1833 |
BECK, David | SLOAN (AKA Lydia STOUT), Lydia | 25 JUly 1824 |
BECK, James | CONNAWAY, Emaline | 16 February 1854 |
BECK, Samuel (Connersville) | TULLY, Nancy | 22 Spet. 1831 |
BECK, Tobias (Indianapolis, Marion Co.) | VANDEGRIFT, Olive P. | 18 April 1839 |
BECK, William M. | WOODBERRY (WOODBURY), Caroline | 14 Feb. 1839 |
BECKETT, Azariah T. | ROSS, Emily | 29 Dec. 1838 |
BECKETT, James | EYESTONE, Elizabeth | 15 Feb. 1838 |
BEEKLEY, Jesse L. | REYNOLDS, Eliza Ann | 19 Aug. 1836 |
BEEKS, G. C. (Union Co.) | STAGG, Cornelia C. | 19 Aug. 1835 |
BEEKS, Lewis | VAN MATRE, Rebecca | 26 July 1827 |
BEEN, Henry | COTTEREL, Rebella | 24 June 1851 |
BEEN, John | PAYTON, Sarah | 29 February 1851 |
BEESON, Temple (Wayne Co.) | LODER, Sarah Ann | 7 Jan. 1836 |
BEIGHLE, Alexander W. | HARRELL, Elizabeth D. | 23 August 1848 |
BELBY, Johseph | MARTIN, Hannah | 30 June 1830 |
BELK, James | SMITH, Jincy (Jency) | 29 May 1834 |
BELL, John (Decatur Co.) | DARNALL, Mary | 2 Aug. 1833 |
BELL, John (Union Co.) | KENADY, Margaret | 3 July 1827 |
BELL, John | BARNES, Sally | 24 Feb. 1825 |
BELL, Joseph | ENDSLEY, Jane | 3 May 1821 |
BELL, Josiah | STEVENS, Mary Ann | 16 Dec. 1830 |
BELL, Samuel | AUSTIN, Kiziah | 21 April 1825 |
BELL, Shadrack | HUBBARTT (HUBBERT), Elizabeth | 22 Nov. 1838 |
BENGE, Henry C. | STEPHENS, Polina | 21 May 1831 |
Benningham, Patrick | BOLAND, Briget | 16 January 1854 |
BENS, Andrew | BASHER, Mary | 27 August 1848 |
BENSON, John S. M. | MCCLURE, Mary Ann | 31 October 1852 |
BERGER, Enos (Wayne Co.) | WALLACE, Elizabeth | 16 May 1839 |
BERRY, Benjamin | PUMPHREY, Drusilla | 22 Feb. 1831 |
BERRY, Piernell/Purnell G. | POWEL, Catherine | 28 May 1833 |
BERRY, Richard | BENTON, Elizabeth | 6 Jan. 1825 |
BERRY, Wilson | HARRISON, Maria | 3 Feb. 1828 |
BETNER, Stephen | LOUDERBACK, Lewanna | 14 July 1836 |
BEVER, Henry | SMULLEN, Susan | 18 September 1853 |
BIGGS, Stephen | REED, Elizabeth | 27 Nov. 1828 |
BILBY, Albert | REA, Mary Jane | 26 February 1852 |
BILBY, Francis M. | ATHERTON, Dorcas A. | 10 December 1854 |
BILBY, Jasper N. | HAZZARD, Margaret | 13 September 1855 |
BILLINGS, William | HARLEN, Elizabeth | 15 June 1829 |
BIRDSELL, William L. | VAN BUSKIRK, Martha A. | 20 May 1857 |
BIRKHIZER, George A. | SKINNER, Marian | 13 May 1857 |
BISHOP, Austin | BERRY, Ann | 16 June 1819 Lic. issued |
BISHOP, Robert | HAMILTON, Rebecca | 14 Aug. 1826 Lic. issued |
BLACK, David | BRATTEN, Mary | 18 September 1853 |
BLAIR, Alexander | HUFFMAN, Sarah | 13 Sept. 1821 |
BLANEY, Ambrose | SLOTES, Catharine B. | 3 April 1849 |
BLESSING, George C. | LAYTON, Sarah | 20 september 1857 |
BLEW, James M. | GREEN, Ann | 10 February 1857 |
BLEW, James | SILVEY, Malinda A. | 4 August 1853 |
BLEW, Michael | ENIS, Mary | 4 November 1847 |
BLOOMHART, Benjamin | STEPHENS, Margaret | 13 January 1848 |
BLOOMHART, Sampson | HERON, Mary Jane | 15 September 1853 |
BLOSINGHAM (BLESINGHAM), John C. | STUBBLEFIELD (SUBBLEFIELD), Susan | 23 Feb. 1839 |
BODEN, Samuel D. (Henry Co.) | WOODCOCK, Mary | 12 May 1833 |
BOLDRIDGE, Samuel T. | RUSSELL, Sarah | 11 November 1851 |
BOLIN, John | PEOPLES, Jane | 22 Dec. 1829 |
BOLTON, Laban | MOORE, Rachel | 1 Feb. 1833 |
BOMAN, John | RETHERFORD, Nancy | 5 Feb. 1835 |
BONE, Thomas S. | DRAPER, Mary | 25 December 1850 |
BONHAM, James H. | STANLEY, Rhoda | 22 Dec. 1836 |
BONHAM, Martin L. | STANLEY, Edah | 7 Sept. 1837 |
BONWILL, Henry (Franklin Co.) | SMITH, Sally | 16 April 1829 |
BOOE, Alexander | PENN, Mary Jane | 2 May 1854 |
BOOE, Benjamin (Fountain Co.) | KELLUM, Elizabeth | 29 Sept. 1833 |
BOOE, Franklin | MCCUNE, Elizabeth | 24 Nov. 1831 |
BOOE, George | MOFFITT, Elizabeth M. | 2 Nov. 1837 |
BOOE, Jacob | HARDENON, Nancy | 19 Sept. 1821 |
BOOE, John | MOFFITT, Jane | 17 June 1826 |
BOOE, Joseph | JACK, Mary | 24 Jan 1828 |
BOOE, Philip | CLINTON, Jemimah | 23 Sept. 1821 |
BOWEN, Rufus L. | STONE, Desdemony | 5 June 1857 |
BOWMAN, Jacob | HUBER, Mary | 10 November 1853 |
BOYD, Robert C. | TAYLOR, Margaret Jane | 24 June 1830 |
BOYD, William H. | FRAZEE/FRAZEY, Catherine | 29 Dec. 1831 |
BOYS, Abraham | ADDIS, Elizabeth | 23 October 1853 |
BRADBURN, Henry | HACKLEMAN, Anna | 28 April 1823 |
BRADBURN, John | HAMILTON, Elizabeth | 30 May 1822 |
BRADBURN, Samuel | WOLF, Emaline | 19 May 1853 |
BRAG, Henderson | EYSTONE, Rosanna | 16 Sept. 1823 Lic. issued |
BRAG, Wilson | WOODS, Nancy | 6 March 1823 |
BRAGG, Henderson | LAKIN, Sarah | 11 April 1828 |
BRAGG, William | PARTER (PATTEN?), Frances | 15 Feb. 1827 |
BRANSON, Lewis | BOLTON, Jane | 2 May 1850 |
BRAUT, John | TELKING, Elizabeth | 14 February 1852 |
BRENNEN, Thomas | HAYS, Margaret | 19 February 1854 |
BREWER, Jacob | VAN VLAIR, Olive Ann | 19 September 1850 |
BREWER, Joab (Jacob) | BARNETT, Lydia | 24 Oct. 1833 |
BROCKBANK, Thomas | HANSON, Margaret | 6 September 1855 |
BRODER, John | RARDEN, Mary | 24 November 1851 |
BROOKBANK, Henry | NEWLAND, Lucinda R. | 19 May 1836 |
BROOKS, John | DUBEER, Henrietta | 1 December 1853 |
BROWN, George W. | YINGLING, Hannah C. | 11 December 1855 |
BROWN, George | JUSTICE, Sarah Ann | 24 May 1855 |
BROWN, George | VANMATRE, Elizabeth | 4 Jan 1831 |
BROWN, Hezekiah | KINDER, Barbra | 22 Januar 1848 |
BROWN, James Washington | VANMETER, Margaret | 7 Dec. 1820 |
BROWN, John | BALE, Jane | 15 February 1852 |
BROWN, Matthew | BRUMMAGE, Julia | 10 Feb. 1828 |
BROWN, MIchael | TODD, Emeline | 15 September 1853 |
BROWN, Nathan | DEARMOND, Matilda | 30 December 1856 |
BROWN, Newcomb | MCILWAIN, Nancy | 12 December 1855 |
BROWN, R. G. | HARTMAN, Julia Ann | 9 December 1853 |
BROWN, Samuel | STANLEY, Sarah | 10 March 1849 |
BROWN, Samuel | VANMATRE, Sarah | 6 Jan. 1831 |
BROWN, Solomon | MCILWAIN, Sarah | 2 April 1851 |
BROWN, William S. | MARTIN, Nancy | 28 July 1839 |
BROWN, William | BOLTON, Eliza | 26 March 1832 |
BROWNLEE, James | EYESTONE, Rebella | 16 October 1851 |
BROWNLEE, Vincent | THOMPSON, Betsey | 29 Jan. 1829 |
BRUEN, Thomas | SMULLEN, Elizabeth | 25 June 1848 |
BRUMFIELD, William H. | HAMKINS, Amanda | 30 April 1839 |
BRYANT, James E. | THOMPSON, Rosetta B. | 1 February 1849 |
BRYANT, Joseph | ISGRIGG/BAKER, Elizabeth | 29 July 1833 |
BRYANT, Joseph | RUDIAL, Sarah | 23 August 1855 |
BRYSON, Robert K. (Franklin Co.) | HARRELL, Julia Ann | 28 July 1836 |
BUCHANAN, William | COSHON, Sarah | 8 Jan. 1832 |
BUCK, Harmon C. | KING, Senia | 22 Jan. 1830 |
BUCK, Homer | JEFFRY, Mary | 27 Feb. 1823 |
BUCK, Judson/Morton | JOHNSON, Hannah | 17 Nov. 1831 |
BUCK, Judson | JOHNSON, Jannah | 17 Nov. 1831 |
BUCKHANNON, John | SMITH, Mariah | 9 Oct. 1820 Lic. issued |
BUDD, Thomas | BAXTER, Hester | 27 Nov. 1831 |
BULIN, Joseph | COE, Adah Jane | 12 June 1850 |
BULKLEY, Anson | HARREL, Jane | 15 Oct. 1829 |
BULKLEY, Jonathan | WILLIAMS, Christene | 19 April 1827 |
BULKLEY, Nathan | REED, Rebecca | 14/15 Dec. 1825 Lic. issued |
BUNDRANT, William C. | WORSTER, Sarah | 16 Feb. 1837 |
BUNDY, Hiram A. | VAN VLEET, Maria | 13 March 1831 |
BURGER, Jacob | FAGER, Veronica | 7 May 1857 |
BURGESS, Joseph L.(Union Co.) | JOHNSON, Adaliza | 11 May 1834 |
BURK, Joseph | BRITT, Margaret | 1 August 1857 |
BURK, Nahun | WILSON, Eady | 28 April 1839 |
BURNELL, Isaac | MCCORMICK, Mary M. | 18 October 1855 |
BURNELL, William | MINOR, Anna | 2 September 1852 |
BURNETT (BURNET), Moses | LOCKHART, Elizabeth | 25 Aug. 1836 |
BURR, Joseph S. | VAN MATER, Nancy | 3 April 1827 |
BURRIS, George L. | DODGE, Eleanor | 26 Dec. 1832 |
BURROWS, Thomas | HENDRICKS, Delila | 15 Nov. 1827 |
BURT, Alonzo | KLUM, Eliza | 27 June 1847 |
BURTON, Benjamin | MULLEN, Abigale | 1 February 1852 |
BURTON, Calvin | STUART, Nancy | 6 Jan. 1828 |
BURTON, Johnson | MIDLIN, Eliza | 6 May 1848 |
BURWELL, John | BORDMAN, Minerva | 17724 |
BUSH (BASH), Abraham | DOLLAR, Nancy | 18 Dec. 1838 |
BUSH, John | MILES, Mary | 1 Aug. 1839 |
BUSH, Wesley T. | HARRISON, Martha M. | 17 June 1855 |
Bush, Shedrich T. | WILLIAMS, Amanda | 23 May 1852 |
BUSSELL, Henry | PENTECOST, Malinda H. | 28 September 1850 |
BUSSEY, John | ASHBY (ASHLEY?), Mary | 20 Dec. 1829 |
BUSTON, William | HINKLE, Louisanna | 30 November 1856 |
BUTLER, David | CLARK, Nancy | 11 Sept. 1836 |
BUTLER, Sidney S. | LUCAS, Mary | 6 Dec. 1827 |
BUZAN, Thompson | MCCONNELL, Julia Ann | 30 December 1852 |
BYRAM, William | MESSERSMITH, Dorothy | 13 Nov. 1827 |
BYRD (BYRT?), William | HENDERSON, Harrieyy | 14 Jan. 1824 |
BYRKIT, Andrew | HAUK, Margaret | 30 October 1856 |
[A] [B] [C] [D] [E] [F] [G] [H] [I-L] [M-N] [O-R] [S] [T-V] [W-Z]
![]() |
WHITEWATER GENEALOGICAL ASSOCIATION contact: Jacie W. Ann Ailes-Runyan, the2jrs@webworks2000.net |
![]() |
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |
![]() http://www.usgenweb.net/ http://www.usgenweb.org/ |
![]() |
![]() |
![]() http://www.ingenweb.net/ |