Fayette Co. IN Marriages 1819-1845 H Alphabetical by Groom |
---|
Provided by WHITEWATER GENEALOGICAL ASSOCIATION typed by Jacie W. Ann Ailes-Runyan the2jrs@webworks2000.net |
Groom's Name | Bride's Name | Date |
---|---|---|
HABOK (HOBOK or HOBOCK or HOBAH), William | WOODBECK, Elizabeth H. | 3 July 1838 |
HACKLEMAN, Hawkins | WOLF, Sally Ann | 5 Jan. 1832 |
HACKLEMAN, Jacob | WILLIAMS, Mary Ann | 14 Oct. 1824 |
HACKLEMAN, William | HAWKINS, Nancy | 22 Oct. 1837 |
HAGER, John | WARD, Mary | 6 Jan. 1822 |
HALAN, Jacob | SIMMONDS, Polly | 8 Feb. 1821 |
HALE, John | KENNEL, Nancy | 4 Feb. 1822 |
HALE, William R. | STONE, Sally L. | 10 Nov. 1831 |
HALFIN, Joseph | SHIPLEY, Cynthia | 29 May 1836 |
HALL, James G. (Montgomery Co.) | MILLER, Celesta (Celista??) A. | 20 March 1832 |
HALL, Levi | NEELEY, Rachel | 5 March 1835 |
HAMEL, WIlliam | MEAD, Dorcus | 26 Dec. 1829 |
HAMER, James | SILVEY, Anna | 24 Oct. 1832 |
HAMER, William H. | CURTIS, Harriet | 5 Oct. 1830 |
HAMILTON, Alexander Thompson | BERRY, Mahala | 21 Feb. 1833 |
HAMILTON, Erastus | RUSSELL, Eunice | 6 Feb. 1825 |
HAMILTON, Hanson (HENSON) R. | MCGRAW, Mary | 1 March 1838 |
HAMILTON, James | EYESTONE, Mary | 12 July 1826 Lic. issued |
HAMILTON, Mason (Franklin Co.) | HOWARD, Mary | 21 Feb. 1839 |
HAMILTON, Nathan | JOHNSON, Sally | 18 July 1824 |
HAMILTON, Nathaniel | TYNER, Lucinda | 7 Nov. 1821 |
HAMILTON, Robert | HORRELL, Rebecca | 12 Sept. 1822 |
HAMILTON, Samuel | JONES, Sarah | 6 July 1828 |
HAMILTON, Thomas | NEWBOLD, Martha | 6 July 1837 |
HAMILTON, Wiliiam | PHILPOT, Nancy | 14 June 1838 |
HAMILTON, WIlliam | BURGESS, Nargaret | 27 Aug. 1826 |
HAMMER, Joseph | FULLEN (FULLER??), Gemime | 5 Dec. 1822 |
HAMMOND, Nathaniel | VANMETER, Hannah | 29 Aug. 1822 |
HANKINS, Reuben | PEOPLES, Mary | 16 Sept. 1827 |
HANNA, Joseph M. | ALDRIDGE, Hannah | 6 Dec. 1829 |
HANSON, John H. | FISHBACK, Martha Ann (Jane) | 15 Sept. 1839 |
HARDEN, John | CATERLIN, Malinda | 12 June 1823 |
HARDING, Isaac | WILSON, Lydia | 28 Feb. 1824 |
HARDING, NEL | WILSON, Rebecca | 2 April 1820 |
HARDSTY, Daniel | PRICE, Elizabeth | 19 March 1826 |
HARDY, John | BULKLEY, Polly | 22 May 1828 |
HARLAN, Amos | WOOD, Nancy | 1 Jan. 1834 |
HARLAN, George | MARTIN, Sarah | 25 Aug. 1825 |
HARLAN, Hiram | SPARKS | 6 Dec. 1832 |
HARLAN, James | HARLAN (sic), Nancy | 26 Feb. 1824 |
HARLAN, Matthew | MILNER, Jemima | 25 Oct. 1826 |
HARLAN, Samuel | HOW, Narcissa (Union Co.) | 2 Dec. 1830 |
HARLAN, Samuel | MERANDA, Gemima | 25 Oct. 1838 |
HARLAN, Stephen | SPARKS, Dolly | 20 Dec. 1821 |
HARPER, William G. | MEDCALF, Sarah | 19 Aug. 1832 |
HARRELL (??), Moses | STOTT (??), Frances | 15 June 1823 |
HARRELL, Elisha | SMITH, Margaret | 3 June 1838 |
HARRIS, John | SHEPLER, Jane | 5 May 1831 |
HARRISON, James L. (Preble Co., Ohio) | LASSEL, Acksah | 16 May 1839 |
HARROLD, Jonathan | BARNHART, Elizabeth | 14 Oct. 1824 |
HART, William | CARY, Eliza | 3 Oct. 1822 |
HARTER, William | WILLIAMS, Sally | 21 Jan. 1822 Lic. issued |
HARTMAN, Henry | JONES, Rebecca | 23 July 1837 |
HARTSELL, David | NEPP (NIPP), Barbary | 15 May 1836 |
HARVEY (HERVEY), William | BODEN, Nancy | 10 Jan. 1836 |
HASKET, John (Wayne Co.) | PIPER, Polly | 2 Oct. 1834 |
HATFIELD, Owen | REA, Elizabeth Jane | 27 April 1834 |
HAVENS, Joel | PEARSON, Polly | 13 Dec. 1824 |
HAWK, Henry | FOSTER, Mary Jane | 10 Nov. 1825 Lic. issued |
HAWKINS, Jacob | HAWKINS, Eliza Ann | 6 Jan. 1839 |
HAWKINS, John | DAVIS, Milley | 24 Feb. 1834 |
HAWKINS, John | HACKLEMAN, Nancy | 3 Sept. 1835 |
HAWKINS, John | PUTMAN, Nancy | 23 Jan. 1833 |
HAWKINS, Joseph | SUMMERS, Matilda | 13 July 1827 |
HAWKINS, Litle | CUNNINGHAM, Clarissa | 1 Dec. 1825 |
HAWKINS, Pleasant | WILLIAMS, Elizabeth | 24 Feb. 1833 |
HAWKINS, William | MELTON, Sally | 14 Dec. 1834 |
HAYS, John | PERKINS, Nancy | 2 June, 1820 |
HAYWARD, Jacob | CRANDLE, Rebecca | 24 Feb. 1829 |
HAYWARD, Joseph H. | CRANDLE, Nancy | 22 June 1826 |
HAYWOOD, Cyrus (CIRUS) (State of Ohio) | CLIFFORD, Amy | 22 Dec. 1833 |
HEATON, Eli H. | GOODLANDER, Margaret | 25 Dec. 1836 |
HEATON, Joseph | PEPPERS, Edy (Ded??) | 16 Aug. 1827 |
HECK, John | CARVER, Havilah | 26 Nov. 1837 |
HECK, John | KNIPE, Ann | 18 Sept. 1834 |
HECK, Nicholas | STILES, Sarah | 20 Nov. 1833 |
HECK, Thomas | KEIMER (KENNER or LEINNER), Eliza | 7 March 1839 |
HEDRICK (HEDRICH), John (Franklin Co.) | MAULDIN (MAULDEN), Nancy Ann | 16 Nov. 1837 |
HEIRS, Jacob | GOODWIN, Ruiemma | 18 June 1823 Lic. issued |
HEIRS, James | DUNGAN, Rebecca | 14 April 1825 |
HEIZER, Edward | BUCKHANNAN, Elizabeth | 4 Nov. 1819 |
HELM (KELLEM, HELLUM), Robert D. | SCOFIELD, Sarah | 29 Oct. 1837 |
HELM, Henry H. | MARTIN, Susan | 3 July 1834 |
HELM, Samuel | WHERREL (WHERRETT ??) | 10 Sept. 1820 |
HENDERSON, Eli | HAMILTON, Sally | 5 Sept.. 1822 Lic. issued |
HENDERSON, Jonathan | LOUUDENBACK, Anna | 11 Sept. 1821 |
HENDERSON, Nathan | JACOBS, Eleanor | 12 Jan. 1830 |
HENDERSON, Nathan | PASWATERS, Catharine | 14 June 1835 |
HENDRICKS, David | MCCORMACK, Elizabeth | 25 Dec. 1821 |
HENDRIX, George | BAILEY, Betsey | 2 April 1829 |
HENDRIX, Jesse | KNOTT, Polly | 12 Oct. 1820 |
HENNING (HENNONS), Jacob (Union Co.) | KING, ELiza | 23 Feb. 1833 |
HENNING, Jacob | RUNICKS, Catharine | 22 May 1829 |
HENRICKS, Peter | ROBINSON, Isabella | 13 Jan. 1835 |
HENRICKS, Samuel | HAMEL (HARNEL), Nancy | 10 July 1834 |
HENRY, David | ADAMS, Lydia | 26 Oct. 1823 |
HENRY, James | SKINNER, Jamima | 18 Feb. 1836 |
HENRY, William | SHAW, Sarah M. | 10 March 1836 |
HEVSIN (HEAVREN), James M. | GALISPA (GILIPSEY), Lucinda | 14 June 1838 |
HIBBS, Thomas | NORRIS, Lavisa | 21 Nov. 1830 |
HIEES, Hendrick | ERVINE, Sally | 19 Sept. 1833 |
HIGHLEY, James | WEBSTER, Mary | 10 Feb. 1829 |
HILL, James | MASKALE, Sarah | 7 Sept. 1826 |
HILL, Jonathan W. | HARRELL, Elizabeth | 28 Feb. 1832 |
HILLIGOS, Joseph T. | KIRK, Mariah | 14 Jan. 1836 |
HILLIGOSS, Robert A. | JUSTICE, Elizabeth | 16 March 1838 |
HILLIS, William (Putnam Co.) | BOYD, Sarah | 8 March 1827 |
HILLIS, William | PATTISON, Mahala | 25 Oct. 1835 |
HINES, Robert (Rush Co.) | MULLINS, Denerza | 3 Nov. 1834 |
HINES, William (Rush Co.) | MULLINS, Sarah | 22 May 1834 |
HINTON, Peter | HAMILTON, Elizabeth | 6 Feb. 1825 |
HOBBS, William | HARRISON (HARRIS??), Nancy, (Wayne Co.) | 22 March 1824 |
HOLLAND, Asbury (Asberry) | CARVER, Emily | 25 Jan. 1838 |
HOLLAND, Joshua | WILLIAMS, Rebeckah | 30 Nov. 1822 |
HOLSTED, Hickson | JONES, Eliza | 22 March 1835 |
HOLSTON, Joshua R. | LOWER, Nancy (Wayne Co.) | 8 June 1833 |
HONIOUS, John | SIMPSON, Elizabeth | 24 Dec. 1835 |
HOOPER, Miles (Rush Co.) | COOKE, Martha | 5 May 1833 |
HOOVER, David (Wayne Co.) | KOLB (ROBB)< Leanner | 2 March 1837 |
HOOVER, William (Union Co.) | PATTON, Mary Ann | 7 March 1833 |
HORNADAY (HORNADY), Enos | MESSERSMITH, Rachel | 29 Nov. 1838 |
HORNADAY, Christopher (Rush Co.) | KIRK, Harriet | 28 July 1836 |
HOUGHAM, Johnathan | DUNGAN, Rebeckah | 23 Oct. 1823 |
HOUGHHAM, Aaron | PARKHURST, Mary | 30 Nov. 1820 Lic. issued |
HOUGHTON, John | LOGAN, Rachel | 10 Jan, 1822 |
HOUSTON, John | ROSS, Eliza | 11 Nov. 1830 |
HOUSTON, William H. | VEACH, Nancy Jane | 15 Dec. 1836 |
HOWARD, Samuel (Wayne Co.) | COLEMAN, Katharine | 15 Jan. 1827 |
HUBBARTH, John | HUBBELL, Elizabeth | 22 Sept. 1831 |
HUBBARTT, James V. (Franklin Co.) | RISK, Rebecca | 3 March 1836 |
HUBBELL, Samuel | RUMLEY, Mary Ann | 21 Dec. 1820 |
HUBBLE, William | HARRIS, Charity | 4 Oct. 1827 |
HUES, John | HALL, Mary | 25 Dec. 1837 |
HUGHES, Thomas | RETHERFORD, Cynthia | 10 Sept. 1832 |
HULBERT, Harry | *WALKER, Margaret | 8 Jan. 1822 |
HULL, Matthew R. | HANSON, Sarah Ann | 29 Nov. 1832 |
HUNTER, Matthew S. | KNOWLES (NOLES), Eleanor | 19 Oct. 1834 |
HUNTINGTON, Jacob | BURKE, Susan G. | 24 July 1836 |
HUSSEY, Joseph | FRAZIER, Sally | 8 Feb. 1838 |
HUSTON, James (Rush Co.) | LOGAN, Elizabeth | 4 Feb. 1836 |
HUSTON, John | MILLER, Mary | 25 Jan. 1826 |
[A] [B] [C] [D] [E] [F] [G] [H] [I-L] [M-N] [O-R] [S] [T-V] [W-Z]
![]() |
WHITEWATER GENEALOGICAL ASSOCIATION contact: Jacie W. Ann Ailes-Runyan, the2jrs@webworks2000.net |
![]() |
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |
![]() http://www.usgenweb.net/ http://www.usgenweb.org/ |
![]() |
![]() |
![]() http://www.ingenweb.net/ |