Fayette Co. IN Marriages 1819-1858 C Alphabetical by Groom |
---|
Provided by WHITEWATER GENEALOGICAL ASSOCIATION typed by Jacie W. Ann Ailes-Runyan the2jrs@webworks2000.net |
Groom's Name | Bride's Name | Date |
---|---|---|
CALDWELL, Benjamin | POWELL, Charity | 22 Oct. 1829 |
CALDWELL, James | THOMAS, Nancy | 18 November 1852 |
CALDWELL, Joseph Jr. | POWELL, Asenith | 30 Jan. 1833 |
CALDWELL, Moses | DAVIS, Dulcena | 25 Oct. 1826 Lic. issued |
CALDWELL, Timothy | RICH, Elizabeth | 10 June 1824 |
CALDWELL, Train | DEHAVEN, Sarah | 17 Aug. 1821 Lic. issued |
CALDWELL, Train | MCCLURE, Jane | 5 May 1831 |
CALDWELL, Train | WELLS, Eliza | 31 December 1846 |
CALDWELL, Wilburn | TYNER, Almira | 15 March 1855 |
CALDWELL, William | ALEXANDER, Elizabeth | 12 April 1821 |
CALFEE (CALFFEE), Henry | MARTIN, Sary | 28 Aug. 1834 |
CALLOWAY, George W. | MCCOLLUM, Elizabeth E. | 7 January 1858 |
CAMPBELL, Abraham | WESTERFIELD, Catharine | 13 Sept. 1838 |
CAMPBELL, Andrew | SHEPLAR, Sarah Ann | 6 April 1854 |
CAMPBELL, Charles | GILLELAND, Jane | 25 Sept. 1828 |
CAMPBELL, Daniel | HAWKINS, Mary | 28 Aug. 1823 |
CAMPBELL, John A. | DYER, Charlotte | 10 August 1854 |
CAMPBELL, John I. | GOBLE, Elizabeth | 3 June 1848 |
CAMPBELL, Moses | BASH, Sarah | 22 February 1849 |
CAMPBELL, Samuel (Union Co.) | GRIST, Mancy | 13 Dec. 1832 |
CAMPBELL, Thomas | GOODLANDER, Mary | 17 Aug. 1834 |
CAMPBELL, Thomas | JONES, Rachel M. | 15 April 1849 |
CAR, Thomas | GOSON, Mary | 1 January 1852 |
CARDER, John | STEVENS, Louisa | 29 April 1847 |
CARNEY, Thomas | HUFF, Frances | 3 July 1834 |
CARPENTER, James (Franklin Co.) | MCNEIL, Sarah | 4 Feb. 1836 |
CARPENTER, Lyman | PERRIN, Dortha | 27 Dec. 1821 |
CARROLL, Alexander | GRAGER/CRAGER, Emeline | 13 Oct. 1831 |
CARROLL, Henry (Henry Co.) | PATON, Martha | 3 Jan 1830 |
CARROLL, Washington (Franklin Co.) | STEVENS, Sebra | 4 Feb. 1836 |
CARSON, Enoch R. | THOMAS, Eliza Jane | 25 June 1854 |
CARTER, Joseph M. | RISK, Maria | 16 September 1847 |
CARTER, Martin | GODFREY, Elizabeth | 2 March 1837 |
CARTWRIGHT, Ambrose | BOOE, Catharine | 3 June 1838 |
CARTWRIGHT, Charles | CRAIG, Mary | 14 February 1856 |
CARVER, Barnabus | KELLOG, Amanda | 14 Feb. 1839 |
CARVER, Daniel | CONKLIN, Susan | 19 Feb. 1837 |
CARVER, Edwin | VAN BUSKIRK, Nancy J. | 18 February 1857 |
CARVER, Eleazer | KELLOG, Julia | 30 Nov. 1837 |
CARVER, Jonathan | NELSON, Melinda | 17 Aug. 1830 |
CARVER, Levi | MIDDLETON, Emily | 25 December 1849 |
CARVER, Lorenzo | ROBINSON, Mary | 18 Dec. 1838 |
CARVER, Loring | MORPHEW, Jane | 22 February 1849 |
CARVER, Timothy | KELLOGG, Lavina | 28 March 1855 |
CARY (CORY), Mshlon | BANKS, Nancy | 22 April 1838 |
CARY, Sylvanus | HANY, Matilda | 15 May 1834 |
CASADY, Francis | MCCRAY, Sally | 26 July 1821 |
CASE, William R. | DILLARD, Sary Ann | 13 Jan. 1835 |
CASEY, Christopher | MOORE, Priscilla | 20 November 1847 |
CASIDY, Wear | HART, Hannah Jane | 19 July 1849 |
CASSAL (?), John | RICHARDS, Susannah | 23 July 1823 Lic. issued |
CASSIDY, Aaron | CONAWAY, Sarah Kane | 31 May 1847 |
CASSIDY, Sampson | LITTLE, Malissa | 16 July 1850 |
CASTALINE (CUSTALINE), William | LONGWELL, Rachael | 1 March 1838 |
CATTERLIN, William | HARLAN, Rachel | 3 Jan. 1822 |
CATTON, William | UTTER, Derusilla C. | 8 March 1848 |
CHAMBERS, Thomas | JOHNSON, Sarah | 27 Dec. 1830 |
CHAMBERS, William F. | WILLIAMS, Perthena | 29 Dec. 1832 |
CHAPMAN, Amos | STRAWSBERRY, Elizabeth | 23 July 1835 |
CHASE, Addison | MORGAN, Nancy | 10 June 1856 |
CHINN, Chichester | JACKSON, Sally | 21 Oct. 1821 |
CHRISMAN, William | PORT, Mary Jane | 4 February 1852 |
CHURCH, William W. | ADAMS, Mariah | 20 September 1848 |
CHURCHMAN, John | JAGGER, Caroline | 7 Oct. 1832 |
CHURCHMAN, John | SMITH, Dorcus | 1 March 1827 |
CLARK, Benjamin | DOTSON, Martha | 13 January 1857 |
CLARK, Isaac Newton | MURPHY, Messouri | 10 July 1851 |
CLARK, John | THOMAS, Sarah Ann | 6 February 1851 |
CLARK, Joseph | HENDERSON, Matilda (Martha) | 12 March 1838 |
CLARK, Samuel | TOMMASON, Louisa | 18 June 1831 |
CLARK, Walter (Hamilton Co., Ohio) | MCCONNELL, Eliza L. | 17 Feb. 1836 |
CLARK, William | ABRAMS, Sarah | 26 April 1835 |
CLAYPOOL, A. Jefferson | SCOFIELD, Malinda | 31 January 1854 |
CLAYPOOL, E. F. | MORROW, Mary C. | 20 August 1855 |
CLEMENTS, John | GRIMES, Mariah | 16 March 1853 |
CLEMONS, Woodson W. | SMILEY, Isabella | 5 June 1851 |
CLIE, Jacob | HARRISON, Maria C. | 12 September 1854 |
CLIFFORD, Ephraim | BARNHART, Catherine | 26 Oct. 1825 |
CLIFFORD, Ephraim | HALL, Eliza | 2 Dec. 1832 |
CLIFFORD, Philander | DISHER, Amanda Jane | 29 July 1832 |
CLIFFORD, Zelotes S. | PALMER, Esther | 18 May 1834 |
CLIFTON, Daniel | LAKE (LUKE), Catharine | 15 Aug. 1837 |
CLIFTON, Richard F. | LAKE, Mary A. | 24 December 1857 |
CLINE, Henry | BANKS, Parmelia | 3 March 1850 |
CLINE, Henry | MESSERSMITH, Sarah Ann | 1 December 1850 |
CLINEDINST (CLINDINST), William W. | ROGERS, Hester Ann | 5 Sept. 1838 |
COALSCOTT, Ralph | CORBIN, Eliza | 29 Nov. 1827 |
COBY, John H. | SMITH, Maria | 24 July 1834 |
COCHRAN, David D. | MILLER, Eliza | 1 May 1838 |
COCKEFAIR, Charles | KINSWORDIE, Eliza | 4 August 1850 |
CODDINGTON, Anthony N. | BRANNUM, Sarah Jane | 1 August 1847 |
COGGSHELL, John M. | WHITLEY, Mary Jane | 10 November 1857 |
COLDWELL, Lanford | BRODUS, Sarah B. | 21 February 1854 |
COLDWELL, Oliver | MOORE, Mary Ann | 30 December 1857 |
COLDWELL, Samuel | PECK, Nancy | 16 May 1847 |
COLDWELL, Thomas I. | ALEXANDER, Amanda | 18 December 1850 |
COLE, Andrew AM. B. | GARD, Mahala | 14 Feb. 1828 |
COLE, Jacob L. | MILLER, Mary Ann | 22 Feb. 1828 |
COLE, Joshua (Union Co.) | VEACH, Martha (Patsey) | 11 Oct. 1838 |
COLE, Percy | SUTTON, Elsey | 22 December 1850 |
COLE, Philip | KEIME, Angeline | 27 November 1856 |
COLEMAN, Alfred | MURPHEY, Mary | 4 Oct. 1827 |
COLEMAN, Jonathan | ROISDEN (RISDEN ?), Rachel | 12 Feb. 1827 |
COLEMAN, William | BEARD, Christiana | 24 Jan. 1833 |
COLES, William | ELLIS, Eliza Ann | 30 May 1833 |
COLLINS, Isaac | FRY, Mary | 23 May 1833 |
COLLINS, Robert (Hancock Co.) | AMDERS, Louisa | 26 Sept. 1839 |
COLLINS, Zacharia | MATHIAS, Adaline | 6 March 1853 |
COLLIS, William | GREEN, Letitia | 4 October 1853 |
COLUMBIA, John K. | HILL, Mary Ann | 22 May 1849 |
CONAWAY, Charles (Union Co.) | WHITE, Maria | 17 Dec. 1829 |
CONAWAY, Zechariah (Union Co.) | WILLIAMS, Susanna | 25 March 1830 |
CONKLIN, Benjamin (Wayne Co.) | HARRIS, Alice E. | 29 May 1833 |
CONKLIN, Josiah | PUTMAN, Sarah | 23 Oct. 1828 |
CONKLIN, Levi | KENDALL, Caroline A. | 9 September 1855 |
CONLEY, Joseph B. | HAMILTON, Mary | 6 September 1849 |
CONN, William | THOMAS, Elizabeth | 22 Feb. 1821 |
CONNAWAY, John S. | FOLGER, Elizabeth | 16 March 1856 |
CONNER, Carvener | NEWHOUSE, Polly | 10 Sept. 1829 |
CONNER, Daniel | GREEN, Eliza | 6 Spet. 1832 |
CONNER, James (Franklin Co.) | RISK, Eliza | 25 Sept. 1828 |
CONNER, James M. | CRISLOR (CRISLER?), Juliann | 26 Frb. 1829 |
CONNER, James | DARTER, Ruhama | 28 Oct. 1830 |
CONNER, Philomen | ROYSTER, Ann | 2 Nov. 1829 |
CONNER, Reuben | CARVER, Olive | 10 July 1853 |
CONNER, Reubin | STONE, Eliza Ann | 29 July 1848 |
CONNER, William R. (Franklin Co.) | HULTS, Mary | 21 Feb. 1833 |
CONNER, William | CHAPMAN, Eliza | 30 Nov. 1820 |
CONNER, William | STOTT, Amanda | 30 June 1839 |
CONWELL, James | CONNER, Harriet | 5 Dec. 1833 |
CONWELL, William H. | THOMAS, Eliza Jane | 29 May 1853 |
COOK, Henry (Union Co.) | SHULTZ (SHULTS), Sarah Jane | 14 Feb. 1839 |
COOK, Isaac | REYNOLDS, Sarah E. | 3 May 1857 |
COOK, Jesse (Rush Co.) | PARTEN, Nancy | 26 March 1829 |
COOK, Joash | TYNES (TYNER?), Nancy | 11 Dec. 1823 |
COOK, Richard (Wayne Co.) | JACKSON, Nancy | 19 Nov. 1826 |
COOK, Solomon | WILLIAMS, Lowny | 30 March 1852 |
COOK, William | HINDS, Barbery | 11 Aug. 1825 |
COOKE, William | BELL, Orphe | 4 Jan. 1835 |
COOKE, William | DAWSON, Elizabeth | 15 Jan. 1834 |
COOLEY, James M. | PEOPLES, Eliza | 16 April 1824 |
COON, Lewis | DAIR, Rachel | 28 November 1850 |
COOPER, Lewis | CALLEN (CULLEN), Elizabeth | 3 March 1839 |
COPPLE, Adam | CHAMBERS, Nancy | 2 Aug. 1832 |
COPSEY, George Alexander | GRAN (?), Sally | 5 Aug. 1821 |
CORBIN, John | LARIMORE, Mary | 18 Junr 1829 |
CORBIN, William E. | BUNDRUM, Catharine | 12 Sept. 1833 |
Corbin, Elijah A. | MYERS, Keturah | 19 March 1848 |
CORNWALL, Levy | MILLER, Polly | 14 Dec. 1820 |
CORRY, George Miller | DOANE, Sarah Emaline | 2 January 1848 |
CORTLYOW, Albert | NEWKIRK, Louisa | 4 July 1852 |
COSHAW, James H. | TRUSLER, Mary | 17 Nov. 1836 |
COSHAW, Jared | MATTHEWS, Clarissa | 27 (23) April 1838 |
COSHAW, John | PERIN, Hannah | 8 July 1824 |
COSHAW, Joshua | SAILOR, Elizabeth | 14 March 1837 |
COSHAW, Robert | PERRIN, Julia | 29 Jan 1829 |
COTTON, Alexander G. | THOMAS, Cynthia | 11 December 1851 |
COTTON, Charles W. | ANGEL, Sarah Elizabeth | 24 March 1850 |
COTTON, Joseph | REA, Rheuamy | 20 September 1853 |
COTTON, W. U. R. | WEST, Sarah J. | 11 June 1850 |
COURTNEY, Samuel | LAFFLIN, Martha | 13 November 1855 |
COVERT, Isaac | DEMOSS, Martha | 3 Feb. 1831 |
COX, Albert N. (Rush Co.) | MORROW, Lydia | 15 Sept. 1836 |
COX, Darius | RHINHART, Ellen | 8 March 1848 |
COX, Elias B. | MATNEY, Julia A. | 17 February 1857 |
COX, Isaac | DAVIS, Lydia (Mrs.) | 26 Oct. 1837 |
COX, Jeremiah | FRAZER, Elizabeth | 27 November 1851 |
COX, Quinn | REAM, Mary | 17 September 1854 |
COX, William | MORRIS, Julia Ann | 3 Aug. 1834 |
CRAFT, Abraham | ALLHOUNCE, Margaret | 25 Sept. 1821 |
CRAFT, Francis | HOUGHAM, Polly | 14 Feb. 1822 |
CRAGO, Daniel | CROSSON (CRASSEN), Mary Ann | 26 Oct. 1837 |
CRAGO, Henry | TURNER, Almena | 10 October 1847 |
CRAGO, Peter | MARTIN, Elizabeth | 17 Nov. 1831 |
CRAGO, William | DARTER, Olive, P. | 6 November 1856 |
CRAMER, David B. | BATE, Elizabeth | 25 August 1847 |
CRANDALL, Elihu | WHITE, Sarah | 10 May 1855 |
CRANDLE (CRANDAL), Michael | LOUDERBACK, Sarah | 17 Aug. 1837 |
CRANDLE, Elihu | GOLDEN, Sarah | 15 Oct. 1835 |
CRANDLE, Elihu | WHITE, Phoebe | 20 July 1857 |
CRANDLE, Elihu | YOUNGS, Mary | 22 April 1852 |
CRAVENS, James | GREEN, Ellen | 3 February 1857 |
CRAVENS, John | BRUDEN, Fanny | 5 September 1857 |
CRAWFORD, Thomas | SCOTT, Johanna | 26 June 1831 |
CRAWFORD, Thomas | SHEEPLER, Margaret | 6 Nov. 1821 |
CRAWFORD, Walter | EICHELEBERGER, Louisa | 5 June 1851 |
CRAWLEY, Joseph | ALLISON, Mary | 13 Dec. 1832 |
CRAYTON, Patrick | JORDAN, Wineford | 31 December 1857 |
CRIGLER, John R. | CONNER, Martha | 4 April 1848 |
CRIGLER, Joshua | STONE, Eliza | 20 Dec. 1836 |
CRIGLER, Silas | HOLLAND, Mary Jane | 12 December 1849 |
CRISLER, Thomas J. | ROSS, Mary | 3 June 1832 |
CRISMAN, William | PARK, Eliza | 5 March 1848 |
CRIST, John M. | SIMPSON, Elizabeth W. | 27 December 1855 |
CRIST, John | ROGERS, Elizabeth | 5 March 1849 |
CROSS, Benjamin | COOPER, Mariah | 21 Nov. 1839 |
CROSS, Robert | SAMPSON, Mahala | 28 March 1850 |
CROSS, William M. | ORWELL, Cunthia | 18 October 1855 |
CROSSEN (CROSSON), James | JOHNSON, Susanna | 9 Oct. 1836 |
CROSSEN, Josiah | VANCE, Elizabeth | 30 Sept. 1838 |
CROUCH, John C. | WORLEY, Patience | 13 July 1821 |
CRUISE, Francis M. | MCNEAL, Cynna | 8 January 1851 |
CRUISE, Richard | TIMMONS, Hannah | 25 November 1857 |
CRULL, Daniel | GOODLANDER, Elizabeth | 29 Nov. 1827 |
CRUME, Marks | HAMILTON, Malinda | 26 May 1833 |
CRUME, Marks | HARLON, Cinthia | 24 March 1819 |
CRUMWELL, Joshua | DARTER, Martha N. | 27 May 1851 |
CRUSE, William | BOKER, Mrs. Elizabeth | 10 June 1855 |
CUBIT, William | HUSTON, Rosana | 4 Feb. 1836 |
CULLINS, Larkin | BARNHART, Jane | 5 July 1852 |
CULLY, Thomas J. | CRANDALL, Eliza A. | 23 September 1856 |
CUMMINGS, John M. | BLADES, Eliza June | 16 March 1855 |
CUMMINGS, John M. | CLARK, Lydia | 2 February 1854 |
CUNNINGHAM, John H. | JACK, Margaret | 19 Jan. 1826 |
CURNETT, James | SHEPLER, Elizabeth P. | 26 December 1847 |
CURNUTT, Calaway | HUCKINS (HUTCHINS), Lydia | 28 Oct. 1838 |
CURNUTT, William (Rush Co.) | EYESTONE, Nancy | 16 Oct. 1836 |
CURTIS, James | DARTER, Hannah Jane | 29 Ocober 1850 |
CURTZ, Andrew | BOWER, Josephine | 4 April 1853 |
CUSSINS, Thomas (Grant Co.) | KIRKWOOD, Margaret | 29 Dec. 1836 |
CUSTARD, Hiram | LIMPUS, Polly | 14 Feb. 1833 |
CUSTER, John T. | BERRY, Eliza | 26 Dec. 1830 |
CUSTER, Johseph | FOSTER, Mary | 13 May 1852 |
CUSTER, William | KENDALL, Judith | 29 July 1830 |
CUSTER, Willis | NEWCOMB, Lydia | 6 January 1852 |
CUTLAR (?), Leonard | BLAIR, Eleanor | 21 Feb. 1825 |
[A] [B] [C] [D] [E] [F] [G] [H] [I-L] [M-N] [O-R] [S] [T-V] [W-Z]
![]() |
WHITEWATER GENEALOGICAL ASSOCIATION contact: Jacie W. Ann Ailes-Runyan, the2jrs@webworks2000.net |
![]() |
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |
![]() http://www.usgenweb.net/ http://www.usgenweb.org/ |
![]() |
![]() |
![]() http://www.ingenweb.net/ |