Fayette Co. IN Marriages 1819-1845 O - R Alphabetical by Groom |
---|
Provided by WHITEWATER GENEALOGICAL ASSOCIATION typed by Jacie W. Ann Ailes-Runyan the2jrs@webworks2000.net |
Groom's Name | Bride's Name | Date |
---|---|---|
O'BANION, William | PORTER, Malissa | 11 Nov. 1824 |
OBINSON, James | SUTCLIFFE, Eliza | 1 Oct. 1835 |
ODAIR (ODEER or ODIER), Wilson (Union Co.) | LEMON, Eleanor | 17 Dec. 1837 |
OLDHAM, John | BALDWIN, Sarah | 29 May, 1825 |
OLDHAM, John (Rush Co.) | DILLON, Margaret | 27 July 1830 |
OLDHAM, William | WOODS, Sarah Anne | 22 Sept. 1832 |
OLDHAM, William | BAKER, Mary Ann | 8 Sept. 1839 |
OLIPHINT, William H. H. | ROSS, Nancy | 12 Jan. 1836 |
ORR, Jacob | SCOTT, Elizabeth | 7 April 1831 |
ORR, John | SMITH, Partheria | 8 Sept. 1825 |
ORR, Sandfor | DICKEY, Margaret McLeland | 18 Feb. 1836 |
ORWIN, Martin B. | JULIAN, Nancy | 24 July 1820 Lic. issued |
OSCON (??), Jonathan | BRAGG, Nancy | 20 Jan. 1820 |
OWEN, Risdion | HARLAN, Jane | 2 Jan. 1834 |
PAGE, John | SMITH, Nancy | 7 Feb. 1828 |
PARISH, HALIP (CALIP)(Rush Co.) | MCCARTY, Lanzel | 29 June 1837 |
PARKER, Archibald | SDKERSON, Anna | 12 July 1827 |
PARKER, Samuel W. | WATTON, Susan B. | 16 July 1834 |
PARKHURST, Isaac | HORNSTED, Elizabeth | 15 Aug. 1820 |
PARRISH, Ezekiel | MURRAY, Cynthiann | 18 Jan. 1835 |
PASSWATERS, Richars | MCCORMACK, Katharine | 5 Sept. 1832 |
PASTON, Alexander Buchanan | BOSE, Sarah | 25 July 1831 |
PATTEN, David | DANIEL, Elizabeth | 5 July 1825 Lic. issued |
PATTEN, John | ELLIOTT, Jane | 15 Nov. 1820 Lic. issued |
PATTERSON, Elijah (Rush Co.) | BRAGG, Mary | 20 Sept. 1828 |
PATTERSON, George W. (Butler Co., Ohio) | FOSTER, Elenor | 13 Feb. 1834 |
PATTERSON, Joseph | MORRIS, Ruah | 27 Nov. 1823 |
PATTERSON, William | HELM. Nancy | 11 Aug. 1825 |
PATTERSON, William | COY, Climena | 16 July 1825 |
PATTISON, Elias | SMALL (SMELL), Elizabeth Ann | 2 Nov. 1837 |
PATTISON, Fletcher | DANBERSPECK, Jane | 28 Feb. 1836 |
PAVEY, Francis A. | WEBB, Catharine | 27 March 1831 |
PAVEY, George W. | ISGRIG, Anna J. | 24 Jan. 1839 |
PAVEY, John W. | ISGRIGG, Mary W. | 12 Dec. 1832 |
PAVEY, Lorenzo D. | ISGRIGG, Jane S. (L.) | 22 Feb. 1837 |
PAVEY, Samuel | WEBB, Mary | 11 Nov. 1832 |
PAYNE, Thomas T. (Butler or Hamilton Co., Ohio) | REESE, Ellen D. | 30 April 1834 |
PAYTON, Abram | MCFARRIN, Elizabeth | 7 May 1829 |
PAYTON, Lewis D. | MCFERRIN, Sarah | 25 March 1830 |
PAYTON, Samuel | SNYDER, Catharine | 9 Dec. 1829 |
PELL, William John | MILLER, Ann | 27 Nov. 1823 |
PENCE, Adam | DARTER, Nancy | 26 Feb. 1824 |
PENWELL, David | CARVER, Samantha | 30 Aug. 1831 |
PENWELL, John, N. | STOCKDALE, Hetty H. | 1 May 1821 |
PENWELL, Reuben R. | HENDERSON, Jemima | 26 Aug. 1824 |
PEOPLES, John | TUCKER, Harriet | 21 April 1827 |
PEPPERS, Edward | DUNGAN, Esther | 10 Nov. 1836 |
PEPPERS, John | DUNGAN, Rebecca | 27 Feb. 1828 |
PERRIN, Aaron | SIMPSON, Betsey | 3 March 1825 |
PERRIN, Ezra | UTTER, Phebe Jane | 2 May 1839 |
PERRIN, Hiram | CAIN, Catherina | 22 Jan. 1823 |
PERRIN, Moses | WALLING, Mary | 29 Nov, 1825 |
PERRIN, Noble | NIXON, Sarah G. | 18 March 1831 |
PERRINE, William A. | HUTCHINGS, Mary | 3 April 1834 |
PERRY, Milton (Wayne Co.) | WOLFE, Sary | 12 May 1836 |
PERSONNETT,,John | BURBRIDGE, Jane | 23 Sept. 1830 |
PERVERSE, Samuel | RUTHERFORD, Nancy | 11 July 1826 Lic. issued |
PETRO (PETERS), John | FRAZEY, Keziah | 5 April 1838 |
PETRO (PETERS), Jonathan | DUNGAN, Elizabeth | 19 Dec. 1839 |
PETRO, James | SKINNER, Rebecca | 3 Oct. 1839 |
PETTY, Silas | MORRIS, Eliza | 2 Aug. 1831 |
PETTY, William | CONNER, Mary Ann Elizabeth | 14 Aug. 1828 |
PETTY, William | JOHNS, Elizabeth | 24 Oct. 1824 |
PHILPOT, Harris | SARGEANT, Dicy | 18 Feb. 1836 |
PHILPOT, Martin | AYERS, Mary | 6 Dec. 1836 |
PHILPOTT, JOhn Jr. | HAWKINS, Nicy | 11 Feb. 1823 |
PINKERTON, Robert (State of Ohio) | ORR, Nancy G. | 17 May 1827 |
PIPER, Chase | BOYD, Rachel | 18 Feb. 1831 |
PIPER, David | BASH, Catharine | 5 April 1832 |
PITT, John C. | CHAMPLIN, Mary Ann | 4 April 1837 |
PLOW, Uriah | DEARMON, Catharine | 26 May 1833 |
PLUMMER, Barruck | PIPER, Nancy | 25 Feb. 1836 |
PLUMMER, Henry (Rush Co.) | RING, Perlina | 16 Aug. 1827 |
PLUMMER, Hiram | VICKREY, Lydia | 10 Nov. 1825 |
PLUMMER, Levi | RICHARDS, Sarah | 30 Jan. 1824 |
POAK, John | HEMSTED, Sarah | 4 Sept. 1823 |
POGUE, William | SAILORS, Anna | 23 Dec. 1821 |
POLLARD, James | CLARK, Sarah | 26 Jan. 1837 |
POLLARD, Philip (Cass Co.) | REAGAN (RAGAN), Elizabeth | 26 Feb. 1837 |
POLLARD, Richard | KULBERSON, Sally | 28 Oct. 1828 |
POND, Eli | JOHNSON, Emeline | 27 May 1830 |
POOL, William | KELSO, Margaret | 5 Aug. 1819 |
POPE, William (Decatur Co.) | LATHERS, Darcus (Dorcus) | 26 March 1835 |
PORTER, Benjamin (Rush Co.) | JUSTICE, Clarissa | 11 Feb. 1836 |
PORTER, Clark | REED, Elizabeth | 25 Jan. 1838 |
PORTER, James | BUCHANAN, Mary | 16 June 1831 |
PORTER, John | MORRIS, Sophia | 27 Feb. 1834 |
PORTER, Lewis | ANDERSON, Mary Ann | 27 Feb. 1838 |
PORTER, Patrick | SMITH, Birtha | 5 Nov. 1829 |
PORTER, Samuel | CROWFOOT, Jerusha | 21 May 1829 |
PORTER, William | JUSTICE, Nancy | 16 Dec. 1832 |
POUNDSTONE, Alfred (Rush Co.) | BURCH (BIRCH), Catharine | 15 Jan. 1834 |
POWEL, Exsom | LOUDENBACK, Elizabeth | 22 Aug. 1822 |
POWELL, Andrew (Tippecanoe Co.) | PATT, Cynthiana | 12 Sept. 1836 |
POWELL, Eli | SHAW, Sarah | 24 March 1831 |
POWELL, Isaac | DALE, Elizabeth | 9 Feb. 1830 |
POWELL, Thomas | CHADWICK, Anna | 24 June 1832 |
POWELL, Zenas | CALDWELL, Lydia | 21 Oct. 1834 |
PRESLEY, Samuel | DICKEY, Sarah Jane | 29 May 1839 |
PRICE, John | COOVERT, Mary | 17 July 1824 |
PRICE, Kenner | FLOWER, Lucinda | 13 Oct. 1836 |
PULLEN (PATTEN), Samuel | HOLLINSWORTH, Hannah | 8 Feb. 1838 |
PUMPHREY, Amos G. | DISHER, Nancy | 14 Aug. 1827 Lic. issued |
PUMPHREY, Lot | ROBINSON, Sophia | 23 Jan. 1823 |
PUNTNEY, James (Henry Co.) | RUSSELL, Martha Jane | 27 Jan. 1835 |
PURDOM, John | HULS, Nancy | 5 FEb. 1829 |
PUTMAN, Joseph | HACKLEMAN, Polly | 10 Feb. 1823 |
PYKE (PIKE), Levi | PRICE, Comfort | 22 Feb. 1838 |
RANEY, David W. (Wayne Co.) | HENDRICKS, Mary | 30 Aug. 1835 |
RAY, Martin M. | CASSERLIN, Rachel | 28 Jan. 1824 |
REA, James C. | STOCKDALE, Mary | 20 April 1823 |
REAM, Jacob (Wayne Co.) | MARTS, Mary | 16 Oct. 1834 |
REDDING, John | HALBERT, Dyantha | 1 July 1819 |
REECE, Hiram | DUNGAN, Esith | 23 Oct. 1828 |
REED, Andrew J. | ROBERTS, Harriet | 2 Aug. 1835 |
REED, Eliphalet | CROUCH, Sarah | 29 June, 1820 |
REED, Enos | MCCARTY, Patsey | 23 Oct. 1821 |
REED, Ezekiel | BROWNLEE, Rebecca | 16 March 1837 |
REED, Hardin | Tilyer, Polly (AKA Mary) | 15 May 1823 |
REED, James (State of Ohio) | JOHNS, Jane | 18 Sept. 1827 |
REED, James F. | HANDY, Henrietta (Shelby Co.) | 7 April 1831 |
REED, John | CULBERTSON, Margaret | 9 April 1829 |
REED, John | CALLAN, Elizabeth | 23 June 1820 |
REED, John | WILLIAMS, Elizabeth | 31 March 1831 |
REED, Peter | SHERRY, Anna | 21 May 1837 |
REED, Reuben | TULLIS, Mary Ann | 14 Feb. 1839 |
REESE, David W. | WILSON, Nancy | 26 April 1838 |
REMENTON, Martillow | LYONS, Anne | 22 April 1821 |
REMINGTON, Jacob | YOUNG, Julia Ann | 28 May 1839 |
RENCH, Levi | MILLS, Rebeckah | 10 Jan. 1822 |
RETHERFORD, John (Union Co.) | HUDSON, Sarah | 26 June 1826 |
RETHERFORD, Joseph | LOUDERBACK, Elizabeth | 6 May 1830 |
RETHERFORD, Randolph | HECK (LAKE), Christena | 13 Aug. 1837 |
REU (??), Benjamin | BLOOD, Betsey | 17 Sept. 1820 |
REYNOLDS, Amos (Wayne Co.) | MCGILL, Lydia | 3 Oct. 1839 |
REYNOLDS, Benjamin | LOWER, Sarah | 24 May 1838 |
REYNOLDS, David | PERNUND (PENWELL??), Sarah | 16 March 1820 |
REYNOLDS, David | BALDWIN, Eliza Ann | 26 Sept. 1833 |
REYNOLDS, Elsberry W. | BERKLEY, Sary Ann | no return, just applied for license |
REYNOLDS, Newman W. | HAMILTON, Susanna | 5 Jan. 1834 |
RHOADS, Palsor | CHAMBERS, Lenna | 3 June 1819 |
RHODES, Ezekial | WILLIAMS, Isabella | 6 Dec. 1832 |
RHODES, William | SCHOLL, Polly | 2 Sept. 1838 |
RIADON, William | EASTRIDGE, Nancy | 8 Dec. 1834 |
RICH, Davis | KOLB, Margaret | 28 Dec. 1829 |
RICH, John | MCCARTY, Rebecca | 5 April 1827 |
RICHARDS, John | BROCK, Nancy | 25 March 1821 |
RICHARDS, John R. (Fountain Co.) | CLARK, Sophronia | 31 May 1832 |
RICKARD (RICHARD), James A. | HEAVIN (HEAVSIN), Eleanor | 15 Nov. 1838 |
RICORDS (RICHARD), Edward R. | GILLUM, Jane | 23 Jan. 1839 |
RICORDS, William | YOUNG, Rebecca | 21 April 1836 |
RIDOUT, William A. | BADEN, Eliza | 13 Dec. 1838 |
RIGGS, Denton J. | LOUDERBACK, Barbary | 14 Feb. 1833 |
RIGHT, Joseph | BARNES, Patsey Grisham | 13 Jan. 1822 |
RINEARSON, Richard | SCOTT, Nancy | 5 Feb. 1824 |
RINERSON, Cornelius | COLEMAN, Elizabeth | 10 May 1829 |
RINERSON, John | LADLEY, Sarah | 14 Dec. 1826 |
RISK, John | STUBBS, Keron | 27 Nov. 1825 |
RISK, William | ESKEW, Frances | 25 May, 1825 Lic. issued |
ROBINSON, Joel | MORRIS, Elizabeth | 10 April 1823 |
ROBINSON, Leonard | WILLIAMS, Electa | 8 Feb. 1830 |
ROLLF, Joseph | HARRELL, Elizabeth | 18 April 1826 |
RONAN, Charles | ECRETS, Rachel | 11 Dec. 1834 |
RONAN, Charles | BAILEY, Parthena Jane | 25 Jan. 1838 |
RONK (ROUK), Elbannan (Wayne Co.) | HANKINS, Elizabeth | 16 July 1835 |
ROSS, Benjamin | GOLDEN (GOLDING), Eliza | 11 April 1833 |
ROSS, James C. | OLDHAM, Leah | 16 July 1829 |
ROSS, John D. | CRISLER, Elizabeth | 19 April 1832 |
ROSS, Joseph D. | WOODBERRY, Zellak (Zilla) | 23 Feb. 1836 |
ROSS, Kenzie D. | SELABAR, Margaret | 24 Nov. 1831 |
ROSS, Samuel K. | KENNEDY (KENNADY), Nancy | 11 Dec. 1833 |
ROSS, Samuel K. | EYESTONE, Rebecca | 2 June, 1836 |
ROSS, William T. (Wabash Co.) | CALDWELL, Mary Jane | 4 Jan. 1838 |
ROSSELL (RUSSELL??), Nehemiah | WHERRETT, Nancy | 12 Feb. 1824 |
ROWLAND, Calvin | RINERSON, Sarah | 15 March 1829 |
ROYSTER, Peter | MCCRAY, Sarah | 26 April 1832 |
ROYSTER, Stanhope | MARTIN, Betsey | 28 Aug, 1825 |
RUCKLE, Henry D. (Union Co.) | BARNES, Mary L. | 1 May 1833 |
RUDICEL (RUDICIL0, Michael | LYNN, Rebecca | 17 Jan. 1839 |
RUMBLEY, James | HULBERT, Sarah | 3 Oct. 1827 |
RUMBLEY, James | LAKEY, Jane | 1 March 1825 |
RUMBLEY, James | LAKEY (DAKEY??), Ginsey | 1 Nov. 1819 Lic. issued |
RUSSELL, James L. (Wayne Co.) | COY, Caroline | 24 Dec. 1833 |
RUSSELL, Noah B. | BAKER, Sarah Ann | 15 June 1837 |
RUTHERFORD, John (Union Co.) | HUDSON, Sarah | 25 June, 1826 |
RUTTER, Thomas G. | LEFFORCE, Hester | 25 Dec. 1821 |
RYBURN, John | RUSSELL, Margaret | 28 Sept. 1837 |
RYCKAMN, Bethuel | KULM, Christena | 15 Nov. 1823 |
RYMAN, John (Franklin Co.) | THOMPSON, Minerva Jane | 10 March 1836 |
[A] [B] [C] [D] [E] [F] [G] [H] [I-L] [M-N] [O-R] [S] [T-V] [W-Z]
![]() |
WHITEWATER GENEALOGICAL ASSOCIATION contact: Jacie W. Ann Ailes-Runyan, the2jrs@webworks2000.net |
![]() |
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |
![]() http://www.usgenweb.net/ http://www.usgenweb.org/ |
![]() |
![]() |
![]() http://www.ingenweb.net/ |