Name of Bride or Groom | Name of Spouse | Color | Date of Marriage | Book | Page |
Arnet, Hildah | Odle, David | W | 8/10/1832 | C-1 | 57 |
Arnet, Mary | Burris, Johnathan | W | 6/17/1832 | C-1 | 57 |
Arnett, Agnes | Odle, David | W | ng | C-1 | 53 |
Arnett, Cathorine | Judkins, Geo. L. | W | 11/9/1851 | C-3 | 66 |
Arnett, Eliza | Bell, Robert A. J. | W | 8/27/1868 | C-5 | 241 |
Arnett, Elizabeth | Grist, Aquilla | W | 9/7/1868 | C-5 | 242 |
Arnett, Isabelle | Roney, Benj. A. | W | 3/15/1869 | C-5 | 288 |
Arnett, Jas. C. | Holt, Mae | W | 10/11/06 | C-11 | 266 |
Arnett, Jasper M. | Wallace, Elizabeth | W | 2/23/1851 | C-3 | 33 |
Arnett, John T. | Carr, Fannie O. | W | 11/16/1881 | C-7 | 314 |
Arnett, Joseph | Shaffer, Rosella | W | 4/12/1896 | C-6 | 445 |
Arnett, Leander | Owings, Clara L. | W | 2/28/1886 | C-7 | 678 |
Arnett, Louisa | Dunn, Robert M. | W | 2/2/1843 | C-2 | 69 |
Arnett, Margaret A. | Burris, Daniel | W | 3/12/1840 | C-1 | 199 |
Arnett, Martha McCrouse | Williams, Wm. P. | W | 3/24/00 | C-11 | 482 |
Arnett, Mary | Wilson, Robert G. | W | 12/20/1870 | C-5 | 432 |
Arnett, Minnie | Myers, Wm. C. | W | 2/18/15 | C-12 | 433 |
Arnett, Nancy E. | Yaryner, Leander R. | W | 10/18/1877 | C-6 | 549 |
Arnett, Permelia | Harvey, Wm. I. | W | 12/6/1840 | C-1 | 227 |
Arnett, Samuel | McCollough, Eliza | W | 5/22/1838 | C-1 | 143 |
Arnett, Samuel | Helms, Elizabeth | W | 10/10/1850 | C-3 | 15 |
Arnett, Sarah | Pherson, John | W | 10/8/1840 | C-1 | 222 |
Arnett, Sarah Ann | Martin, Preston H. | W | 5/9/1869 | C-5 | 299 |
Arnett, Shadrack | Steel, June | W | 12/27/1842 | C-2 | 62 |
Arnett, William | Meek, Catherine | W | 11/20/1847 | C-2 | 265 |
Arnett, Wm. | Veatch, Elizabeth | W | 2/25/1838 | C-1 | 137 |
Arnold, Ann | Snodgrass, Jas. M. | W | 9/11/1860 | C-4 | 206 |
Arnold, Ann M. | Clemmons, Joseph | W | 3/22/1866 | C-5 | 46 |
Arnold, Anna | Snider, Frank | W | 1/4/03 | C-10 | 390 |
Arnold, Catheran | Salin, Thos. J. | W | ng | C-3 | 297 |
Arnold, Elizabeth | Smith, Asa | W | 6/12/1867 | C-5 | 139 |
Arnold, Elizabeth | Miller, Alexander | W | 11/20/1860 | C-4 | 222 |
Arnold, Harriet | Waggoner, Frank | W | 2/23/02 | C-10 | 270 |
Arnold, Ira T. | Hunt, Flora | W | 12/21/1884 | C-7 | 572 |
Arnold, Josephine | Davis, Geo. W. | W | 9/27/1873 | C-6 | 221 |
Arnold, Margaret | Henness, Geo. A. | W | 9/18/1845 | C-2 | 169 |
Arnold, Margaret D. | Smith, Alfred | W | 12/24/1893 | C-8 | 557 |
Arnold, Marilda | Smith, Thos. | W | 6/29/1854 | C-3 | 221 |
Arnold, Marion F. | Leonard, Helen M. | W | 6/26/15 | C-12 | 460 |
Arnold, Mary B. | Jackson, Columbus M. | W | 1/20/1881 | C-7 | 239 |
Arnold, Nancy E. | Wynatt, Luther | W | 8/5/1894 | C-9 | 29 |
Arnold, Ralph | Windhorst, Leona | W | 12/1/18 | C-13 | 217 |
Arnold, Tolbert | Essex, Ellen | W | 7/15/1870 | C-5 | 387 |
Arnold, Walter | Unger, Sarah E. | W | 12/15/1897 | C-9 | 362 |
Arnold, Wm. H. | Magee, Lucinda | W | 10/30/1883 | C-7 | 487 |
Arnould, Louis | Bandait, Alexanderine | W | 9/6/1848 | C-2 | 290 |
Arrington, Margaret F. | Parsley, Jas. | W | 12/11/1856 | C-3 | 378 |
Artherholty, Merril | Davis, Vitalis | W | 7/7/17 | C-13 | 75 |
Arthur, Cora A. | Walls, Benson M. | W | 5/20/1888 | C-8 | 68 |
Arthur, Henry | Goldey, Ora | W | 2/2/19 | C-13 | 236 |
Arthur, Jas. A. | Leachman, Mary E. | W | 9/27/1876 | C-6 | 474 |
Arthur, John T. | Collins, Leah | W | 6/6/1895 | C-9 | 125 |
Arthur, Louie A. | Lamb, Blanche M. | W | 4/18/20 | C-13 | 368 |
Arthur, Luella | Groves, Oscar | W | 10/18/1891 | C-8 | 366 |
Arthur, Mary F. | Clark, Edmund | W | 10/27/1880 | C-7 | 218 |
Arthur, Mary J. | Ostermyer, Chas. | W | 1/23/1879 | C-7 | 66 |
Arthur, Nancy | Kratz, Henry | W | 7/23/1874 | C-6 | 289 |
Arthur, Nellie G. | Wilson, Jesse E. | W | 3/8/1899 | C-9 | 485 |
Arthur, Ora E. | Anderson, Flora M. | W | 3/6/01 | C-10 | 156 |
Arthur, Rachel E. | O'Banion, Wm. G. | W | 11/25/1875 | C-6 | 406 |
Arthur, Samuel E. | Harmoning, Christianna E. | ng | 10/29/1896 | C-9 | 248 |
Arthur, Thos. | McGahey, Jane | W | 2/19/1849 | C-2 | 316 |
Arthur, Wm. C. | Long, Jennie D. | W | 1/1/1880 | C-7 | 152 |
Artis, Amanda | Wadkins, Geo. W. | W | 5/30/01 | C-10 | 187 |
Asberry, Elijah | Hamilton, Nancy | W | 7/27/1865 | C-4 | 523 |
Asberry, Joseph H. | Vanzant, Margaret F. | W | 12/18/1873 | C-6 | 244 |
Asbury, Banney | Barlow, Eva | W | 1/30/06 | C-11 | 191 |
Asbury, Edward E. | Hodson, Nellie R. | W | 5/21/04 | C-10 | 565 |
Asbury, Elizabeth J. | Schrieber, John G. | W | 11/7/1878 | C-7 | 47 |
Asbury, Garrison | Asbury, Susannah | W | 12/26/1867 | C-5 | 187 |
Asbury, Garrison | Foster, Susan | W | 9/9/1860 | C-4 | 207 |
Asbury, Minerva E. | Rash, John W. | W | 1/25/1880 | C-7 | 159 |
Asbury, Susannah | Asbury, Garrison | W | 12/26/1867 | C-5 | 187 |
Ash, Jesse V. | Gunckle, Audra M. | W | 9/30/14 | C-12 | 395 |
Ash, Roy | Jones, Goldie H. | W | 2/12/16 | C-12 | 519 |
Ashbaugh, Lean | Overman, Reuben E. | W | 4/3/1873 | C-6 | 192 |
Ashbaugh, Mary | Holmes, Wm. T. | W | 3/15/1877 | C-6 | 508 |
Ashby, Catherine | Miller, Benj. | W | 5/4/1861 | C-4 | 263 |
Ashcraft, Agnes A. | McNamee, Geo. F. | W | 8/21/1864 | C-4 | 466 |
Ashcraft, Amos | Hook, Martha A. | W | 11/26/1866 | C-5 | 100 |
Ashcraft, Amy A. | Muth, Daniel | W | 3/25/1852 | C-3 | 90 |
Ashcraft, Angeline | Cross, Asa B. | W | 12/31/1866 | C-5 | 19 |
Ashcraft, Clara E. | Moore, Edwin L. | W | 5/15/01 | C-10 | 183 |
Ashcraft, Edith M. | Rasiner, Emmett E. | W | 1/26/10 | C-11 | 555 |
Ashcraft, Eliza J. | Alyea, Wm. | W | 5/23/1853 | C-3 | 165 |
Ashcraft, Elizabeth J. | Moryan, Theodore | W | ng | C-4 | 326 |
Ashcraft, Emily | Johnson, John E. | W | 5/3/1866 | C-5 | 219 |
Ashcraft, Flora M. | Hawk, Jas. H. | W | 12/23/14 | C-12 | 419 |
Ashcraft, Geo. H. | Ransom, Nora | W | 11/24/1892 | C-8 | 462 |
Ashcraft, Geo. H. | Dye, Jane | W | 11/2/1866 | C-5 | 96 |
Ashcraft, Geo. L. | Smith, Hazel | W | 3/7/16 | C-12 | 525 |
Ashcraft, Jas. F. | Collins, Maggie B. | W | 10/22/1891 | C-8 | 367 |
Ashcraft, John | Fowler, Susannah F. | W | 7/7/1870 | C-5 | 384 |
Ashcraft, John A. | Fralich, Margaret C. | W | 6/15/11 | C-12 | 88 |
Ashcraft, John M. | Lentz, Mary C. | W | 3/24/1879 | C-7 | 85 |
Ashcraft, Joseph B. | McNamee, Mollie E. | W | 2/15/1893 | C-8 | 483 |
Ashcraft, Lewis F. | Buchell, Maggie | W | 11/10/1880 | C-7 | 222 |
Ashcraft, Lulu A. | Hanes, Cyrus N. | W | 9/28/1887 | C-8 | 8 |
Ashcraft, Mary C. | Hudson, Dudley C. | W | 8/29/1856 | C-3 | 355 |
Ashcraft, Mary L. | Manche, John | W | 12/24/1865 | C-5 | 16 |
Ashcraft, Nancy | Long, John W. | W | 9/24/1865 | C-4 | 539 |
Ashcraft, Nancy A. | True, David N. | W | 1/28/1864 | C-4 | 429 |
Ashcraft, Phoebe | True, Harvey | W | 10/15/1856 | C-3 | 364 |
Ashcraft, Salem C. | Morford, Martha E. | W | 9/12/1858 | C-4 | 97 |
Ashcraft, Sophia | Higanbotham, Thos. V. | W | 1/31/1866 | C-5 | 30 |
Ashcraft, Will H. | NcNamee, Emma L. | W | 4/7/1889 | C-8 | 143 |
Ashely, Jas. K. | Phillips, Daisy | W | ng | C-11 | 279 |
Ashwell, Chas. | Gwinn, Lillian | W | 3/17/06 | C-11 | 206 |
Askin, Robert | Willman, Lulu | W | 1/1/1891 | C-8 | 292 |
Askren, Anetta | Davis, Samuel | W | 2/23/1870 | C-5 | 358 |
Askrens, Amanda | Corkins, John | W | 6/13/1867 | C-5 | 139 |
Aspy, Paul | Leachman, Elizabeth | W | 7/16/1849 | C-2 | 339 |
Astin, Helen S. | Farrell, Edward M. | W | 6/25/20 | C-13 | 397 |
Atherton, Albert C. | Duncan, Mary L. | W | 8/4/1885 | C-7 | 620 |
Atherton, Alexander P. | James, Elizabeth | W | 4/13/1851 | C-3 | 42 |
Atherton, Chas. H. | Fish, Hanah | W | 5/19/1850 | C-2 | 384 |
Atherton, Chas. H. | Smith, Missouri M. | W | 12/24/1874 | C-6 | 328 |
Atherton, Claud B. | Mitchell, Elsie F. | W | 2/11/06 | C-11 | 195 |
Atherton, Edward L. | Watson, Fannie | W | 11/5/1876 | C-6 | 481 |
Atherton, Eliza A. | Hodson, Jefftey | W | 7/10/1842 | C-2 | 48 |
Atherton, Eliza A. | Campbell, Samuel | W | 3/30/1843 | C-2 | 77 |
Atherton, Ella F. | Sebastin, Andrew | W | 2/10/1887 | C-7 | 757 |
Atherton, Elva | Pope, Emma | W | 1/12/17 | C-13 | 18 |
Atherton, Herbert | Hauk, Carrie W. | W | 7/16/04 | C-8 | 3 |
Atherton, Herman | Hamilton, Nora | W | 10/20/07 | C-11 | 359 |
Atherton, Hilda M. | Danse, Launcelot A. | W | 12/24/12 | C-12 | 221 |
Atherton, Josephine B. | Clark, Francis M. | W | 7/24/1864 | C-4 | 428 |
Atherton, Laura M. | Burk, Sylvester | W | 8/28/1866 | C-5 | 78 |
Atherton, Mary A. | Wilson, Robert | W | 4/27/1843 | C-2 | 82 |
Atherton, May | Breece, Edgar | W | 1/15/05 | C-11 | 74 |
Atherton, Phebe | Misner, Henry S. | W | 6/5/1855 | C-3 | 281 |
Atherton, Rachael | Smith, John W. | W | 9/21/1869 | C-5 | 321 |
Atherton, Will C. | Meek, Daisy M. | W | 6/25/1890 | C-8 | 243 |
Atkins, Anna | Brown, Otto M. | W | 10/28/1899 | C-9 | 549 |
Atkinson, Jesse | Dawson, Rebecca | W | 5/31/1849 | C-2 | 330 |
Atkison, Ann E. | Atkison, Jesse | W | 9/25/1879 | C-7 | 120 |
Atkison, Geo. Y. | Thomas, Laura A. | W | 1/25/1864 | C-4 | 429 |
Atkison, Geo. Y. | Vanmeter, Naomi | W | 11/15/1838 | C-1 | 154 |
Atkison, Jesse | Atkison, Ann E. | W | 9/25/1879 | C-7 | 120 |
Atkison, Jesse | Wood, Ann E. | W | 3/23/1871 | C-6 | 5 |
Atkison, Jesse | Huff, Amelia | W | 6/16/1852 | C-3 | 102 |
Atkison, Josephine | Scott, Adin | W | 7/4/1867 | C-5 | 144 |
Atkison, Laura A. | Boyer, Benton T. | W | 11/23/1872 | C-6 | 158 |
Atkison, Lucy A. | Williams, Lafayette | W | 12/22/1870 | C-5 | 436 |
Atkison, Margaret | Shaffer, Joseph | W | 2/22/1857 | C-4 | 5 |
Atkison, Martha | Derry, Joel | W | 11/5/1857 | C-4 | 47 |
Atkison, Mary F. | Galbreath, Jas. R. | W | 12/9/1858 | C-4 | 113 |
Atkison, Susan | Scott, Wm. J. | W | 10/20/1861 | C-4 | 292 |
Auld, Mildred | Easterday, Albert R. | W | 4/28/17 | C-13 | 45 |
Auld, Susan | Duncan, Francis M. | W | 9/1/1872 | C-6 | 127 |
Austin, Credoral B. D. | Snow, Agnes | W | 1/23/1868 | C-5 | 194 |
Austin, Emily | Church, Warrum | W | 4/14/1841 | C-2 | 13 |
Avery, Bessie A. | Milender, Jas. M. | W | 12/6/00 | C-10 | 118 |
Avery, John L. | Campbell, Sarah T. | W | 11/5/1840 | C-1 | 224 |
Avis, Jas. F. | Lineback, Lucinda | W | 10/16/1857 | C-4 | 43 |
Axtell, Mary E. | Soudder, Levi L. | W | 3/24/09 | C-11 | 482 |
Ayers, Beatrice | Wickliff, Walter E. | W | 7/5/17 | C-13 | 77 |
Ayers, Carrie | Eland, Chas. | W | 9/27/1899 | C-9 | 536 |
Ayers, Edward | Cloud, Zylphia L. | W | 11/23/1890 | C-8 | 276 |
Ayers, Elizabeth | Drake, Wm. S. | W | 1/4/1857 | C-3 | 384 |
Ayers, Emma | Hearrell, Wm. | W | 12/16/1891 | C-8 | 381 |
Ayers, Frank J. | Faurot, Carrie M. | W | 3/29/1886 | C-7 | 685 |
Ayers, Ida | Fritts, Daniel H. | W | 11/4/1894 | C-9 | 60 |
Ayers, Jonathan A. | Daughtery, Mary A. | W | 9/19/1872 | C-6 | 134 |
Ayers, Melissa | Sylvester, John W. | W | 7/22/1866 | C-5 | 73 |
Ayers, Minnie | Hendricks, Melon O. | W | 7/2/14 | C-12 | 368 |
Ayers, Pearl Blanche | Rafferty, Arthur O. | W | 11/5/11 | C-12 | 125 |
Ayers, Wm. S. | Wallace, Cora A. | W | 2/26/1891 | C-8 | 311 |
Ayers, Wm. T. | Bourne, Grace | W | 3/16/10 | C-11 | 564 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |