Name of Bride or Groom | Name of Spouse | Color | Date of Marriage | Book | Page |
Apple, Ann | Pricket, Jesse | W | 8/11/1852 | C-3 | 108 |
Apple, Anna R. | Shepler, Wm. L. | W | 2/18/1893 | C-8 | 485 |
Apple, Benj. F. | Ogle, Clara M. | W | 8/18/1891 | C-8 | 345 |
Apple, Blanche | Olvey, Homer O. | W | 12/25/04 | C-11 | 69 |
Apple, Caroline | Emory, Jas. A. | W | 2/3/1853 | C-3 | 141 |
Apple, Chas. | Rash, Clova | W | 3/15/05 | C-11 | 89 |
Apple, Clarence B. | Van Over, J. Marie | W | 3/16/16 | C-12 | 529 |
Apple, Cleve | Shirkey, Clara | W | 12/2/09 | C-11 | 541 |
Apple, Daniel | Burns, Jane | W | 6/14/1879 | C-7 | 102 |
Apple, Daniel | Clark, Lillian | W | 11/16/04 | C-11 | 56 |
Apple, Elizabeth | Vest, Wm. H. | W | 9/11/1873 | C-6 | 218 |
Apple, Elmer J. | McCord, Blanche E. | W | 4/7/20 | C-13 | 366 |
Apple, Eva | Vail, Thos. | W | 12/19/1883 | C-7 | 498 |
Apple, Faye | Teal, Jesse R. | W | 9/24/16 | C-12 | 572 |
Apple, Fermimie | Camp, Anna | W | 2/24/1898 | C-9 | 383 |
Apple, Flora B. | Marshall, Milem M. | W | 3/22/1890 | C-8 | 224 |
Apple, Francis M. | McCord, Rachel W. | W | 8/12/03 | C-10 | 463 |
Apple, Francis O. | Clifford, Dewitt C. | W | 10/27/1880 | C-7 | 219 |
Apple, Frank | Barnard, Miley | W | 8/11/1898 | C-9 | 423 |
Apple, Frank R. | Kingen, Mary E. | W | 9/15/13 | C-12 | 288 |
Apple, Geo. H. | Loch, Eva | W | 11/14/14 | C-12 | 408 |
Apple, Glendora | Hanna, Franklin L. | W | 2/22/1874 | C-6 | 257 |
Apple, Hannah | Wallsmith, Wm. | W | 3/11/1866 | C-5 | 40 |
Apple, Hannah K, | Lawrence, Timothy W. | W | 6/1/1865 | C-4 | 512 |
Apple, Harry C. | Barnard, Myrtle A. | W | 3/25/03 | C-10 | 416 |
Apple, Hazel A. | Stoner, John W. | W | 10/17/09 | C-11 | 526 |
Apple, Henry | Horton, Elizabeth | W | 2/18/1864 | C-4 | 434 |
Apple, Henry | Sitton, Ann M. | W | 9/7/1876 | C-6 | 470 |
Apple, Henry C. | Sanders, Winfield N. | W | 7/22/18 | C-13 | 188 |
Apple, Henry F. | Caskins, June E. | W | 6/16/1891 | C-8 | 332 |
Apple, Henry H. | McCord, Sarah J. | W | 2/4/1862 | C-4 | 310 |
Apple, Jas. S. | Dille, Mary E. | W | 4/7/1864 | C-4 | 446 |
Apple, Jennie M. | Sipe, Paul C. | W | 11/3/15 | C-12 | 496 |
Apple, John H. | Wilson, Agnes | W | 3/7/1871 | C-6 | 2 |
Apple, John H. | Siton, Massey | W | 9/25/1850 | C-3 | 12 |
Apple, John H. | Roberts, Hazel I. | W | 2/4/12 | C-12 | 152 |
Apple, John J. | Chappel, Sarah C. | W | 9/26/1872 | C-6 | 135 |
Apple, John P. | Hoss, Louise A. | W | 11/10/1889 | C-8 | 190 |
Apple, Joseph O. | Martin, Flora E. | W | 11/5/04 | C-11 | 53 |
Apple, Judeth R. | Cropley, John J. | W | 2/29/1872 | C-6 | 89 |
Apple, Laomi E. | Brand, John W. | W | 3/17/1881 | C-7 | 252 |
Apple, Leona B. | White, Roy D. | W | 10/28/18 | C-13 | 212 |
Apple, Leona M. | Brooks, Geo. B. | W | 2/15/11 | C-12 | 55 |
Apple, Loretta | Robb, Chas. E. | W | 9/2/1882 | C-7 | 387 |
Apple, Lucy A. | Emery, Peter J. | W | 1/25/1866 | C-5 | 27 |
Apple, Mahlon | Hoss, Sarah C. | W | 11/2/1882 | C-7 | 311 |
Apple, Malissa | Wait, Joseph | W | ng | C-6 | 193 |
Apple, Maria | Snider, Benj. | W | 12/24/1872 | C-6 | 164 |
Apple, Maria E. | Micknew, Alexander | W | 4/8/1851 | C-3 | 41 |
Apple, Martin | Baxter, Pearl | W | ng | C-10 | 43 |
Apple, Mary | Wallsmith, Henry | W | 11/3/1861 | C-4 | 294 |
Apple, Mary E. | McCord, Alhenan D. | W | 10/17/1871 | C-6 | 56 |
Apple, Mary E. | Wiley, Henry | W | 8/20/1887 | C-7 | 785 |
Apple, Mary H. | Owens, Wm. T. | W | 7/23/1871 | C-6 | 28 |
Apple, Mollie | Lindamood, Geo. | W | 10/13/1897 | C-9 | 341 |
Apple, Oscar E. | Schultz, Clara M. | W | 2/10/1891 | C-8 | 305 |
Apple, Rachael | Smith, Jackson J. | W | 12/22/1859 | C-4 | 169 |
Apple, Raymond C. | Jones, Audrey L. | W | 6/3/14 | C-12 | 361 |
Apple, Rebecca | Pickle, Daniel | W | 11/14/1866 | C-5 | 98 |
Apple, Rose A. | Rash, Daniel | W | 9/20/1858 | C-4 | 99 |
Apple, Samantha A. | Offenbacker, Geo. | W | 11/20/1871 | C-6 | 64 |
Apple, Samuel B. | Smith, Emma B. | W | 9/17/1893 | C-8 | 534 |
Apple, Silas W. | Beatley, Lida | W | 12/8/1881 | C-7 | 320 |
Apple, Susa O. | Smith, Theodore E. | W | 11/7/1878 | C-7 | 40 |
Apple, Troy W. | Denney, Bessie J. | W | 9/24/16 | C-12 | 572 |
Apple, Willard | Thomas, Stella S. | W | 1/26/1879 | C-7 | 67 |
Apple, Wm. T. | Hinds, Edna P. | W | 12/30/14 | C-12 | 421 |
Apple, Wm. W. | Evans, Adda L. B. | W | 10/25/1896 | C-9 | 246 |
Applegate, Albert | Wilson, Millie M. | W | 3/2/00 | C-10 | 19 |
Applegate, Berry S. | Harding, Martha | W | 1/3/1867 | C-5 | 110 |
Applegate, Chas. | Brooks, Lulu | W | 4/21/01 | C-10 | 176 |
Applegate, Edward | McCormick, Nellie | W | 6/8/03 | C-10 | 437 |
Applegate, Eli M. | Merchant, Frona | W | 2/1/09 | C-11 | 473 |
Applegate, Eliza E. | Camp, Wm. | W | 1/15/1871 | C-5 | 442 |
Applegate, Geo. W. | Denney, Naomi A. | W | 4/28/1884 | C-7 | 527 |
Applegate, Pheobe | Wood, John C. | W | 12/3/1854 | C-3 | 252 |
Applegate, Samuel | Camp, Nancy A. | W | 9/23/1854 | C-3 | 237 |
Arbuckle, Jas. R. | Rains, Emma E. | W | 8/17/1881 | C-7 | 283 |
Arbuckle, John W. | Snider, Mary R. | W | 10/12/1882 | C-7 | 402 |
Arbuckle, Mary A. | Banks, Jas. K. | W | 10/28/1869 | C-5 | 334 |
Arbuckle, Wm. E. | Cross, Lora L. | W | 9/29/02 | C-10 | 343 |
Archer, Chas. M. | Mingle, Clara | W | 10/28/1886 | C-7 | 734 |
Archer, Emily | Fisk, Wm. P. | W | 12/19/1875 | C-6 | 412 |
Archer, H. Almira | Fisk, Athnice | W | 6/23/1868 | C-5 | 226 |
Archer, Harry | Holden, Elizabeth | W | 10/28/1899 | C-9 | 548 |
Archer, Harvey B. | Rouyer, Mayble | W | 6/4/1899 | C-9 | 501 |
Archer, Juliett | Trueblood, Jas. M. | W | 9/9/1860 | C-4 | 176 |
Archer, Mable L. | Ellis, Otto J. | W | 2/3/07 | C-11 | 295 |
Archer, Nellie G. | Nowlin, Clyde H. | W | 10/17/00 | C-10 | 95 |
Archey, Robert H. | Smith, Sarah A. | W | 8/15/1876 | C-6 | 462 |
Archey, Sarah A. | Lacy, Francis M. | W | 3/18/18 | C-13 | 243 |
Archey, Wm. | Franklin, Cuba | W | 11/26/19 | C-13 | 329 |
Archibald, Alice | Bufkin, Frank | W | 11/3/03 | C-10 | 499 |
Archibald, Martin | Millikan, Bessie J. | W | 10/19/1890 | C-8 | 270 |
Archibald, Mary A. | Hughes, Wm. B. | W | 12/24/1876 | C-6 | 490 |
Arens, Fred | Wilson, Mary A. | W | 10/9/1877 | C-6 | 545 |
Armacost, Anna M. | Pauley, Joseph T. | W | 10/26/13 | C-12 | 300 |
Arminger, Jesse M. | Cly, Rose M. | W | 11/9/05 | C-11 | 161 |
Arminger, Martha | Holden, Moore | W | 3/5/1893 | C-8 | 487 |
Arminger, Wm. | Mattock, Martha | W | 12/25/1879 | C-7 | 151 |
Armold, Sarah | Henness, Benj. | W | 2/19/1852 | C-3 | 82 |
Armstrong, Albert | Bray, Flora | W | 12/17/1892 | C-8 | 466 |
Armstrong, Allen G. | Claire, Mary D. | W | 10/12/18 | C-13 | 209 |
Armstrong, Alta | Baer, Luther S. | W | 3/12/1891 | C-8 | 315 |
Armstrong, Edna M. | Derry, John C. | W | 3/2/05 | C-11 | 86 |
Armstrong, Eliza C. | Cook, John H. | W | 9/9/1877 | C-6 | 538 |
Armstrong, Eliza J. | Collins, Samuel | W | 2/14/1856 | C-3 | 323 |
Armstrong, Elsie | Brower, Chas. | W | 10/27/1889 | C-8 | 185 |
Armstrong, Eunice E. | Thorp, John | W | 10/24/1868 | C-5 | 257 |
Armstrong, Fannie B. | Garriott, Wm. A. | W | 6/19/1886 | C-7 | 705 |
Armstrong, Fern | Bridges, Howard | W | 5/28/15 | C-12 | 452 |
Armstrong, Flora B. | Davis, Greenbary B. | W | 7/28/1881 | C-7 | 274 |
Armstrong, Howard | Bussell, Helen | W | 6/16/15 | C-12 | 456 |
Armstrong, Jennie S. | Walker, Leonard S. | W | 1/20/1884 | C-7 | 505 |
Armstrong, John N. | Iddings, Ella T. | W | 5/6/01 | C-10 | 181 |
Armstrong, John P. | Anderson, Eliza J. | W | 11/27/1859 | C-4 | 165 |
Armstrong, Kate | Bussell, Wm. E. | W | 7/7/1887 | C-7 | 783 |
Armstrong, Leona M. | Pollard, Samuel V. | W | 8/12/04 | C-11 | 11 |
Armstrong, Mariah | Harland, Aaron F. | W | 7/10/1864 | C-4 | 460 |
Armstrong, Mary M. | Cook, Eli | W | 1/17/1879 | C-7 | 64 |
Armstrong, Mattie | Braddock, John | W | 6/14/1899 | C-9 | 504 |
Armstrong, Nancy | Pritchard, Pilez | W | 2/16/1847 | C-2 | 226 |
Armstrong, Oliver H. | Morris, Rebecca S. | W | 6/29/01 | C-10 | 202 |
Armstrong, Ora D. | Forbes, Burtsal M. | W | 4/22/1893 | C-8 | 500 |
Armstrong, Rose | Campbell, Otto | W | 7/1/1893 | C-8 | 511 |
Armstrong, Sarah E. | Larimore, Cornelius J. | W | 4/10/1859 | C-4 | 132 |
Armstrong, Thos. L. | Shaw, Luella G. | W | 2/18/01 | C-10 | 151 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |