Name of Bride or Groom | Name of Spouse | Color | Date of Marriage | Book | Page |
Alanaud, Pascal | Nolan, Arnette? | W | 1/13/1855 | C-1 | 74 |
Albea, Amy Olive | Reger, Lawrence B. | W | 10/2/1906 | C-11 | 263 |
Albea, Augustus | Eckhart, Lillie | W | 2/19/1887 | C-7 | 759 |
Albea, Chas. | Bussell, Mary E. | W | 4/13/1889 | C-8 | 145 |
Albea, Clara E. | Bolander, Otto H. | W | 11/3/1907 | C-11 | 361 |
Albea, Clarence A. | Jackson, Clemmie V. | W | 8/16/1907 | C-11 | 337 |
Albea, Earl W. | Overman, Lena M. | W | 3/16/10 | C-11 | 563 |
Albea, Emory H. | Gwinn, Inez | W | 12/22/1910 | C-12 | 36 |
Albea, Hazel D. | Copeland, Scott L. | W | 3/4/1911 | C-12 | 59 |
Albea, Horace B. | Taylor, Freda | W | 11/25/1917 | C-13 | 121 |
Albea, Jas. L. | McKinzie, Ella | W | 10/7/1888 | C-8 | 95 |
Albea, John W. | Barrett, Eva M. | W | 8/9/1893 | C-8 | 519 |
Albea, Lillie M. | Sanford, Wm. E. | W | 11/8/1916 | C-12 | 587 |
Albea, Myron W. | McCreery, Clara E. | W | 4/2/1914 | C-12 | 345 |
Albea, Nellie M. | Cranfill, Raymond C. | W | 12/23/1908 | C-11 | 464 |
Albea, Romulus A. | Wilson, Mary E. | W | 3/8/1874 | C-6 | 260 |
Albea, Thos. M. | Trees, Mary M. | W | 1/20/1887 | C-7 | 751 |
Albea, Wm. | Walker, Mary | W | 4/3/1884 | C-1 | 69 |
Albea, Wm. H. | Murphy, Etta J. | W | 3/15/1888 | C-8 | 67 |
Albea, Wm. P. | Fuqua, Dora V. | W | 11/8/1908 | C-11 | 448 |
Albersmeier, Henry | Brown, Laura E. | W | 6/11/1874 | C-6 | 279 |
Albon?, Ann | White, Jas. | W | ng | C-1 | 70 |
Albright, Grace E. | Sparks, Samuel J. | W | 10/9/1920 | C-13 | 439 |
Alcon, Albert | Schrob, Ellnor | W | ng | C-9 | 360 |
Aldeick, John | Rouse, Mary B. | W | 12/22/1887 | C-8 | 33 |
Alderman, Lucinda | Higgans, John | W | 7/2/1834 | C-1 | 72 |
Alderman, Sarah Ann | Bowers, Thos. | W | 6/3/1847 | C-2 | 241 |
Alderson, Benj. A. | Rush, Mary Jane | W | 1/24/1914 | C-12 | 328 |
Aldridge, Winfield S. | Kite, Jennett | W | 10/18/1891 | C-8 | 365 |
Alender, Lizzie | Tilson, James | W | 6/21/1902 | C-10 | 305 |
Alexander Emma H. | Hauck, Geo. F. | W | 11/7/1877 | C-6 | 555 |
Alexander, Abraham N. | Frazier, Mary C. | W | 1/26/1873 | C-6 | 174 |
Alexander, Ann E. | Dewitt, Samuel H. | W | 3/25/1875 | C-6 | 355 |
Alexander, Arthur G. | Gardner, May | W | 11/28/1904 | C-11 | 60 |
Alexander, Benj. F. | Amack, Ann Eliza | W | 10/31/1863 | C-4 | 410 |
Alexander, Claud E. | Jester, Alpha L. | W | 6/27/1917 | C-13 | 73 |
Alexander, Delila | Chapple, Geo. W. | W | 11/27/1854 | C-3 | 255 |
Alexander, Delphina | Fuller, Henry | W | ng | C-5 | 81 |
Alexander, Elizabeth | Sherwood, Edwin O. | W | 3/10/1881 | C-7 | 250 |
Alexander, Emma J. | Gilson, Chas. | W | 6/27/1880 | C-7 | 185 |
Alexander, Emma J. | Newhouse, Cicero | W | 9/15/1886 | C-7 | 721 |
Alexander, Ethel F. | Cooper, Martin O. | W | 7/20/1914 | C-12 | 375 |
Alexander, Frank G. | Hall, Martha A. | W | 5/17/1883 | C-7 | 453 |
Alexander, Hannah | Hornaday, John | W | 1/6/1842 | C-2 | 38 |
Alexander, Harry B. | Witte, Anna M. | W | 4/6/1902 | C-10 | 288 |
Alexander, Id. L. | Graham, Andrew J. | W | 10/6/1909 | C-11 | 528 |
Alexander, Isabelle | Newland, John K. | W | 2/5/1843 | C-2 | 70 |
Alexander, James A. | Smith, Charlotta | W | 2/20/1866 | C-5 | 34 |
Alexander, John | Thomas, Mary | W | 9/5/1832 | C-1 | 54 |
Alexander, John | Gant, Sarah | W | 5/5/1835 | C-1 | 69 |
Alexander, John C. | Owings, Rachel E. | W | 4/2/1857 | C-4 | 15 |
Alexander, Joseph | Varner, Mary | W | 7/17/1839 | C-1 | 176 |
Alexander, Julia A. | Anderson, Wm. M. | W | 5/1/1851 | C-3 | 44 |
Alexander, Laura I. | Niess, Chris | W | 6/6/1903 | C-10 | 436 |
Alexander, Lewis R. | Saxon, Arnetta J. | W | 1/11/1878 | C-6 | 572 |
Alexander, Mary E. | Glaspie, Geo. W. | W | 11/21/1851 | C-3 | 21 |
Alexander, Millie J. | Carter, John W. | W | 5/29/1884 | C-7 | 533 |
Alexander, Minnie B. | Mitchell, John F. | W | 12/23/1879 | C-7 | 149 |
Alexander, Myrtle | Barnard, Alonzo | W | 9/29/1900 | C-10 | 85 |
Alexander, Pearl R. | Roberts, Vernie B. | W | 3/26/1904 | C-10 | 550 |
Alexander, Rachel | Gant, James | W | 11/22/1846 | C-2 | 214 |
Alexander, Sarah J. | Dye, John | W | 5/2/1870 | C-5 | 360 |
Alexander, Simon | String, Judidah | W | 11/5/1845 | C-2 | 174 |
Alexander, Thos. H. | James, Maria | W | 5/16/1861 | C-4 | 265 |
Alexander, Tilghman H. | Frazier, Missouri E. | W | 12/7/1876 | C-6 | 484 |
Alexander, Unit F. | Teal, Ora | W | 8/18/1915 | C-12 | 472 |
Alexander, Walter H. | Hendricks, Naomi G. | W | 7/21/1902 | C-10 | 316 |
Alexander, Wm. A. | Walker, Luzena C. | W | 8/7/1884 | C-7 | 542 |
Alfont, Minnie | Pettigrew, Robert C. | W | 1/1/1891 | C-8 | 290 |
Alfont, Robert | Richards, Nancy | W | 1/29/1846 | C-2 | 186 |
Alfont, Robert | Brown, Amelia | W | 8/16/1862 | C-4 | 345 |
Alfont, Rueben M. | Winn, Catherine | W | 11/8/1874 | C-6 | 317 |
Alfonte, Maud L. | Kinley, Fred J. | W | 2/12/1896? | C-9 | 187 |
Alford, Addison C. | Alford, Nancy J. | W | 2/23/1865 | C-4 | 504 |
Alford, Arena | Fort, Geo. W. | W | 3/23/1882 | C-7 | 349 |
Alford, Bessie | Taylor, Walter | W | 1/31/1917 | C-13 | 24 |
Alford, Chester E. | Gipe, Vergia | W | 11/22/1916 | C-13 | 2 |
Alford, Clara | Vanzant, Isaac E. | W | ng | C-6 | 121 |
Alford, Clara | Shinn, Otto | W | 12/25/1892 | C-8 | 472 |
Alford, Clara B. | Rash, Eddie J. | W | 10/11/1891 | C-8 | 363 |
Alford, Cora | Wood, John T. | W | 6/6/1900 | C-10 | 41 |
Alford, Cordelia | Martin, Jesse W. | W | 6/18/1896 | C-9 | 215 |
Alford, David H. | Walker, Martha E. | W | 8/20/1867 | C-5 | 155 |
Alford, Edmund | Clift, Delila C. | W | 8/8/1897 | C-9 | 314 |
Alford, Effie L. | Ackers, Fred S. | W | 7/7/1907 | C-4 | 329 |
Alford, Elizabeth J. | Curry, Allen | W | 10/27/1859 | C-4 | 158 |
Alford, Emily | Bright, Newton | W | 11/2/1886 | C-7 | 735 |
Alford, Eva | Shinn, Hayes | W | 7/9/1893 | C-8 | 512 |
Alford, Eva B. | Settlemire, Leo R. | W | 8/14/1917 | C-13 | 84 |
Alford, Flora A. | Wiseman, Lon | W | 6/27/1894 | C-9 | 20 |
Alford, Florence E. | Chappell, Wm. R. | W | 3/6/1893 | C-8 | 489 |
Alford, Foria | Campbell, Henry C. | W | 3/16/1895 | C-9 | 104 |
Alford, Fredrick W. | Rouyer, Hattie E. | W | 11/29/1885 | C-7 | 656 |
Alford, Geo. H. | Lamon, Pheobe | W | 10/12/1862 | C-4 | 354 |
Alford, Geo. H. | Wade, Amanda J. | W | 1/19/1898 | C-9 | 373 |
Alford, Gladys V. | Funk, Goland V. | W | 9/22/1920 | C-13 | 433 |
Alford, Harvey | Ferrell, Malinda | W | 10/11/1874 | C-6 | 309 |
Alford, Herbert C. | Wynn, Myrtle M. | W | 3/12/1891 | C-8 | 316 |
Alford, Jesse | Moroska, Elsie G. | W | 9/24/1904 | C-11 | 37 |
Alford, John | Ferrell, Barbary A. | W | 8/27/1868 | C-5 | 241 |
Alford, John H. | Merchant, Sarah M. | W | 3/28/1861 | C-4 | 253 |
Alford, John H. | Heckrimon, Rebecca | W | ng | C-6 | 383 |
Alford, Joseph A. | Parks, Sarah E. | W | 6/25/1867 | C-5 | 142 |
Alford, Joseph L. | Hooker, Florence | W | 5/11/1895 | C-9 | 120 |
Alford, Josephine M. | Marvell, Vernie | W | 1/24/1917 | C-13 | 21 |
Alford, Kenneth H. | Hiday, Alma | W | 2/2/1918 | C-13 | 148 |
Alford, Logan | Jones, Matilda | W | 1/26/1837 | C-1 | 116 |
Alford, Maggie | Collins, Charlie | W | 6/18/1899 | C-9 | 506 |
Alford, Margaret | McCarty, Wesley | W | 5/5/1861 | C-4 | 261 |
Alford, Margaret A. | Farrell, Francis M. | W | 10/4/1860 | C-4 | 213 |
Alford, Margaret J. | Jerauld, Wm. F. | W | 5/1/1862 | C-4 | 328 |
Alford, Marion B. | Sitton, Ann E. | W | 2/13/1881 | C-7 | 246 |
Alford, Mary A. | Smith, Wm. L. | W | 3/24/1870 | C-5 | 366 |
Alford, Mary E. | Crist, Geo. | W | 5/10/1855 | C-3 | 278 |
Alford, Mattie | Lunsford, John T. | W | 3/27/1888 | C-8 | 58 |
Alford, Mayme I. | Wright, Fred L. | W | 4/2/1916 | C-12 | 531 |
Alford, Melissa A. | Wiseman, Isaac L. | W | 11/28/1858 | C-4 | 113 |
Alford, Minerva E. | Lenix, John | W | 3/1/1866 | C-5 | 37 |
Alford, Minnie R. | Roberts, Idah R. | W | 3/29/1894 | C-9 | 3 |
Alford, Monroe | Troy, Clara J. | W | 2/28/1867 | C-5 | 118 |
Alford, Nancy J. | Moore, Sidney | W | 5/22/1859 | C-4 | 137 |
Alford, Nancy J. | Alford, Addison C. | W | 2/23/1865 | C-4 | 504 |
Alford, Nelle | Wolf, Jesse | W | 7/22/1908 | C-11 | 419 |
Alford, Otto | Loehr, Ida | W | 1/21/1898 | C-9 | 374 |
Alford, Rena | Taylor, Paul | W | 10/21/1916 | C-12 | 582 |
Alford, Rosa | Smith, Robert A. | W | 9/21/1882 | C-7 | 395 |
Alford, Rosetta | Herren, Alonzo A. | W | 1/17/1889 | C-8 | 124 |
Alford, Samuel | Fuqua, Mary M. | W | 9/9/1855 | C-3 | 302 |
Alford, Samuel | McCloney, Eva | W | 11/12/1904 | C-11 | 54 |
Alford, Samuel | McCorkhill, Sarah E. | W | 3/30/1893 | C-8 | 494 |
Alford, Sarah J. | Beck, John | W | 10/7/1860 | C-4 | 213 |
Alford, Shelton A. | Roberts, Effie L. | W | 8/29/1889 | C-8 | 170 |
Alford, Thos. W. | Murrer, Sallie | W | 12/5/1908 | C-11 | 459 |
Alford, Tory | Chappins, Frank | W | 4/1/1893 | C-8 | 495 |
Alford, Wm. E. | Martin, Ida | W | 8/6/1893 | C-8 | 515 |
Alford, Wm. N. N. | Bowers, Elizabeth N. | W | 6/8/1865 | C-4 | 514 |
Alfrey, Claudia B. | McCord, Wm. | W | 12/30/1891 | C-8 | 385 |
Alfrey, Edward | Chitwood, Nancy | W | 1/28/1872 | C-6 | 82 |
Alfrey, Florence E. | Kidwell, Moses W. | W | 10/28/1911 | C-12 | 124 |
Alfrey, Grace C. | Holden, Geo. C. | W | 3/5/1903 | C-10 | 409 |
Alfrey, John H. | Campbell, Margaret E. | W | 3/22/1882 | C-7 | 350 |
Alfrey, John H. | Wilson, Elvina J. | W | 2/5/1874 | C-6 | 253 |
Alfrey, Nora E. | Turk, John A. | W | 8/15/1893 | C-8 | 521 |
Alfrey, Sarah | Sample, Richard | W | 8/10/1884 | C-7 | 543 |
Alfrey, Sarah A. | McLoney, Alexander | W | 3/14/1872 | C-6 | 93 |
Alfrey, Wm. E. | Hudson, Hazel H. | W | 3/9/1912 | C-12 | 155 |
Return to Hancock Co. Main Page
Tom & Carolyn Ward / Columbus, Kansas / tcward@columbus-ks.com |